Welcome to the Wonderful World of West Ham United Statistics

Robert Whiteman


Robert Whiteman
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 134
From: Norwich City

Season1WrCFAS1Total
1909-100 - 02 - 033 - 135 - 1
1910-110 - 04 - 027 - 031 - 0
1911-120 - 02 - 027 - 129 - 1
1912-130 - 00 - 08 - 08 - 0
1913-140 - 00 - 07 - 07 - 0
1914-150 - 02 - 034 - 136 - 1
1915-163 - 00 - 00 - 03 - 0
Total 3 - 010 - 0136 - 3149 - 3
appearences - goals scored
1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
01 Jan 1916 1WrC P Clapton Orient A2-12,000   
02 Oct 1915 1WrC P Queens Park Rangers H2-14,000   
25 Sep 1915 1WrC P Crystal Palace A0-22,500   
24 Apr 1915 S1 4 Norwich City H1-13,000588   
17 Apr 1915 S1 Crystal Palace A1-24,000587   
10 Apr 1915 S1 Plymouth Argyle A0-15,000586   
05 Apr 1915 S1 Cardiff City A1-210,000585   
02 Apr 1915 S1 Cardiff City H2-113,000583   
27 Mar 1915 S1 Northampton Town A1-11,500582   
20 Mar 1915 S1 Southampton H3-08,000581   
13 Mar 1915 S1 Reading A1-37,000580   
10 Mar 1915 S1 Luton Town A2-17,000579   
06 Mar 1915 S1 Croydon Common H1-05,000578   
27 Feb 1915 S1 Bristol Rovers A0-13,000577   
20 Feb 1915 S1 Millwall H1-117,000576   
13 Feb 1915 S1 Queens Park Rangers A1-15,0005751  
06 Feb 1915 S1 Southend United H3-15,000574   
30 Jan 1915 S1 Swindon Town A1-13,000573   
23 Jan 1915 S1 Portsmouth H4-33,000572   
16 Jan 1915 FA 1 R Newcastle United A2-328,130571   
09 Jan 1915 FA 1 Newcastle United H2-215,000570   
02 Jan 1915 S1 Exeter City H4-17,000569   
26 Dec 1914 S1 Brighton and Hove Albion H2-19,600568   
25 Dec 1914 S1 Brighton and Hove Albion A0-01,000567   
19 Dec 1914 S1 Norwich City A0-04,000566   
12 Dec 1914 S1 Crystal Palace H1-25,000565   
05 Dec 1914 S1 Plymouth Argyle H2-06,000564   
28 Nov 1914 S1 Watford A1-02,000563   
21 Nov 1914 S1 Northampton Town H1-08,000562   
14 Nov 1914 S1 Southampton A1-35,000561   
07 Nov 1914 S1 Reading H3-210,000560   
31 Oct 1914 S1 Croydon Common A2-15,000559   
24 Oct 1914 S1 Bristol Rovers H4-110,000558   
17 Oct 1914 S1 Millwall A1-215,000557   
10 Oct 1914 S1 Queens Park Rangers H2-212,000556   
03 Oct 1914 S1 Southend United A1-05,000555   
26 Sep 1914 S1 Swindon Town H1-111,000554   
19 Sep 1914 S1 Portsmouth A1-37,000553   
12 Sep 1914 S1 Luton Town H3-05,000552   
25 Apr 1914 S1 6 Portsmouth A1-58,000548   
18 Apr 1914 S1 Brighton and Hove Albion H1-110,000547   
14 Apr 1914 S1 Millwall H3-215,000546   
13 Apr 1914 S1 Cardiff City H1-115,000545   
10 Apr 1914 S1 Cardiff City A0-212,000543   
18 Oct 1913 S1 Reading A0-28,000514   
11 Oct 1913 S1 Southampton H5-16,000513   
24 Mar 1913 S1 Brighton and Hove Albion A0-011,000500   
15 Mar 1913 S1 Northampton Town H0-09,000497   
18 Jan 1913 S1 Merthyr Town A2-64,000489   
23 Nov 1912 S1 Brentford A1-57,000478   
16 Nov 1912 S1 Queens Park Rangers H1-014,000477   
09 Nov 1912 S1 Northampton Town A3-46,000476   
02 Nov 1912 S1 Gillingham H4-010,000475   
30 Oct 1912 S1 Exeter City A0-02,000474   
09 Apr 1912 S1 Leyton A1-33,000460   
08 Apr 1912 S1 Norwich City A2-212,000459   
06 Apr 1912 S1 Northampton Town H0-210,000458   
05 Apr 1912 S1 Norwich City H4-010,000457   
23 Mar 1912 S1 Bristol Rovers H6-24,000455   
11 Mar 1912 S1 Watford H1-34,000453   
03 Feb 1912 FA 2 Middlesbrough A1-112,300445   
27 Jan 1912 S1 Reading A1-34,000444   
13 Jan 1912 FA 1 Gainsborough Trinity H2-114,400442   
06 Jan 1912 S1 Southampton A2-13,000441   
30 Dec 1911 S1 Crystal Palace H1-68,000440   
25 Dec 1911 S1 Leyton H2-017,000439   
23 Dec 1911 S1 Coventry City H0-17,000438   
16 Dec 1911 S1 Stoke A3-48,000437   
09 Dec 1911 S1 Brighton and Hove Albion H1-07,000436   
02 Dec 1911 S1 Northampton Town A2-36,000435   
25 Nov 1911 S1 Swindon Town H0-211,000434   
18 Nov 1911 S1 Bristol Rovers A1-17,000433   
11 Nov 1911 S1 Luton Town H3-09,000432   
04 Nov 1911 S1 Millwall H2-123,000431   
28 Oct 1911 S1 Queens Park Rangers A1-416,000430   
21 Oct 1911 S1 Brentford H7-410,000429   
14 Oct 1911 S1 Exeter City A3-38,000428   
07 Oct 1911 S1 New Brompton H0-05,000427   
30 Sep 1911 S1 Watford A0-26,000426   
23 Sep 1911 S1 Reading H5-010,0004251  
16 Sep 1911 S1 Plymouth Argyle A0-09,000424   
09 Sep 1911 S1 Southampton H2-28,000423   
02 Sep 1911 S1 Crystal Palace A0-114,000422   
29 Apr 1911 S1 5 Watford H1-15,000421   
26 Apr 1911 S1 Brighton and Hove Albion A0-34,000420   
22 Apr 1911 S1 Leyton A0-310,000419   
17 Apr 1911 S1 Southampton A1-08,000418   
15 Apr 1911 S1 Brentford H2-08,000417   
14 Apr 1911 S1 Southampton H4-112,000416   
08 Apr 1911 S1 Crystal Palace A1-410,000415   
01 Apr 1911 S1 Bristol Rovers H2-25,000414   
29 Mar 1911 S1 Portsmouth A0-02,000413   
18 Mar 1911 S1 Exeter City H4-18,000411   
11 Mar 1911 FA 4 Blackburn Rovers H2-320,000410   
04 Mar 1911 S1 Northampton Town H1-210,000409   
25 Feb 1911 FA 3 Manchester United H2-127,000408   
18 Feb 1911 S1 Luton Town H2-08,000407   
11 Feb 1911 S1 Norwich City H2-112,000406   
04 Feb 1911 FA 2 Preston North End H3-012,000405   
28 Jan 1911 S1 Millwall H2-28,000404   
21 Jan 1911 S1 New Brompton A1-15,000403   
14 Jan 1911 FA 1 Nottingham Forest H2-112,000402   
07 Jan 1911 S1 Coventry City H1-111,000401   
31 Dec 1910 S1 Southend United A6-03,000400   
27 Dec 1910 S1 Plymouth Argyle A0-18,000399   
10 Dec 1910 S1 Brentford A0-35,000395   
03 Dec 1910 S1 Crystal Palace H1-110,000394   
26 Nov 1910 S1 Bristol Rovers A1-16,000393   
19 Nov 1910 S1 Swindon Town H1-012,000392   
12 Nov 1910 S1 Exeter City A0-06,000391   
05 Nov 1910 S1 Brighton and Hove Albion H3-114,000390   
29 Oct 1910 S1 Northampton Town A0-26,000389   
22 Oct 1910 S1 Portsmouth H3-110,000388   
15 Oct 1910 S1 Luton Town A1-18,000387   
30 Apr 1910 S1 9 Swindon Town A0-54,000379   
23 Apr 1910 S1 Luton Town H1-24,000378   
16 Apr 1910 S1 Queens Park Rangers A3-37,000377   
09 Apr 1910 S1 Northampton Town H1-010,000376   
02 Apr 1910 S1 New Brompton A0-15,000375   
29 Mar 1910 S1 Southend United A1-01,200374   
28 Mar 1910 S1 Crystal Palace A4-220,000373   
26 Mar 1910 S1 Millwall H1-212,000372   
25 Mar 1910 S1 Crystal Palace H3-115,000371   
24 Feb 1910 FA 3 R Queens Park Rangers H0-118,000365   
12 Feb 1910 S1 Reading H1-18,000363   
15 Jan 1910 FA 1 Carlisle United H1-111,000358   
27 Dec 1909 S1 Brighton and Hove Albion A0-310,000355   
25 Dec 1909 S1 Brighton and Hove Albion H1-115,000354   
18 Dec 1909 S1 Swindon Town H2-210,000353   
11 Dec 1909 S1 Luton Town A2-43,000352   
04 Dec 1909 S1 Queens Park Rangers H1-212,000351   
27 Nov 1909 S1 Northampton Town A1-37,000350   
20 Nov 1909 S1 Plymouth Argyle A0-08,000349   
13 Nov 1909 S1 Millwall A0-010,000348   
06 Nov 1909 S1 Croydon Common H5-110,0003471  
30 Oct 1909 S1 Southampton A2-27,000346   
25 Oct 1909 S1 Bristol Rovers A0-12,000345   
23 Oct 1909 S1 Plymouth Argyle H4-110,000344   
16 Oct 1909 S1 Leyton A2-113,000343   
09 Oct 1909 S1 Southend United H0-010,000342   
04 Oct 1909 S1 Bristol Rovers H5-04,000341   
02 Oct 1909 S1 Reading A3-03,000340   
29 Sep 1909 S1 Portsmouth A1-12,000339   
25 Sep 1909 S1 Watford H2-010,000338   
18 Sep 1909 S1 Coventry City A2-28,000337   
13 Sep 1909 S1 Portsmouth H0-26,000336   
11 Sep 1909 S1 Brentford H3-210,000335   
04 Sep 1909 S1 Norwich City A3-17,000334   
02 Sep 1909 S1 Exeter City H2-15,000333   
hits 5488150

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters