Welcome to the Wonderful World of West Ham United Statistics

Steve Whitton


Steve Whitton
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 04 Dec 1960 East Ham
From: Coventry City 1983 £175,000
To: Birmingham City 1986 £60,000
ikipedia

SeasonD1FALCTotal
1983-8422 (0) - 51 (0) - 03 (0) - 026 (0) - 5
1984-8513 (4) - 10 (0) - 03 (0) - 216 (4) - 3
Total 35 (4) - 61 (0) - 06 (0) - 242 (4) - 8
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
11 May 1985 D1 19 Sheffield Wednesday A1-224,314Sub    
04 May 1985 D1 19 West Bromwich Albion A1-58,834     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,857Sub    
29 Dec 1984 D1 12 Coventry City A2-110,732Sub    
22 Dec 1984 D1 12 Southampton H2-314,221     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,896     
08 Dec 1984 D1 12 Norwich City A0-113,485     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,572     
24 Nov 1984 D1 5 Luton Town A2-210,789  1  
17 Nov 1984 D1 5 Sunderland H1-015,204     
10 Nov 1984 D1 6 Everton H0-124,089     
06 Nov 1984 LC 3 R Manchester City H1-217,461  1  
03 Nov 1984 D1 5 Aston Villa A0-015,709     
31 Oct 1984 LC 3 Manchester City A0-020,510 Off   
27 Oct 1984 D1 5 Arsenal H3-133,218     
20 Oct 1984 D1 7 Stoke City A4-210,054     
13 Oct 1984 D1 8 Manchester United A1-547,559     
09 Oct 1984 LC 2 2 Bristol City H6-111,376  1  
06 Oct 1984 D1 5 Leicester City H3-115,306Sub    
25 Aug 1984 D1 15 Ipswich Town H0-019,032 Off   
14 May 1984 D1 9 Everton H0-125,452     
12 May 1984 D1 8 Nottingham Forest H1-218,458     
07 May 1984 D1 7 Arsenal A3-333,347  2  
07 Apr 1984 D1 6 Liverpool A0-638,359     
14 Jan 1984 D1 3 Birmingham City A0-310,334     
07 Jan 1984 FA 3 Wigan Athletic H1-016,000     
02 Jan 1984 D1 3 Notts County A2-28,667     
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,939     
27 Dec 1983 D1 4 Luton Town A1-016,343     
26 Dec 1983 D1 5 Southampton H0-122,221     
17 Dec 1983 D1 3 Nottingham Forest A0-314,440     
10 Dec 1983 D1 2 Arsenal H3-125,118     
06 Dec 1983 LC 4 R Everton A0-221,609     
03 Dec 1983 D1 2 Aston Villa A0-121,297     
30 Nov 1983 LC 4 Everton H2-219,702     
27 Nov 1983 D1 2 Manchester United H1-123,355     
19 Nov 1983 D1 2 Sunderland A1-019,921     
22 Oct 1983 D1 3 Norwich City H0-018,958     
15 Oct 1983 D1 2 Liverpool H1-332,535     
04 Oct 1983 LC 2 1 Bury A2-18,050     
01 Oct 1983 D1 1 Stoke City A1-313,643     
10 Sep 1983 D1 1 Coventry City H5-223,077  2  
06 Sep 1983 D1 1 Leicester City H3-122,131     
03 Sep 1983 D1 1 Tottenham Hotspur A2-038,042  1  
29 Aug 1983 D1 1 Everton A1-020,999     
27 Aug 1983 D1 2 Birmingham City H4-019,729     
hits 4827567

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters