Welcome to the Wonderful World of West Ham United Statistics

Percy Allen


Percy Allen
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 205
Born: 02 Jul 1895 West Ham
Died: Oct 1969
From: local amater soccer
To: Northampton Town 1923
ikipedia

SeasonD21WrCFATotal
1917-180 - 01 - 00 - 01 - 0
1918-190 - 02 - 00 - 02 - 0
1919-204 - 00 - 01 - 05 - 0
1920-2128 - 00 - 01 - 029 - 0
1921-2242 - 50 - 03 - 045 - 5
1922-236 - 00 - 01 - 07 - 0
Total 80 - 53 - 06 - 089 - 5
appearences - goals scored
D2-> 2nd Division  1WrC-> London Combination  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
17 Feb 1923 D2 4 Barnsley H0-020,000754   
10 Feb 1923 D2 7 Leicester City H2-216,000752   
07 Feb 1923 FA 2 R Brighton and Hove Albion H1-020,000751   
07 Oct 1922 D2 16 Southampton H1-120,000731   
09 Sep 1922 D2 11 Rotherham County H4-014,000727   
28 Aug 1922 D2 13 Derby County H0-016,000724   
26 Aug 1922 D2 18 Bradford City H1-227,000723   
06 May 1922 D2 4 Blackpool A1-312,000722   
29 Apr 1922 D2 4 Blackpool H0-218,000721   
22 Apr 1922 D2 4 Fulham A0-210,000720   
17 Apr 1922 D2 3 Clapton Orient A0-027,000719   
15 Apr 1922 D2 3 Fulham H1-025,0007181  
14 Apr 1922 D2 3 Clapton Orient H1-230,000717   
08 Apr 1922 D2 3 Sheffield Wednesday A1-27,000716   
01 Apr 1922 D2 3 Sheffield Wednesday H2-020,0007151  
29 Mar 1922 D2 3 Notts County A1-17,000714   
25 Mar 1922 D2 3 Rotherham County A1-010,000713   
18 Mar 1922 D2 3 Rotherham County H1-220,000712   
11 Mar 1922 D2 3 Crystal Palace H2-023,000711   
04 Mar 1922 D2 4 Crystal Palace A2-110,0007101  
25 Feb 1922 D2 3 Notts County H2-120,000709   
11 Feb 1922 D2 4 Hull City H1-120,000708   
04 Feb 1922 D2 3 Hull City A0-08,000707   
28 Jan 1922 D2 2 Leeds United H1-120,000706   
21 Jan 1922 D2 3 Leeds United A0-07,000705   
16 Jan 1922 FA 1 R Swansea City N0-18,976704   
14 Jan 1922 D2 3 Leicester City A1-217,000703   
11 Jan 1922 FA 1 R Swansea Town H1-120,000702   
07 Jan 1922 FA 1 Swansea Town A0-026,000701   
31 Dec 1921 D2 2 Leicester City H1-020,000700   
27 Dec 1921 D2 3 Bury H3-220,000699   
26 Dec 1921 D2 4 Bury A1-020,0006981  
24 Dec 1921 D2 5 Derby County A1-310,000697   
17 Dec 1921 D2 5 Derby County H3-120,000696   
10 Dec 1921 D2 5 Coventry City H3-018,000695   
26 Nov 1921 D2 4 Barnsley A1-19,000694   
19 Nov 1921 D2 3 Barnsley H4-018,000693   
12 Nov 1921 D2 4 Wolverhampton Wanderers A1-011,000692   
05 Nov 1921 D2 8 Wolverhampton Wanderers H2-016,000691   
29 Oct 1921 D2 8 Nottingham Forest A0-215,000690   
22 Oct 1921 D2 5 Nottingham Forest H1-020,000689   
15 Oct 1921 D2 6 Bristol City A1-010,000688   
08 Oct 1921 D2 10 Bristol City H3-018,000687   
03 Oct 1921 D2 12 Coventry City A0-212,000686   
01 Oct 1921 D2 10 South Shields A0-114,000685   
24 Sep 1921 D2 8 South Shields H1-118,000684   
17 Sep 1921 D2 10 Port Vale A1-210,000683   
10 Sep 1921 D2 6 Port Vale H3-015,000682   
05 Sep 1921 D2 11 Bradford Park Avenue A0-27,000681   
03 Sep 1921 D2 5 Stoke H3-020,0006801  
29 Aug 1921 D2 16 Bradford Park Avenue H1-020,000679   
27 Aug 1921 D2 21 Stoke A0-220,000678   
07 May 1921 D2 5 South Shields A0-015,000677   
02 May 1921 D2 5 South Shields H2-115,000676   
30 Apr 1921 D2 5 Port Vale A2-112,000675   
23 Apr 1921 D2 5 Port Vale H1-115,000674   
16 Apr 1921 D2 5 Rotherham County A0-210,000673   
09 Apr 1921 D2 5 Rotherham County H1-020,000672   
02 Apr 1921 D2 5 Nottingham Forest A0-122,000671   
28 Mar 1921 D2 5 Notts County A1-122,000670   
26 Mar 1921 D2 5 Nottingham Forest H3-020,000669   
25 Mar 1921 D2 6 Notts County H0-225,000668   
19 Mar 1921 D2 5 Barnsley H2-118,000667   
12 Mar 1921 D2 6 Barnsley A1-113,000666   
05 Mar 1921 D2 6 Bristol City H1-020,000665   
26 Feb 1921 D2 6 Bristol City A0-120,000664   
19 Feb 1921 D2 6 Bury H0-120,000663   
12 Feb 1921 D2 5 Bury A0-110,000662   
05 Feb 1921 D2 4 Leeds United H3-023,000661   
29 Jan 1921 D2 5 Leeds United A2-115,000660   
22 Jan 1921 D2 6 Clapton Orient H1-027,000659   
15 Jan 1921 D2 6 Clapton Orient A1-020,000658   
08 Jan 1921 FA 1 Sheffield Wednesday A0-149,125657   
01 Jan 1921 D2 6 Coventry City H7-08,000656   
27 Dec 1920 D2 8 Birmingham A1-265,000655   
25 Dec 1920 D2 7 Birmingham H1-123,000654   
11 Dec 1920 D2 7 Stoke H1-018,000653   
04 Dec 1920 D2 7 Stoke A0-110,000652   
27 Nov 1920 D2 6 Stockport County H5-020,000651   
20 Nov 1920 D2 8 Stockport County A0-29,000650   
13 Nov 1920 D2 6 Sheffield Wednesday H4-020,000649   
11 Feb 1920 D2 5 Bury A0-15,000618   
10 Jan 1920 FA 1 Southampton A0-012,000612   
03 Jan 1920 D2 7 Blackpool A0-07,000611   
15 Nov 1919 D2 9 Leicester City H1-023,000602   
01 Nov 1919 D2 11 Birmingham H1-220,000600   
26 Oct 1918 1WrC Fulham A2-25,000   
19 Oct 1918 1WrC Queens Park Rangers H4-17,000   
26 Dec 1917 1WrC Crystal Palace A0-45,000   
hits 5498226

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters