Welcome to the Wonderful World of West Ham United Statistics

Eddie Bovington


Eddie Bovington
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 464
Born: 23 Apr 1941 Edmonton
From: juniors
To: retired
ikipedia

SeasonD1FALCECWCChShTotal
1959-601 - 00 - 00 - 00 - 00 - 01 - 0
1961-627 - 00 - 00 - 00 - 00 - 07 - 0
1962-6310 - 04 - 01 - 00 - 00 - 015 - 0
1963-6422 - 07 - 03 - 00 - 00 - 032 - 0
1964-6533 - 02 - 01 - 04 - 01 - 041 - 0
1965-6631 (0) - 04 (0) - 09 (0) - 14 (0) - 00 (0) - 048 (0) - 1
1966-6728 (0) - 12 (0) - 04 (0) - 00 (0) - 00 (0) - 034 (0) - 1
1967-686 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 06 (0) - 0
Total 138 (0) - 119 (0) - 018 (0) - 18 (0) - 01 (0) - 0184 (0) - 2
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,5902541     
23 Oct 1967 D1 19 Southampton H0-132,5412532     
07 Oct 1967 D1 17 Stoke City H3-424,4692529     
30 Sep 1967 D1 15 Leeds United H0-029,7602528     
23 Sep 1967 D1 16 Fulham A3-029,2342527     
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,6092518     
09 May 1967 D1 17 Tottenham Hotspur H0-235,7582516     
22 Apr 1967 D1 14 Leeds United H0-125,4292512     
04 Apr 1967 D1 12 Sheffield United H0-222,0082511     
01 Apr 1967 D1 11 Manchester United A0-361,3082510     
28 Mar 1967 D1 10 Aston Villa A2-022,0112509     
25 Mar 1967 D1 11 Burnley H3-224,4252508     
25 Feb 1967 D1 13 Everton A0-442,5042505     
11 Feb 1967 D1 11 Sunderland H2-227,9632504     
08 Feb 1967 LC SF 2 West Bromwich Albion H2-235,7902503     
04 Feb 1967 D1 11 Southampton A2-630,1232502     
31 Jan 1967 FA 3 R Swindon Town A1-325,7892501     
28 Jan 1967 FA 3 Swindon Town H3-337,4002500     
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,2552499     
18 Jan 1967 LC SF 1 West Bromwich Albion A0-429,7962498     
14 Jan 1967 D1 11 Stoke City H1-133,2932497     
07 Jan 1967 D1 11 Liverpool A0-248,5182496     
31 Dec 1966 D1 10 Leicester City H0-134,1682495     
27 Dec 1966 D1 7 Blackpool H4-029,4172494     
26 Dec 1966 D1 11 Blackpool A4-126,9012493     
17 Dec 1966 D1 11 Chelsea A5-547,8052492     
10 Dec 1966 D1 11 Burnley A2-419,5122491     
07 Dec 1966 LC 5 Blackpool A3-115,8312490     
03 Dec 1966 D1 10 West Bromwich Albion H3-022,9612489     
26 Nov 1966 D1 11 Leeds United A1-237,3822488     
19 Nov 1966 D1 8 Newcastle United H3-031,2402487     
12 Nov 1966 D1 11 Tottenham Hotspur A4-357,1572486     
07 Nov 1966 LC 4 Leeds United H7-027,4742485     
05 Nov 1966 D1 13 Fulham H6-122,2722484     
29 Oct 1966 D1 14 Sheffield United A1-320,5792483     
26 Oct 1966 D1 12 Nottingham Forest H3-122,9822482  1  
29 Aug 1966 D1 18 Arsenal H2-234,9642471     
27 Aug 1966 D1 20 Leicester City A4-526,8502470     
23 Aug 1966 D1 18 Arsenal A1-240,6142469     
20 Aug 1966 D1 17 Chelsea H1-236,1222468     
09 May 1966 D1 12 Leicester City A1-216,0662467     
13 Apr 1966 ECWC SF 2 Borussia Dortmund A1-334,0002462     
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,6352460     
26 Mar 1966 D1 13 Fulham H1-318,9922457     
23 Mar 1966 LC F 2 West Bromwich Albion A1-431,9252456     
16 Mar 1966 ECWC 3 2 FC Magdeburg A1-135,0002454     
12 Mar 1966 D1 13 Blackburn Rovers H4-118,6862453     
05 Mar 1966 D1 14 Aston Villa H4-222,0742451     
16 Feb 1966 FA 4 R Blackburn Rovers A1-425,5472448     
12 Feb 1966 FA 4 Blackburn Rovers H3-332,3502447     
07 Feb 1966 D1 15 Aston Villa A2-113,4502446     
05 Feb 1966 D1 18 Leeds United A0-533,1122445     
02 Feb 1966 LC SF 2 Cardiff City A5-114,3152444     
29 Jan 1966 D1 17 West Bromwich Albion H4-025,5182443     
24 Jan 1966 FA 3 R Oldham Athletic H2-135,3302442     
22 Jan 1966 FA 3 Oldham Athletic A2-225,0352441     
15 Jan 1966 D1 17 Northampton Town H1-120,7452440     
11 Jan 1966 D1 17 Everton A2-229,9152439     
08 Jan 1966 D1 17 Newcastle United A1-231,7542438     
01 Jan 1966 D1 17 Nottingham Forest H0-325,1312437     
20 Dec 1965 LC SF 1 Cardiff City H5-219,9002436  1  
18 Dec 1965 D1 17 Sheffield Wednesday A0-012,1752435     
15 Dec 1965 LC 5 R Grimsby Town H1-017,5002434     
11 Dec 1965 D1 17 Newcastle United H4-323,7582433     
04 Dec 1965 D1 17 Manchester United A0-033,1722432     
01 Dec 1965 ECWC 2 1 Olympiakos A2-240,0002431     
27 Nov 1965 D1 19 Everton H3-021,9712430     
24 Nov 1965 ECWC 2 1 Olympiakos H4-027,2702429     
20 Nov 1965 D1 20 Arsenal A2-335,8552428     
17 Nov 1965 LC 5 Grimsby Town A2-216,2812427     
13 Nov 1965 D1 20 Chelsea H2-131,5532426     
06 Nov 1965 D1 21 Burnley A1-317,1002425     
03 Nov 1965 LC 4 Rotherham United A2-113,9022424     
30 Oct 1965 D1 19 Stoke City H0-021,5452423     
16 Oct 1965 D1 20 Sheffield Wednesday H4-220,8282421     
13 Oct 1965 LC 3 Mansfield Town H4-011,5902420     
09 Oct 1965 D1 20 Nottingham Forest A0-519,2622419     
02 Oct 1965 D1 19 Fulham A0-322,3102418     
29 Sep 1965 LC 2 R Bristol Rovers H3-213,1602417     
25 Sep 1965 D1 18 Blackpool H1-120,7402416     
21 Sep 1965 LC 2 Bristol Rovers A3-318,3542415     
18 Sep 1965 D1 18 Blackburn Rovers A2-110,1782414     
15 Sep 1965 D1 20 Liverpool A1-144,5532413     
11 Sep 1965 D1 20 Leicester City H2-521,4922412     
04 Sep 1965 D1 18 Sheffield United A3-515,7962410     
01 Sep 1965 D1 17 Sunderland A1-248,6262409     
28 Aug 1965 D1 14 Leeds United H2-127,9952408     
21 Aug 1965 D1 20 West Bromwich Albion A0-319,9562406     
13 Mar 1965 D1 12 Sunderland H2-323,2182391     
06 Mar 1965 D1 10 Sheffield Wednesday A0-214,1362390     
27 Feb 1965 D1 9 Liverpool H2-125,7802389     
20 Feb 1965 D1 11 Sunderland A2-332,8852388     
13 Feb 1965 D1 10 Everton H0-125,1632387     
06 Feb 1965 D1 7 Sheffield United A1-216,2642386     
30 Jan 1965 FA 4 Chelsea H0-137,0002385     
23 Jan 1965 D1 5 Burnley H3-225,4902384     
16 Jan 1965 D1 7 Tottenham Hotspur A2-350,0542383     
09 Jan 1965 FA 3 Birmingham City H4-231,0562382     
02 Jan 1965 D1 7 Stoke City H0-123,9132381     
28 Dec 1964 D1 5 Birmingham City H2-123,8552380     
26 Dec 1964 D1 7 Birmingham City A1-223,3242379     
19 Dec 1964 D1 5 Nottingham Forest A2-320,0092378     
12 Dec 1964 D1 4 Fulham H2-021,9852377     
09 Dec 1964 ECWC 2 2 Spartak Prague A1-245,0002376     
05 Dec 1964 D1 6 Leicester City H0-020,5152375     
28 Nov 1964 D1 6 Chelsea A3-044,2042374     
25 Nov 1964 ECWC 2 1 Spartak Prague H2-027,5902373     
21 Nov 1964 D1 6 Leeds United H3-128,1632372     
14 Nov 1964 D1 7 Arsenal A3-036,0262371     
07 Nov 1964 D1 12 Blackburn Rovers H1-122,7252370     
31 Oct 1964 D1 12 Blackpool A2-114,3832369     
24 Oct 1964 D1 14 Sheffield Wednesday H1-222,7952368     
17 Oct 1964 D1 11 Liverpool A2-236,0292367     
10 Oct 1964 D1 8 Aston Villa H3-020,7032366     
07 Oct 1964 ECWC 1 2 La Gantoise H1-124,0002365     
03 Oct 1964 D1 12 Everton A1-145,4302364     
30 Sep 1964 LC 2 Sunderland A1-422,3822363     
26 Sep 1964 D1 12 Sheffield United H3-122,5262362     
23 Sep 1964 ECWC 1 1 La Gantoise A1-018,0002361     
19 Sep 1964 D1 13 Burnley A2-313,5412360     
14 Sep 1964 D1 9 Wolverhampton Wanderers A3-419,4052359     
12 Sep 1964 D1 9 Tottenham Hotspur H3-236,7302358     
07 Sep 1964 D1 10 Wolverhampton Wanderers H5-026,8792357     
05 Sep 1964 D1 17 Stoke City A1-326,8862356     
02 Sep 1964 D1 14 Manchester United A1-345,4152355     
28 Aug 1964 D1 3 Nottingham Forest H2-326,8522354     
24 Aug 1964 D1 1 Manchester United H3-137,2982353     
22 Aug 1964 D1 2 Fulham A2-131,2182352     
15 Aug 1964 ChSh Liverpool N2-238,8582351     
02 May 1964 FA F Preston North End N3-2100,0002350     
25 Apr 1964 D1 14 Everton A0-233,0902349     
17 Apr 1964 D1 14 Birmingham City H5-022,1062348     
11 Apr 1964 D1 15 Fulham A0-222,0202347     
04 Apr 1964 D1 14 Bolton Wanderers H2-319,3982346     
31 Mar 1964 D1 13 Stoke City A0-325,0082345     
27 Mar 1964 D1 13 Stoke City H4-127,3292343     
23 Mar 1964 LC SF 2 Leicester City H0-229,4842342     
21 Mar 1964 D1 15 Arsenal H1-128,1702341     
18 Mar 1964 D1 15 Leicester City A2-211,9082340     
14 Mar 1964 FA SF Manchester United N3-165,0002339     
07 Mar 1964 D1 14 Manchester United H0-227,1772338     
03 Mar 1964 D1 14 Burnley A1-314,4282337     
29 Feb 1964 FA 6 Burnley H3-236,6512336     
22 Feb 1964 D1 14 Sheffield Wednesday H4-324,5782335     
17 Feb 1964 D1 14 Wolverhampton Wanderers A2-014,4552334     
15 Feb 1964 FA 5 Swindon Town A3-128,5822333     
08 Feb 1964 D1 14 Tottenham Hotspur H4-036,8382332     
01 Feb 1964 D1 15 Aston Villa A2-216,7212330     
29 Jan 1964 FA 4 R Leyton Orient H3-035,3832329     
25 Jan 1964 FA 4 Leyton Orient A1-134,3452328     
18 Jan 1964 D1 15 Liverpool H1-025,5462327     
11 Jan 1964 D1 17 Sheffield United A1-218,7332326     
04 Jan 1964 FA 3 Charlton Athletic H3-034,1552325     
28 Dec 1963 D1 16 Blackburn Rovers A3-128,9902324     
16 Dec 1963 LC 5 Workington Town H6-010,1602321     
12 Oct 1963 D1 16 Sheffield Wednesday A0-322,8102308     
07 Oct 1963 D1 14 Burnley H1-121,3722307     
05 Oct 1963 D1 18 Wolverhampton Wanderers H1-121,4092306     
28 Sep 1963 D1 15 Tottenham Hotspur A0-351,6672305     
25 Sep 1963 LC 2 Leyton Orient H2-111,9202304     
21 Sep 1963 D1 13 Aston Villa H0-120,3462303     
18 May 1963 D1 12 Manchester City H6-116,6022294     
20 Apr 1963 D1 12 West Bromwich Albion A0-110,3152287     
15 Apr 1963 D1 11 Ipswich Town A3-221,9882286     
13 Apr 1963 D1 13 Leicester City H2-025,6892285     
06 Apr 1963 D1 13 Fulham A0-226,8712283     
23 Mar 1963 D1 11 Bolton Wanderers A0-319,1772280     
18 Mar 1963 D1 10 Manchester United H3-128,9502279     
16 Mar 1963 FA 5 Everton H1-031,7702278     
09 Mar 1963 D1 10 Burnley A1-117,1972277     
04 Mar 1963 FA 4 Swansea Town H1-025,9242276     
02 Mar 1963 D1 12 Arsenal H0-431,9672275     
20 Feb 1963 FA 3 R Fulham A2-120,0002274     
16 Feb 1963 D1 10 Sheffield United A2-018,1762273     
04 Feb 1963 FA 3 Fulham H0-021,0002272     
16 Oct 1962 LC 3 Rotherham United A1-311,5812260     
03 Mar 1962 D1 5 Burnley A0-624,3792234     
24 Feb 1962 D1 4 Ipswich Town H2-227,7632233     
17 Feb 1962 D1 4 Leicester City A2-221,3122232     
10 Feb 1962 D1 5 Sheffield United H1-221,8292231     
03 Feb 1962 D1 4 Chelsea A1-034,2592230     
20 Jan 1962 D1 5 Aston Villa H2-020,2842229     
09 Dec 1961 D1 5 Bolton Wanderers H1-019,4922223     
18 Apr 1960 D1 14 Manchester United A3-534,5052151     
hits 5494857

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters