Welcome to the Wonderful World of West Ham United Statistics

Phil Woosnam


Phil Woosnam
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 453
Born: 22 Dec 1932 Caersws, Montgomeryshire
From: Leyton Orient Nov 1958 £30,000
To: Aston Villa 1962
Internationals: Wales 17 games (4 goals) 1958-63
Woosnam became head coach of the United States national team in 1968, and was later appointed commissioner of the NASL. He is credited as an important factor in the development of the NASL throughout the league's heyday.
ikipedia

SeasonD1SFCEPCFALCTotal
1958-5913 - 21 - 11 - 00 - 00 - 015 - 3
1959-6038 - 112 - 10 - 02 - 00 - 042 - 12
1960-6138 - 60 - 00 - 02 - 01 - 041 - 6
1961-6234 - 60 - 00 - 01 - 02 - 137 - 7
1962-6315 - 10 - 00 - 00 - 01 - 016 - 1
Total 138 - 263 - 21 - 05 - 04 - 1151 - 29
appearences - goals scored
D1-> 1st Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
03 Nov 1962 D1 16 Bolton Wanderers H1-219,8852263   
27 Oct 1962 D1 12 Manchester United A1-329,4192262   
22 Oct 1962 D1 10 Burnley H1-134,6122261   
16 Oct 1962 LC 3 Rotherham United A1-311,5812260   
13 Oct 1962 D1 10 Arsenal A1-149,5972259   
06 Oct 1962 D1 11 Birmingham City H5-021,1502258   
29 Sep 1962 D1 13 Sheffield United H1-122,8002257   
22 Sep 1962 D1 15 Blackburn Rovers A4-015,5452255   
14 Sep 1962 D1 18 Blackpool H2-224,6952254   
12 Sep 1962 D1 19 Liverpool A1-239,2612253   
08 Sep 1962 D1 19 Manchester City A6-124,0692252   
03 Sep 1962 D1 20 Liverpool H1-022,2582251   
01 Sep 1962 D1 22 Leyton Orient A0-223,9182250   
29 Aug 1962 D1 22 Wolverhampton Wanderers A0-036,8442249   
25 Aug 1962 D1 22 Tottenham Hotspur H1-632,52722481  
20 Aug 1962 D1 20 Wolverhampton Wanderers H1-430,0022247   
23 Apr 1962 D1 7 Cardiff City A0-311,2742243   
14 Apr 1962 D1 7 Everton A0-335,1082240   
31 Mar 1962 D1 6 West Bromwich Albion A1-016,9372238   
28 Mar 1962 D1 6 Blackburn Rovers A0-18,8762237   
24 Mar 1962 D1 6 Manchester City H0-425,8082236   
17 Mar 1962 D1 5 Sheffield Wednesday A0-030,4042235   
03 Mar 1962 D1 5 Burnley A0-624,3792234   
17 Feb 1962 D1 4 Leicester City A2-221,31222321  
10 Feb 1962 D1 5 Sheffield United H1-221,82922311  
03 Feb 1962 D1 4 Chelsea A1-034,2592230   
20 Jan 1962 D1 5 Aston Villa H2-020,28422291  
13 Jan 1962 D1 5 Nottingham Forest A0-320,5372228   
06 Jan 1962 FA 3 Plymouth Argyle A0-326,9152227   
26 Dec 1961 D1 5 Blackburn Rovers H2-322,2802226   
18 Dec 1961 D1 2 Wolverhampton Wanderers H4-221,2612225   
16 Dec 1961 D1 4 Manchester United A2-129,4722224   
09 Dec 1961 D1 5 Bolton Wanderers H1-019,49222231  
02 Dec 1961 D1 6 Arsenal A2-247,2052222   
25 Nov 1961 D1 4 Everton H3-127,1002221   
18 Nov 1961 D1 5 Birmingham City A0-420,6822220   
11 Nov 1961 D1 3 West Bromwich Albion H3-318,2132219   
04 Nov 1961 D1 4 Manchester City A5-318,8392218   
28 Oct 1961 D1 6 Sheffield Wednesday H2-326,4532217   
21 Oct 1961 D1 2 Fulham A0-232,3752216   
09 Oct 1961 LC 2 Aston Villa H1-317,7352214   
07 Oct 1961 D1 3 Ipswich Town A2-428,0592213   
30 Sep 1961 D1 2 Leicester City H4-126,74622121  
23 Sep 1961 D1 3 Sheffield United A4-121,0342211   
16 Sep 1961 D1 5 Chelsea H2-127,5302209   
11 Sep 1961 LC 1 Plymouth Argyle H3-212,17822081  
09 Sep 1961 D1 7 Aston Villa A4-231,8362207   
04 Sep 1961 D1 7 Blackpool A0-219,8382206   
02 Sep 1961 D1 7 Nottingham Forest H3-223,7952205   
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,2742204   
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,4712203   
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,43422021  
19 Aug 1961 D1 12 Manchester United H1-132,6282201   
29 Apr 1961 D1 16 Burnley H1-218,75922001  
22 Apr 1961 D1 13 Cardiff City A1-19,5492199   
15 Apr 1961 D1 15 Manchester City H1-117,9822197   
08 Apr 1961 D1 16 Nottingham Forest A1-123,0832196   
31 Mar 1961 D1 15 Leicester City H1-022,0102193   
25 Mar 1961 D1 16 Arsenal A0-027,5052192   
20 Mar 1961 D1 14 Blackburn Rovers A1-413,9532191   
18 Mar 1961 D1 14 Fulham H1-218,7422190   
11 Mar 1961 D1 13 Preston North End A0-412,0842189   
04 Mar 1961 D1 13 West Bromwich Albion H1-221,6072188   
25 Feb 1961 D1 13 Birmingham City A2-416,8562187   
11 Feb 1961 D1 9 Everton H4-022,3222186   
04 Feb 1961 D1 11 Blackpool A0-39,9472185   
21 Jan 1961 D1 9 Chelsea H3-121,82921841  
14 Jan 1961 D1 11 Sheffield Wednesday H1-120,6502183   
11 Jan 1961 FA 3 R Stoke City A0-128,9142182   
07 Jan 1961 FA 3 Stoke City H2-221,5452181   
31 Dec 1960 D1 10 Bolton Wanderers A1-315,9312180   
26 Dec 1960 D1 8 Tottenham Hotspur H0-334,3512179   
24 Dec 1960 D1 7 Tottenham Hotspur A0-254,9302178   
17 Dec 1960 D1 7 Wolverhampton Wanderers H5-022,3362177   
10 Dec 1960 D1 8 Newcastle United A5-520,1062176   
03 Dec 1960 D1 9 Cardiff City H2-013,9672175   
19 Nov 1960 D1 11 Nottingham Forest H2-421,0472174   
12 Nov 1960 D1 9 Manchester City A2-133,7512173   
05 Nov 1960 D1 10 Arsenal H6-029,27521721  
29 Oct 1960 D1 10 Fulham A1-120,9492171   
24 Oct 1960 LC 2 Darlington A2-316,9112170   
15 Oct 1960 D1 15 West Bromwich Albion A0-122,0092168   
08 Oct 1960 D1 12 Birmingham City H4-315,9542167   
01 Oct 1960 D1 15 Blackburn Rovers H3-217,51921661  
24 Sep 1960 D1 16 Everton A1-446,2912164   
17 Sep 1960 D1 14 Blackpool H3-323,5212163   
14 Sep 1960 D1 16 Manchester United A1-633,2882162   
10 Sep 1960 D1 12 Chelsea A2-337,8732161   
05 Sep 1960 D1 9 Manchester United H2-130,5062160   
03 Sep 1960 D1 12 Sheffield Wednesday A0-126,3592159   
29 Aug 1960 D1 10 Aston Villa A1-232,0982158   
27 Aug 1960 D1 8 Bolton Wanderers H2-124,2832157   
22 Aug 1960 D1 6 Aston Villa H5-228,95921561  
20 Aug 1960 D1 19 Wolverhampton Wanderers A2-437,26621551  
30 Apr 1960 D1 14 Sheffield Wednesday H1-121,96421541  
16 Apr 1960 D1 13 Fulham H1-234,0852150   
15 Apr 1960 D1 12 Manchester United H2-134,9692149   
11 Apr 1960 D1 13 Wolverhampton Wanderers A0-548,0862148   
02 Apr 1960 D1 12 Arsenal H0-028,8182146   
30 Mar 1960 D1 12 Manchester City A1-329,5722145   
19 Mar 1960 D1 11 Blackburn Rovers H2-125,92121441  
12 Mar 1960 D1 11 Blackpool A2-314,5152143   
09 Mar 1960 D1 10 West Bromwich Albion A2-312,1132142   
05 Mar 1960 D1 10 Everton H2-225,0292141   
27 Feb 1960 D1 12 Nottingham Forest A1-326,4652140   
20 Feb 1960 D1 11 Newcastle United H3-527,07321392  
06 Feb 1960 D1 8 Chelsea H4-229,6552138   
23 Jan 1960 D1 10 Bolton Wanderers H1-221,1552137   
16 Jan 1960 D1 8 Leeds United A0-315,2842136   
13 Jan 1960 FA 3 R Huddersfield Town H1-522,6052135   
09 Jan 1960 FA 3 Huddersfield Town A1-140,5262134   
02 Jan 1960 D1 6 Burnley H2-525,75221331  
26 Dec 1959 D1 7 Birmingham City A0-229,7452131   
19 Dec 1959 D1 6 Leicester City A1-217,3162130   
12 Dec 1959 D1 4 Blackburn Rovers A2-622,26121291  
07 Dec 1959 SFC 3 Leyton Orient H4-38,60621281  
05 Dec 1959 D1 3 Nottingham Forest H4-125,76521272  
28 Nov 1959 D1 3 Sheffield Wednesday A0-736,8992126   
21 Nov 1959 D1 1 Wolverhampton Wanderers H3-237,9412125   
14 Nov 1959 D1 1 Arsenal A3-149,5832124   
07 Nov 1959 D1 2 Manchester City H4-125,2432123   
31 Oct 1959 D1 3 Fulham A0-144,8582122   
26 Oct 1959 SFC 2 Reading H6-15,4002121   
24 Oct 1959 D1 2 Blackpool H1-032,3742120   
10 Oct 1959 D1 3 Luton Town H3-123,2662117   
03 Oct 1959 D1 5 Newcastle United A0-041,9242116   
26 Sep 1959 D1 6 West Bromwich Albion H4-129,95721151  
21 Sep 1959 EPC F Leyton Orient H4-102114   
19 Sep 1959 D1 7 Chelsea A4-254,34921131  
14 Sep 1959 D1 7 Tottenham Hotspur H1-236,8312112   
12 Sep 1959 D1 7 Bolton Wanderers A1-524,2402111   
09 Sep 1959 D1 3 Tottenham Hotspur A2-258,9092110   
05 Sep 1959 D1 4 Leeds United H1-227,7772109   
31 Aug 1959 D1 2 Preston North End H2-131,9162108   
29 Aug 1959 D1 2 Burnley A3-126,75621071  
25 Aug 1959 D1 2 Preston North End A1-129,4892106   
22 Aug 1959 D1 8 Leicester City H3-027,9962105   
07 Mar 1959 D1 6 West Bromwich Albion H3-129,5102091   
21 Feb 1959 D1 7 Blackburn Rovers A2-117,6132089   
16 Feb 1959 D1 9 Blackpool H1-028,4172088   
07 Feb 1959 D1 9 Chelsea A2-352,6982087   
31 Jan 1959 D1 9 Nottingham Forest H5-326,76920861  
25 Dec 1958 D1 10 Tottenham Hotspur H2-126,1782082   
20 Dec 1958 D1 12 Portsmouth H6-021,31620811  
15 Dec 1958 SFC 2 Fulham H3-14,50020801  
13 Dec 1958 D1 14 Manchester City A1-322,2502079   
06 Dec 1958 D1 12 Leeds United H2-322,0222078   
29 Nov 1958 D1 12 Preston North End A1-219,4382077   
22 Nov 1958 D1 11 Leicester City H0-323,2442076   
15 Nov 1958 D1 9 Everton A2-240,8192075   
08 Nov 1958 D1 9 Arsenal H0-037,8712074   
hits 5493646

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters