Welcome to the Wonderful World of West Ham United Statistics

Jack Yeomanson


Jack Yeomanson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 378
Born: 03 Mar 1920 Margate, Kent
From: Margate
To: Margate

SeasonD2FATotal
1947-4840 - 02 - 042 - 0
1948-4929 - 11 - 030 - 1
1949-5020 - 02 - 022 - 0
1950-5117 - 00 - 017 - 0
Total 106 - 15 - 0111 - 1
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
31 Mar 1951 D2 16 Manchester City H2-421,5331715   
30 Dec 1950 D2 9 Brentford A1-119,2911699   
26 Dec 1950 D2 10 Leeds United A0-233,1621698   
25 Dec 1950 D2 9 Leeds United H3-119,5191697   
09 Dec 1950 D2 10 Birmingham City A1-318,1801694   
11 Nov 1950 D2 10 Manchester City A0-241,4731690   
04 Nov 1950 D2 8 Coventry City H3-226,0441689   
28 Oct 1950 D2 9 Chesterfield A2-111,1971688   
21 Oct 1950 D2 12 Leicester City H0-023,3301687   
14 Oct 1950 D2 11 Bury A0-315,5421686   
07 Oct 1950 D2 10 Queens Park Rangers H4-126,3751685   
04 Sep 1950 D2 16 Cardiff City A1-232,2921679   
02 Sep 1950 D2 15 Brentford H1-221,2461678   
30 Aug 1950 D2 14 Luton Town A1-112,3661677   
26 Aug 1950 D2 13 Doncaster Rovers A0-322,8041676   
24 Aug 1950 D2 7 Luton Town H2-120,5601675   
19 Aug 1950 D2 12 Hull City H3-330,0561674   
06 May 1950 D2 19 Southampton A2-324,7781673   
29 Apr 1950 D2 18 Sheffield Wednesday H2-210,3611672   
22 Apr 1950 D2 18 Blackburn Rovers A0-217,3751671   
15 Apr 1950 D2 17 Cardiff City H0-114,1091670   
11 Apr 1950 D2 14 Coventry City A1-526,6451669   
10 Apr 1950 D2 13 Coventry City H0-111,1101668   
08 Apr 1950 D2 13 Hull City A2-231,0491667   
01 Apr 1950 D2 13 Brentford H2-218,8261666   
25 Mar 1950 D2 13 Tottenham Hotspur A1-451,1241665   
18 Mar 1950 D2 9 Bury H4-015,8351664   
11 Mar 1950 D2 11 Leicester City A1-229,7051663   
04 Mar 1950 D2 10 Bradford Park Avenue H1-017,5871662   
25 Feb 1950 D2 12 Chesterfield A0-13,0361661   
18 Feb 1950 D2 10 Preston North End A1-226,3811660   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,4401659   
28 Jan 1950 FA 4 Everton H1-226,8001658   
21 Jan 1950 D2 9 Grimsby Town A0-217,0671657   
14 Jan 1950 D2 8 Sheffield United H0-022,3891656   
07 Jan 1950 FA 3 Ipswich Town H5-125,0001655   
31 Dec 1949 D2 8 Plymouth Argyle H2-218,6021654   
24 Dec 1949 D2 8 Barnsley A1-117,3771651   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,4151649   
30 Apr 1949 D2 6 Nottingham Forest H0-512,3491628   
25 Apr 1949 D2 6 Brentford H1-115,5531627   
05 Feb 1949 D2 12 Plymouth Argyle A0-218,4811614   
22 Jan 1949 D2 10 Bury H2-121,7001613   
15 Jan 1949 D2 12 West Bromwich Albion A1-233,1001612   
08 Jan 1949 FA 3 Luton Town A1-321,6291611   
01 Jan 1949 D2 11 Chesterfield H1-216,9461610   
27 Dec 1948 D2 9 Leeds United A3-132,5771609   
25 Dec 1948 D2 12 Leeds United H3-220,6601608   
18 Dec 1948 D2 13 Lincoln City A3-415,6091607   
11 Dec 1948 D2 11 Fulham H1-022,6891606   
04 Dec 1948 D2 13 Nottingham Forest A0-323,2181605   
20 Nov 1948 D2 8 Barnsley A3-220,3591604   
13 Nov 1948 D2 11 Southampton H1-134,5381603   
06 Nov 1948 D2 12 Bradford Park Avenue A3-215,9131602   
30 Oct 1948 D2 12 Luton Town H0-128,1321601   
23 Oct 1948 D2 11 Queens Park Rangers A1-227,9501600   
16 Oct 1948 D2 8 Cardiff City H3-129,4331599   
09 Oct 1948 D2 12 Blackburn Rovers A0-024,0371598   
02 Oct 1948 D2 13 Brentford A0-031,3691597   
25 Sep 1948 D2 13 Tottenham Hotspur H1-038,1321596   
18 Sep 1948 D2 16 Plymouth Argyle H3-022,25615951  
13 Sep 1948 D2 17 Coventry City H2-214,4001594   
11 Sep 1948 D2 20 Bury A0-223,7541593   
06 Sep 1948 D2 12 Coventry City A0-116,5151592   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,0651591   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,6071590   
28 Aug 1948 D2 20 Chesterfield A0-016,4891589   
23 Aug 1948 D2 15 Sheffield Wednesday A0-334,3421588   
21 Aug 1948 D2 12 Lincoln City H2-231,0791587   
01 May 1948 D2 6 Fulham A1-115,7981586   
24 Apr 1948 D2 6 Leeds United H2-113,5491585   
17 Apr 1948 D2 6 Leicester City A3-125,1561584   
10 Apr 1948 D2 7 Brentford H0-121,4711583   
07 Apr 1948 D2 7 Chesterfield A0-611,9141582   
03 Apr 1948 D2 7 Luton Town A0-015,0591581   
29 Mar 1948 D2 6 Cardiff City H4-231,6671580   
26 Mar 1948 D2 7 Cardiff City A3-041,7001578   
20 Mar 1948 D2 8 Barnsley A1-118,9051577   
13 Mar 1948 D2 8 West Bromwich Albion H0-225,1701576   
06 Mar 1948 D2 8 Birmingham City A1-043,7091575   
28 Feb 1948 D2 8 Newcastle United H0-233,7881574   
14 Feb 1948 D2 7 Coventry City A1-024,8511573   
07 Feb 1948 D2 8 Bury H2-019,2471572   
31 Jan 1948 D2 9 Southampton A1-320,0391571   
24 Jan 1948 D2 9 Doncaster Rovers H2-117,0821570   
17 Jan 1948 FA 3 R Blackburn Rovers H2-430,0001569   
10 Jan 1948 FA 3 Blackburn Rovers A0-032,5001568   
27 Dec 1947 D2 8 Sheffield Wednesday H1-428,4801566   
26 Dec 1947 D2 7 Sheffield Wednesday A3-537,5571565   
20 Dec 1947 D2 6 Bradford Park Avenue H0-024,4121564   
13 Dec 1947 D2 6 Fulham H3-027,3321563   
06 Dec 1947 D2 6 Leeds United A1-221,8661562   
29 Nov 1947 D2 5 Leicester City H1-122,8601561   
22 Nov 1947 D2 5 Brentford A1-124,1051560   
15 Nov 1947 D2 5 Luton Town H0-030,5351559   
08 Nov 1947 D2 4 Plymouth Argyle A1-129,4771558   
01 Nov 1947 D2 5 Barnsley H2-127,8771557   
25 Oct 1947 D2 5 West Bromwich Albion A2-137,7641556   
18 Oct 1947 D2 7 Birmingham City H0-032,2281555   
11 Oct 1947 D2 7 Newcastle United A0-155,7671554   
04 Oct 1947 D2 5 Chesterfield H4-025,8881553   
27 Sep 1947 D2 6 Coventry City H1-027,0871552   
20 Sep 1947 D2 8 Bury A2-117,4881551   
15 Sep 1947 D2 11 Tottenham Hotspur A2-233,4151550   
13 Sep 1947 D2 14 Southampton H2-020,7091549   
08 Sep 1947 D2 15 Tottenham Hotspur H1-125,7321548   
06 Sep 1947 D2 17 Doncaster Rovers A0-121,1981547   
01 Sep 1947 D2 13 Millwall A1-115,9611546   
30 Aug 1947 D2 13 Nottingham Forest H2-119,4161545   
25 Aug 1947 D2 15 Millwall H1-125,7411544   
23 Aug 1947 D2 19 Bradford Park Avenue A1-414,5231543   
hits 5494742

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters