Welcome to the Wonderful World of West Ham United Statistics

Jack Young


Jack Young
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 214
Born: 12 Feb 1894 Whitburn, Tyne and Wear
Died: 1952
From: Southend United £600
To: Queens Park Rangers 1925

SeasonD1D2FATotal
1919-200 - 01 - 00 - 01 - 0
1920-210 - 034 - 01 - 035 - 0
1921-220 - 05 - 00 - 05 - 0
1922-230 - 025 - 07 - 032 - 0
1923-2435 - 20 - 03 - 038 - 2
1924-2523 - 10 - 03 - 026 - 1
1925-261 - 00 - 00 - 01 - 0
Total 59 - 365 - 014 - 0138 - 3
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
19 Sep 1925 D1 3 Leeds United A2-516,433872   
28 Feb 1925 D1 14 Burnley A4-510,000853   
21 Feb 1925 FA 3 Blackpool H1-130,000851   
21 Jan 1925 FA 1 R Arsenal A2-234,160845   
17 Jan 1925 D1 13 Huddersfield Town A2-114,000844   
14 Jan 1925 FA 1 Arsenal H0-026,000843   
03 Jan 1925 D1 14 Blackburn Rovers H2-016,000842   
27 Dec 1924 D1 16 Preston North End A2-315,000841   
26 Dec 1924 D1 16 Cardiff City A1-230,000840   
25 Dec 1924 D1 15 Cardiff City H3-227,000839   
20 Dec 1924 D1 16 Sunderland H4-120,000838   
13 Dec 1924 D1 18 Everton A0-115,000837   
06 Dec 1924 D1 17 Notts County H3-018,000836   
29 Nov 1924 D1 17 Bolton Wanderers A0-525,977835   
15 Nov 1924 D1 17 West Bromwich Albion A1-416,000833   
08 Nov 1924 D1 15 Birmingham H0-130,000832   
01 Nov 1924 D1 15 Leeds United A1-214,000831   
25 Oct 1924 D1 12 Burnley H2-018,000830   
18 Oct 1924 D1 13 Nottingham Forest A1-218,000829   
11 Oct 1924 D1 10 Bury H1-115,0008281  
04 Oct 1924 D1 10 Manchester City A1-345,000827   
20 Sep 1924 D1 10 Aston Villa A1-130,000824   
17 Sep 1924 D1 11 Newcastle United A1-425,000823   
13 Sep 1924 D1 6 Huddersfield Town H0-030,000822   
08 Sep 1924 D1 6 Newcastle United H0-020,000821   
06 Sep 1924 D1 9 Blackburn Rovers A1-025,000820   
30 Aug 1924 D1 8 Preston North End H1-025,000819   
03 May 1924 D1 13 Manchester City A1-212,000818   
26 Apr 1924 D1 11 Manchester City H1-218,000817   
22 Apr 1924 D1 11 Tottenham Hotspur A1-025,000816   
21 Apr 1924 D1 11 Sheffield United H2-218,000815   
19 Apr 1924 D1 11 Preston North End A1-215,000814   
12 Apr 1924 D1 10 Preston North End H3-118,000813   
05 Apr 1924 D1 11 West Bromwich Albion A0-012,000812   
29 Mar 1924 D1 11 West Bromwich Albion H1-018,000811   
27 Mar 1924 D1 12 Huddersfield Town H2-315,0008102  
22 Mar 1924 D1 12 Everton A1-228,000809   
15 Mar 1924 D1 11 Everton H2-122,000808   
08 Mar 1924 D1 12 Notts County H1-120,000807   
01 Mar 1924 D1 13 Notts County A1-110,000806   
16 Feb 1924 D1 12 Huddersfield Town A1-110,000805   
09 Feb 1924 D1 11 Tottenham Hotspur H0-020,000804   
06 Feb 1924 FA 2 R Leeds United A0-131,071803   
02 Feb 1924 FA 2 Leeds United H1-130,123802   
26 Jan 1924 D1 11 Blackburn Rovers H0-120,000801   
19 Jan 1924 D1 11 Blackburn Rovers A0-05,000800   
12 Jan 1924 FA 1 Aberdare Athletic H5-023,000799   
05 Jan 1924 D1 11 Liverpool H1-025,000798   
01 Jan 1924 D1 11 Sheffield United A2-030,000797   
29 Dec 1923 D1 12 Liverpool A0-220,000796   
26 Dec 1923 D1 11 Aston Villa H1-030,000795   
22 Dec 1923 D1 14 Nottingham Forest H3-215,000793   
15 Dec 1923 D1 15 Nottingham Forest A1-210,000792   
08 Dec 1923 D1 14 Bolton Wanderers H0-130,000791   
01 Dec 1923 D1 13 Bolton Wanderers A1-122,592790   
24 Nov 1923 D1 13 Burnley H0-020,000789   
17 Nov 1923 D1 14 Burnley A1-59,000788   
10 Nov 1923 D1 12 Birmingham A0-230,000787   
03 Nov 1923 D1 9 Birmingham H4-120,000786   
27 Oct 1923 D1 13 Chelsea H2-025,000785   
20 Oct 1923 D1 15 Chelsea A0-045,000784   
13 Oct 1923 D1 14 Newcastle United A0-030,000783   
06 Oct 1923 D1 14 Newcastle United H1-030,000782   
29 Sep 1923 D1 17 Middlesbrough A1-020,000781   
22 Sep 1923 D1 20 Middlesbrough H1-120,000780   
05 May 1923 D2 2 Notts County H0-126,000773   
30 Apr 1923 D2 1 Sheffield Wednesday A2-010,000772   
28 Apr 1923 FA F Bolton Wanderers N0-2126,047771   
21 Apr 1923 D2 2 Fulham H1-033,807770   
18 Apr 1923 D2 2 Notts County A0-215,000769   
16 Apr 1923 D2 2 Barnsley A0-210,000768   
14 Apr 1923 D2 2 Fulham A2-030,000767   
09 Apr 1923 D2 3 Hull City H3-018,000766   
07 Apr 1923 D2 5 Crystal Palace H1-125,000765   
02 Apr 1923 D2 5 Bury A5-225,000764   
31 Mar 1923 D2 6 Crystal Palace A5-116,000763   
30 Mar 1923 D2 8 Bury H0-031,000762   
24 Mar 1923 FA SF Derby County N5-250,795761   
19 Mar 1923 FA 4 R Southampton N1-022,184760   
17 Mar 1923 D2 5 Hull City A1-114,000759   
14 Mar 1923 FA 4 R Southampton H1-128,000758   
10 Mar 1923 FA 4 Southampton A1-121,960757   
03 Mar 1923 D2 4 Sheffield Wednesday H2-116,000756   
24 Feb 1923 FA 3 Plymouth Argyle H2-030,525755   
20 Jan 1923 D2 7 Port Vale A3-117,000748   
13 Jan 1923 FA 1 Hull City A3-214,000747   
06 Jan 1923 D2 8 Coventry City H1-016,000746   
30 Dec 1922 D2 7 Coventry City A3-114,000745   
26 Dec 1922 D2 10 Manchester United H0-220,000744   
25 Dec 1922 D2 7 Manchester United A2-117,500743   
23 Dec 1922 D2 9 Wolverhampton Wanderers H1-015,000742   
16 Dec 1922 D2 11 Wolverhampton Wanderers A4-110,000741   
09 Dec 1922 D2 11 South Shields A0-07,000740   
02 Dec 1922 D2 11 South Shields H1-015,000739   
25 Nov 1922 D2 18 Clapton Orient A2-020,000738   
30 Sep 1922 D2 16 Stockport County A1-216,000730   
23 Sep 1922 D2 14 Stockport County H0-115,000729   
29 Oct 1921 D2 8 Nottingham Forest A0-215,000690   
22 Oct 1921 D2 5 Nottingham Forest H1-020,000689   
15 Oct 1921 D2 6 Bristol City A1-010,000688   
08 Oct 1921 D2 10 Bristol City H3-018,000687   
27 Aug 1921 D2 21 Stoke A0-220,000678   
07 May 1921 D2 5 South Shields A0-015,000677   
30 Apr 1921 D2 5 Port Vale A2-112,000675   
25 Mar 1921 D2 6 Notts County H0-225,000668   
19 Mar 1921 D2 5 Barnsley H2-118,000667   
12 Mar 1921 D2 6 Barnsley A1-113,000666   
05 Mar 1921 D2 6 Bristol City H1-020,000665   
26 Feb 1921 D2 6 Bristol City A0-120,000664   
19 Feb 1921 D2 6 Bury H0-120,000663   
12 Feb 1921 D2 5 Bury A0-110,000662   
05 Feb 1921 D2 4 Leeds United H3-023,000661   
29 Jan 1921 D2 5 Leeds United A2-115,000660   
22 Jan 1921 D2 6 Clapton Orient H1-027,000659   
15 Jan 1921 D2 6 Clapton Orient A1-020,000658   
08 Jan 1921 FA 1 Sheffield Wednesday A0-149,125657   
01 Jan 1921 D2 6 Coventry City H7-08,000656   
27 Dec 1920 D2 8 Birmingham A1-265,000655   
25 Dec 1920 D2 7 Birmingham H1-123,000654   
11 Dec 1920 D2 7 Stoke H1-018,000653   
04 Dec 1920 D2 7 Stoke A0-110,000652   
27 Nov 1920 D2 6 Stockport County H5-020,000651   
20 Nov 1920 D2 8 Stockport County A0-29,000650   
13 Nov 1920 D2 6 Sheffield Wednesday H4-020,000649   
06 Nov 1920 D2 7 Sheffield Wednesday A1-030,000648   
30 Oct 1920 D2 7 Blackpool H1-120,000647   
23 Oct 1920 D2 8 Blackpool A0-110,000646   
16 Oct 1920 D2 7 Leicester City H0-125,000645   
09 Oct 1920 D2 5 Leicester City A0-117,000644   
04 Oct 1920 D2 2 Coventry City A1-08,000643   
02 Oct 1920 D2 4 Cardiff City H1-126,000642   
25 Sep 1920 D2 3 Cardiff City A0-030,000641   
18 Sep 1920 D2 4 Fulham H2-020,000640   
06 Sep 1920 D2 6 Wolverhampton Wanderers H1-015,000638   
04 Sep 1920 D2 12 Hull City A1-212,000637   
30 Aug 1920 D2 6 Wolverhampton Wanderers A2-120,000636   
28 Aug 1920 D2 13 Hull City H1-126,000635   
01 May 1920 D2 7 Stockport County H3-015,000634   
hits 5497008

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters