Welcome to the Wonderful World of West Ham United Statistics

Paul Allen


Paul Allen
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 551
Born: 28 Aug 1962 Aveley, Essex
From: youth team
To: Tottenham Hotspur summer 1985 £400,000
Hammer of the Year 1985
ikipedia

SeasonD1D2FALCECWCChShTotal
1979-800 (0) - 031 (0) - 27 (1) - 17 (0) - 00 (0) - 00 (0) - 045 (1) - 3
1980-810 (0) - 01 (2) - 11 (0) - 01 (2) - 01 (1) - 01 (0) - 05 (5) - 1
1981-8227 (1) - 00 (0) - 00 (0) - 00 (2) - 00 (0) - 00 (0) - 027 (3) - 0
1982-8333 (0) - 00 (0) - 01 (0) - 07 (0) - 20 (0) - 00 (0) - 041 (0) - 2
1983-8419 (0) - 00 (0) - 01 (2) - 01 (0) - 00 (0) - 00 (0) - 021 (2) - 0
1984-8538 (0) - 30 (0) - 05 (0) - 24 (0) - 00 (0) - 00 (0) - 047 (0) - 5
Total 117 (1) - 332 (2) - 315 (3) - 320 (4) - 21 (1) - 01 (0) - 0186 (11) - 11
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
08 May 1985 D1 18 Everton A0-332,6063422     
06 May 1985 D1 18 Norwich City H1-016,2333421     
04 May 1985 D1 19 West Bromwich Albion A1-58,8343420     
27 Apr 1985 D1 19 Luton Town H0-017,3033419     
20 Apr 1985 D1 17 Sunderland A1-015,6223418     
13 Apr 1985 D1 17 Chelsea H1-119,0033417     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,0853416     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,4353415     
02 Apr 1985 D1 17 Watford A0-517,3893414     
30 Mar 1985 D1 16 Nottingham Forest A2-113,5603413     
23 Mar 1985 D1 19 Leicester City A0-111,3753412     
15 Mar 1985 D1 16 Manchester United H2-216,6743411     
09 Mar 1985 FA 6 Manchester United A2-446,7693410  1  
06 Mar 1985 FA 5 R Wimbledon H5-120,2583409  1  
04 Mar 1985 FA 5 Wimbledon A1-113,5003408     
02 Mar 1985 D1 16 Arsenal A1-225,8183407     
23 Feb 1985 D1 15 Aston Villa H1-214,8553406     
04 Feb 1985 FA 4 Norwich City H2-120,0983405     
02 Feb 1985 D1 13 Newcastle United H1-117,8073404  1  
05 Jan 1985 FA 3 Port Vale H4-111,4523403     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,8573402     
29 Dec 1984 D1 12 Coventry City A2-110,7323401     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,1863400     
22 Dec 1984 D1 12 Southampton H2-314,2213399     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,8963398     
08 Dec 1984 D1 12 Norwich City A0-113,4853397     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,5723396     
24 Nov 1984 D1 5 Luton Town A2-210,7893395     
17 Nov 1984 D1 5 Sunderland H1-015,2043394     
10 Nov 1984 D1 6 Everton H0-124,0893393     
06 Nov 1984 LC 3 R Manchester City H1-217,4613392     
03 Nov 1984 D1 5 Aston Villa A0-015,7093391     
31 Oct 1984 LC 3 Manchester City A0-020,5103390     
27 Oct 1984 D1 5 Arsenal H3-133,2183389     
20 Oct 1984 D1 7 Stoke City A4-210,0543388  1  
13 Oct 1984 D1 8 Manchester United A1-547,5593387     
09 Oct 1984 LC 2 2 Bristol City H6-111,3763386     
06 Oct 1984 D1 5 Leicester City H3-115,3063385     
29 Sep 1984 D1 8 Newcastle United A1-129,9663384  1  
25 Sep 1984 LC 2 1 Bristol City A2-215,8943383     
22 Sep 1984 D1 7 Nottingham Forest H0-017,4343382     
15 Sep 1984 D1 6 Chelsea A0-332,4113381     
08 Sep 1984 D1 2 Watford H2-020,2773380     
04 Sep 1984 D1 5 Coventry City H3-114,9493379     
01 Sep 1984 D1 12 Southampton A3-218,4483378     
27 Aug 1984 D1 17 Liverpool A0-332,6333377     
25 Aug 1984 D1 15 Ipswich Town H0-019,0323376     
14 May 1984 D1 9 Everton H0-125,4523375     
12 May 1984 D1 8 Nottingham Forest H1-218,4583374     
07 May 1984 D1 7 Arsenal A3-333,3473373     
05 May 1984 D1 9 Aston Villa H0-117,3933372     
28 Apr 1984 D1 7 Manchester United A0-044,1243371     
21 Apr 1984 D1 6 Southampton A0-220,8463370     
17 Apr 1984 D1 6 Luton Town H3-115,4303369     
14 Apr 1984 D1 6 Sunderland H0-116,5583368     
07 Apr 1984 D1 6 Liverpool A0-638,3593367     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,0993366     
17 Mar 1984 D1 5 Leicester City A1-413,5333365     
10 Mar 1984 D1 3 Wolverhampton Wanderers H1-118,1113364     
03 Mar 1984 D1 4 Ipswich Town A3-017,3843363     
25 Feb 1984 D1 4 Norwich City A0-115,9373362     
21 Feb 1984 D1 4 Watford H2-421,2633361     
18 Feb 1984 FA 5 Birmingham City A0-329,5703360     
11 Feb 1984 D1 3 Coventry City A2-113,2903359     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,1023358     
04 Feb 1984 D1 3 Stoke City H3-018,7753357     
31 Jan 1984 FA 4 R Crystal Palace H2-027,1273356Sub    
28 Jan 1984 FA 4 Crystal Palace A1-127,5903355Sub    
28 Oct 1983 D1 2 Watford A0-014,5593337     
25 Oct 1983 LC 2 2 Bury H10-010,8963336     
14 May 1983 D1 8 Coventry City A4-211,2143324     
16 Apr 1983 D1 9 Manchester City A0-223,0153318     
22 Mar 1983 D1 14 Manchester United A1-230,2273313     
19 Mar 1983 D1 13 Stoke City H1-116,4663312     
12 Mar 1983 D1 11 Liverpool A0-328,5513311     
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,8503310     
26 Feb 1983 D1 12 Southampton H1-119,6263309     
05 Feb 1983 D1 8 Birmingham City A0-312,5393308 Off   
22 Jan 1983 D1 6 West Bromwich Albion H0-119,8873307     
18 Jan 1983 LC 5 Liverpool A1-223,9533306  1  
15 Jan 1983 D1 6 Nottingham Forest A0-117,0313305     
08 Jan 1983 FA 3 Manchester United A0-244,1433304     
04 Jan 1983 D1 5 Luton Town H2-321,4353303     
01 Jan 1983 D1 5 Tottenham Hotspur H3-033,3833302     
29 Dec 1982 D1 5 Watford A1-224,8703301     
27 Dec 1982 D1 4 Swansea City H3-223,8433300     
21 Dec 1982 LC 4 R Notts County H3-013,1403299  1  
18 Dec 1982 D1 6 Notts County A2-18,4413298     
11 Dec 1982 D1 7 Coventry City H0-319,3213297     
07 Dec 1982 LC 4 Notts County A3-37,5253296     
04 Dec 1982 D1 6 Aston Villa A0-124,6583295     
29 Nov 1982 LC 3 R Lincoln City H2-113,6863294     
27 Nov 1982 D1 5 Everton H2-021,4243293     
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,9603292     
13 Nov 1982 D1 2 Norwich City H1-022,4633291     
10 Nov 1982 LC 3 Lincoln City A1-113,8993290     
06 Nov 1982 D1 3 Stoke City A2-517,5103289     
30 Oct 1982 D1 2 Manchester United H3-131,6843288     
26 Oct 1982 LC 2 2 Stoke City H2-118,2703287     
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,4933286     
16 Oct 1982 D1 2 Southampton A0-319,8403285     
09 Oct 1982 D1 2 Liverpool H3-132,5003284     
06 Oct 1982 LC 2 1 Stoke City A1-118,0793283     
02 Oct 1982 D1 4 Arsenal A3-230,4873282     
25 Sep 1982 D1 4 Manchester City H4-123,8333281     
18 Sep 1982 D1 6 West Bromwich Albion A2-115,2043280     
11 Sep 1982 D1 8 Birmingham City H5-018,7543279     
07 Sep 1982 D1 14 Ipswich Town H1-121,9633278     
04 Sep 1982 D1 14 Sunderland A0-119,2393277     
31 Aug 1982 D1 8 Luton Town A2-013,4033276     
28 Aug 1982 D1 17 Nottingham Forest H1-224,7963275     
15 May 1982 D1 9 Wolverhampton Wanderers A1-213,2833274     
10 May 1982 D1 9 Tottenham Hotspur H2-227,6673273     
08 May 1982 D1 10 Manchester United H1-126,3373272     
04 May 1982 D1 9 Sunderland H1-117,1303271     
01 May 1982 D1 9 Arsenal A0-234,9773270     
24 Apr 1982 D1 8 Leeds United H4-324,7483269     
17 Apr 1982 D1 8 Coventry City A0-113,4463268     
13 Apr 1982 D1 8 Ipswich Town A2-329,0503267     
10 Apr 1982 D1 8 Swansea City H1-126,5663266     
06 Apr 1982 D1 8 Wolverhampton Wanderers H3-120,6513265     
03 Apr 1982 D1 9 Manchester City A1-030,8753264     
30 Mar 1982 D1 10 Swansea City A1-020,2723263     
27 Mar 1982 D1 11 Nottingham Forest H0-124,6333262 Off   
20 Mar 1982 D1 11 Middlesbrough A3-212,1343261     
13 Mar 1982 D1 12 Notts County H1-022,1453260     
06 Mar 1982 D1 12 Aston Villa H2-226,8943259     
02 Mar 1982 D1 12 Ipswich Town H2-024,8463258     
27 Feb 1982 D1 14 Everton A0-028,5983257     
05 Dec 1981 D1 7 Arsenal H1-233,8333246     
01 Dec 1981 LC 3 R West Bromwich Albion H0-124,7603245Sub   
28 Nov 1981 D1 6 Leeds United A3-325,6373244Sub    
24 Nov 1981 LC 3 R West Bromwich Albion A1-115,8693243Sub    
07 Nov 1981 D1 6 Nottingham Forest A0-026,3273240 Off   
26 Sep 1981 D1 2 Liverpool H1-130,8023232     
22 Sep 1981 D1 1 Southampton H4-234,0263231     
19 Sep 1981 D1 1 West Bromwich Albion A0-019,4593230     
12 Sep 1981 D1 1 Stoke City H3-228,7743229     
05 Sep 1981 D1 1 Sunderland A2-028,3473228     
02 Sep 1981 D1 3 Tottenham Hotspur A4-041,2003227     
29 Aug 1981 D1 13 Brighton and Hove Albion H1-130,4683226     
07 Mar 1981 D2 1 Newcastle United H1-027,1743213     
04 Mar 1981 ECWC 3 1 Dynamo Tiblisi H1-434,9573212Sub    
27 Jan 1981 LC SF 1 Coventry City A2-335,4683205     
19 Jan 1981 FA 3 R Wrexham A0-114,6153204 Off   
17 Jan 1981 D2 1 Notts County A1-113,7453203Sub    
27 Dec 1980 D2 1 Orient H2-134,4083199Sub 1  
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,0003187     
28 Oct 1980 LC 4 Barnsley H2-121,5483185Sub    
02 Sep 1980 LC 2 2 Burnley H4-015,2163171Sub    
09 Aug 1980 ChSh Liverpool N0-190,0003165     
10 May 1980 FA F Arsenal N1-0100,0003163     
03 May 1980 D2 7 Bristol Rovers A2-09,8243161     
29 Apr 1980 D2 7 Oldham Athletic A0-08,2143160     
26 Apr 1980 D2 9 Shrewsbury Town H1-319,7653159     
22 Apr 1980 D2 8 Birmingham City H1-236,1673158 Off   
19 Apr 1980 D2 8 Cardiff City A1-012,0513157     
16 Apr 1980 FA SF R Everton N2-140,7203156     
12 Apr 1980 FA SF Everton N1-147,6853155     
07 Apr 1980 D2 8 Birmingham City A0-028,3773154     
29 Mar 1980 D2 8 Swansea City A1-213,4553151 Off   
22 Mar 1980 D2 8 Fulham H2-330,0303150     
15 Mar 1980 D2 8 Newcastle United A0-025,4743149     
11 Mar 1980 D2 8 Notts County H1-224,8943148     
08 Mar 1980 FA 6 Aston Villa H1-036,3933147     
01 Mar 1980 D2 5 Luton Town A1-120,0403146     
23 Feb 1980 D2 6 Leicester City H3-127,7623145     
19 Feb 1980 D2 5 Burnley A1-09,0303144     
16 Feb 1980 FA 5 Swansea City H2-030,4973143Sub 1  
09 Feb 1980 D2 7 Queens Park Rangers H2-126,0373142     
26 Jan 1980 FA 4 Orient A3-221,5213141     
19 Jan 1980 D2 6 Preston North End H2-017,6033140  1  
12 Jan 1980 D2 7 Watford H1-123,5533139     
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,6893138     
05 Jan 1980 FA 3 West Bromwich Albion A1-120,5723137     
01 Jan 1980 D2 8 Orient A4-023,8833136     
21 Dec 1979 D2 8 Cambridge United H3-111,7213135     
15 Dec 1979 D2 9 Shrewsbury Town A0-38,5123134     
12 Dec 1979 LC 5 R Nottingham Forest A0-325,4623133     
08 Dec 1979 D2 7 Bristol Rovers H2-117,7633132     
04 Dec 1979 LC 5 Nottingham Forest H0-035,8563131     
01 Dec 1979 D2 7 Charlton Athletic A0-119,0213130     
24 Nov 1979 D2 7 Cardiff City H3-020,2923129     
17 Nov 1979 D2 8 Swansea City H2-021,2103128     
14 Nov 1979 D2 11 Chelsea A1-231,5733127 Off   
10 Nov 1979 D2 11 Fulham A2-116,4783126     
05 Nov 1979 LC 4 R Sunderland H2-124,4543125     
03 Nov 1979 D2 14 Wrexham H1-020,5953124     
31 Oct 1979 LC 4 Sunderland A1-130,3023123     
27 Oct 1979 D2 14 Notts County A1-012,2563122     
20 Oct 1979 D2 16 Luton Town H1-225,0493121  1  
13 Oct 1979 D2 14 Leicester City A2-122,4723120     
08 Oct 1979 LC 3 R Southend United H5-119,7183119     
06 Oct 1979 D2 16 Newcastle United H1-123,2063118     
01 Oct 1979 LC 3 R Southend United A0-022,4973117     
29 Sep 1979 D2 16 Burnley H2-118,3273116     
25 Sep 1979 LC 3 Southend United H1-119,6583115     
hits 5493459

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters