Welcome to the Wonderful World of West Ham United Statistics

Jim Jnr Barrett


Jim Jnr Barrett
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 392
Born: 05 Nov 1930 West Ham
From: juniors
To: Nottingham Forest Dec 1954
ikipedia

SeasonD2EPCFATotal
1949-503 - 00 - 00 - 03 - 0
1950-5122 - 41 - 02 - 125 - 5
1951-5223 - 92 - 10 - 025 - 10
1952-5326 - 90 - 00 - 026 - 9
1953-549 - 10 - 00 - 09 - 1
1954-552 - 11 - 00 - 03 - 1
Total 85 - 244 - 12 - 191 - 26
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
18 Dec 1954 D2 9 Swansea Town H3-315,23018831  
11 Dec 1954 D2 8 Lincoln City A1-211,1001882   
11 Nov 1954 EPC SF Colchester United A3-201877   
24 Apr 1954 D2 13 Notts County A1-39,9711860   
17 Apr 1954 D2 12 Oldham Athletic H0-113,2211858   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,4651857   
12 Apr 1954 D2 13 Stoke City H2-210,4491856   
03 Apr 1954 D2 11 Hull City H1-013,4671854   
27 Mar 1954 D2 12 Everton A2-141,65318531  
20 Feb 1954 D2 12 Nottingham Forest H1-120,4001848   
13 Feb 1954 D2 12 Birmingham City A0-222,7161847   
06 Feb 1954 D2 10 Leeds United H5-215,5851846   
01 May 1953 D2 14 Lincoln City A1-314,28518141  
25 Apr 1953 D2 13 Barnsley H3-113,0381813   
18 Apr 1953 D2 14 Sheffield United A1-332,4031811   
11 Apr 1953 D2 13 Huddersfield Town H0-122,8011810   
04 Apr 1953 D2 13 Swansea Town A1-417,94418081  
03 Apr 1953 D2 11 Fulham H1-224,59218071  
28 Mar 1953 D2 10 Doncaster Rovers H1-313,43518061  
21 Mar 1953 D2 10 Brentford A4-118,1171805   
14 Mar 1953 D2 11 Everton H3-119,0221804   
07 Mar 1953 D2 12 Nottingham Forest A0-018,0881803   
18 Feb 1953 D2 12 Plymouth Argyle H0-18,3401800   
07 Feb 1953 D2 11 Leeds United A2-317,68017991  
25 Oct 1952 D2 17 Everton A0-238,3231783   
18 Oct 1952 D2 14 Nottingham Forest H3-221,4441782   
11 Oct 1952 D2 18 Blackburn Rovers A0-322,5451781   
04 Oct 1952 D2 13 Rotherham United H2-421,8951780   
27 Sep 1952 D2 11 Plymouth Argyle A1-128,79217791  
20 Sep 1952 D2 9 Leeds United H2-222,4371778   
15 Sep 1952 D2 10 Leicester City H4-115,49217772  
13 Sep 1952 D2 16 Luton Town A0-016,0091776   
08 Sep 1952 D2 13 Leicester City A0-023,3821775   
06 Sep 1952 D2 15 Birmingham City H1-223,9031774   
01 Sep 1952 D2 10 Hull City H0-019,7261773   
30 Aug 1952 D2 12 Bury A1-113,8631772   
25 Aug 1952 D2 6 Hull City A0-135,9641771   
23 Aug 1952 D2 9 Southampton H1-025,53517701  
05 May 1952 EPC F Colchester United A1-3017691  
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,05117681  
21 Apr 1952 D2 11 Brentford A1-112,5631767   
19 Apr 1952 D2 13 Southampton H4-018,11917661  
14 Apr 1952 D2 15 Notts County A0-116,3061765   
12 Apr 1952 D2 14 Everton A0-236,4981764   
11 Apr 1952 D2 13 Notts County H2-122,8591763   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,14017621  
22 Mar 1952 D2 14 Nottingham Forest H3-123,12917601  
15 Mar 1952 D2 15 Leicester City A1-330,0381759   
12 Mar 1952 EPC 1 Southend United H2-101758   
09 Feb 1952 D2 13 Coventry City A2-119,48717541  
24 Nov 1951 D2 17 Everton H3-320,1411740   
17 Nov 1951 D2 17 Doncaster Rovers A1-418,9561739   
10 Nov 1951 D2 15 Brentford H1-026,2881738   
22 Sep 1951 D2 16 Leeds United H2-019,4641731   
15 Sep 1951 D2 19 Sheffield United A1-630,2021730   
13 Sep 1951 D2 15 Swansea Town A1-216,13517291  
08 Sep 1951 D2 14 Barnsley H2-120,2351728   
06 Sep 1951 D2 16 Swansea Town H2-216,64017271  
01 Sep 1951 D2 17 Hull City A1-133,4441726   
29 Aug 1951 D2 19 Bury A0-410,4421725   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,20817242  
23 Aug 1951 D2 20 Bury H1-116,3411723   
18 Aug 1951 D2 22 Queens Park Rangers A0-219,5411722   
07 May 1951 EPC F Southend United H2-001721   
05 May 1951 D2 13 Cardiff City H0-017,9421720   
28 Apr 1951 D2 12 Birmingham City H1-212,3961719   
21 Apr 1951 D2 10 Grimsby Town A1-010,6741718   
14 Apr 1951 D2 13 Notts County H4-223,2261717   
07 Apr 1951 D2 13 Preston North End A1-032,04317161  
31 Mar 1951 D2 16 Manchester City H2-421,53317151  
24 Mar 1951 D2 12 Coventry City A0-121,8941713   
23 Mar 1951 D2 10 Swansea Town H1-125,3851712   
27 Jan 1951 FA 4 Stoke City A0-148,5001703   
20 Jan 1951 D2 11 Southampton A2-221,1671702   
13 Jan 1951 D2 13 Blackburn Rovers H2-322,6671701   
06 Jan 1951 FA 3 Cardiff City H2-126,00017001  
30 Dec 1950 D2 9 Brentford A1-119,2911699   
25 Dec 1950 D2 9 Leeds United H3-119,5191697   
23 Dec 1950 D2 9 Doncaster Rovers H0-016,1861696   
16 Dec 1950 D2 10 Hull City A2-120,6231695   
09 Dec 1950 D2 10 Birmingham City A1-318,1801694   
02 Dec 1950 D2 10 Grimsby Town H2-118,51816931  
25 Nov 1950 D2 11 Notts County A1-427,0731692   
18 Nov 1950 D2 8 Preston North End H2-026,3601691   
11 Nov 1950 D2 10 Manchester City A0-241,4731690   
04 Nov 1950 D2 8 Coventry City H3-226,0441689   
28 Oct 1950 D2 9 Chesterfield A2-111,19716881  
07 Oct 1950 D2 10 Queens Park Rangers H4-126,3751685   
06 May 1950 D2 19 Southampton A2-324,7781673   
29 Apr 1950 D2 18 Sheffield Wednesday H2-210,3611672   
22 Apr 1950 D2 18 Blackburn Rovers A0-217,3751671   
hits 5499787

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters