Welcome to the Wonderful World of West Ham United Statistics

Tommy Green

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 341
Born: 17 May 1913 Droitwich, Worcestershire
From: West Bromwich Albion
To: Coventry City 14 Mar 1938
father was George
ikipedia

SeasonD2FATotal
1936-3722 - 32 - 024 - 3
1937-3815 - 21 - 016 - 2
1938-393 - 11 - 04 - 1
Total 40 - 64 - 044 - 6
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
16 Feb 1939 D2 13 Swansea Town A2-38,71114771  
11 Feb 1939 FA 5 Portsmouth A0-247,6141476   
28 Jan 1939 D2 13 Tranmere Rovers A2-28,4561472   
27 Dec 1938 D2 12 Millwall H0-034,3501467   
23 Apr 1938 D2 11 Sheffield United A1-320,6811443   
18 Apr 1938 D2 9 Plymouth Argyle A1-221,8051442   
16 Apr 1938 D2 8 Bury H3-113,51414411  
15 Apr 1938 D2 9 Plymouth Argyle H0-121,9471440   
09 Apr 1938 D2 8 Burnley A0-211,1731439   
02 Apr 1938 D2 6 Tottenham Hotspur H1-330,0311438   
19 Mar 1938 D2 6 Nottingham Forest H2-122,4261436   
12 Mar 1938 D2 9 Newcastle United A2-222,3611435   
26 Feb 1938 D2 8 Barnsley A0-110,6131433   
22 Jan 1938 D2 6 Stockport County H1-019,1431427   
08 Jan 1938 FA 3 Preston North End A0-330,1981425   
01 Jan 1938 D2 7 Aston Villa H1-130,4081424   
28 Dec 1937 D2 8 Norwich City H3-317,08714231  
27 Dec 1937 D2 9 Norwich City A2-227,4751422   
23 Oct 1937 D2 5 Luton Town A2-217,7571414   
30 Aug 1937 D2 11 Swansea Town H2-115,4731404   
01 May 1937 D2 6 Sheffield United H1-010,0681402   
26 Apr 1937 D2 6 Aston Villa H2-111,55814011  
24 Apr 1937 D2 7 Chesterfield H1-116,3531400   
17 Apr 1937 D2 7 Aston Villa A2-019,9081399   
10 Apr 1937 D2 8 Bradford City H4-115,8021398   
03 Apr 1937 D2 9 Swansea Town A0-010,0771397   
29 Mar 1937 D2 8 Barnsley A0-021,7181396   
27 Mar 1937 D2 9 Southampton H4-020,2771395   
26 Mar 1937 D2 10 Barnsley H0-028,9671394   
20 Mar 1937 D2 10 Burnley A1-28,4551393   
13 Mar 1937 D2 9 Fulham H3-329,4051392   
06 Mar 1937 D2 9 Doncaster Rovers A4-18,0791391   
27 Feb 1937 D2 10 Coventry City H4-020,64413901  
20 Feb 1937 D2 11 Plymouth Argyle A0-219,2301389   
13 Feb 1937 D2 10 Norwich City H4-123,9761388   
23 Jan 1937 D2 11 Bury H5-118,7701385   
20 Jan 1937 FA 3 R Bolton Wanderers A0-121,5391384   
16 Jan 1937 FA 3 Bolton Wanderers H0-042,3001383   
02 Jan 1937 D2 12 Blackpool H3-026,2291381   
28 Dec 1936 D2 13 Bradford Park Avenue H1-012,9011380   
26 Dec 1936 D2 17 Tottenham Hotspur A3-234,1961379   
25 Dec 1936 D2 19 Bradford Park Avenue A1-217,20313781  
19 Dec 1936 D2 17 Chesterfield A1-19,9181377   
05 Dec 1936 D2 17 Bradford City A1-25,8211376   
hits 5491021

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters