Welcome to the Wonderful World of West Ham United Statistics

Wilf James


Wilf James
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 286
Born: 19 Feb 1907 Cross Keys, Monmouthshire
From: Notts County May 1930
To: Charlton Athletic Feb 1932 £600
Internationals: Wales

SeasonD1FATotal
1930-3136 - 71 - 037 - 7
1931-324 - 00 - 04 - 0
Total 40 - 71 - 041 - 7
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
26 Dec 1931 D1 16 Grimsby Town H3-123,8591156   
25 Dec 1931 D1 19 Grimsby Town A1-215,1321155   
14 Nov 1931 D1 18 Arsenal A1-441,0281149   
10 Oct 1931 D1 21 Liverpool A2-223,8191144   
02 May 1931 D1 18 Liverpool A0-214,5231134   
06 Apr 1931 D1 17 Bolton Wanderers A2-420,2291130   
03 Apr 1931 D1 16 Bolton Wanderers H1-419,1161128   
21 Mar 1931 D1 12 Leeds United A0-311,6111126   
16 Mar 1931 D1 11 Birmingham H1-28,5211125   
07 Mar 1931 D1 11 Sheffield United A2-113,3151124   
28 Feb 1931 D1 13 Arsenal H2-430,3611123   
21 Feb 1931 D1 11 Blackburn Rovers A0-19,6801122   
14 Feb 1931 D1 9 Manchester United A0-19,7451121   
07 Feb 1931 D1 7 Grimsby Town H3-415,5591120   
31 Jan 1931 D1 6 Sheffield Wednesday A3-516,79611191  
26 Jan 1931 D1 6 Newcastle United H3-29,09011181  
17 Jan 1931 D1 7 Chelsea A1-240,0111117   
10 Jan 1931 FA 3 Chelsea H1-321,0001116   
03 Jan 1931 D1 6 Aston Villa H5-518,8101115   
26 Dec 1930 D1 6 Portsmouth A0-225,4421113   
25 Dec 1930 D1 4 Portsmouth H4-327,71811121  
20 Dec 1930 D1 6 Sunderland A1-620,8461111   
13 Dec 1930 D1 3 Manchester City H2-019,8751110   
06 Dec 1930 D1 5 Blackpool A3-112,1151109   
29 Nov 1930 D1 5 Leicester City H2-017,6701108   
22 Nov 1930 D1 6 Derby County A1-112,0921107   
15 Nov 1930 D1 7 Leeds United H1-116,6121106   
08 Nov 1930 D1 8 Birmingham A2-020,1711105   
01 Nov 1930 D1 8 Sheffield United H4-119,7401104   
25 Oct 1930 D1 9 Arsenal A1-151,9181103   
18 Oct 1930 D1 9 Blackburn Rovers H4-322,1141102   
11 Oct 1930 D1 11 Manchester United H5-120,0031101   
04 Oct 1930 D1 15 Grimsby Town A0-414,4231100   
27 Sep 1930 D1 10 Sheffield Wednesday H3-326,48710991  
20 Sep 1930 D1 12 Newcastle United A2-418,9711098   
17 Sep 1930 D1 7 Middlesbrough A2-214,77810971  
13 Sep 1930 D1 7 Chelsea H4-131,33410961  
08 Sep 1930 D1 8 Middlesbrough H0-313,5971095   
06 Sep 1930 D1 6 Aston Villa A1-635,8971094   
01 Sep 1930 D1 1 Liverpool H7-011,68210931  
30 Aug 1930 D1 5 Huddersfield Town H2-118,0231092   
hits 5500181

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters