Welcome to the Wonderful World of West Ham United Statistics

Paul Brush


Paul Brush
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 539
Born: 22 Feb 1958 Plaistow
From: apprentice
To: Crystal Palace Sep 1985
ikipedia

SeasonD1D2FALCECWCChShTotal
1977-7823 (1) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 00 (0) - 024 (1) - 0
1978-790 (0) - 042 (0) - 01 (0) - 01 (0) - 00 (0) - 00 (0) - 044 (0) - 0
1979-800 (0) - 027 (0) - 06 (0) - 04 (0) - 00 (0) - 00 (0) - 037 (0) - 0
1980-810 (0) - 08 (3) - 01 (0) - 03 (0) - 01 (3) - 01 (0) - 014 (6) - 0
1981-8210 (3) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 00 (0) - 011 (3) - 0
1982-836 (0) - 00 (0) - 00 (0) - 02 (1) - 00 (0) - 00 (0) - 08 (1) - 0
1983-8410 (0) - 00 (0) - 04 (0) - 00 (0) - 00 (0) - 00 (0) - 014 (0) - 0
1984-8518 (0) - 10 (0) - 05 (0) - 00 (0) - 00 (0) - 00 (0) - 023 (0) - 1
Total 67 (4) - 177 (3) - 017 (0) - 012 (1) - 01 (3) - 01 (0) - 0175 (11) - 1
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
20 May 1985 D1 16 Liverpool H0-322,3693426     
17 May 1985 D1 16 Ipswich Town A1-019,2783425     
14 May 1985 D1 19 Stoke City H5-113,3623424     
11 May 1985 D1 19 Sheffield Wednesday A1-224,3143423     
08 May 1985 D1 18 Everton A0-332,6063422     
06 May 1985 D1 18 Norwich City H1-016,2333421     
04 May 1985 D1 19 West Bromwich Albion A1-58,8343420     
27 Apr 1985 D1 19 Luton Town H0-017,3033419     
20 Apr 1985 D1 17 Sunderland A1-015,6223418     
13 Apr 1985 D1 17 Chelsea H1-119,0033417     
23 Mar 1985 D1 19 Leicester City A0-111,3753412     
15 Mar 1985 D1 16 Manchester United H2-216,6743411     
09 Mar 1985 FA 6 Manchester United A2-446,7693410     
06 Mar 1985 FA 5 R Wimbledon H5-120,2583409     
04 Mar 1985 FA 5 Wimbledon A1-113,5003408     
02 Mar 1985 D1 16 Arsenal A1-225,8183407     
23 Feb 1985 D1 15 Aston Villa H1-214,8553406     
04 Feb 1985 FA 4 Norwich City H2-120,0983405     
02 Feb 1985 D1 13 Newcastle United H1-117,8073404     
05 Jan 1985 FA 3 Port Vale H4-111,4523403     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,8573402  1  
29 Dec 1984 D1 12 Coventry City A2-110,7323401     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,1863400     
12 May 1984 D1 8 Nottingham Forest H1-218,4583374 Off   
07 May 1984 D1 7 Arsenal A3-333,3473373     
18 Feb 1984 FA 5 Birmingham City A0-329,5703360 Off   
11 Feb 1984 D1 3 Coventry City A2-113,2903359     
07 Feb 1984 D1 3 Queens Park Rangers A1-120,1023358     
04 Feb 1984 D1 3 Stoke City H3-018,7753357     
31 Jan 1984 FA 4 R Crystal Palace H2-027,1273356     
28 Jan 1984 FA 4 Crystal Palace A1-127,5903355 Off   
21 Jan 1984 D1 3 West Bromwich Albion H1-017,2133354     
14 Jan 1984 D1 3 Birmingham City A0-310,3343353     
07 Jan 1984 FA 3 Wigan Athletic H1-016,0003352     
02 Jan 1984 D1 3 Notts County A2-28,6673351     
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,9393350     
27 Dec 1983 D1 4 Luton Town A1-016,3433349     
30 Apr 1983 D1 10 Everton A0-216,3533320     
27 Dec 1982 D1 4 Swansea City H3-223,8433300     
21 Dec 1982 LC 4 R Notts County H3-013,1403299     
18 Dec 1982 D1 6 Notts County A2-18,4413298     
11 Dec 1982 D1 7 Coventry City H0-319,3213297     
07 Dec 1982 LC 4 Notts County A3-37,5253296Sub    
04 Dec 1982 D1 6 Aston Villa A0-124,6583295     
10 Nov 1982 LC 3 Lincoln City A1-113,8993290     
06 Nov 1982 D1 3 Stoke City A2-517,5103289     
06 Mar 1982 D1 12 Aston Villa H2-226,8943259     
02 Mar 1982 D1 12 Ipswich Town H2-024,8463258     
27 Feb 1982 D1 14 Everton A0-028,5983257     
20 Feb 1982 D1 14 Southampton A1-224,0263256     
13 Feb 1982 D1 12 Birmingham City H2-222,5123255 Off   
06 Feb 1982 D1 12 Stoke City A1-211,9873254     
02 Feb 1982 D1 12 Manchester City H1-126,5523253 Off   
30 Jan 1982 D1 12 West Bromwich Albion H3-124,4233252     
27 Jan 1982 D1 12 Manchester United A0-141,2913251     
05 Jan 1982 D1 12 Liverpool A0-328,4273248Sub    
10 Nov 1981 LC 3 R West Bromwich Albion H2-224,1683241     
07 Nov 1981 D1 6 Nottingham Forest A0-026,3273240Sub    
24 Oct 1981 D1 6 Notts County A1-112,4563237     
17 Oct 1981 D1 5 Aston Villa A2-332,0643236Sub    
08 May 1981 D2 1 Sheffield Wednesday A1-021,3193225Sub    
04 Apr 1981 D2 1 Bristol Rovers H2-023,4443219     
21 Mar 1981 D2 1 Oldham Athletic H1-124,4163216     
18 Mar 1981 ECWC 3 2 Dynamo Tiblisi A1-080,0003215     
27 Jan 1981 LC SF 1 Coventry City A2-335,4683205     
19 Jan 1981 FA 3 R Wrexham A0-114,6153204     
17 Jan 1981 D2 1 Notts County A1-113,7453203     
08 Nov 1980 D2 2 Grimsby Town H2-125,4683188     
05 Nov 1980 ECWC 2 2 Poli Timisoara A0-125,0003187Sub    
01 Nov 1980 D2 2 Bristol Rovers A1-06,3533186Sub    
28 Oct 1980 LC 4 Barnsley H2-121,5483185     
25 Oct 1980 D2 2 Bolton Wanderers H2-125,2773184     
04 Oct 1980 D2 3 Newcastle United A0-024,8663179Sub    
01 Oct 1980 ECWC 1 2 Castilla H5-12623178Sub    
23 Sep 1980 LC 3 Charlton Athletic A2-117,8843176     
17 Sep 1980 ECWC 1 1 Castilla A1-340,0003174Sub    
23 Aug 1980 D2 17 Preston North End A0-09,3063168     
19 Aug 1980 D2 17 Bristol City A1-114,0013167     
16 Aug 1980 D2 19 Luton Town H1-228,0333166     
09 Aug 1980 ChSh Liverpool N0-190,0003165     
12 May 1980 D2 7 Sunderland A0-247,1293164     
05 May 1980 D2 7 Charlton Athletic H4-119,3143162     
29 Apr 1980 D2 7 Oldham Athletic A0-08,2143160     
26 Apr 1980 D2 9 Shrewsbury Town H1-319,7653159     
22 Apr 1980 D2 8 Birmingham City H1-236,1673158     
19 Apr 1980 D2 8 Cardiff City A1-012,0513157     
16 Apr 1980 FA SF R Everton N2-140,7203156     
12 Apr 1980 FA SF Everton N1-147,6853155     
07 Apr 1980 D2 8 Birmingham City A0-028,3773154     
05 Apr 1980 D2 8 Orient H2-022,0663153     
01 Apr 1980 D2 8 Cambridge United A0-28,8633152     
29 Mar 1980 D2 8 Swansea City A1-213,4553151     
22 Mar 1980 D2 8 Fulham H2-330,0303150 Off   
15 Mar 1980 D2 8 Newcastle United A0-025,4743149     
11 Mar 1980 D2 8 Notts County H1-224,8943148     
08 Mar 1980 FA 6 Aston Villa H1-036,3933147     
01 Mar 1980 D2 5 Luton Town A1-120,0403146     
23 Feb 1980 D2 6 Leicester City H3-127,7623145     
19 Feb 1980 D2 5 Burnley A1-09,0303144     
16 Feb 1980 FA 5 Swansea City H2-030,4973143     
09 Feb 1980 D2 7 Queens Park Rangers H2-126,0373142     
26 Jan 1980 FA 4 Orient A3-221,5213141     
19 Jan 1980 D2 6 Preston North End H2-017,6033140     
08 Jan 1980 FA 3 R West Bromwich Albion H2-130,6893138     
06 Oct 1979 D2 16 Newcastle United H1-123,2063118     
01 Oct 1979 LC 3 R Southend United A0-022,4973117     
29 Sep 1979 D2 16 Burnley H2-118,3273116     
25 Sep 1979 LC 3 Southend United H1-119,6583115     
22 Sep 1979 D2 19 Queens Park Rangers A0-324,6923114     
15 Sep 1979 D2 17 Sunderland H2-024,0213113     
08 Sep 1979 D2 19 Preston North End A1-110,4603112     
04 Sep 1979 LC 2 2 Barnsley A2-015,8983111     
01 Sep 1979 D2 21 Watford A0-223,3293110     
28 Aug 1979 LC 2 1 Barnsley H3-112,3203109     
25 Aug 1979 D2 15 Oldham Athletic H1-018,3193108     
20 Aug 1979 D2 20 Chelsea H0-131,6273107     
18 Aug 1979 D2 17 Wrexham A0-113,0363106     
14 May 1979 D2 5 Millwall A1-211,9683105     
11 May 1979 D2 5 Cardiff City A0-013,1243104     
05 May 1979 D2 5 Blackburn Rovers A0-17,5853103     
28 Apr 1979 D2 5 Wrexham H1-128,8653102     
24 Apr 1979 D2 5 Burnley H3-124,1393101     
21 Apr 1979 D2 5 Charlton Athletic A0-022,8163100     
16 Apr 1979 D2 5 Cardiff City H1-129,0583099     
14 Apr 1979 D2 5 Orient A2-017,5173098     
09 Apr 1979 D2 5 Luton Town H1-025,3983097     
07 Apr 1979 D2 5 Cambridge United A0-011,4063096     
02 Apr 1979 D2 5 Sheffield United A0-317,7203095     
31 Mar 1979 D2 5 Leicester City H1-123,9923094     
24 Mar 1979 D2 5 Newcastle United H5-024,6503093     
17 Mar 1979 D2 5 Preston North End A0-015,3803092     
10 Mar 1979 D2 5 Brighton and Hove Albion H0-035,8023091     
03 Mar 1979 D2 4 Stoke City A0-224,9123090     
26 Feb 1979 D2 3 Luton Town A4-114,2053089     
24 Feb 1979 D2 4 Oldham Athletic H3-026,0523088     
10 Feb 1979 D2 4 Sunderland H3-324,9983087     
20 Jan 1979 D2 4 Bristol Rovers A1-012,4183086     
09 Jan 1979 FA 3 Newport County A1-214,1243085     
30 Dec 1978 D2 4 Blackburn Rovers H4-021,2693084     
26 Dec 1978 D2 4 Orient H0-229,2203083     
16 Dec 1978 D2 3 Charlton Athletic H2-023,8333082     
09 Dec 1978 D2 3 Wrexham A3-415,5873081     
02 Dec 1978 D2 3 Cambridge United H5-021,3793080     
25 Nov 1978 D2 3 Leicester City A2-116,1493079     
21 Nov 1978 D2 3 Fulham A0-026,5563078     
18 Nov 1978 D2 3 Crystal Palace H1-131,2453077     
11 Nov 1978 D2 4 Notts County A0-111,0023076     
04 Nov 1978 D2 2 Preston North End H3-123,5723075     
28 Oct 1978 D2 4 Brighton and Hove Albion A2-133,0283074     
21 Oct 1978 D2 5 Stoke City H1-127,8553073     
14 Oct 1978 D2 3 Oldham Athletic A2-29,1913072     
07 Oct 1978 D2 4 Millwall H3-022,2103071     
30 Sep 1978 D2 6 Sunderland A1-223,6763070     
23 Sep 1978 D2 3 Sheffield United H2-024,3613069     
16 Sep 1978 D2 4 Bristol Rovers H2-022,1893068     
09 Sep 1978 D2 7 Burnley A2-312,3923067     
02 Sep 1978 D2 4 Fulham H0-125,8693066     
30 Aug 1978 LC 2 Swindon Town H1-219,6723065     
26 Aug 1978 D2 2 Crystal Palace A1-132,8143064     
23 Aug 1978 D2 1 Newcastle United A3-027,1673063     
19 Aug 1978 D2 2 Notts County H5-225,3873062     
22 Apr 1978 D1 19 Manchester United A0-354,0893059Sub    
15 Apr 1978 D1 17 Derby County H3-025,4243058     
08 Apr 1978 D1 18 Leeds United A2-122,9533057     
02 Jan 1978 D1 19 Norwich City A2-229,1683040     
17 Dec 1977 D1 21 West Bromwich Albion A0-118,8963036     
10 Dec 1977 D1 20 Manchester United H2-120,2423035     
03 Dec 1977 D1 20 Liverpool A0-239,6593034     
26 Nov 1977 D1 20 Leeds United H0-126,8533033     
19 Nov 1977 D1 20 Derby County A1-223,2733032     
12 Nov 1977 D1 20 West Bromwich Albion H3-323,6013031     
05 Nov 1977 D1 19 Coventry City A0-123,2683030     
29 Oct 1977 D1 19 Ipswich Town A2-027,3303029     
22 Oct 1977 D1 20 Aston Villa H2-226,5993028     
15 Oct 1977 D1 20 Wolverhampton Wanderers A2-219,3603027     
08 Oct 1977 D1 20 Nottingham Forest H0-026,1283026     
03 Oct 1977 D1 20 Middlesbrough H0-226,5083025     
01 Oct 1977 D1 20 Arsenal A0-341,2453024     
24 Sep 1977 D1 17 Everton H1-125,2963023     
17 Sep 1977 D1 20 Bristol City A2-321,3443022     
10 Sep 1977 D1 17 Queens Park Rangers H2-226,9223021     
03 Sep 1977 D1 18 Newcastle United A3-226,9423020     
30 Aug 1977 LC 2 Nottingham Forest A0-518,2243019     
27 Aug 1977 D1 21 Manchester City H0-125,2783018     
24 Aug 1977 D1 21 Leicester City A0-118,3103017     
20 Aug 1977 D1 20 Norwich City H1-328,1783016     
hits 5534345

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters