Welcome to the Wonderful World of West Ham United Statistics

Malcolm Allison


Malcolm Allison
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 402
Born: 05 Sep 1927 Dartford
From: Charlton Athletic 22 Feb 1951
To: Romford 1958
ikipedia

SeasonD2SFCEPCFATotal
1950-5110 - 00 - 03 - 00 - 013 - 0
1951-5238 - 00 - 03 - 13 - 044 - 1
1952-5339 - 20 - 01 - 01 - 041 - 2
1953-5442 - 00 - 00 - 03 - 045 - 0
1954-5525 - 00 - 00 - 02 - 027 - 0
1955-5640 - 31 - 00 - 06 - 047 - 3
1956-5739 - 42 - 00 - 02 - 043 - 4
1957-585 - 10 - 00 - 00 - 05 - 1
Total 238 - 103 - 07 - 117 - 0265 - 11
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
16 Sep 1957 D2 16 Sheffield United A1-27,7102015   
14 Sep 1957 D2 16 Swansea Town A2-319,3522014   
31 Aug 1957 D2 13 Bristol Rovers A3-226,1102010   
26 Aug 1957 D2 13 Blackburn Rovers A1-218,8452009   
24 Aug 1957 D2 12 Lincoln City H2-218,90720081  
27 Apr 1957 D2 8 Liverpool A0-136,2362007   
22 Apr 1957 D2 8 Bristol City H3-19,3432006   
20 Apr 1957 D2 10 Notts County A1-417,8032005   
19 Apr 1957 D2 7 Bristol City A1-124,73120041  
15 Apr 1957 D2 8 Nottingham Forest A0-324,2512003   
13 Apr 1957 D2 8 Bury H1-09,0432002   
06 Apr 1957 D2 10 Leicester City A3-533,33820011  
30 Mar 1957 D2 7 Middlesbrough H1-115,16620001  
23 Mar 1957 D2 8 Stoke City A1-019,7941999   
16 Mar 1957 D2 8 Doncaster Rovers H1-115,3361998   
09 Mar 1957 D2 7 Grimsby Town A1-214,02619971  
02 Mar 1957 D2 6 Bristol Rovers H1-222,3541996   
23 Feb 1957 D2 5 Huddersfield Town A2-65,8781994   
16 Feb 1957 D2 5 Leyton Orient H2-136,3181993   
09 Feb 1957 D2 5 Sheffield United H3-222,1301992   
02 Feb 1957 D2 6 Barnsley A2-115,9311991   
26 Jan 1957 FA 4 Everton A1-255,2451990   
19 Jan 1957 D2 7 Port Vale H2-117,2291989   
12 Jan 1957 D2 9 Rotherham United A1-011,0901988   
05 Jan 1957 FA 3 Grimsby Town H5-324,5001987   
29 Dec 1956 D2 11 Lincoln City H2-116,7901986   
25 Dec 1956 D2 10 Nottingham Forest H2-116,3001985   
22 Dec 1956 D2 11 Swansea Town A1-312,0911984   
15 Dec 1956 D2 10 Fulham H2-118,1191983   
08 Dec 1956 D2 10 Notts County H2-114,8751982   
04 Dec 1956 SFC 2 R Arsenal A2-314,1561981   
01 Dec 1956 D2 11 Bury A3-38,7571980   
24 Nov 1956 D2 13 Leicester City H2-119,7891978   
17 Nov 1956 D2 13 Middlesbrough A1-331,5131977   
12 Nov 1956 SFC 2 Arsenal H1-114,0001976   
10 Nov 1956 D2 12 Stoke City H1-017,6681975   
03 Nov 1956 D2 14 Doncaster Rovers A0-313,0711974   
27 Oct 1956 D2 11 Grimsby Town H0-117,5791973   
20 Oct 1956 D2 10 Bristol Rovers A1-124,4041972   
13 Oct 1956 D2 10 Huddersfield Town H0-222,6431971   
06 Oct 1956 D2 8 Leyton Orient A2-124,6851970   
29 Sep 1956 D2 9 Sheffield United A0-123,5291968   
22 Sep 1956 D2 6 Barnsley H2-019,4121967   
15 Sep 1956 D2 9 Port Vale A0-017,5821966   
08 Sep 1956 D2 5 Rotherham United H1-119,4481965   
03 Sep 1956 D2 4 Liverpool H1-125,6711964   
01 Sep 1956 D2 4 Lincoln City A2-013,1311963   
27 Aug 1956 D2 8 Blackburn Rovers A2-015,0031962   
21 Apr 1956 D2 16 Lincoln City H2-413,3471956   
18 Apr 1956 D2 15 Nottingham Forest A0-015,7391955   
14 Apr 1956 D2 15 Leicester City A1-217,4321954   
07 Apr 1956 D2 14 Sheffield Wednesday H3-317,5491953   
02 Apr 1956 D2 14 Stoke City A0-317,2851951   
31 Mar 1956 D2 14 Plymouth Argyle A1-018,6671950   
30 Mar 1956 D2 15 Stoke City H2-017,8831949   
26 Mar 1956 D2 16 Doncaster Rovers A1-26,2721948   
24 Mar 1956 D2 16 Hull City H1-112,71819471  
19 Mar 1956 D2 16 Bury H3-214,2851946   
17 Mar 1956 D2 16 Blackburn Rovers A1-421,5811945   
10 Mar 1956 D2 16 Bristol Rovers H2-119,7901944   
08 Mar 1956 FA 6 R Tottenham Hotspur H1-236,0001943   
03 Mar 1956 FA 6 Tottenham Hotspur A3-369,1111942   
25 Feb 1956 D2 17 Liverpool H2-018,7981941   
23 Feb 1956 FA 5 R Blackburn Rovers A3-229,3001940   
18 Feb 1956 FA 5 Blackburn Rovers H0-028,0001939   
11 Feb 1956 D2 19 Barnsley A1-18,4321938   
28 Jan 1956 FA 4 Cardiff City H2-135,5001937   
21 Jan 1956 D2 19 Fulham A1-324,3221936   
14 Jan 1956 D2 18 Leeds United H1-120,0001935   
07 Jan 1956 FA 3 Preston North End H5-229,0001934   
31 Dec 1955 D2 19 Notts County A1-018,7081933   
27 Dec 1955 D2 19 Middlesbrough H1-021,5221932   
26 Dec 1955 D2 19 Middlesbrough A0-222,0011931   
24 Dec 1955 D2 19 Swansea Town H5-115,8571930   
17 Dec 1955 D2 19 Rotherham United A2-310,2931929   
10 Dec 1955 D2 19 Bristol Rovers A1-120,7101928   
03 Dec 1955 D2 19 Leicester City H1-317,5771926   
26 Nov 1955 D2 17 Sheffield Wednesday A1-120,7671925   
19 Nov 1955 D2 17 Nottingham Forest H1-217,1211924   
12 Nov 1955 D2 15 Hull City A1-324,0501923   
29 Oct 1955 D2 11 Lincoln City A1-111,0781921   
22 Oct 1955 D2 12 Doncaster Rovers H6-113,3031920   
15 Oct 1955 D2 15 Liverpool A1-332,1871919   
10 Oct 1955 SFC 1 Crystal Palace H3-06,0001918   
08 Oct 1955 D2 12 Plymouth Argyle H4-019,66919171  
01 Oct 1955 D2 14 Barnsley H4-020,8631916   
24 Sep 1955 D2 16 Bury A1-110,2171915   
17 Sep 1955 D2 17 Fulham H2-125,7381914   
10 Sep 1955 D2 19 Leeds United A3-321,8551913   
06 Sep 1955 D2 18 Bristol City A1-325,9931912   
03 Sep 1955 D2 18 Notts County H6-116,7101911   
29 Aug 1955 D2 21 Port Vale H0-213,0521909   
27 Aug 1955 D2 19 Swansea Town A2-419,9601908   
22 Aug 1955 D2 14 Port Vale A1-219,25919071  
20 Aug 1955 D2 13 Rotherham United H1-118,9521906   
02 May 1955 D2 8 Nottingham Forest A1-15,8251905   
30 Apr 1955 D2 9 Lincoln City H0-110,2011904   
26 Apr 1955 D2 7 Liverpool H0-39,4481903   
23 Apr 1955 D2 7 Bury A1-48,7461902   
16 Apr 1955 D2 7 Rotherham United H1-224,0561901   
11 Apr 1955 D2 6 Fulham A0-021,6161900   
09 Apr 1955 D2 5 Luton Town A0-227,1481899   
08 Apr 1955 D2 3 Fulham H2-134,2381898   
02 Apr 1955 D2 4 Ipswich Town H4-024,0231897   
26 Mar 1955 D2 4 Birmingham City A2-19,1321896   
19 Mar 1955 D2 5 Middlesbrough H2-122,3131895   
12 Mar 1955 D2 6 Stoke City A2-020,5001894   
05 Mar 1955 D2 7 Leeds United H2-119,6641893   
24 Feb 1955 D2 7 Doncaster Rovers H0-14,3731892   
12 Feb 1955 D2 7 Port Vale A1-112,6211891   
05 Feb 1955 D2 7 Plymouth Argyle H6-118,1541890   
22 Jan 1955 D2 8 Bristol Rovers A4-224,7871889   
10 Jan 1955 FA 3 R Port Vale A1-312,4101888   
08 Jan 1955 FA 3 Port Vale H2-221,0001887   
27 Dec 1954 D2 8 Derby County A0-020,4751885   
25 Dec 1954 D2 7 Derby County H1-023,5451884   
18 Dec 1954 D2 9 Swansea Town H3-315,2301883   
11 Dec 1954 D2 8 Lincoln City A1-211,1001882   
04 Dec 1954 D2 8 Bury H3-318,0921881   
27 Nov 1954 D2 8 Rotherham United A2-213,5011880   
23 Aug 1954 D2 20 Blackburn Rovers A2-526,8131862   
21 Aug 1954 D2 18 Swansea Town A2-525,3291861   
24 Apr 1954 D2 13 Notts County A1-39,9711860   
19 Apr 1954 D2 13 Plymouth Argyle A1-221,2031859   
17 Apr 1954 D2 12 Oldham Athletic H0-113,2211858   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,4651857   
12 Apr 1954 D2 13 Stoke City H2-210,4491856   
10 Apr 1954 D2 13 Bury A0-213,3701855   
03 Apr 1954 D2 11 Hull City H1-013,4671854   
27 Mar 1954 D2 12 Everton A2-141,6531853   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,6551852   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,2941851   
06 Mar 1954 D2 13 Derby County H0-018,5921850   
27 Feb 1954 D2 12 Brentford A1-316,4581849   
20 Feb 1954 D2 12 Nottingham Forest H1-120,4001848   
13 Feb 1954 D2 12 Birmingham City A0-222,7161847   
06 Feb 1954 D2 10 Leeds United H5-215,5851846   
03 Feb 1954 FA 4 R Blackpool A1-327,1201845   
30 Jan 1954 FA 4 Blackpool H1-137,0001844   
23 Jan 1954 D2 12 Bristol Rovers H1-121,2651843   
16 Jan 1954 D2 12 Fulham A4-330,4581842   
09 Jan 1954 FA 3 Huddersfield Town H4-025,2501841   
26 Dec 1953 D2 10 Luton Town A1-320,1331840   
25 Dec 1953 D2 9 Luton Town H1-019,7211839   
19 Dec 1953 D2 12 Leicester City A1-223,0761838   
12 Dec 1953 D2 10 Lincoln City A2-112,8861837   
05 Dec 1953 D2 13 Notts County H1-216,2361836   
28 Nov 1953 D2 11 Hull City A1-221,6201835   
21 Nov 1953 D2 9 Everton H1-124,5151834   
14 Nov 1953 D2 9 Oldham Athletic A1-312,2281833   
07 Nov 1953 D2 7 Bury H5-019,6971832   
31 Oct 1953 D2 8 Doncaster Rovers A0-215,1181831   
24 Oct 1953 D2 7 Blackburn Rovers H2-122,8141830   
17 Oct 1953 D2 11 Derby County A1-217,6891828   
10 Oct 1953 D2 8 Brentford H0-124,9341827   
03 Oct 1953 D2 7 Nottingham Forest A0-423,1671826   
26 Sep 1953 D2 3 Birmingham City H1-236,0911825   
19 Sep 1953 D2 2 Leeds United A2-128,6351824   
14 Sep 1953 D2 3 Swansea Town H4-122,3831823   
12 Sep 1953 D2 4 Bristol Rovers A2-228,7401822   
10 Sep 1953 D2 3 Swansea Town A1-121,0151821   
05 Sep 1953 D2 3 Fulham H3-130,1031820   
31 Aug 1953 D2 2 Rotherham United H3-022,0891819   
29 Aug 1953 D2 5 Stoke City A1-120,7461818   
24 Aug 1953 D2 5 Rotherham United A0-512,8951817   
22 Aug 1953 D2 1 Leicester City H4-122,1571816   
19 Aug 1953 D2 4 Lincoln City H5-017,0451815   
01 May 1953 D2 14 Lincoln City A1-314,2851814   
25 Apr 1953 D2 13 Barnsley H3-113,0381813   
18 Apr 1953 D2 14 Sheffield United A1-332,4031811   
11 Apr 1953 D2 13 Huddersfield Town H0-122,8011810   
06 Apr 1953 D2 12 Fulham A3-219,2701809   
04 Apr 1953 D2 13 Swansea Town A1-417,9441808   
03 Apr 1953 D2 11 Fulham H1-224,5921807   
28 Mar 1953 D2 10 Doncaster Rovers H1-313,4351806   
21 Mar 1953 D2 10 Brentford A4-118,1171805   
14 Mar 1953 D2 11 Everton H3-119,0221804   
28 Feb 1953 D2 12 Blackburn Rovers H0-019,5421802   
07 Feb 1953 D2 11 Leeds United A2-317,6801799   
24 Jan 1953 D2 10 Luton Town H0-123,6671798   
17 Jan 1953 D2 8 Birmingham City A0-221,7231797   
10 Jan 1953 FA 3 West Bromwich Albion H1-435,1501796   
03 Jan 1953 D2 8 Bury H3-218,2781795   
27 Dec 1952 D2 9 Notts County A1-124,18917941  
25 Dec 1952 D2 7 Notts County H2-223,6141793   
20 Dec 1952 D2 8 Southampton A2-112,2841792   
13 Dec 1952 D2 10 Lincoln City H5-114,4361791   
06 Dec 1952 D2 10 Barnsley A0-28,9771790   
29 Nov 1952 D2 10 Sheffield United H1-122,6871789   
22 Nov 1952 D2 10 Huddersfield Town A1-022,2671788   
15 Nov 1952 D2 10 Swansea Town H3-018,6001787   
13 Nov 1952 EPC 1 Colchester United A3-201786   
08 Nov 1952 D2 13 Doncaster Rovers A1-110,6121785   
01 Nov 1952 D2 15 Brentford H3-123,2631784   
25 Oct 1952 D2 17 Everton A0-238,3231783   
18 Oct 1952 D2 14 Nottingham Forest H3-221,44417821  
11 Oct 1952 D2 18 Blackburn Rovers A0-322,5451781   
04 Oct 1952 D2 13 Rotherham United H2-421,8951780   
27 Sep 1952 D2 11 Plymouth Argyle A1-128,7921779   
20 Sep 1952 D2 9 Leeds United H2-222,4371778   
15 Sep 1952 D2 10 Leicester City H4-115,4921777   
13 Sep 1952 D2 16 Luton Town A0-016,0091776   
08 Sep 1952 D2 13 Leicester City A0-023,3821775   
06 Sep 1952 D2 15 Birmingham City H1-223,9031774   
01 Sep 1952 D2 10 Hull City H0-019,7261773   
30 Aug 1952 D2 12 Bury A1-113,8631772   
25 Aug 1952 D2 6 Hull City A0-135,9641771   
23 Aug 1952 D2 9 Southampton H1-025,5351770   
05 May 1952 EPC F Colchester United A1-301769   
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,0511768   
21 Apr 1952 D2 11 Brentford A1-112,5631767   
19 Apr 1952 D2 13 Southampton H4-018,1191766   
14 Apr 1952 D2 15 Notts County A0-116,3061765   
12 Apr 1952 D2 14 Everton A0-236,4981764   
11 Apr 1952 D2 13 Notts County H2-122,8591763   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,1401762   
03 Apr 1952 EPC SF Chelmsford City H3-001761   
22 Mar 1952 D2 14 Nottingham Forest H3-123,1291760   
15 Mar 1952 D2 15 Leicester City A1-330,0381759   
12 Mar 1952 EPC 1 Southend United H2-1017581  
08 Mar 1952 D2 13 Birmingham City H0-124,0111757   
01 Mar 1952 D2 13 Cardiff City A1-129,4951756   
16 Feb 1952 D2 12 Rotherham United H2-119,3571755   
09 Feb 1952 D2 13 Coventry City A2-119,4871754   
06 Feb 1952 FA 4 R Sheffield United A2-439,0731753   
02 Feb 1952 FA 4 Sheffield United H0-035,0531752   
26 Jan 1952 D2 15 Leeds United A1-332,2971751   
19 Jan 1952 D2 13 Sheffield United H5-121,0631750   
12 Jan 1952 FA 3 Blackpool H2-138,6001749   
05 Jan 1952 D2 15 Barnsley A1-116,2671748   
29 Dec 1951 D2 15 Hull City H2-019,6311747   
08 Dec 1951 D2 18 Sheffield Wednesday H0-617,7981742   
01 Dec 1951 D2 15 Southampton A2-117,4731741   
24 Nov 1951 D2 17 Everton H3-320,1411740   
17 Nov 1951 D2 17 Doncaster Rovers A1-418,9561739   
10 Nov 1951 D2 15 Brentford H1-026,2881738   
03 Nov 1951 D2 17 Nottingham Forest A0-020,7431737   
27 Oct 1951 D2 18 Leicester City H2-320,7391736   
20 Oct 1951 D2 17 Birmingham City A1-220,2951735   
13 Oct 1951 D2 14 Cardiff City H1-124,1031734   
06 Oct 1951 D2 14 Rotherham United A1-219,9981733   
29 Sep 1951 D2 10 Coventry City H3-120,3171732   
22 Sep 1951 D2 16 Leeds United H2-019,4641731   
15 Sep 1951 D2 19 Sheffield United A1-630,2021730   
13 Sep 1951 D2 15 Swansea Town A1-216,1351729   
08 Sep 1951 D2 14 Barnsley H2-120,2351728   
06 Sep 1951 D2 16 Swansea Town H2-216,6401727   
01 Sep 1951 D2 17 Hull City A1-133,4441726   
29 Aug 1951 D2 19 Bury A0-410,4421725   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,2081724   
23 Aug 1951 D2 20 Bury H1-116,3411723   
18 Aug 1951 D2 22 Queens Park Rangers A0-219,5411722   
07 May 1951 EPC F Southend United H2-001721   
05 May 1951 D2 13 Cardiff City H0-017,9421720   
28 Apr 1951 D2 12 Birmingham City H1-212,3961719   
21 Apr 1951 D2 10 Grimsby Town A1-010,6741718   
14 Apr 1951 D2 13 Notts County H4-223,2261717   
07 Apr 1951 D2 13 Preston North End A1-032,0431716   
31 Mar 1951 D2 16 Manchester City H2-421,5331715   
26 Mar 1951 D2 15 Swansea Town A2-316,2401714   
24 Mar 1951 D2 12 Coventry City A0-121,8941713   
23 Mar 1951 D2 10 Swansea Town H1-125,3851712   
17 Mar 1951 D2 11 Chesterfield H2-015,8781711   
12 Mar 1951 EPC SF R Leyton Orient H6-101710   
05 Mar 1951 EPC SF Leyton Orient A0-001708   
hits 5494868

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters