Welcome to the Wonderful World of West Ham United Statistics

Frank Burton


Frank Burton
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 166
Born: 17 Sep 1890 Stockport
Died: 08 Jul 1967
From: Queens Park Rangers
To: Charlton Athletic 1921
Internationals: Died: 08 Jul 1967 Northcote, Auckland, New Zealand
ikipedia

SeasonD21WrCFAS1Total
1912-130 - 00 - 00 - 05 - 05 - 0
1913-140 - 00 - 04 - 019 - 223 - 2
1914-150 - 00 - 02 - 026 - 228 - 2
1915-160 - 022 - 00 - 00 - 022 - 0
1916-170 - 014 - 00 - 00 - 014 - 0
1917-180 - 04 - 00 - 00 - 04 - 0
1919-2034 - 20 - 04 - 00 - 038 - 2
1920-2130 - 00 - 01 - 00 - 031 - 0
Total 64 - 240 - 011 - 050 - 4165 - 6
appearences - goals scored
D2-> 2nd Division  1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#Goals  
16 Apr 1921 D2 5 Rotherham County A0-210,000673   
28 Mar 1921 D2 5 Notts County A1-122,000670   
26 Mar 1921 D2 5 Nottingham Forest H3-020,000669   
25 Mar 1921 D2 6 Notts County H0-225,000668   
19 Mar 1921 D2 5 Barnsley H2-118,000667   
12 Mar 1921 D2 6 Barnsley A1-113,000666   
05 Mar 1921 D2 6 Bristol City H1-020,000665   
26 Feb 1921 D2 6 Bristol City A0-120,000664   
19 Feb 1921 D2 6 Bury H0-120,000663   
12 Feb 1921 D2 5 Bury A0-110,000662   
05 Feb 1921 D2 4 Leeds United H3-023,000661   
29 Jan 1921 D2 5 Leeds United A2-115,000660   
22 Jan 1921 D2 6 Clapton Orient H1-027,000659   
15 Jan 1921 D2 6 Clapton Orient A1-020,000658   
08 Jan 1921 FA 1 Sheffield Wednesday A0-149,125657   
01 Jan 1921 D2 6 Coventry City H7-08,000656   
27 Dec 1920 D2 8 Birmingham A1-265,000655   
20 Nov 1920 D2 8 Stockport County A0-29,000650   
13 Nov 1920 D2 6 Sheffield Wednesday H4-020,000649   
06 Nov 1920 D2 7 Sheffield Wednesday A1-030,000648   
16 Oct 1920 D2 7 Leicester City H0-125,000645   
09 Oct 1920 D2 5 Leicester City A0-117,000644   
04 Oct 1920 D2 2 Coventry City A1-08,000643   
02 Oct 1920 D2 4 Cardiff City H1-126,000642   
25 Sep 1920 D2 3 Cardiff City A0-030,000641   
18 Sep 1920 D2 4 Fulham H2-020,000640   
11 Sep 1920 D2 5 Fulham A0-030,000639   
06 Sep 1920 D2 6 Wolverhampton Wanderers H1-015,000638   
04 Sep 1920 D2 12 Hull City A1-212,000637   
30 Aug 1920 D2 6 Wolverhampton Wanderers A2-120,000636   
28 Aug 1920 D2 13 Hull City H1-126,000635   
01 May 1920 D2 7 Stockport County H3-015,000634   
24 Apr 1920 D2 7 Hull City H2-118,000632   
17 Apr 1920 D2 7 Hull City A1-18,000631   
10 Apr 1920 D2 7 Wolverhampton Wanderers H4-016,000630   
05 Apr 1920 D2 7 Nottingham Forest A1-210,000629   
03 Apr 1920 D2 7 Wolverhampton Wanderers A1-115,000628   
02 Apr 1920 D2 6 Nottingham Forest H5-120,000627   
27 Mar 1920 D2 7 South Shields H1-018,000626   
20 Mar 1920 D2 8 South Shields A0-318,000624   
13 Mar 1920 D2 7 Tottenham Hotspur H2-130,000623   
04 Mar 1920 D2 8 Clapton Orient H0-115,000622   
28 Feb 1920 D2 8 Clapton Orient A0-125,000621   
21 Feb 1920 FA 3 Tottenham Hotspur A0-347,646620   
14 Feb 1920 D2 5 Port Vale A0-115,000619   
11 Feb 1920 D2 5 Bury A0-15,000618   
07 Feb 1920 D2 5 Port Vale H3-123,000617   
31 Jan 1920 FA 2 Bury H6-027,000616   
24 Jan 1920 D2 5 Bury H1-020,000615   
17 Jan 1920 D2 6 Blackpool H1-026,000614   
15 Jan 1920 FA 1 R Southampton H3-125,000613   
10 Jan 1920 FA 1 Southampton A0-012,000612   
03 Jan 1920 D2 7 Blackpool A0-07,000611   
27 Dec 1919 D2 7 Huddersfield Town H1-125,000610   
26 Dec 1919 D2 8 Bristol City A0-012,000609   
25 Dec 1919 D2 6 Bristol City H2-020,000608   
20 Dec 1919 D2 9 Huddersfield Town A0-26,000607   
29 Nov 1919 D2 9 Fulham H0-120,000604   
22 Nov 1919 D2 7 Fulham A2-120,000603   
15 Nov 1919 D2 9 Leicester City H1-023,0006021  
08 Nov 1919 D2 9 Leicester City A0-014,000601   
01 Nov 1919 D2 11 Birmingham H1-220,000600   
25 Oct 1919 D2 9 Birmingham A1-025,000599   
18 Oct 1919 D2 10 Grimsby Town H1-020,000598   
11 Oct 1919 D2 11 Grimsby Town A1-06,000597   
04 Oct 1919 D2 14 Stoke H1-123,000596   
20 Sep 1919 D2 12 Rotherham County H2-120,000594   
13 Sep 1919 D2 12 Rotherham County A1-06,000593   
06 Sep 1919 D2 13 Lincoln City A4-16,0005911  
01 Apr 1918 1WrC Arsenal A3-16,000   
30 Mar 1918 1WrC Brentford A7-34,000   
29 Mar 1918 1WrC Arsenal H4-110,000   
15 Sep 1917 1WrC Clapton Orient H1-26,000   
14 Apr 1917 1WrC Crystal Palace H2-17,000   
10 Apr 1917 1WrC Millwall H0-26,000   
06 Apr 1917 1WrC Brentford H2-07,000   
31 Mar 1917 1WrC Southampton A2-18,000   
24 Mar 1917 1WrC Tottenham Hotspur H3-012,000   
03 Mar 1917 1WrC Crystal Palace A1-35,000   
10 Feb 1917 1WrC Brentford A1-11,500   
03 Feb 1917 1WrC Crystal Palace H1-03,000   
27 Jan 1917 1WrC Tottenham Hotspur A0-07,000   
06 Jan 1917 1WrC Fulham A2-08,000   
26 Dec 1916 1WrC Chelsea H2-08,000   
23 Dec 1916 1WrC Watford A3-1500   
18 Nov 1916 1WrC Brentford H4-01,800   
14 Oct 1916 1WrC Fulham H2-010,000   
25 Mar 1916 1WrC S Chelsea A0-48,000   
18 Mar 1916 1WrC S Millwall H2-112,000   
11 Mar 1916 1WrC S Reading A4-04,000   
19 Feb 1916 1WrC S Chelsea H2-09,000   
12 Feb 1916 1WrC S Millwall A0-16,000   
05 Feb 1916 1WrC S Tottenham Hotspur H2-07,000   
22 Jan 1916 1WrC P Croydon Common H3-05,000   
15 Jan 1916 1WrC P Millwall A0-18,000   
08 Jan 1916 1WrC P Watford H5-15,000   
01 Jan 1916 1WrC P Clapton Orient A2-12,000   
27 Dec 1915 1WrC P Arsenal A2-38,869   
25 Dec 1915 1WrC P Arsenal H8-25,500   
18 Dec 1915 1WrC P Fulham H2-34,000   
11 Dec 1915 1WrC P Queens Park Rangers A1-12,000   
04 Dec 1915 1WrC P Crystal Palace H3-13,000   
20 Nov 1915 1WrC P Chelsea A2-512,000   
16 Oct 1915 1WrC P Clapton Orient H5-26,500   
09 Oct 1915 1WrC P Fulham A0-17,000   
25 Sep 1915 1WrC P Crystal Palace A0-22,500   
18 Sep 1915 1WrC P Tottenham Hotspur H1-18,000   
11 Sep 1915 1WrC P Chelsea H0-012,000   
04 Sep 1915 1WrC P Brentford A1-22,000   
03 Apr 1915 S1 Watford H2-010,000584   
13 Mar 1915 S1 Reading A1-37,000580   
10 Mar 1915 S1 Luton Town A2-17,000579   
06 Mar 1915 S1 Croydon Common H1-05,000578   
27 Feb 1915 S1 Bristol Rovers A0-13,000577   
20 Feb 1915 S1 Millwall H1-117,000576   
13 Feb 1915 S1 Queens Park Rangers A1-15,000575   
06 Feb 1915 S1 Southend United H3-15,000574   
23 Jan 1915 S1 Portsmouth H4-33,0005721  
16 Jan 1915 FA 1 R Newcastle United A2-328,130571   
09 Jan 1915 FA 1 Newcastle United H2-215,000570   
02 Jan 1915 S1 Exeter City H4-17,000569   
26 Dec 1914 S1 Brighton and Hove Albion H2-19,600568   
25 Dec 1914 S1 Brighton and Hove Albion A0-01,000567   
19 Dec 1914 S1 Norwich City A0-04,000566   
12 Dec 1914 S1 Crystal Palace H1-25,000565   
05 Dec 1914 S1 Plymouth Argyle H2-06,000564   
28 Nov 1914 S1 Watford A1-02,000563   
21 Nov 1914 S1 Northampton Town H1-08,000562   
14 Nov 1914 S1 Southampton A1-35,000561   
07 Nov 1914 S1 Reading H3-210,000560   
31 Oct 1914 S1 Croydon Common A2-15,000559   
24 Oct 1914 S1 Bristol Rovers H4-110,0005581  
17 Oct 1914 S1 Millwall A1-215,000557   
10 Oct 1914 S1 Queens Park Rangers H2-212,000556   
03 Oct 1914 S1 Southend United A1-05,000555   
26 Sep 1914 S1 Swindon Town H1-111,000554   
09 Sep 1914 S1 Gillingham A0-42,000551   
25 Apr 1914 S1 6 Portsmouth A1-58,000548   
18 Apr 1914 S1 Brighton and Hove Albion H1-110,000547   
14 Apr 1914 S1 Millwall H3-215,000546   
13 Apr 1914 S1 Cardiff City H1-115,000545   
11 Apr 1914 S1 Southend United A1-17,000544   
10 Apr 1914 S1 Cardiff City A0-212,000543   
04 Apr 1914 S1 Northampton Town H1-110,000542   
01 Apr 1914 S1 Watford A0-64,000541   
28 Mar 1914 S1 Gillingham A1-37,000540   
23 Mar 1914 S1 Reading H0-05,000539   
21 Mar 1914 S1 Norwich City H1-16,000538   
07 Mar 1914 S1 Coventry City H1-014,000537   
25 Feb 1914 FA 3 R Liverpool A1-545,000535   
21 Feb 1914 FA 3 Liverpool H1-116,000534   
14 Feb 1914 S1 Southampton A3-27,0005331  
07 Feb 1914 S1 Plymouth Argyle H2-18,000532   
31 Jan 1914 FA 2 Crystal Palace H2-018,000531   
24 Jan 1914 S1 Queens Park Rangers H4-111,000530   
17 Jan 1914 S1 Merthyr Town A2-16,000529   
10 Jan 1914 FA 1 Chesterfield H8-116,000528   
03 Jan 1914 S1 Bristol Rovers H6-114,000527   
27 Dec 1913 S1 Swindon Town A1-48,000526   
11 Oct 1913 S1 Southampton H5-16,0005131  
29 Mar 1913 S1 Brentford H2-17,000501   
15 Feb 1913 S1 Southampton H1-15,000494   
07 Dec 1912 S1 Bristol Rovers A1-28,000480   
12 Oct 1912 S1 Southampton A3-19,000471   
05 Oct 1912 S1 Plymouth Argyle H3-18,000470   
hits 5503667

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters