Welcome to the Wonderful World of West Ham United Statistics

B Opposition List

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
  PlWD LFA First GameLast Game
AFC Bournemouth (also Bournemouth and Boscombe Athletic) 22 9 9 4 43 27 16 Feb 1929 05 Apr 2025
Barking Woodville 4 1 2 1 4 2 13 Mar 1897 12 Mar 1898
Barnet 2 1 1 0 2 1 18 Sep 1996 25 Sep 1996
Barnsley 55 32 14 9 101 59 01 Sep 1919 06 Apr 2012
Bayer 04 Leverkusen 2 0 1 1 1 3 11 Apr 2024 18 Apr 2024
Bedminster 2 1 0 1 2 3 07 Oct 1899 10 Feb 1900
Birkirkara 2 1 0 1 1 1 16 Jul 2015 23 Jul 2015
Birmingham City (also Birmingham) 98 36 22 40 151 148 25 Oct 1919 05 Jan 2019
Blackburn Rovers 110 43 22 45 182 203 11 Mar 1911 09 Nov 2022
Blackpool 54 24 13 17 87 80 12 Jan 1907 19 May 2012
Bolton Wanderers 68 23 10 35 102 125 28 Apr 1923 19 Sep 2017
Borussia Dortmund 2 0 0 2 2 5 05 Apr 1966 13 Apr 1966
Bradford City 23 12 4 7 43 34 26 Aug 1922 07 Feb 2004
Bradford Park Avenue 26 13 4 9 30 29 19 Oct 1907 04 Mar 1950
Brentford 87 40 16 31 157 123 11 Sep 1897 15 Feb 2025
Brighton and Hove Albion 75 30 23 22 122 97 17 Oct 1903 26 Apr 2025
Brighton United 2 0 1 1 1 4 15 Oct 1898 19 Oct 1898
Bristol City 37 17 12 8 60 33 02 Dec 1899 16 Jan 2024
Bristol Rovers 59 30 15 14 105 66 15 Jan 1900 28 Aug 2007
Bromley 2 2 0 0 12 4 15 Jan 1898 19 Mar 1898
Burnley 96 40 21 35 159 158 17 Nov 1923 10 Mar 2024
Bury 57 23 11 23 111 96 24 Jan 1920 25 Oct 1983
hits 176273

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters