Welcome to the Wonderful World of West Ham United Statistics

Record against Leicester City


Leicester City
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh
  PlWD LFA First GameLast Game
Leicester City 147 57 36 54 241 223 08 Nov 1919 27 Feb 2025
Date  CompPosn Opposition  F-AAttGame#
27 Feb 2025 P 15 Leicester City H2-062,4555345
03 Dec 2024 P 14 Leicester City A1-330,9475331
28 May 2023 P 14 Leicester City A1-232,1835261
12 Nov 2022 P 16 Leicester City H0-262,4595229
13 Feb 2022 P 4 Leicester City A2-232,0615185
23 Aug 2021 P 1 Leicester City H4-159,9015151
11 Apr 2021 P 4 Leicester City H3-205142
04 Oct 2020 P 10 Leicester City A3-005112
22 Jan 2020 P 17 Leicester City A1-431,9685089
28 Dec 2019 P 17 Leicester City H1-259,5195084
20 Apr 2019 P 11 Leicester City H2-259,9605060
27 Oct 2018 P 13 Leicester City A1-131,8485032
05 May 2018 P 15 Leicester City A2-032,0135018
24 Nov 2017 P 18 Leicester City H1-156,8974991
18 Mar 2017 P 12 Leicester City H2-356,9794966
31 Dec 2016 P 13 Leicester City A0-132,0604955
17 Apr 2016 P 6 Leicester City A2-232,1044924
22 Sep 2015 LC 3 Leicester City A1-221,2684891
15 Aug 2015 P 7 Leicester City H1-234,8574886
04 Apr 2015 P 9 Leicester City A1-231,8634871
20 Dec 2014 P 4 Leicester City H2-034,9774853
23 Apr 2012 Chmp 3 Leicester City A2-123,1724744
29 Oct 2011 Chmp 2 Leicester City H3-230,4104712
18 Mar 2005 Chmp 7 Leicester City H2-222,0314419
07 Aug 2004 Chmp 17 Leicester City A0-030,2314376
12 Jan 2002 P 11 Leicester City H1-034,6984259
22 Dec 2001 P 15 Leicester City A1-120,1314254
23 Dec 2000 P 10 Leicester City A1-221,5244212
23 Aug 2000 P 20 Leicester City H0-125,1954191
22 Jan 2000 P 8 Leicester City A3-119,0194173
21 Aug 1999 P 7 Leicester City H2-123,6314145
10 Apr 1999 P 6 Leicester City A0-020,4024132
14 Nov 1998 P 6 Leicester City H3-225,6424110
10 May 1998 P 8 Leicester City H4-325,7814095
27 Oct 1997 P 11 Leicester City A1-220,2014061
23 Apr 1997 P 16 Leicester City A1-020,3274043
19 Oct 1996 P 13 Leicester City H1-022,2854013
04 Feb 1995 P 19 Leicester City A2-120,3753941
05 Nov 1994 P 14 Leicester City H1-018,7803926
11 Apr 1993 D1 2 Leicester City H3-013,9513853
30 Jan 1993 D1 2 Leicester City A2-118,8383839
19 Jan 1991 D2 1 Leicester City H1-021,6523723
08 Sep 1990 D2 4 Leicester City A2-114,6053694
02 May 1990 D2 7 Leicester City H3-117,9393689
30 Dec 1989 D2 11 Leicester City A0-116,9253662
18 Apr 1987 D1 14 Leicester City A0-210,4343527
01 Jan 1987 D1 8 Leicester City H4-116,6253506
11 Jan 1986 D1 4 Leicester City A1-011,5123454
14 Sep 1985 D1 13 Leicester City H3-012,2253434
23 Mar 1985 D1 19 Leicester City A0-111,3753412
06 Oct 1984 D1 5 Leicester City H3-115,3063385
17 Mar 1984 D1 5 Leicester City A1-413,5333365
06 Sep 1983 D1 1 Leicester City H3-122,1313328
23 Feb 1980 D2 6 Leicester City H3-127,7623145
13 Oct 1979 D2 14 Leicester City A2-122,4723120
31 Mar 1979 D2 5 Leicester City H1-123,9923094
25 Nov 1978 D2 3 Leicester City A2-116,1493079
31 Dec 1977 D1 19 Leicester City H3-225,3553039
24 Aug 1977 D1 21 Leicester City A0-118,3103017
05 Feb 1977 D1 21 Leicester City A0-216,2012996
28 Aug 1976 D1 17 Leicester City H0-024,9602971
10 Jan 1976 D1 6 Leicester City H1-124,6152945
13 Sep 1975 D1 2 Leicester City A3-321,4132918
01 Apr 1975 D1 12 Leicester City A0-330,4082901
21 Sep 1974 D1 19 Leicester City H6-221,3772865
09 Feb 1974 D1 19 Leicester City A1-027,0322839
22 Sep 1973 D1 21 Leicester City H1-123,5672814
30 Dec 1972 D1 10 Leicester City A1-219,3412786
19 Aug 1972 D1 5 Leicester City H5-225,4902762
11 Mar 1972 D1 14 Leicester City A0-223,3392749
09 Oct 1971 D1 12 Leicester City H1-131,0602718
01 Feb 1969 D1 6 Leicester City A1-131,0022597
16 Nov 1968 D1 5 Leicester City H4-026,3282587
30 Dec 1967 D1 14 Leicester City A4-224,5892544
26 Dec 1967 D1 17 Leicester City H4-226,5392543
31 Dec 1966 D1 10 Leicester City H0-134,1682495
27 Aug 1966 D1 20 Leicester City A4-526,8502470
09 May 1966 D1 12 Leicester City A1-216,0662467
11 Sep 1965 D1 20 Leicester City H2-521,4922412
17 Apr 1965 D1 8 Leicester City A0-115,8882401
05 Dec 1964 D1 6 Leicester City H0-020,5152375
23 Mar 1964 LC SF 2 Leicester City H0-229,4842342
18 Mar 1964 D1 15 Leicester City A2-211,9082340
05 Feb 1964 LC SF 1 Leicester City A3-414,0872331
16 Nov 1963 D1 13 Leicester City H2-223,0732314
13 Apr 1963 D1 13 Leicester City H2-025,6892285
10 Nov 1962 D1 17 Leicester City A0-221,0642264
17 Feb 1962 D1 4 Leicester City A2-221,3122232
30 Sep 1961 D1 2 Leicester City H4-126,7462212
03 Apr 1961 D1 16 Leicester City A1-523,7762195
31 Mar 1961 D1 15 Leicester City H1-022,0102193
19 Dec 1959 D1 6 Leicester City A1-217,3162130
22 Aug 1959 D1 8 Leicester City H3-027,9962105
11 Apr 1959 D1 6 Leicester City A1-123,7252100
22 Nov 1958 D1 11 Leicester City H0-323,2442076
06 Apr 1957 D2 10 Leicester City A3-533,3382001
24 Nov 1956 D2 13 Leicester City H2-119,7891978
14 Apr 1956 D2 15 Leicester City A1-217,4321954
03 Dec 1955 D2 19 Leicester City H1-317,5771926
19 Dec 1953 D2 12 Leicester City A1-223,0761838
22 Aug 1953 D2 1 Leicester City H4-122,1571816
15 Sep 1952 D2 10 Leicester City H4-115,4921777
08 Sep 1952 D2 13 Leicester City A0-023,3821775
15 Mar 1952 D2 15 Leicester City A1-330,0381759
27 Oct 1951 D2 18 Leicester City H2-320,7391736
10 Mar 1951 D2 14 Leicester City A0-122,7791709
21 Oct 1950 D2 12 Leicester City H0-023,3301687
11 Mar 1950 D2 11 Leicester City A1-229,7051663
22 Oct 1949 D2 8 Leicester City H2-222,4661642
18 Apr 1949 D2 6 Leicester City A1-130,4101625
15 Apr 1949 D2 6 Leicester City H4-132,8961623
17 Apr 1948 D2 6 Leicester City A3-125,1561584
29 Nov 1947 D2 5 Leicester City H1-122,8601561
11 Jan 1947 FA 3 Leicester City H1-226,0001523
04 Jan 1947 D2 18 Leicester City A0-427,6131522
07 Sep 1946 D2 15 Leicester City H0-228,6701502
08 Dec 1945 2WrS Leicester City A1-412,345
01 Dec 1945 2WrS Leicester City H2-220,000
11 May 1940 2WrF 2 2 Leicester City H3-015,500
04 May 1940 2WrF 2 1 Leicester City A1-16,320
02 Sep 1939 D2 Leicester City H0-213,4001495
04 Feb 1937 D2 11 Leicester City A2-212,5411386
26 Sep 1936 D2 15 Leicester City H4-124,2861366
13 Apr 1936 D2 3 Leicester City A1-124,8921355
10 Apr 1936 D2 1 Leicester City H3-238,3321353
18 Feb 1932 D1 18 Leicester City A1-29,9831164
03 Oct 1931 D1 20 Leicester City H1-420,1961143
04 Apr 1931 D1 16 Leicester City A1-113,8081129
29 Nov 1930 D1 5 Leicester City H2-017,6701108
20 Feb 1930 D1 16 Leicester City A2-113,1561078
12 Oct 1929 D1 12 Leicester City H1-223,5251055
04 Mar 1929 D1 16 Leicester City H2-18,6031033
15 Sep 1928 D1 4 Leicester City A0-524,6521004
12 Mar 1928 D1 11 Leicester City H4-06,211988
17 Sep 1927 D1 5 Leicester City A3-225,482959
15 Jan 1927 D1 9 Leicester City A0-321,861934
28 Aug 1926 D1 13 Leicester City H3-320,615910
05 Apr 1926 D1 18 Leicester City A1-119,269905
02 Apr 1926 D1 18 Leicester City H1-124,028903
15 Feb 1923 D2 5 Leicester City A6-012,000753
10 Feb 1923 D2 7 Leicester City H2-216,000752
14 Jan 1922 D2 3 Leicester City A1-217,000703
31 Dec 1921 D2 2 Leicester City H1-020,000700
16 Oct 1920 D2 7 Leicester City H0-125,000645
09 Oct 1920 D2 5 Leicester City A0-117,000644
15 Nov 1919 D2 9 Leicester City H1-023,000602
08 Nov 1919 D2 9 Leicester City A0-014,000601
hits 846463

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters