Welcome to the Wonderful World of West Ham United Statistics

Alfred Chalkley


Alfred Chalkley
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 16 Aug 1904 Plaistow
From: juniors
To: retired
ikipedia

SeasonD1D22WrS2WrLFA2WrC2Wrl2WrFTotal
1931-3229 - 10 - 00 - 00 - 02 - 00 - 00 - 00 - 031 - 1
1932-330 - 034 - 00 - 00 - 06 - 00 - 00 - 00 - 040 - 0
1933-340 - 037 - 00 - 00 - 02 - 00 - 00 - 00 - 039 - 0
1934-350 - 042 - 00 - 00 - 02 - 00 - 00 - 00 - 044 - 0
1935-360 - 032 - 00 - 00 - 02 - 00 - 00 - 00 - 034 - 0
1936-370 - 014 - 00 - 00 - 00 - 00 - 00 - 00 - 014 - 0
1939-400 - 00 - 07 - 00 - 00 - 00 - 00 - 00 - 07 - 0
1940-410 - 00 - 020 - 00 - 00 - 00 - 07 - 15 - 032 - 1
1941-420 - 00 - 00 - 018 - 00 - 00 - 04 - 00 - 022 - 0
1942-430 - 00 - 04 - 00 - 00 - 02 - 00 - 00 - 06 - 0
1943-440 - 00 - 03 - 00 - 00 - 00 - 00 - 00 - 03 - 0
Total 29 - 1159 - 034 - 018 - 014 - 02 - 011 - 15 - 0272 - 2
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  2WrS-> League South  2WrL-> London League  FA-> FA Cup  2WrC-> League South Cup  2Wrl-> London War Cup  2WrF-> Football League War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
08 Jan 1944 2WrS Queens Park Rangers A0-311,944   
25 Sep 1943 2WrS Clapton Orient A4-06,000   
18 Sep 1943 2WrS Tottenham Hotspur H3-320,000   
13 Mar 1943 2WrC 1 Brighton and Hove Albion A4-17,521   
06 Mar 1943 2WrC 1 Watford H6-12,000   
13 Feb 1943 2WrS Queens Park Rangers H1-36,000   
06 Feb 1943 2WrS Fulham H2-15,200   
16 Jan 1943 2WrS Brentford H4-17,500   
05 Sep 1942 2WrS Luton Town H3-16,370   
25 Apr 1942 2WrL Reading H2-14,500   
18 Apr 1942 2Wrl 1 Clapton Orient A1-08,000   
06 Apr 1942 2Wrl 1 Arsenal A4-122,000   
28 Mar 1942 2Wrl 1 Arsenal H0-419,000   
21 Mar 1942 2Wrl 1 Brighton and Hove Albion A2-14,000   
28 Feb 1942 2WrL Crystal Palace A1-17,790   
14 Feb 1942 2WrL Brighton and Hove Albion A3-13,000   
27 Dec 1941 2WrL Clapton Orient A1-33,000   
25 Dec 1941 2WrL Charlton Athletic H2-24,000   
29 Nov 1941 2WrL Fulham A3-14,468   
22 Nov 1941 2WrL Crystal Palace H0-57,000   
15 Nov 1941 2WrL Brentford A5-05,000   
01 Nov 1941 2WrL Reading A2-36,000   
25 Oct 1941 2WrL Queens Park Rangers H2-05,300   
18 Oct 1941 2WrL Arsenal A1-413,419   
11 Oct 1941 2WrL Millwall H4-27,500   
04 Oct 1941 2WrL Aldershot H3-05,500   
27 Sep 1941 2WrL Watford A8-04,000   
20 Sep 1941 2WrL Clapton Orient H3-14,500   
13 Sep 1941 2WrL Charlton Athletic A1-17,633   
06 Sep 1941 2WrL Chelsea A8-46,427   
30 Aug 1941 2WrL Portsmouth H1-36,300   
07 Jun 1941 2WrS Queens Park Rangers H2-32,100   
02 Jun 1941 2WrS Millwall H0-33,500   
24 May 1941 2WrS Chelsea H3-32,500   
17 May 1941 2Wrl B Arsenal A0-37,365   
10 May 1941 2WrS Reading A1-16,000   
03 May 1941 2WrS Brentford H3-23,000   
26 Apr 1941 2WrS Fulham H0-13,000   
19 Apr 1941 2Wrl B Clapton Orient A3-21,000   
14 Apr 1941 2WrS Watford H2-02,000   
12 Apr 1941 2Wrl B Clapton Orient H8-13,0001  
05 Apr 1941 2Wrl B Reading A1-45,069   
29 Mar 1941 2WrF 3 2 Arsenal A1-20   
15 Mar 1941 2WrF 3 1 Arsenal H0-114,000   
08 Mar 1941 2WrF 2 2 Southend United H3-16,000   
01 Mar 1941 2WrF 2 1 Southend United A1-23,500   
22 Feb 1941 2WrF 1 2 Norwich City H4-15,500   
25 Jan 1941 2Wrl B Arsenal H1-35,000   
11 Jan 1941 2Wrl B Millwall H2-13,500   
04 Jan 1941 2Wrl B Millwall A2-12,500   
28 Dec 1940 2WrS Fulham H1-12,500   
25 Dec 1940 2WrS Arsenal H4-29,000   
21 Dec 1940 2WrS Fulham A2-11,000   
14 Dec 1940 2WrS Clapton Orient H5-11,200   
23 Nov 1940 2WrS Charlton Athletic H4-0500   
16 Nov 1940 2WrS Brentford A2-0400   
02 Nov 1940 2WrS Southend United A1-31,000   
19 Oct 1940 2WrS Millwall A2-2600   
12 Oct 1940 2WrS Millwall H3-21,000   
05 Oct 1940 2WrS Chelsea A1-12,000   
28 Sep 1940 2WrS Clapton Orient A3-3500   
21 Sep 1940 2WrS Luton Town H3-0500   
31 Aug 1940 2WrS Tottenham Hotspur A3-25,000   
22 Feb 1940 2WrS A Clapton Orient H4-12,300   
17 Feb 1940 2WrS C Brentford A3-41,885   
17 Jan 1940 2WrS A Crystal Palace A3-0896   
26 Dec 1939 2WrS A Tottenham Hotspur A1-04,276   
25 Dec 1939 2WrS A Norwich City H4-16,800   
11 Nov 1939 2WrS A Millwall A2-28,000   
04 Nov 1939 2WrS A Tottenham Hotspur H2-17,800   
07 Nov 1936 D2 19 Fulham A0-522,281   
31 Oct 1936 D2 17 Doncaster Rovers H1-012,814   
24 Oct 1936 D2 20 Coventry City A0-428,154   
17 Oct 1936 D2 17 Plymouth Argyle H1-124,306   
10 Oct 1936 D2 16 Norwich City A3-316,350   
03 Oct 1936 D2 16 Nottingham Forest A0-120,326   
26 Sep 1936 D2 15 Leicester City H4-124,286   
19 Sep 1936 D2 19 Bury A1-117,700   
14 Sep 1936 D2 20 Sheffield United A0-214,676   
12 Sep 1936 D2 16 Blackburn Rovers H3-122,520   
09 Sep 1936 D2 19 Newcastle United A3-523,560   
05 Sep 1936 D2 17 Blackpool A0-120,671   
31 Aug 1936 D2 13 Newcastle United H0-221,854   
29 Aug 1936 D2 4 Tottenham Hotspur H2-131,906   
18 Apr 1936 D2 3 Charlton Athletic H1-341,254   
13 Apr 1936 D2 3 Leicester City A1-124,892   
14 Mar 1936 D2 3 Tottenham Hotspur A3-157,417   
07 Mar 1936 D2 3 Manchester United H1-229,684   
29 Feb 1936 D2 2 Burnley A0-17,614   
22 Feb 1936 D2 2 Plymouth Argyle H4-219,518   
15 Feb 1936 D2 1 Swansea Town A1-010,378   
08 Feb 1936 D2 3 Barnsley A2-113,458   
03 Feb 1936 D2 3 Burnley H0-012,212   
01 Feb 1936 D2 4 Bury H6-026,204   
25 Jan 1936 D2 3 Doncaster Rovers A2-010,551   
18 Jan 1936 D2 5 Blackpool H2-119,362   
15 Jan 1936 FA 3 R Luton Town A0-417,527   
11 Jan 1936 FA 3 Luton Town H2-242,000   
04 Jan 1936 D2 7 Nottingham Forest A2-014,035   
28 Dec 1935 D2 8 Norwich City H3-224,438   
26 Dec 1935 D2 10 Southampton A4-219,347   
25 Dec 1935 D2 11 Southampton H0-027,609   
21 Dec 1935 D2 11 Port Vale H4-013,905   
14 Dec 1935 D2 13 Charlton Athletic A2-232,170   
30 Nov 1935 D2 11 Fulham A2-423,444   
23 Nov 1935 D2 11 Hull City H4-121,114   
16 Nov 1935 D2 13 Manchester United A3-224,440   
09 Nov 1935 D2 15 Tottenham Hotspur H2-240,245   
02 Nov 1935 D2 13 Newcastle United A3-322,873   
26 Oct 1935 D2 14 Bradford City H1-120,703   
19 Oct 1935 D2 12 Plymouth Argyle A1-419,140   
12 Oct 1935 D2 11 Swansea Town H4-023,551   
05 Oct 1935 D2 16 Barnsley H2-021,584   
28 Sep 1935 D2 19 Bury A0-39,059   
21 Sep 1935 D2 17 Doncaster Rovers H1-226,431   
16 Sep 1935 D2 9 Sheffield United H3-214,049   
02 Sep 1935 D2 20 Bradford Park Avenue A0-216,224   
31 Aug 1935 D2 16 Norwich City A3-429,779   
04 May 1935 D2 3 Oldham Athletic H2-023,275   
27 Apr 1935 D2 2 Bolton Wanderers A1-334,909   
22 Apr 1935 D2 2 Blackpool H2-135,161   
20 Apr 1935 D2 3 Southampton H2-128,862   
19 Apr 1935 D2 3 Blackpool A2-329,626   
13 Apr 1935 D2 2 Notts County A2-09,721   
06 Apr 1935 D2 2 Bradford City H1-028,019   
30 Mar 1935 D2 2 Sheffield United A2-115,101   
23 Mar 1935 D2 3 Barnsley H4-327,338   
16 Mar 1935 D2 3 Port Vale A2-212,853   
09 Mar 1935 D2 4 Manchester United H0-019,718   
02 Mar 1935 D2 4 Swansea Town A4-58,380   
23 Feb 1935 D2 3 Newcastle United A0-327,439   
18 Feb 1935 D2 2 Norwich City H1-013,296   
09 Feb 1935 D2 3 Plymouth Argyle A1-010,841   
02 Feb 1935 D2 3 Bradford Park Avenue H2-120,593   
26 Jan 1935 D2 4 Fulham A0-322,582   
19 Jan 1935 D2 4 Brentford H2-033,788   
16 Jan 1935 FA 3 R Stockport County A0-117,911   
12 Jan 1935 FA 3 Stockport County H1-126,400   
05 Jan 1935 D2 4 Nottingham Forest A0-216,506   
29 Dec 1934 D2 3 Hull City H1-225,344   
26 Dec 1934 D2 2 Bury H3-034,496   
25 Dec 1934 D2 4 Bury A4-215,155   
22 Dec 1934 D2 4 Oldham Athletic A2-17,290   
15 Dec 1934 D2 4 Bolton Wanderers H4-127,489   
08 Dec 1934 D2 4 Southampton A2-28,752   
01 Dec 1934 D2 3 Notts County H4-018,390   
24 Nov 1934 D2 4 Bradford City A2-08,150   
17 Nov 1934 D2 6 Sheffield United H2-020,178   
10 Nov 1934 D2 6 Barnsley A1-17,878   
03 Nov 1934 D2 6 Port Vale H3-119,391   
27 Oct 1934 D2 7 Manchester United A1-331,950   
20 Oct 1934 D2 5 Swansea Town H2-021,227   
13 Oct 1934 D2 5 Newcastle United H3-226,799   
06 Oct 1934 D2 10 Norwich City A2-116,316   
29 Sep 1934 D2 11 Plymouth Argyle H2-120,484   
22 Sep 1934 D2 14 Bradford Park Avenue A3-17,089   
17 Sep 1934 D2 17 Hull City A0-45,338   
15 Sep 1934 D2 16 Fulham H2-117,956   
08 Sep 1934 D2 17 Brentford A1-420,818   
03 Sep 1934 D2 16 Burnley A2-513,562   
01 Sep 1934 D2 16 Nottingham Forest H3-118,549   
27 Aug 1934 D2 16 Burnley H1-218,070   
05 May 1934 D2 7 Notts County A2-14,436   
28 Apr 1934 D2 7 Port Vale H1-09,893   
21 Apr 1934 D2 9 Bradford City A2-26,396   
14 Apr 1934 D2 10 Blackpool H1-214,170   
07 Apr 1934 D2 8 Southampton A2-36,917   
02 Apr 1934 D2 6 Manchester United H2-120,085   
31 Mar 1934 D2 8 Fulham H5-122,518   
30 Mar 1934 D2 10 Manchester United A1-029,114   
24 Mar 1934 D2 11 Hull City A0-27,811   
17 Mar 1934 D2 9 Bury H3-115,559   
10 Mar 1934 D2 12 Lincoln City A2-05,213   
03 Mar 1934 D2 13 Millwall H1-124,335   
24 Feb 1934 D2 12 Nottingham Forest H2-114,594   
07 Feb 1934 D2 12 Oldham Athletic H1-48,832   
03 Feb 1934 D2 11 Preston North End A1-314,419   
27 Jan 1934 FA 4 Tottenham Hotspur A1-451,747   
20 Jan 1934 D2 9 Burnley A2-49,655   
13 Jan 1934 FA 3 Bradford City H3-228,426   
06 Jan 1934 D2 8 Brentford H3-224,108   
30 Dec 1933 D2 8 Bolton Wanderers A1-59,551   
26 Dec 1933 D2 7 Swansea Town A1-116,493   
25 Dec 1933 D2 5 Swansea Town H1-125,791   
23 Dec 1933 D2 7 Notts County H5-316,370   
16 Dec 1933 D2 7 Port Vale A0-06,610   
09 Dec 1933 D2 8 Bradford City H1-215,321   
02 Dec 1933 D2 5 Blackpool A1-113,882   
25 Nov 1933 D2 6 Southampton H0-018,724   
18 Nov 1933 D2 4 Fulham A1-318,175   
11 Nov 1933 D2 3 Hull City H2-119,309   
04 Nov 1933 D2 5 Bury A1-29,408   
28 Oct 1933 D2 4 Lincoln City H4-119,380   
21 Oct 1933 D2 6 Millwall A2-228,080   
14 Oct 1933 D2 5 Nottingham Forest A1-09,450   
07 Oct 1933 D2 7 Grimsby Town H3-123,481   
30 Sep 1933 D2 9 Bradford Park Avenue A0-011,865   
23 Sep 1933 D2 9 Preston North End H6-015,738   
16 Sep 1933 D2 11 Oldham Athletic A1-48,439   
09 Sep 1933 D2 10 Burnley H1-222,087   
04 Sep 1933 D2 6 Plymouth Argyle H5-116,004   
06 May 1933 D2 20 Plymouth Argyle A1-410,444   
29 Apr 1933 D2 19 Tottenham Hotspur H1-031,706   
22 Apr 1933 D2 20 Manchester United A2-114,958   
17 Apr 1933 D2 20 Chesterfield H3-118,394   
15 Apr 1933 D2 20 Nottingham Forest H4-316,925   
14 Apr 1933 D2 22 Chesterfield A0-111,974   
08 Apr 1933 D2 20 Charlton Athletic A1-321,487   
01 Apr 1933 D2 20 Stoke City H1-219,104   
27 Mar 1933 D2 19 Lincoln City H0-09,836   
25 Mar 1933 D2 20 Grimsby Town A1-28,546   
20 Mar 1933 D2 18 Bradford Park Avenue H2-17,258   
18 Mar 1933 FA SF Everton N1-237,936   
13 Mar 1933 D2 19 Oldham Athletic A2-37,159   
11 Mar 1933 D2 18 Burnley A0-410,771   
06 Mar 1933 D2 18 Preston North End H1-18,648   
04 Mar 1933 FA 6 Birmingham H4-044,232   
22 Feb 1933 FA 5 R Brighton and Hove Albion H1-036,742   
18 Feb 1933 FA 5 Brighton and Hove Albion A2-232,310   
11 Feb 1933 D2 17 Bury A1-67,516   
04 Feb 1933 D2 16 Southampton H3-116,521   
31 Jan 1933 D2 16 Millwall A0-14,063   
28 Jan 1933 FA 4 West Bromwich Albion H2-037,222   
21 Jan 1933 D2 16 Port Vale H5-013,908   
14 Jan 1933 FA 3 Corinthian A2-016,421   
24 Dec 1932 D2 18 Plymouth Argyle H2-221,312   
17 Dec 1932 D2 18 Tottenham Hotspur A2-245,129   
10 Dec 1932 D2 19 Manchester United H3-113,435   
03 Dec 1932 D2 20 Nottingham Forest A2-27,399   
26 Nov 1932 D2 20 Charlton Athletic H7-318,347   
19 Nov 1932 D2 22 Stoke City A0-011,225   
12 Nov 1932 D2 21 Grimsby Town H5-211,481   
08 Oct 1932 D2 22 Lincoln City A0-69,887   
01 Oct 1932 D2 22 Bury H0-112,848   
24 Sep 1932 D2 21 Southampton A3-411,636   
17 Sep 1932 D2 21 Millwall H3-025,496   
10 Sep 1932 D2 22 Port Vale A0-49,582   
07 Sep 1932 D2 22 Bradford City A1-517,137   
03 Sep 1932 D2 21 Notts County H1-110,656   
29 Aug 1932 D2 19 Bradford City H2-410,964   
27 Aug 1932 D2 22 Swansea Town A0-115,247   
07 May 1932 D1 22 Chelsea A2-324,386   
30 Apr 1932 D1 21 Sunderland A0-213,528   
23 Apr 1932 D1 20 Birmingham H2-410,983   
16 Apr 1932 D1 20 Everton A1-626,997   
09 Apr 1932 D1 19 Blackburn Rovers H1-310,136   
02 Apr 1932 D1 19 Blackpool A2-713,092   
28 Mar 1932 D1 17 Sheffield Wednesday A1-614,848   
26 Mar 1932 D1 17 Arsenal H1-134,852   
25 Mar 1932 D1 17 Sheffield Wednesday H1-225,759   
19 Mar 1932 D1 17 West Bromwich Albion A1-319,002   
12 Mar 1932 D1 14 Derby County H2-119,635   
02 Mar 1932 D1 17 Manchester City H1-113,5241  
20 Feb 1932 D1 17 Liverpool H1-015,721   
18 Feb 1932 D1 18 Leicester City A1-29,983   
06 Feb 1932 D1 16 Aston Villa H2-125,438   
01 Feb 1932 D1 17 Huddersfield Town H1-18,631   
30 Jan 1932 D1 18 Newcastle United A2-231,942   
23 Jan 1932 FA 4 Chelsea A1-336,657   
16 Jan 1932 D1 18 Middlesbrough A2-38,287   
09 Jan 1932 FA 3 Charlton Athletic A2-126,500   
02 Jan 1932 D1 17 Bolton Wanderers H3-115,997   
26 Dec 1931 D1 16 Grimsby Town H3-123,859   
25 Dec 1931 D1 19 Grimsby Town A1-215,132   
19 Dec 1931 D1 18 Sunderland H2-26,505   
12 Dec 1931 D1 18 Birmingham A1-419,725   
05 Dec 1931 D1 14 Everton H4-234,109   
28 Nov 1931 D1 17 Blackburn Rovers A4-28,426   
07 Sep 1931 D1 9 Sheffield United A0-611,055   
05 Sep 1931 D1 6 Middlesbrough H0-223,129   
31 Aug 1931 D1 3 Chelsea H3-128,338   
29 Aug 1931 D1 9 Bolton Wanderers A1-015,740   
hits 4798758

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters