Welcome to the Wonderful World of West Ham United Statistics

John Charles


John Charles
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 20 Sep 1944 Canning Town
Died: 2002
From: apprentice
To: retired
ikipedia

SeasonD1FALCECWCTotal
1962-631 - 00 - 00 - 00 - 01 - 0
1963-640 - 00 - 02 - 00 - 02 - 0
1964-651 - 00 - 00 - 00 - 01 - 0
1965-6625 (0) - 00 (0) - 07 (0) - 14 (0) - 036 (0) - 1
1966-6731 (0) - 10 (0) - 04 (0) - 00 (0) - 035 (0) - 1
1967-6819 (1) - 00 (0) - 03 (0) - 00 (0) - 022 (1) - 0
1968-6935 (0) - 01 (0) - 03 (0) - 00 (0) - 039 (0) - 0
1969-705 (0) - 00 (0) - 00 (0) - 00 (0) - 05 (0) - 0
Total 117 (1) - 11 (0) - 019 (0) - 14 (0) - 0141 (1) - 2
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
02 Apr 1970 D1 15 Leeds United H2-226,228     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,156     
16 Aug 1969 D1 8 Stoke City A1-223,362     
11 Aug 1969 D1 1 Chelsea H2-039,003     
09 Aug 1969 D1 7 Newcastle United H1-033,323     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,970 Off   
14 Apr 1969 D1 6 West Bromwich Albion A1-319,780     
12 Apr 1969 D1 6 Chelsea H0-032,332     
08 Apr 1969 D1 6 Stoke City H0-026,577     
05 Apr 1969 D1 6 Sheffield Wednesday A1-124,090     
01 Apr 1969 D1 6 Everton A0-136,738     
29 Mar 1969 D1 6 Manchester United H0-041,546     
24 Mar 1969 D1 6 Wolverhampton Wanderers H3-125,221     
22 Feb 1969 D1 7 Liverpool H1-136,498 Off   
01 Feb 1969 D1 6 Leicester City A1-131,002     
11 Jan 1969 D1 6 Queens Park Rangers A1-128,645 Off   
04 Jan 1969 FA 3 Bristol City H3-232,526     
26 Dec 1968 D1 6 Southampton A2-227,465     
21 Dec 1968 D1 6 Sunderland A1-223,094     
14 Dec 1968 D1 5 Leeds United H1-124,418     
07 Dec 1968 D1 5 Liverpool A0-248,632     
30 Nov 1968 D1 5 Manchester City H2-133,082     
23 Nov 1968 D1 5 Ipswich Town A2-228,996     
16 Nov 1968 D1 5 Leicester City H4-026,328     
09 Nov 1968 D1 7 Wolverhampton Wanderers A0-229,740     
02 Nov 1968 D1 6 Queens Park Rangers H4-336,008     
26 Oct 1968 D1 6 Arsenal A0-059,533     
19 Oct 1968 D1 6 Sunderland H8-024,903     
12 Oct 1968 D1 6 Leeds United A0-240,686     
08 Oct 1968 D1 6 Burnley A1-313,799     
05 Oct 1968 D1 6 Southampton H0-029,558     
01 Oct 1968 LC 3 R Coventry City A2-325,988     
28 Sep 1968 D1 4 Sheffield Wednesday H1-131,182     
25 Sep 1968 LC 3 Coventry City H0-027,598     
14 Sep 1968 D1 4 Tottenham Hotspur H2-235,802     
07 Sep 1968 D1 3 Manchester United A1-163,274     
04 Sep 1968 LC 2 Bolton Wanderers H7-224,737     
31 Aug 1968 D1 3 West Bromwich Albion H4-029,908     
26 Aug 1968 D1 1 Burnley H5-028,340     
24 Aug 1968 D1 5 Coventry City A2-133,575     
19 Aug 1968 D1 3 Everton H1-434,895     
17 Aug 1968 D1 2 Nottingham Forest H1-031,114     
14 Aug 1968 D1 4 Stoke City A2-022,256     
10 Aug 1968 D1 12 Newcastle United A1-137,307 Off   
01 May 1968 D1 12 West Bromwich Albion A1-325,686     
13 Apr 1968 D1 15 Manchester City A0-338,755Sub    
16 Dec 1967 D1 19 Sheffield Wednesday A1-423,590     
11 Dec 1967 D1 19 West Bromwich Albion H2-319,018     
08 Dec 1967 D1 19 Coventry City A1-128,077     
11 Nov 1967 D1 19 Newcastle United A0-132,869     
01 Nov 1967 LC 4 Huddersfield Town A0-217,729     
28 Oct 1967 D1 18 Chelsea A3-140,303     
23 Oct 1967 D1 19 Southampton H0-132,541     
14 Oct 1967 D1 19 Liverpool A1-346,951     
11 Oct 1967 LC 3 Bolton Wanderers H4-120,510     
07 Oct 1967 D1 17 Stoke City H3-424,469     
30 Sep 1967 D1 15 Leeds United H0-029,760     
23 Sep 1967 D1 16 Fulham A3-029,234     
16 Sep 1967 D1 20 Wolverhampton Wanderers H1-230,752     
13 Sep 1967 LC 2 Walsall A5-117,755     
09 Sep 1967 D1 16 Sunderland A5-139,772     
05 Sep 1967 D1 21 Everton A0-246,762     
02 Sep 1967 D1 20 Manchester United H1-336,562     
29 Aug 1967 D1 14 Burnley A3-316,625     
26 Aug 1967 D1 15 Tottenham Hotspur A1-555,831     
21 Aug 1967 D1 6 Burnley H4-230,414     
19 Aug 1967 D1 15 Sheffield Wednesday H2-329,609     
13 May 1967 D1 16 Manchester City H1-117,186     
09 May 1967 D1 17 Tottenham Hotspur H0-235,758     
06 May 1967 D1 17 Manchester United H1-638,424  1  
28 Apr 1967 D1 14 West Bromwich Albion A1-323,006     
26 Apr 1967 D1 14 Newcastle United A0-138,863     
22 Apr 1967 D1 14 Leeds United H0-125,429     
04 Apr 1967 D1 12 Sheffield United H0-222,008     
01 Apr 1967 D1 11 Manchester United A0-361,308     
28 Mar 1967 D1 10 Aston Villa A2-022,011     
25 Mar 1967 D1 11 Burnley H3-224,425     
21 Jan 1967 D1 9 Sheffield Wednesday H3-029,255 Off   
31 Dec 1966 D1 10 Leicester City H0-134,168 Off   
17 Dec 1966 D1 11 Chelsea A5-547,805 Off   
10 Dec 1966 D1 11 Burnley A2-419,512     
07 Dec 1966 LC 5 Blackpool A3-115,831     
03 Dec 1966 D1 10 West Bromwich Albion H3-022,961     
26 Nov 1966 D1 11 Leeds United A1-237,382     
19 Nov 1966 D1 8 Newcastle United H3-031,240     
12 Nov 1966 D1 11 Tottenham Hotspur A4-357,157     
07 Nov 1966 LC 4 Leeds United H7-027,474     
05 Nov 1966 D1 13 Fulham H6-122,272     
15 Oct 1966 D1 15 Fulham A2-434,826     
08 Oct 1966 D1 14 Everton H2-332,789     
05 Oct 1966 LC 3 Arsenal A3-133,647     
01 Oct 1966 D1 12 Sunderland A4-229,227     
24 Sep 1966 D1 14 Southampton H2-232,375     
17 Sep 1966 D1 14 Sheffield Wednesday A2-028,600     
14 Sep 1966 LC 2 Tottenham Hotspur H1-034,000     
10 Sep 1966 D1 19 Stoke City A1-127,299     
07 Sep 1966 D1 17 Manchester City A4-131,989     
03 Sep 1966 D1 19 Liverpool H1-132,951     
29 Aug 1966 D1 18 Arsenal H2-234,964     
27 Aug 1966 D1 20 Leicester City A4-526,850     
23 Aug 1966 D1 18 Arsenal A1-240,614     
20 Aug 1966 D1 17 Chelsea H1-236,122     
09 May 1966 D1 12 Leicester City A1-216,066     
07 May 1966 D1 12 Stoke City A0-115,672     
30 Apr 1966 D1 11 Manchester United H3-236,423     
25 Apr 1966 D1 12 Tottenham Hotspur H2-032,232     
16 Apr 1966 D1 12 Arsenal H2-126,023     
13 Apr 1966 ECWC SF 2 Borussia Dortmund A1-334,000     
08 Apr 1966 D1 12 Tottenham Hotspur A4-150,635     
05 Apr 1966 ECWC SF 1 Borussia Dortmund H1-228,130     
02 Apr 1966 D1 12 Burnley H1-117,665     
12 Mar 1966 D1 13 Blackburn Rovers H4-118,686     
08 Jan 1966 D1 17 Newcastle United A1-231,754     
01 Jan 1966 D1 17 Nottingham Forest H0-325,131     
20 Dec 1965 LC SF 1 Cardiff City H5-219,900     
18 Dec 1965 D1 17 Sheffield Wednesday A0-012,175     
15 Dec 1965 LC 5 R Grimsby Town H1-017,500     
11 Dec 1965 D1 17 Newcastle United H4-323,758     
04 Dec 1965 D1 17 Manchester United A0-033,172     
01 Dec 1965 ECWC 2 1 Olympiakos A2-240,000     
27 Nov 1965 D1 19 Everton H3-021,971     
24 Nov 1965 ECWC 2 1 Olympiakos H4-027,270     
20 Nov 1965 D1 20 Arsenal A2-335,855     
17 Nov 1965 LC 5 Grimsby Town A2-216,281  1  
13 Nov 1965 D1 20 Chelsea H2-131,553     
06 Nov 1965 D1 21 Burnley A1-317,100     
03 Nov 1965 LC 4 Rotherham United A2-113,902     
30 Oct 1965 D1 19 Stoke City H0-021,545     
23 Oct 1965 D1 20 Northampton Town A1-215,367     
16 Oct 1965 D1 20 Sheffield Wednesday H4-220,828     
13 Oct 1965 LC 3 Mansfield Town H4-011,590     
09 Oct 1965 D1 20 Nottingham Forest A0-519,262 Off   
02 Oct 1965 D1 19 Fulham A0-322,310     
29 Sep 1965 LC 2 R Bristol Rovers H3-213,160     
25 Sep 1965 D1 18 Blackpool H1-120,740     
21 Sep 1965 LC 2 Bristol Rovers A3-318,354     
18 Sep 1965 D1 18 Blackburn Rovers A2-110,178     
15 Sep 1965 D1 20 Liverpool A1-144,553     
20 Mar 1965 D1 13 Blackburn Rovers A0-48,990     
25 Nov 1963 LC 4 R Swindon Town H4-115,754     
19 Nov 1963 LC 4 Swindon Town A3-312,050     
04 May 1963 D1 14 Blackburn Rovers H0-118,898     
hits 4797761

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters