Welcome to the Wonderful World of West Ham United Statistics

Joe Cockroft


Joe Cockroft
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 20 Jun 1911 Barnsley
Died: 1994
From: Gainsborough Trinity 1933
To: Sheffield Wednesday
ikipedia

SeasonD22WrSFA2WrFTotal
1932-336 - 00 - 00 - 00 - 06 - 0
1933-3442 - 00 - 02 - 00 - 044 - 0
1934-3542 - 00 - 02 - 00 - 044 - 0
1935-3642 - 10 - 02 - 00 - 044 - 1
1936-3742 - 10 - 02 - 00 - 044 - 1
1937-3838 - 00 - 01 - 00 - 039 - 0
1938-3939 - 10 - 03 - 00 - 042 - 1
1939-403 - 017 - 00 - 09 - 029 - 0
1940-410 - 03 - 00 - 00 - 03 - 0
Total 254 - 320 - 012 - 09 - 0295 - 3
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  FA-> FA Cup  2WrF-> Football League War Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
21 Sep 1940 2WrS Luton Town H3-0500   
07 Sep 1940 2WrS Tottenham Hotspur H1-43,000   
31 Aug 1940 2WrS Tottenham Hotspur A3-25,000   
08 Jun 1940 2WrF F Blackburn Rovers A1-042,399   
01 Jun 1940 2WrF SF Fulham A4-332,799   
25 May 1940 2WrF 4 Birmingham H4-218,500   
22 May 1940 2WrF 3 R Huddersfield Town H3-120,000   
18 May 1940 2WrF 3 Huddersfield Town A3-37,550   
13 May 1940 2WrS C Portsmouth A1-13,000   
11 May 1940 2WrF 2 2 Leicester City H3-015,500   
04 May 1940 2WrF 2 1 Leicester City A1-16,320   
29 Apr 1940 2WrS C Chelsea H4-25,500   
27 Apr 1940 2WrF 1 2 Chelsea A2-014,897   
20 Apr 1940 2WrF 1 1 Chelsea H3-215,200   
13 Apr 1940 2WrS C Brentford H1-18,000   
25 Mar 1940 2WrS C Southampton H2-28,000   
23 Mar 1940 2WrS C Charlton Athletic H2-08,000   
22 Mar 1940 2WrS C Southampton A6-18,000   
16 Mar 1940 2WrS C Arsenal A3-210,371   
09 Mar 1940 2WrS C Fulham H5-08,000   
02 Mar 1940 2WrS C Millwall A0-410,857   
22 Feb 1940 2WrS A Clapton Orient H4-12,300   
10 Feb 1940 2WrS C Tottenham Hotspur H2-07,500   
08 Feb 1940 2WrS A Charlton Athletic A5-21,200   
20 Jan 1940 2WrS A Arsenal H3-08,000   
13 Jan 1940 2WrS A Watford A1-34,000   
06 Jan 1940 2WrS A Southend United H4-05,200   
04 Nov 1939 2WrS A Tottenham Hotspur H2-17,800   
21 Oct 1939 2WrS A Crystal Palace H2-66,700   
02 Sep 1939 D2 Leicester City H0-213,400   
28 Aug 1939 D2 Fulham H2-115,000   
26 Aug 1939 D2 Plymouth Argyle A3-118,000   
06 May 1939 D2 11 Manchester City H2-121,547   
24 Apr 1939 D2 12 Coventry City A0-012,127   
22 Apr 1939 D2 12 Southampton A2-09,931   
15 Apr 1939 D2 12 West Bromwich Albion H2-113,624   
11 Apr 1939 D2 13 Bradford Park Avenue A2-19,177   
08 Apr 1939 D2 14 Burnley A0-110,420   
07 Apr 1939 D2 14 Bradford Park Avenue H0-223,336   
01 Apr 1939 D2 13 Sheffield United H0-019,683   
27 Mar 1939 D2 13 Millwall A2-09,955   
25 Mar 1939 D2 14 Plymouth Argyle A0-014,307   
18 Mar 1939 D2 14 Luton Town H0-118,628   
11 Mar 1939 D2 13 Norwich City A6-215,027   
04 Mar 1939 D2 15 Tottenham Hotspur H0-220,832   
25 Feb 1939 D2 12 Newcastle United A0-229,587   
18 Feb 1939 D2 12 Nottingham Forest H5-015,472   
16 Feb 1939 D2 13 Swansea Town A2-38,711   
11 Feb 1939 FA 5 Portsmouth A0-247,614   
04 Feb 1939 D2 13 Chesterfield H1-120,108   
02 Feb 1939 FA 4 R Tottenham Hotspur N2-150,468   
30 Jan 1939 FA 4 R Tottenham Hotspur A1-150,798   
27 Dec 1938 D2 12 Millwall H0-034,350   
24 Dec 1938 D2 9 Fulham H1-010,399   
17 Dec 1938 D2 11 Southampton H1-214,476   
10 Dec 1938 D2 9 West Bromwich Albion A2-323,902   
03 Dec 1938 D2 8 Burnley H1-018,759   
26 Nov 1938 D2 10 Sheffield United A1-319,603   
19 Nov 1938 D2 7 Plymouth Argyle H2-122,946   
12 Nov 1938 D2 9 Luton Town A2-118,331   
05 Nov 1938 D2 13 Norwich City H2-022,038   
29 Oct 1938 D2 15 Tottenham Hotspur A1-251,170   
22 Oct 1938 D2 13 Newcastle United H1-126,721   
15 Oct 1938 D2 12 Nottingham Forest A0-017,449   
08 Oct 1938 D2 12 Swansea Town H5-220,992   
01 Oct 1938 D2 15 Chesterfield A0-111,503   
24 Sep 1938 D2 11 Tranmere Rovers H6-120,5491  
19 Sep 1938 D2 14 Blackburn Rovers A1-318,008   
17 Sep 1938 D2 13 Coventry City H4-123,411   
10 Sep 1938 D2 17 Bury A1-112,090   
07 Sep 1938 D2 18 Manchester City A4-220,351   
03 Sep 1938 D2 18 Sheffield Wednesday H2-321,586   
29 Aug 1938 D2 15 Blackburn Rovers H1-215,222   
27 Aug 1938 D2 14 Fulham A2-324,561   
30 Apr 1938 D2 11 Manchester United H1-014,816   
18 Apr 1938 D2 9 Plymouth Argyle A1-221,805   
16 Apr 1938 D2 8 Bury H3-113,514   
15 Apr 1938 D2 9 Plymouth Argyle H0-121,947   
26 Mar 1938 D2 6 Coventry City A1-122,154   
19 Mar 1938 D2 6 Nottingham Forest H2-122,426   
12 Mar 1938 D2 9 Newcastle United A2-222,361   
05 Mar 1938 D2 8 Luton Town H0-022,955   
26 Feb 1938 D2 8 Barnsley A0-110,613   
23 Feb 1938 D2 7 Manchester United A0-414,572   
19 Feb 1938 D2 6 Fulham A1-122,891   
12 Feb 1938 D2 8 Sheffield Wednesday H1-017,538   
05 Feb 1938 D2 9 Blackburn Rovers A1-213,082   
29 Jan 1938 D2 7 Southampton H3-118,489   
22 Jan 1938 D2 6 Stockport County H1-019,143   
15 Jan 1938 D2 9 Bradford Park Avenue A1-28,611   
08 Jan 1938 FA 3 Preston North End A0-330,198   
01 Jan 1938 D2 7 Aston Villa H1-130,408   
28 Dec 1937 D2 8 Norwich City H3-317,087   
27 Dec 1937 D2 9 Norwich City A2-227,475   
11 Dec 1937 D2 7 Sheffield United H0-221,431   
04 Dec 1937 D2 6 Bury A3-44,724   
27 Nov 1937 D2 4 Burnley H1-021,607   
20 Nov 1937 D2 5 Tottenham Hotspur A0-247,000   
13 Nov 1937 D2 4 Coventry City H0-040,547   
06 Nov 1937 D2 4 Nottingham Forest A0-014,801   
30 Oct 1937 D2 4 Newcastle United H1-029,915   
23 Oct 1937 D2 5 Luton Town A2-217,757   
16 Oct 1937 D2 5 Barnsley H4-127,291   
09 Oct 1937 D2 6 Fulham H0-033,294   
02 Oct 1937 D2 6 Sheffield Wednesday A0-120,173   
25 Sep 1937 D2 2 Blackburn Rovers H2-027,699   
18 Sep 1937 D2 4 Southampton A3-319,478   
13 Sep 1937 D2 4 Chesterfield H5-015,010   
11 Sep 1937 D2 8 Stockport County A0-017,781   
06 Sep 1937 D2 6 Swansea Town A0-012,718   
04 Sep 1937 D2 7 Bradford Park Avenue H3-122,467   
30 Aug 1937 D2 11 Swansea Town H2-115,473   
28 Aug 1937 D2 22 Aston Villa A0-250,539   
01 May 1937 D2 6 Sheffield United H1-010,068   
26 Apr 1937 D2 6 Aston Villa H2-111,558   
24 Apr 1937 D2 7 Chesterfield H1-116,353   
17 Apr 1937 D2 7 Aston Villa A2-019,908   
10 Apr 1937 D2 8 Bradford City H4-115,802   
03 Apr 1937 D2 9 Swansea Town A0-010,077   
29 Mar 1937 D2 8 Barnsley A0-021,718   
27 Mar 1937 D2 9 Southampton H4-020,277   
26 Mar 1937 D2 10 Barnsley H0-028,967   
20 Mar 1937 D2 10 Burnley A1-28,455   
13 Mar 1937 D2 9 Fulham H3-329,405   
06 Mar 1937 D2 9 Doncaster Rovers A4-18,079   
27 Feb 1937 D2 10 Coventry City H4-020,644   
20 Feb 1937 D2 11 Plymouth Argyle A0-219,230   
13 Feb 1937 D2 10 Norwich City H4-123,976   
06 Feb 1937 D2 11 Nottingham Forest H2-226,068   
04 Feb 1937 D2 11 Leicester City A2-212,541   
23 Jan 1937 D2 11 Bury H5-118,770   
20 Jan 1937 FA 3 R Bolton Wanderers A0-121,539   
16 Jan 1937 FA 3 Bolton Wanderers H0-042,300   
09 Jan 1937 D2 12 Blackburn Rovers A2-19,240   
02 Jan 1937 D2 12 Blackpool H3-026,229   
28 Dec 1936 D2 13 Bradford Park Avenue H1-012,901   
26 Dec 1936 D2 17 Tottenham Hotspur A3-234,196   
25 Dec 1936 D2 19 Bradford Park Avenue A1-217,203   
19 Dec 1936 D2 17 Chesterfield A1-19,918   
05 Dec 1936 D2 17 Bradford City A1-25,821   
28 Nov 1936 D2 16 Swansea Town H2-016,615   
21 Nov 1936 D2 19 Southampton A2-017,587   
14 Nov 1936 D2 19 Burnley H0-219,464   
07 Nov 1936 D2 19 Fulham A0-522,281   
31 Oct 1936 D2 17 Doncaster Rovers H1-012,814   
24 Oct 1936 D2 20 Coventry City A0-428,154   
17 Oct 1936 D2 17 Plymouth Argyle H1-124,306   
10 Oct 1936 D2 16 Norwich City A3-316,3501  
03 Oct 1936 D2 16 Nottingham Forest A0-120,326   
26 Sep 1936 D2 15 Leicester City H4-124,286   
19 Sep 1936 D2 19 Bury A1-117,700   
14 Sep 1936 D2 20 Sheffield United A0-214,676   
12 Sep 1936 D2 16 Blackburn Rovers H3-122,520   
09 Sep 1936 D2 19 Newcastle United A3-523,560   
05 Sep 1936 D2 17 Blackpool A0-120,671   
31 Aug 1936 D2 13 Newcastle United H0-221,854   
29 Aug 1936 D2 4 Tottenham Hotspur H2-131,906   
02 May 1936 D2 4 Sheffield United A2-416,461   
25 Apr 1936 D2 3 Port Vale A3-28,066   
18 Apr 1936 D2 3 Charlton Athletic H1-341,254   
13 Apr 1936 D2 3 Leicester City A1-124,892   
11 Apr 1936 D2 1 Bradford City A1-312,867   
10 Apr 1936 D2 1 Leicester City H3-238,332   
04 Apr 1936 D2 1 Fulham H0-032,062   
28 Mar 1936 D2 1 Hull City A3-25,038   
21 Mar 1936 D2 1 Newcastle United H4-137,298   
14 Mar 1936 D2 3 Tottenham Hotspur A3-157,417   
07 Mar 1936 D2 3 Manchester United H1-229,684   
29 Feb 1936 D2 2 Burnley A0-17,614   
22 Feb 1936 D2 2 Plymouth Argyle H4-219,518   
15 Feb 1936 D2 1 Swansea Town A1-010,378   
08 Feb 1936 D2 3 Barnsley A2-113,458   
03 Feb 1936 D2 3 Burnley H0-012,212   
01 Feb 1936 D2 4 Bury H6-026,2041  
25 Jan 1936 D2 3 Doncaster Rovers A2-010,551   
18 Jan 1936 D2 5 Blackpool H2-119,362   
15 Jan 1936 FA 3 R Luton Town A0-417,527   
11 Jan 1936 FA 3 Luton Town H2-242,000   
04 Jan 1936 D2 7 Nottingham Forest A2-014,035   
28 Dec 1935 D2 8 Norwich City H3-224,438   
26 Dec 1935 D2 10 Southampton A4-219,347   
25 Dec 1935 D2 11 Southampton H0-027,609   
21 Dec 1935 D2 11 Port Vale H4-013,905   
14 Dec 1935 D2 13 Charlton Athletic A2-232,170   
30 Nov 1935 D2 11 Fulham A2-423,444   
23 Nov 1935 D2 11 Hull City H4-121,114   
16 Nov 1935 D2 13 Manchester United A3-224,440   
09 Nov 1935 D2 15 Tottenham Hotspur H2-240,245   
02 Nov 1935 D2 13 Newcastle United A3-322,873   
26 Oct 1935 D2 14 Bradford City H1-120,703   
19 Oct 1935 D2 12 Plymouth Argyle A1-419,140   
12 Oct 1935 D2 11 Swansea Town H4-023,551   
05 Oct 1935 D2 16 Barnsley H2-021,584   
28 Sep 1935 D2 19 Bury A0-39,059   
21 Sep 1935 D2 17 Doncaster Rovers H1-226,431   
16 Sep 1935 D2 9 Sheffield United H3-214,049   
14 Sep 1935 D2 14 Blackpool A1-422,082   
09 Sep 1935 D2 11 Bradford Park Avenue H1-017,709   
07 Sep 1935 D2 14 Nottingham Forest H5-227,566   
02 Sep 1935 D2 20 Bradford Park Avenue A0-216,224   
31 Aug 1935 D2 16 Norwich City A3-429,779   
04 May 1935 D2 3 Oldham Athletic H2-023,275   
27 Apr 1935 D2 2 Bolton Wanderers A1-334,909   
22 Apr 1935 D2 2 Blackpool H2-135,161   
20 Apr 1935 D2 3 Southampton H2-128,862   
19 Apr 1935 D2 3 Blackpool A2-329,626   
13 Apr 1935 D2 2 Notts County A2-09,721   
06 Apr 1935 D2 2 Bradford City H1-028,019   
30 Mar 1935 D2 2 Sheffield United A2-115,101   
23 Mar 1935 D2 3 Barnsley H4-327,338   
16 Mar 1935 D2 3 Port Vale A2-212,853   
09 Mar 1935 D2 4 Manchester United H0-019,718   
02 Mar 1935 D2 4 Swansea Town A4-58,380   
23 Feb 1935 D2 3 Newcastle United A0-327,439   
18 Feb 1935 D2 2 Norwich City H1-013,296   
09 Feb 1935 D2 3 Plymouth Argyle A1-010,841   
02 Feb 1935 D2 3 Bradford Park Avenue H2-120,593   
26 Jan 1935 D2 4 Fulham A0-322,582   
19 Jan 1935 D2 4 Brentford H2-033,788   
16 Jan 1935 FA 3 R Stockport County A0-117,911   
12 Jan 1935 FA 3 Stockport County H1-126,400   
05 Jan 1935 D2 4 Nottingham Forest A0-216,506   
29 Dec 1934 D2 3 Hull City H1-225,344   
26 Dec 1934 D2 2 Bury H3-034,496   
25 Dec 1934 D2 4 Bury A4-215,155   
22 Dec 1934 D2 4 Oldham Athletic A2-17,290   
15 Dec 1934 D2 4 Bolton Wanderers H4-127,489   
08 Dec 1934 D2 4 Southampton A2-28,752   
01 Dec 1934 D2 3 Notts County H4-018,390   
24 Nov 1934 D2 4 Bradford City A2-08,150   
17 Nov 1934 D2 6 Sheffield United H2-020,178   
10 Nov 1934 D2 6 Barnsley A1-17,878   
03 Nov 1934 D2 6 Port Vale H3-119,391   
27 Oct 1934 D2 7 Manchester United A1-331,950   
20 Oct 1934 D2 5 Swansea Town H2-021,227   
13 Oct 1934 D2 5 Newcastle United H3-226,799   
06 Oct 1934 D2 10 Norwich City A2-116,316   
29 Sep 1934 D2 11 Plymouth Argyle H2-120,484   
22 Sep 1934 D2 14 Bradford Park Avenue A3-17,089   
17 Sep 1934 D2 17 Hull City A0-45,338   
15 Sep 1934 D2 16 Fulham H2-117,956   
08 Sep 1934 D2 17 Brentford A1-420,818   
03 Sep 1934 D2 16 Burnley A2-513,562   
01 Sep 1934 D2 16 Nottingham Forest H3-118,549   
27 Aug 1934 D2 16 Burnley H1-218,070   
05 May 1934 D2 7 Notts County A2-14,436   
28 Apr 1934 D2 7 Port Vale H1-09,893   
21 Apr 1934 D2 9 Bradford City A2-26,396   
14 Apr 1934 D2 10 Blackpool H1-214,170   
07 Apr 1934 D2 8 Southampton A2-36,917   
02 Apr 1934 D2 6 Manchester United H2-120,085   
31 Mar 1934 D2 8 Fulham H5-122,518   
30 Mar 1934 D2 10 Manchester United A1-029,114   
24 Mar 1934 D2 11 Hull City A0-27,811   
17 Mar 1934 D2 9 Bury H3-115,559   
10 Mar 1934 D2 12 Lincoln City A2-05,213   
03 Mar 1934 D2 13 Millwall H1-124,335   
24 Feb 1934 D2 12 Nottingham Forest H2-114,594   
17 Feb 1934 D2 14 Grimsby Town A1-110,627   
10 Feb 1934 D2 14 Bradford Park Avenue H0-116,630   
07 Feb 1934 D2 12 Oldham Athletic H1-48,832   
03 Feb 1934 D2 11 Preston North End A1-314,419   
27 Jan 1934 FA 4 Tottenham Hotspur A1-451,747   
20 Jan 1934 D2 9 Burnley A2-49,655   
13 Jan 1934 FA 3 Bradford City H3-228,426   
06 Jan 1934 D2 8 Brentford H3-224,108   
30 Dec 1933 D2 8 Bolton Wanderers A1-59,551   
26 Dec 1933 D2 7 Swansea Town A1-116,493   
25 Dec 1933 D2 5 Swansea Town H1-125,791   
23 Dec 1933 D2 7 Notts County H5-316,370   
16 Dec 1933 D2 7 Port Vale A0-06,610   
09 Dec 1933 D2 8 Bradford City H1-215,321   
02 Dec 1933 D2 5 Blackpool A1-113,882   
25 Nov 1933 D2 6 Southampton H0-018,724   
18 Nov 1933 D2 4 Fulham A1-318,175   
11 Nov 1933 D2 3 Hull City H2-119,309   
04 Nov 1933 D2 5 Bury A1-29,408   
28 Oct 1933 D2 4 Lincoln City H4-119,380   
21 Oct 1933 D2 6 Millwall A2-228,080   
14 Oct 1933 D2 5 Nottingham Forest A1-09,450   
07 Oct 1933 D2 7 Grimsby Town H3-123,481   
30 Sep 1933 D2 9 Bradford Park Avenue A0-011,865   
23 Sep 1933 D2 9 Preston North End H6-015,738   
16 Sep 1933 D2 11 Oldham Athletic A1-48,439   
09 Sep 1933 D2 10 Burnley H1-222,087   
04 Sep 1933 D2 6 Plymouth Argyle H5-116,004   
02 Sep 1933 D2 14 Brentford A1-419,918   
30 Aug 1933 D2 7 Plymouth Argyle A4-424,312   
26 Aug 1933 D2 5 Bolton Wanderers H4-224,825   
06 May 1933 D2 20 Plymouth Argyle A1-410,444   
29 Apr 1933 D2 19 Tottenham Hotspur H1-031,706   
22 Apr 1933 D2 20 Manchester United A2-114,958   
17 Apr 1933 D2 20 Chesterfield H3-118,394   
15 Apr 1933 D2 20 Nottingham Forest H4-316,925   
14 Apr 1933 D2 22 Chesterfield A0-111,974   
hits 4798742

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters