Welcome to the Wonderful World of West Ham United Statistics

Fred Corbett


Fred Corbett
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Aug 1880 *approx Aug 1880 Stepney
From: Old St Lukes 1899
To: Bristol Rovers 1902

SeasonFAS1Total
1899-19000 - 03 - 03 - 0
1900-012 - 221 - 723 - 9
1901-020 - 012 - 612 - 6
Total 2 - 236 - 1338 - 15
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
07 Dec 1901 S1 Southampton A0-44,000   
09 Nov 1901 S1 Queens Park Rangers A1-24,000   
02 Nov 1901 S1 Tottenham Hotspur H0-117,000   
26 Oct 1901 S1 Millwall Athletic H0-29,000   
19 Oct 1901 S1 Watford A0-04,000   
12 Oct 1901 S1 Luton Town H4-16,0002  
05 Oct 1901 S1 Northampton Town A4-32,000   
30 Sep 1901 S1 Wellingborough T H4-22,0003  
28 Sep 1901 S1 Kettering T H1-06,000   
21 Sep 1901 S1 New Brompton A0-04,000   
14 Sep 1901 S1 Brentford H2-04,500   
07 Sep 1901 S1 Bristol Rovers A2-05,0001  
20 Apr 1901 S1 6 New Brompton H2-02,000   
10 Apr 1901 S1 Reading A1-31,000   
05 Apr 1901 S1 Queens Park Rangers H2-14,000   
30 Mar 1901 S1 Kettering T H1-11,000   
23 Mar 1901 S1 Kettering T A1-01,000   
21 Mar 1901 S1 Millwall Athletic H1-02,5001  
16 Mar 1901 S1 Bristol Rovers H2-04,0001  
09 Mar 1901 S1 New Brompton A1-12,000   
02 Mar 1901 S1 Portsmouth H1-13,000   
23 Feb 1901 S1 Queens Park Rangers A2-06,000   
16 Feb 1901 S1 Tottenham Hotspur H1-45,500   
09 Feb 1901 S1 Luton Town H2-01,0001  
26 Jan 1901 S1 Watford A1-02,000   
19 Jan 1901 S1 Swindon Town H3-14,0002  
24 Nov 1900 S1 Bristol Rovers A0-23,000   
21 Nov 1900 FA Q4 R New Brompton H4-14,0001  
17 Nov 1900 FA Q4 New Brompton A1-11,2001  
10 Nov 1900 S1 Portsmouth A2-35,000   
27 Oct 1900 S1 Tottenham Hotspur A0-06,000   
20 Oct 1900 S1 Luton Town A0-24,000   
13 Oct 1900 S1 Watford H2-04,0001  
06 Oct 1900 S1 Swindon Town A1-02,0001  
29 Sep 1900 S1 Bristol City H1-25,000   
02 Dec 1899 S1 Bristol City A0-23,000   
18 Sep 1899 S1 Chatham H4-01,000   
16 Sep 1899 S1 Reading A0-13,000   
hits 4856511

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters