Welcome to the Wonderful World of West Ham United Statistics

Alan Curbishley


Alan Curbishley
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Debut sequence#: 532
Born: 08 Nov 1957 Forest Gate
From: apprentice
To: Birmingham City Apr 1979 £225,000
West Ham Manager 13 Dec 2006-02 Sep 2008
ikipedia

SeasonD1D2A-IcFALCECWCTotal
1974-751 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (1) - 0
1975-7612 (2) - 20 (0) - 00 (1) - 01 (0) - 00 (0) - 01 (1) - 014 (4) - 2
1976-778 (2) - 10 (0) - 00 (0) - 01 (0) - 01 (0) - 00 (0) - 010 (2) - 1
1977-7831 (1) - 10 (0) - 00 (0) - 03 (0) - 01 (0) - 00 (0) - 035 (1) - 1
1978-790 (0) - 026 (1) - 10 (0) - 00 (0) - 01 (0) - 00 (0) - 027 (1) - 1
Total 52 (6) - 426 (1) - 10 (1) - 05 (0) - 03 (0) - 01 (1) - 087 (9) - 5
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
31 Mar 1979 D2 5 Leicester City H1-123,9923094Sub    
10 Mar 1979 D2 5 Brighton and Hove Albion H0-035,8023091     
03 Mar 1979 D2 4 Stoke City A0-224,9123090     
26 Feb 1979 D2 3 Luton Town A4-114,2053089     
24 Feb 1979 D2 4 Oldham Athletic H3-026,0523088     
10 Feb 1979 D2 4 Sunderland H3-324,9983087     
20 Jan 1979 D2 4 Bristol Rovers A1-012,4183086     
26 Dec 1978 D2 4 Orient H0-229,2203083 Off   
16 Dec 1978 D2 3 Charlton Athletic H2-023,8333082     
09 Dec 1978 D2 3 Wrexham A3-415,5873081     
02 Dec 1978 D2 3 Cambridge United H5-021,3793080  1  
21 Nov 1978 D2 3 Fulham A0-026,5563078     
18 Nov 1978 D2 3 Crystal Palace H1-131,2453077     
11 Nov 1978 D2 4 Notts County A0-111,0023076     
04 Nov 1978 D2 2 Preston North End H3-123,5723075     
28 Oct 1978 D2 4 Brighton and Hove Albion A2-133,0283074     
21 Oct 1978 D2 5 Stoke City H1-127,8553073     
14 Oct 1978 D2 3 Oldham Athletic A2-29,1913072 Off   
07 Oct 1978 D2 4 Millwall H3-022,2103071     
30 Sep 1978 D2 6 Sunderland A1-223,6763070     
23 Sep 1978 D2 3 Sheffield United H2-024,3613069     
16 Sep 1978 D2 4 Bristol Rovers H2-022,1893068     
09 Sep 1978 D2 7 Burnley A2-312,3923067     
02 Sep 1978 D2 4 Fulham H0-125,8693066     
30 Aug 1978 LC 2 Swindon Town H1-219,6723065     
26 Aug 1978 D2 2 Crystal Palace A1-132,8143064     
23 Aug 1978 D2 1 Newcastle United A3-027,1673063     
19 Aug 1978 D2 2 Notts County H5-225,3873062     
29 Apr 1978 D1 20 Liverpool H0-237,4483061     
25 Apr 1978 D1 17 Middlesbrough A2-113,2473060     
22 Apr 1978 D1 19 Manchester United A0-354,0893059     
15 Apr 1978 D1 17 Derby County H3-025,4243058 Off   
08 Apr 1978 D1 18 Leeds United A2-122,9533057     
01 Apr 1978 D1 19 Coventry City H2-119,2603056     
28 Mar 1978 D1 19 Birmingham City A0-323,5543055     
25 Mar 1978 D1 19 Chelsea H3-124,9873054     
24 Mar 1978 D1 20 Ipswich Town H3-023,8673053     
18 Mar 1978 D1 20 Aston Villa A1-428,2753052     
14 Mar 1978 D1 20 Queens Park Rangers A0-120,3943051     
11 Mar 1978 D1 20 Wolverhampton Wanderers H1-223,5253050     
04 Mar 1978 D1 19 Nottingham Forest A0-233,9243049     
25 Feb 1978 D1 19 Arsenal H2-231,5853048     
31 Jan 1978 FA 4 R Queens Park Rangers A1-624,0573045     
28 Jan 1978 FA 4 Queens Park Rangers H1-135,5663044     
21 Jan 1978 D1 19 Newcastle United H1-025,4613043     
14 Jan 1978 D1 19 Manchester City A2-343,6273042     
07 Jan 1978 FA 3 Watford H1-036,7453041 Off   
02 Jan 1978 D1 19 Norwich City A2-229,1683040     
31 Dec 1977 D1 19 Leicester City H3-225,3553039     
27 Dec 1977 D1 19 Chelsea A1-244,0933038     
26 Dec 1977 D1 19 Birmingham City H1-025,5723037  1  
10 Dec 1977 D1 20 Manchester United H2-120,2423035     
03 Dec 1977 D1 20 Liverpool A0-239,6593034     
26 Nov 1977 D1 20 Leeds United H0-126,8533033Sub    
12 Nov 1977 D1 20 West Bromwich Albion H3-323,6013031     
08 Oct 1977 D1 20 Nottingham Forest H0-026,1283026     
01 Oct 1977 D1 20 Arsenal A0-341,2453024 Off   
24 Sep 1977 D1 17 Everton H1-125,2963023     
17 Sep 1977 D1 20 Bristol City A2-321,3443022     
10 Sep 1977 D1 17 Queens Park Rangers H2-226,9223021     
03 Sep 1977 D1 18 Newcastle United A3-226,9423020     
30 Aug 1977 LC 2 Nottingham Forest A0-518,2243019     
27 Aug 1977 D1 21 Manchester City H0-125,2783018     
24 Aug 1977 D1 21 Leicester City A0-118,3103017     
12 Mar 1977 D1 18 Manchester City H1-024,9743001Sub    
22 Jan 1977 D1 21 Aston Villa H0-127,5772994     
08 Jan 1977 FA 3 Bolton Wanderers H2-124,1472993     
04 Dec 1976 D1 22 Middlesbrough H0-120,4532988Sub    
20 Nov 1976 D1 22 Newcastle United H1-221,3242986     
10 Nov 1976 D1 22 Norwich City A0-124,0922985     
06 Nov 1976 D1 21 Tottenham Hotspur H5-328,9972984  1  
30 Oct 1976 D1 22 West Bromwich Albion A0-320,3962983     
27 Oct 1976 LC 4 Queens Park Rangers H0-224,5652982     
23 Oct 1976 D1 21 Everton A2-323,1632981     
23 Aug 1976 D1 7 Queens Park Rangers H1-031,8852970     
21 Aug 1976 D1 22 Aston Villa A0-439,0122969     
19 Apr 1976 D1 18 Ipswich Town A0-428,1812966     
27 Mar 1976 D1 12 Norwich City H0-120,6282960     
20 Mar 1976 D1 12 Arsenal A1-634,0112959     
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,8292958Sub    
13 Mar 1976 D1 11 Newcastle United A1-232,8682957     
09 Mar 1976 D1 8 Leeds United A1-128,4512956     
06 Mar 1976 D1 12 Birmingham City H1-219,8632955  1  
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,0002954     
28 Feb 1976 D1 9 Manchester United A0-457,2202953     
23 Feb 1976 D1 7 Leeds United H1-128,0252952     
17 Jan 1976 D1 8 Manchester City A0-332,1472946     
10 Jan 1976 D1 6 Leicester City H1-124,6152945     
03 Jan 1976 FA 3 Liverpool H0-232,3632944     
27 Dec 1975 D1 6 Ipswich Town H1-233,0522943Sub    
13 Dec 1975 D1 7 Burnley A0-214,9422940 Off   
10 Dec 1975 A-Ic Fiorentina H0-114,6992939Sub    
18 Oct 1975 D1 3 Middlesbrough A0-325,8312927Sub    
11 Oct 1975 D1 3 Newcastle United H2-130,8282926  1  
19 Apr 1975 D1 14 Coventry City H1-227,4312905Sub    
29 Mar 1975 D1 12 Chelsea H0-131,0252900     
hits 5499537

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters