Welcome to the Wonderful World of West Ham United Statistics

Noel Dwyer


Noel Dwyer
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 30 Oct 1934 Dublin
Died: 1993
From: Wolverhampton Wanderers Dec 1958
To: Swansea Town £3,000 Feb 1960
Internationals: Republic of Ireland 14 caps 1960-65
ikipedia

SeasonD1SFCEPCFATotal
1958-5910 - 01 - 01 - 00 - 012 - 0
1959-6026 - 03 - 00 - 02 - 031 - 0
Total 36 - 04 - 01 - 02 - 043 - 0
appearences - goals scored
D1-> 1st Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
20 Feb 1960 D1 11 Newcastle United H3-527,073   
06 Feb 1960 D1 8 Chelsea H4-229,655   
23 Jan 1960 D1 10 Bolton Wanderers H1-221,155   
13 Jan 1960 FA 3 R Huddersfield Town H1-522,605   
09 Jan 1960 FA 3 Huddersfield Town A1-140,526   
02 Jan 1960 D1 6 Burnley H2-525,752   
28 Dec 1959 D1 5 Birmingham City H3-126,154   
26 Dec 1959 D1 7 Birmingham City A0-229,745   
19 Dec 1959 D1 6 Leicester City A1-217,316   
12 Dec 1959 D1 4 Blackburn Rovers A2-622,261   
07 Dec 1959 SFC 3 Leyton Orient H4-38,606   
05 Dec 1959 D1 3 Nottingham Forest H4-125,765   
28 Nov 1959 D1 3 Sheffield Wednesday A0-736,899   
14 Nov 1959 D1 1 Arsenal A3-149,583   
07 Nov 1959 D1 2 Manchester City H4-125,243   
31 Oct 1959 D1 3 Fulham A0-144,858   
26 Oct 1959 SFC 2 Reading H6-15,400   
24 Oct 1959 D1 2 Blackpool H1-032,374   
17 Oct 1959 D1 3 Everton A1-030,563   
13 Oct 1959 SFC 1 Millwall H3-18,200   
10 Oct 1959 D1 3 Luton Town H3-123,266   
03 Oct 1959 D1 5 Newcastle United A0-041,924   
26 Sep 1959 D1 6 West Bromwich Albion H4-129,957   
21 Sep 1959 EPC F Leyton Orient H4-10   
19 Sep 1959 D1 7 Chelsea A4-254,349   
14 Sep 1959 D1 7 Tottenham Hotspur H1-236,831   
12 Sep 1959 D1 7 Bolton Wanderers A1-524,240   
09 Sep 1959 D1 3 Tottenham Hotspur A2-258,909   
31 Aug 1959 D1 2 Preston North End H2-131,916   
29 Aug 1959 D1 2 Burnley A3-126,756   
25 Aug 1959 D1 2 Preston North End A1-129,489   
22 Aug 1959 D1 8 Leicester City H3-027,996   
25 Apr 1959 D1 6 Leeds United A0-111,257   
20 Apr 1959 D1 3 Manchester City H5-123,516   
18 Apr 1959 D1 6 Preston North End H1-121,129   
13 Apr 1959 D1 4 Luton Town H0-026,784   
11 Apr 1959 D1 6 Leicester City A1-123,725   
06 Apr 1959 SFC 3 Arsenal H0-215,681   
04 Apr 1959 D1 4 Everton H3-228,266   
30 Mar 1959 D1 6 Newcastle United A1-320,911   
28 Mar 1959 D1 4 Arsenal A2-152,291   
27 Mar 1959 D1 5 Newcastle United H3-034,619   
21 Mar 1959 D1 7 Bolton Wanderers H4-327,722   
hits 4855307

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters