Welcome to the Wonderful World of West Ham United Statistics

Alfred Earl


Alfred Earl
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 19 Mar 1903 Earlsfield
Died: 17 Aug 1951
From: Summerstown 1925
To: Streatham Town 1933
ikipedia

SeasonD1D2FATotal
1925-268 - 00 - 01 - 09 - 0
1926-271 - 00 - 00 - 01 - 0
1927-2833 - 00 - 02 - 035 - 0
1928-2932 - 00 - 05 - 037 - 0
1929-3038 - 00 - 04 - 042 - 0
1930-3138 - 00 - 01 - 039 - 0
1931-3230 - 00 - 02 - 032 - 0
1932-330 - 011 - 00 - 011 - 0
Total 180 - 011 - 015 - 0206 - 0
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
05 Nov 1932 D2 22 Bradford Park Avenue A0-314,861   
29 Oct 1932 D2 21 Burnley H4-412,009   
22 Oct 1932 D2 21 Preston North End A1-48,525   
15 Oct 1932 D2 21 Oldham Athletic H5-213,161   
24 Sep 1932 D2 21 Southampton A3-411,636   
17 Sep 1932 D2 21 Millwall H3-025,496   
10 Sep 1932 D2 22 Port Vale A0-49,582   
07 Sep 1932 D2 22 Bradford City A1-517,137   
03 Sep 1932 D2 21 Notts County H1-110,656   
29 Aug 1932 D2 19 Bradford City H2-410,964   
27 Aug 1932 D2 22 Swansea Town A0-115,247   
07 May 1932 D1 22 Chelsea A2-324,386   
30 Apr 1932 D1 21 Sunderland A0-213,528   
23 Apr 1932 D1 20 Birmingham H2-410,983   
09 Apr 1932 D1 19 Blackburn Rovers H1-310,136   
02 Apr 1932 D1 19 Blackpool A2-713,092   
12 Mar 1932 D1 14 Derby County H2-119,635   
18 Feb 1932 D1 18 Leicester City A1-29,983   
06 Feb 1932 D1 16 Aston Villa H2-125,438   
01 Feb 1932 D1 17 Huddersfield Town H1-18,631   
30 Jan 1932 D1 18 Newcastle United A2-231,942   
23 Jan 1932 FA 4 Chelsea A1-336,657   
16 Jan 1932 D1 18 Middlesbrough A2-38,287   
09 Jan 1932 FA 3 Charlton Athletic A2-126,500   
02 Jan 1932 D1 17 Bolton Wanderers H3-115,997   
26 Dec 1931 D1 16 Grimsby Town H3-123,859   
25 Dec 1931 D1 19 Grimsby Town A1-215,132   
19 Dec 1931 D1 18 Sunderland H2-26,505   
12 Dec 1931 D1 18 Birmingham A1-419,725   
05 Dec 1931 D1 14 Everton H4-234,109   
28 Nov 1931 D1 17 Blackburn Rovers A4-28,426   
21 Nov 1931 D1 19 Blackpool H1-114,800   
14 Nov 1931 D1 18 Arsenal A1-441,028   
10 Oct 1931 D1 21 Liverpool A2-223,819   
03 Oct 1931 D1 20 Leicester City H1-420,196   
26 Sep 1931 D1 18 Aston Villa A2-539,619   
21 Sep 1931 D1 15 Sheffield United H1-212,075   
19 Sep 1931 D1 15 Newcastle United H2-121,558   
12 Sep 1931 D1 17 Huddersfield Town A1-311,986   
07 Sep 1931 D1 9 Sheffield United A0-611,055   
05 Sep 1931 D1 6 Middlesbrough H0-223,129   
31 Aug 1931 D1 3 Chelsea H3-128,338   
29 Aug 1931 D1 9 Bolton Wanderers A1-015,740   
02 May 1931 D1 18 Liverpool A0-214,523   
25 Apr 1931 D1 17 Sunderland H0-310,118   
18 Apr 1931 D1 16 Manchester City A1-113,737   
11 Apr 1931 D1 18 Blackpool H3-215,514   
06 Apr 1931 D1 17 Bolton Wanderers A2-420,229   
04 Apr 1931 D1 16 Leicester City A1-113,808   
03 Apr 1931 D1 16 Bolton Wanderers H1-419,116   
07 Mar 1931 D1 11 Sheffield United A2-113,315   
28 Feb 1931 D1 13 Arsenal H2-430,361   
21 Feb 1931 D1 11 Blackburn Rovers A0-19,680   
07 Feb 1931 D1 7 Grimsby Town H3-415,559   
31 Jan 1931 D1 6 Sheffield Wednesday A3-516,796   
26 Jan 1931 D1 6 Newcastle United H3-29,090   
17 Jan 1931 D1 7 Chelsea A1-240,011   
10 Jan 1931 FA 3 Chelsea H1-321,000   
03 Jan 1931 D1 6 Aston Villa H5-518,810   
27 Dec 1930 D1 6 Huddersfield Town A0-213,830   
26 Dec 1930 D1 6 Portsmouth A0-225,442   
25 Dec 1930 D1 4 Portsmouth H4-327,718   
20 Dec 1930 D1 6 Sunderland A1-620,846   
13 Dec 1930 D1 3 Manchester City H2-019,875   
06 Dec 1930 D1 5 Blackpool A3-112,115   
29 Nov 1930 D1 5 Leicester City H2-017,670   
22 Nov 1930 D1 6 Derby County A1-112,092   
15 Nov 1930 D1 7 Leeds United H1-116,612   
08 Nov 1930 D1 8 Birmingham A2-020,171   
01 Nov 1930 D1 8 Sheffield United H4-119,740   
25 Oct 1930 D1 9 Arsenal A1-151,918   
18 Oct 1930 D1 9 Blackburn Rovers H4-322,114   
11 Oct 1930 D1 11 Manchester United H5-120,003   
04 Oct 1930 D1 15 Grimsby Town A0-414,423   
27 Sep 1930 D1 10 Sheffield Wednesday H3-326,487   
20 Sep 1930 D1 12 Newcastle United A2-418,971   
17 Sep 1930 D1 7 Middlesbrough A2-214,778   
13 Sep 1930 D1 7 Chelsea H4-131,334   
08 Sep 1930 D1 8 Middlesbrough H0-313,597   
06 Sep 1930 D1 6 Aston Villa A1-635,897   
01 Sep 1930 D1 1 Liverpool H7-011,682   
30 Aug 1930 D1 5 Huddersfield Town H2-118,023   
03 May 1930 D1 7 Newcastle United A0-139,389   
26 Apr 1930 D1 6 Aston Villa A3-218,047   
19 Apr 1930 D1 8 Bolton Wanderers H5-312,837   
18 Apr 1930 D1 11 Sheffield United H1-019,633   
12 Apr 1930 D1 11 Sunderland A2-420,459   
05 Apr 1930 D1 10 Burnley H1-012,092   
29 Mar 1930 D1 11 Sheffield Wednesday A1-225,092   
22 Mar 1930 D1 9 Leeds United H3-018,351   
15 Mar 1930 D1 10 Everton A2-127,953   
12 Mar 1930 D1 11 Portsmouth A1-311,245   
08 Mar 1930 D1 11 Arsenal H3-231,268   
01 Mar 1930 FA 6 Arsenal H0-340,492   
22 Feb 1930 D1 14 Manchester City H3-021,860   
20 Feb 1930 D1 16 Leicester City A2-113,156   
15 Feb 1930 FA 5 Millwall H4-124,000   
08 Feb 1930 D1 17 Grimsby Town H2-015,034   
05 Feb 1930 D1 18 Derby County A3-410,723   
01 Feb 1930 D1 18 Manchester United A2-415,424   
25 Jan 1930 FA 4 Leeds United H4-134,000   
18 Jan 1930 D1 16 Liverpool H4-121,788   
11 Jan 1930 FA 3 Notts County H4-028,384   
04 Jan 1930 D1 18 Middlesbrough A0-217,767   
21 Dec 1929 D1 8 Aston Villa H5-214,624   
14 Dec 1929 D1 9 Bolton Wanderers A1-411,421   
07 Dec 1929 D1 7 Sunderland H1-116,456   
30 Nov 1929 D1 7 Burnley A1-16,640   
23 Nov 1929 D1 8 Sheffield Wednesday H1-118,753   
16 Nov 1929 D1 7 Leeds United A3-118,582   
09 Nov 1929 D1 10 Everton H3-124,801   
02 Nov 1929 D1 13 Arsenal A1-044,828   
26 Oct 1929 D1 17 Portsmouth H0-120,493   
19 Oct 1929 D1 14 Manchester City A3-434,568   
12 Oct 1929 D1 12 Leicester City H1-223,525   
05 Oct 1929 D1 7 Grimsby Town A2-215,542   
28 Sep 1929 D1 6 Manchester United H2-120,695   
21 Sep 1929 D1 5 Derby County H2-026,601   
16 Sep 1929 D1 12 Birmingham H0-113,265   
14 Sep 1929 D1 10 Liverpool A1-329,087   
09 Sep 1929 D1 4 Newcastle United H5-115,536   
07 Sep 1929 D1 11 Middlesbrough H5-322,760   
04 Sep 1929 D1 16 Birmingham A2-413,301   
31 Aug 1929 D1 14 Blackburn Rovers A3-321,817   
27 Apr 1929 D1 13 Sunderland A1-49,469   
20 Apr 1929 D1 12 Derby County H2-215,068   
13 Apr 1929 D1 13 Sheffield Wednesday A0-622,596   
10 Apr 1929 D1 13 Everton A4-07,996   
06 Apr 1929 D1 15 Bolton Wanderers H3-020,973   
30 Mar 1929 D1 15 Portsmouth A0-321,450   
29 Mar 1929 D1 13 Burnley H4-020,926   
23 Mar 1929 D1 16 Birmingham H2-115,257   
16 Mar 1929 D1 17 Manchester City A2-432,157   
13 Mar 1929 D1 16 Liverpool A1-211,387   
09 Mar 1929 D1 15 Blackburn Rovers H3-324,379   
04 Mar 1929 D1 16 Leicester City H2-18,603   
02 Mar 1929 FA 6 Portsmouth A2-339,088   
23 Feb 1929 D1 18 Arsenal H3-428,931   
20 Feb 1929 FA 5 R Bournemouth and Boscombe Athletic H3-130,217   
16 Feb 1929 FA 5 Bournemouth and Boscombe Athletic A1-111,346   
09 Feb 1929 D1 16 Leeds United H8-218,055   
02 Feb 1929 D1 17 Manchester United A3-212,020   
26 Jan 1929 FA 4 Corinthian H3-042,000   
19 Jan 1929 D1 18 Aston Villa A2-528,838   
12 Jan 1929 FA 3 Sunderland H1-035,000   
05 Jan 1929 D1 15 Bury H2-311,801   
29 Dec 1928 D1 13 Sheffield United A3-321,547   
26 Dec 1928 D1 14 Newcastle United A0-143,237   
25 Dec 1928 D1 11 Newcastle United H1-023,794   
22 Dec 1928 D1 13 Huddersfield Town A0-411,509   
15 Dec 1928 D1 12 Sunderland H3-316,206   
08 Dec 1928 D1 12 Derby County A0-615,284   
01 Dec 1928 D1 11 Sheffield Wednesday H3-218,536   
24 Nov 1928 D1 12 Bolton Wanderers A1-412,371   
17 Nov 1928 D1 8 Portsmouth H0-118,520   
10 Nov 1928 D1 6 Birmingham A2-217,323   
03 Nov 1928 D1 6 Manchester City H3-022,572   
27 Oct 1928 D1 9 Blackburn Rovers A0-218,496   
20 Oct 1928 D1 8 Everton H2-433,221   
13 Oct 1928 D1 4 Arsenal A3-243,327   
06 Oct 1928 D1 6 Liverpool H1-125,583   
05 May 1928 D1 17 Newcastle United A1-317,909   
28 Apr 1928 D1 13 Birmingham H3-317,917   
21 Apr 1928 D1 12 Bolton Wanderers A0-48,520   
14 Apr 1928 D1 9 Sheffield Wednesday H1-214,580   
09 Apr 1928 D1 8 Aston Villa A0-131,059   
07 Apr 1928 D1 7 Middlesbrough A2-221,860   
06 Apr 1928 D1 7 Aston Villa H0-031,469   
31 Mar 1928 D1 6 Blackburn Rovers H4-312,504   
24 Mar 1928 D1 8 Cardiff City A5-114,529   
12 Mar 1928 D1 11 Leicester City H4-06,211   
10 Mar 1928 D1 18 Manchester United A1-121,577   
03 Mar 1928 D1 15 Everton H0-031,997   
25 Feb 1928 D1 17 Bury H1-219,903   
18 Feb 1928 D1 15 Burnley A0-014,663   
11 Feb 1928 D1 16 Arsenal H2-228,086   
04 Feb 1928 D1 15 Liverpool A3-123,897   
28 Jan 1928 FA 4 Huddersfield Town A1-227,000   
21 Jan 1928 D1 18 Portsmouth A1-217,656   
14 Jan 1928 FA 3 Portsmouth A2-027,692   
07 Jan 1928 D1 18 Huddersfield Town A2-510,972   
02 Jan 1928 D1 11 Sunderland A2-327,542   
31 Dec 1927 D1 9 Derby County H2-217,702   
27 Dec 1927 D1 9 Sheffield United H1-120,434   
26 Dec 1927 D1 11 Sheffield United A2-623,591   
24 Dec 1927 D1 10 Newcastle United H5-219,296   
17 Dec 1927 D1 12 Birmingham A2-118,206   
10 Dec 1927 D1 12 Bolton Wanderers H2-018,926   
03 Dec 1927 D1 17 Sheffield Wednesday A0-222,796   
26 Nov 1927 D1 16 Middlesbrough H4-514,666   
19 Nov 1927 D1 12 Blackburn Rovers A0-114,040   
12 Nov 1927 D1 9 Cardiff City H2-018,189   
10 Sep 1927 D1 5 Portsmouth H4-224,729   
03 Sep 1927 D1 10 Huddersfield Town H4-223,925   
01 Sep 1927 D1 12 Sunderland H2-419,037   
27 Aug 1927 D1 5 Derby County A3-218,538   
28 Aug 1926 D1 13 Leicester City H3-320,615   
13 Feb 1926 D1 17 Bolton Wanderers H6-024,062   
06 Feb 1926 D1 18 Newcastle United A1-427,034   
30 Jan 1926 D1 15 Leeds United H4-217,246   
23 Jan 1926 D1 20 Burnley A2-210,304   
16 Jan 1926 D1 21 Liverpool H1-213,009   
09 Jan 1926 FA 3 Tottenham Hotspur A0-549,800   
02 Jan 1926 D1 19 Manchester United A1-229,612   
26 Dec 1925 D1 17 Aston Villa A0-245,538   
25 Dec 1925 D1 16 Aston Villa H5-222,218   
hits 4855339

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters