Welcome to the Wonderful World of West Ham United Statistics

Albert Foan


Albert Foan
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 30 Oct 1923 Rotherhithe
From: Norwich City
To: Margate

SeasonD2SFCEPCFATotal
1950-515 - 00 - 00 - 00 - 05 - 0
1951-523 - 00 - 00 - 00 - 03 - 0
1952-5313 - 30 - 01 - 01 - 015 - 3
1953-544 - 00 - 01 - 00 - 05 - 0
1954-5519 - 20 - 01 - 00 - 020 - 2
1955-565 - 11 - 00 - 06 - 312 - 4
1956-574 - 00 - 00 - 00 - 04 - 0
Total 53 - 61 - 03 - 07 - 364 - 9
appearences - goals scored
D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
27 Oct 1956 D2 11 Grimsby Town H0-117,579   
25 Aug 1956 D2 13 Swansea Town H1-217,067   
20 Aug 1956 D2 6 Blackburn Rovers H1-319,727   
18 Aug 1956 D2 3 Fulham A4-125,809   
04 Apr 1956 SFC SF Reading A3-15,000   
24 Mar 1956 D2 16 Hull City H1-112,718   
08 Mar 1956 FA 6 R Tottenham Hotspur H1-236,000   
03 Mar 1956 FA 6 Tottenham Hotspur A3-369,111   
23 Feb 1956 FA 5 R Blackburn Rovers A3-229,300   
18 Feb 1956 FA 5 Blackburn Rovers H0-028,000   
11 Feb 1956 D2 19 Barnsley A1-18,432   
28 Jan 1956 FA 4 Cardiff City H2-135,500   
21 Jan 1956 D2 19 Fulham A1-324,322   
14 Jan 1956 D2 18 Leeds United H1-120,0001  
07 Jan 1956 FA 3 Preston North End H5-229,0003  
31 Dec 1955 D2 19 Notts County A1-018,708   
31 Aug 1955 EPC F Southend United A3-30   
02 May 1955 D2 8 Nottingham Forest A1-15,825   
05 Mar 1955 D2 7 Leeds United H2-119,6641  
04 Dec 1954 D2 8 Bury H3-318,092   
27 Nov 1954 D2 8 Rotherham United A2-213,501   
20 Nov 1954 D2 8 Luton Town H2-123,034   
13 Nov 1954 D2 9 Ipswich Town A3-018,648   
06 Nov 1954 D2 11 Birmingham City H2-225,366   
30 Oct 1954 D2 9 Middlesbrough A0-625,601   
23 Oct 1954 D2 8 Stoke City H3-027,005   
16 Oct 1954 D2 10 Leeds United A1-221,074   
09 Oct 1954 D2 9 Nottingham Forest H2-025,2031  
02 Oct 1954 D2 10 Doncaster Rovers A1-213,841   
25 Sep 1954 D2 9 Port Vale H2-025,155   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,771   
13 Sep 1954 D2 7 Hull City A1-025,851   
11 Sep 1954 D2 11 Bristol Rovers H5-222,225   
06 Sep 1954 D2 14 Hull City H1-117,615   
04 Sep 1954 D2 18 Liverpool A2-137,592   
23 Aug 1954 D2 20 Blackburn Rovers A2-526,813   
19 Apr 1954 D2 13 Plymouth Argyle A1-221,203   
06 Mar 1954 D2 13 Derby County H0-018,592   
26 Dec 1953 D2 10 Luton Town A1-320,133   
22 Oct 1953 EPC 1 Colchester United A1-50   
10 Oct 1953 D2 8 Brentford H0-124,934   
23 Apr 1953 EPC SF Leyton Orient H1-10   
24 Jan 1953 D2 10 Luton Town H0-123,667   
10 Jan 1953 FA 3 West Bromwich Albion H1-435,150   
03 Jan 1953 D2 8 Bury H3-218,278   
27 Dec 1952 D2 9 Notts County A1-124,189   
25 Dec 1952 D2 7 Notts County H2-223,6141  
20 Dec 1952 D2 8 Southampton A2-112,284   
13 Dec 1952 D2 10 Lincoln City H5-114,4362  
06 Dec 1952 D2 10 Barnsley A0-28,977   
29 Nov 1952 D2 10 Sheffield United H1-122,687   
22 Nov 1952 D2 10 Huddersfield Town A1-022,267   
15 Nov 1952 D2 10 Swansea Town H3-018,600   
08 Nov 1952 D2 13 Doncaster Rovers A1-110,612   
01 Nov 1952 D2 15 Brentford H3-123,263   
25 Oct 1952 D2 17 Everton A0-238,323   
03 Nov 1951 D2 17 Nottingham Forest A0-020,743   
27 Oct 1951 D2 18 Leicester City H2-320,739   
13 Sep 1951 D2 15 Swansea Town A1-216,135   
26 Dec 1950 D2 10 Leeds United A0-233,162   
14 Oct 1950 D2 11 Bury A0-315,542   
04 Sep 1950 D2 16 Cardiff City A1-232,292   
24 Aug 1950 D2 7 Luton Town H2-120,560   
19 Aug 1950 D2 12 Hull City H3-330,056   
hits 4855312

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters