Welcome to the Wonderful World of West Ham United Statistics

Tony Gale


Tony Gale
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 19 Nov 1959 Westminster
From: Fulham summer 1984 £200,000
To: Blackburn Rovers May 1994 free
ikipedia

SeasonD1D2A-IcFALCFulMPTotal
1984-8536 (1) - 00 (0) - 00 (0) - 00 (0) - 03 (0) - 00 (0) - 00 (0) - 039 (1) - 0
1985-8642 (0) - 00 (0) - 00 (0) - 07 (0) - 03 (0) - 00 (0) - 00 (0) - 052 (0) - 0
1986-8732 (0) - 20 (0) - 00 (0) - 04 (0) - 14 (0) - 01 (0) - 00 (0) - 041 (0) - 3
1987-8817 (1) - 00 (0) - 00 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 019 (1) - 0
1988-8931 (0) - 00 (0) - 00 (0) - 05 (0) - 06 (0) - 12 (0) - 00 (0) - 044 (0) - 1
1989-900 (0) - 036 (0) - 10 (0) - 01 (0) - 07 (0) - 01 (0) - 00 (0) - 045 (0) - 1
1990-910 (0) - 023 (1) - 10 (0) - 07 (0) - 00 (1) - 01 (0) - 00 (0) - 031 (2) - 1
1991-9224 (1) - 00 (0) - 00 (0) - 02 (0) - 03 (1) - 03 (0) - 00 (0) - 032 (2) - 0
1992-9321 (2) - 10 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 022 (2) - 1
1993-940 (0) - 00 (0) - 00 (0) - 01 (0) - 02 (0) - 00 (0) - 031 (1) - 034 (1) - 0
Total 203 (5) - 359 (1) - 21 (0) - 029 (0) - 128 (2) - 18 (0) - 031 (1) - 0359 (9) - 7
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  P-> Premier League  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
07 May 1994 P 13 Southampton H3-326,952     
03 May 1994 P 13 Queens Park Rangers A0-010,850     
30 Apr 1994 P 12 Arsenal A2-033,700     
27 Apr 1994 P 14 Blackburn Rovers H1-222,186     
23 Apr 1994 P 13 Liverpool H1-226,106     
16 Apr 1994 P 13 Oldham Athletic A2-111,669     
09 Apr 1994 P 13 Everton H0-120,243     
04 Apr 1994 P 13 Tottenham Hotspur A4-131,502    
02 Apr 1994 P 14 Ipswich Town H2-118,307     
28 Mar 1994 P 15 Sheffield United A2-313,646     
26 Mar 1994 P 15 Chelsea A0-219,545     
24 Jan 1994 P 11 Norwich City H3-320,738 Off   
15 Jan 1994 P 11 Aston Villa A1-328,869     
08 Jan 1994 FA 3 Watford H2-119,802     
03 Jan 1994 P 11 Sheffield United H0-020,365     
01 Jan 1994 P 11 Everton A1-019,602     
28 Dec 1993 P 13 Tottenham Hotspur H1-320,787     
27 Dec 1993 P 12 Ipswich Town A1-120,988     
18 Dec 1993 P 11 Sheffield Wednesday A0-526,350     
11 Dec 1993 P 9 Coventry City H3-217,243     
08 Dec 1993 P 10 Leeds United H0-120,468     
04 Dec 1993 P 10 Wimbledon A2-110,903     
29 Nov 1993 P 10 Southampton A2-013,258     
24 Nov 1993 P 14 Arsenal H0-020,279     
23 Oct 1993 P 17 Norwich City A0-020,175 Off   
16 Oct 1993 P 17 Aston Villa H0-020,416     
05 Oct 1993 LC 2 2 Chesterfield A2-04,890     
02 Oct 1993 P 17 Chelsea H1-018,917     
25 Sep 1993 P 18 Newcastle United A0-234,179     
22 Sep 1993 LC 2 1 Chesterfield H5-112,823     
18 Sep 1993 P 18 Blackburn Rovers A2-014,437     
11 Sep 1993 P 19 Swindon Town H0-015,777     
01 Sep 1993 P 19 Manchester United A0-344,613Sub    
17 Aug 1993 P 22 Leeds United A0-134,588     
14 Aug 1993 P 17 Wimbledon H0-220,369     
08 May 1993 D1 2 Cambridge United H2-027,399     
02 May 1993 D1 2 Swindon Town A3-116,508     
24 Apr 1993 D1 3 Bristol Rovers H2-116,682     
17 Apr 1993 D1 3 Brentford H4-016,522     
13 Apr 1993 D1 3 Luton Town A0-210,959     
11 Apr 1993 D1 2 Leicester City H3-013,951     
07 Apr 1993 D1 2 Southend United A0-112,813     
03 Apr 1993 D1 2 Birmingham City A2-119,053     
28 Mar 1993 D1 2 Millwall H2-215,723     
23 Mar 1993 D1 2 Oxford United A0-19,499     
20 Mar 1993 D1 2 Tranmere Rovers H2-016,369     
13 Mar 1993 D1 2 Notts County A0-110,272     
09 Mar 1993 D1 2 Grimsby Town H2-113,170     
06 Mar 1993 D1 2 Wolverhampton Wanderers H3-124,679     
27 Feb 1993 D1 2 Sunderland A0-019,068     
21 Feb 1993 D1 2 Newcastle United H0-024,159     
13 Feb 1993 D1 2 Watford A2-113,115     
09 Feb 1993 D1 2 Peterborough United H2-112,537 Off   
06 Feb 1993 D1 2 Barnsley H1-114,101     
30 Jan 1993 D1 2 Leicester City A2-118,838  1  
27 Jan 1993 D1 3 Bristol City H2-012,118     
04 Oct 1992 D1 7 Wolverhampton Wanderers A0-014,391Sub    
02 Sep 1992 A-Ic Pr Bristol Rovers H2-24,809     
16 Aug 1992 D1 11 Barnsley A1-06,798Sub    
02 May 1992 D1 22 Nottingham Forest H3-020,629     
25 Apr 1992 D1 22 Coventry City A0-115,380     
22 Apr 1992 D1 22 Manchester United H1-024,197     
18 Apr 1992 D1 22 Manchester City A0-225,601     
04 Apr 1992 D1 22 Chelsea A1-220,684     
01 Apr 1992 D1 22 Tottenham Hotspur A0-331,809     
28 Mar 1992 D1 22 Leeds United A0-031,101Sub    
21 Mar 1992 D1 22 Queens Park Rangers H2-221,401     
14 Mar 1992 D1 22 Arsenal H0-222,650     
11 Mar 1992 D1 22 Liverpool A0-130,821     
03 Mar 1992 D1 22 Southampton A0-112,883 Off   
14 Jan 1992 FA 3 R Farnborough Town H1-023,869     
11 Jan 1992 D1 21 Wimbledon H1-118,485     
07 Jan 1992 FulM SF Southampton A1-26,861     
04 Jan 1992 FA 3 Farnborough Town A1-123,449     
01 Jan 1992 D1 21 Leeds United H1-321,766     
28 Dec 1991 D1 21 Notts County A0-311,128     
26 Dec 1991 D1 19 Aston Villa A1-331,959     
21 Dec 1991 D1 18 Sheffield United H1-119,287     
07 Dec 1991 D1 18 Everton A0-421,513     
04 Dec 1991 LC 4 Norwich City A1-216,325     
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,116     
26 Nov 1991 FulM 3 Brighton and Hove Albion H2-08,146     
23 Nov 1991 D1 17 Manchester United A1-247,185     
17 Nov 1991 D1 15 Liverpool H0-023,569     
02 Nov 1991 D1 14 Arsenal A1-033,539     
29 Oct 1991 LC 3 Sheffield United A2-011,144 Off   
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,990     
22 Oct 1991 FulM 2 Cambridge United H2-17,812     
19 Oct 1991 D1 18 Oldham Athletic A2-214,365     
09 Oct 1991 LC 2 2 Bradford City H4-017,232     
05 Oct 1991 D1 18 Coventry City H0-121,817     
28 Sep 1991 D1 18 Nottingham Forest A2-225,613     
24 Sep 1991 LC 2 1 Bradford City A1-17,034Sub    
27 Apr 1991 D2 1 Blackburn Rovers A1-310,808     
24 Apr 1991 D2 1 Newcastle United H1-124,195     
20 Apr 1991 D2 1 Swindon Town H2-025,944     
17 Apr 1991 D2 1 Ipswich Town A1-020,290     
14 Apr 1991 FA SF Nottingham Forest N0-440,041    
06 Apr 1991 D2 1 Port Vale A1-09,658     
01 Apr 1991 D2 2 Barnsley H3-224,607     
29 Mar 1991 D2 2 Oldham Athletic A1-116,932     
23 Mar 1991 D2 2 Hull City A0-09,558     
20 Mar 1991 D2 2 Bristol City H1-022,951  1  
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,182     
13 Mar 1991 D2 2 Oxford United A1-28,225     
11 Mar 1991 FA 6 Everton H2-128,162     
02 Mar 1991 D2 1 West Bromwich Albion A0-016,089     
24 Feb 1991 D2 1 Millwall H3-120,503 Off   
16 Feb 1991 FA 5 Crewe Alexandra H1-025,298     
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,454     
30 Jan 1991 FA 4 R Luton Town H5-025,659     
26 Jan 1991 FA 4 Luton Town A1-112,087     
19 Jan 1991 D2 1 Leicester City H1-021,652     
16 Jan 1991 FA 3 R Aldershot H6-121,484     
12 Jan 1991 D2 1 Watford A1-017,172     
05 Jan 1991 FA 3 Aldershot A0-022,929     
01 Jan 1991 D2 1 Bristol Rovers A1-07,932     
29 Dec 1990 D2 1 Port Vale H0-023,603     
26 Dec 1990 D2 1 Oldham Athletic H2-024,950     
22 Dec 1990 D2 2 Barnsley A0-110,348     
19 Dec 1990 FulM 2 Luton Town A1-55,759     
15 Dec 1990 D2 1 Middlesbrough H0-023,705     
08 Dec 1990 D2 1 Portsmouth A1-012,045Sub    
24 Oct 1990 D2 3 Blackburn Rovers H1-020,003     
20 Oct 1990 D2 3 Swindon Town A1-013,658     
10 Oct 1990 LC 2 2 Stoke City A2-18,411Sub    
05 May 1990 D2 7 Wolverhampton Wanderers H4-022,509     
02 May 1990 D2 7 Leicester City H3-117,939     
28 Apr 1990 D2 7 Newcastle United A1-231,461     
21 Apr 1990 D2 7 Oldham Athletic A0-312,170     
17 Apr 1990 D2 7 Ipswich Town H2-025,178     
14 Apr 1990 D2 7 Barnsley A1-110,344     
11 Apr 1990 D2 8 AFC Bournemouth H4-120,202     
07 Apr 1990 D2 8 Oxford United A2-08,369     
04 Apr 1990 D2 9 West Bromwich Albion A3-111,556     
31 Mar 1990 D2 10 Port Vale H2-220,507  1  
24 Mar 1990 D2 10 Sunderland A3-413,925     
21 Mar 1990 D2 9 Sheffield United H5-021,629     
17 Mar 1990 D2 10 Leeds United A2-340,494     
13 Mar 1990 D2 9 Watford A1-015,682     
10 Mar 1990 D2 10 Portsmouth H2-120,961     
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,431     
03 Mar 1990 D2 10 Middlesbrough A1-023,617     
24 Feb 1990 D2 14 Blackburn Rovers H1-120,054     
18 Feb 1990 D2 12 Swindon Town A2-214,993     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,263     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,101     
31 Jan 1990 LC 5 R Derby County H2-125,166     
24 Jan 1990 LC 5 R Derby County A0-022,510     
20 Jan 1990 D2 13 Hull City H1-216,847     
17 Jan 1990 LC 5 Derby County H1-125,035     
13 Jan 1990 D2 10 Plymouth Argyle A1-111,671     
06 Jan 1990 FA 3 Torquay United A0-15,342     
01 Jan 1990 D2 10 Barnsley H4-218,391     
30 Dec 1989 D2 11 Leicester City A0-116,925     
26 Dec 1989 D2 10 Ipswich Town A0-125,326     
22 Dec 1989 FulM 3 Chelsea A3-48,418     
16 Dec 1989 D2 8 Oldham Athletic H0-214,960     
09 Dec 1989 D2 7 Bradford City A1-29,257     
07 Oct 1989 D2 10 Leeds United H0-123,539 Off   
04 Oct 1989 LC 2 2 Birmingham City H1-112,187     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,842     
26 Sep 1989 D2 2 Portsmouth A1-012,632     
23 Sep 1989 D2 5 Watford H1-021,525     
19 Sep 1989 LC 2 1 Birmingham City A2-110,987     
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,689     
09 Sep 1989 D2 3 Swindon Town H1-121,469     
02 Sep 1989 D2 1 Hull City A1-19,235     
26 Aug 1989 D2 1 Plymouth Argyle H3-220,235     
23 Aug 1989 D2 3 Bradford City H2-019,881     
19 Aug 1989 D2 15 Stoke City A1-116,209     
23 May 1989 D1 19 Liverpool A1-541,855     
18 May 1989 D1 19 Nottingham Forest A2-120,843     
13 May 1989 D1 19 Everton A1-323,438     
09 May 1989 D1 19 Sheffield Wednesday A2-019,905 Off   
06 May 1989 D1 19 Luton Town H1-018,686 Off   
03 May 1989 D1 20 Newcastle United A2-114,445     
22 Apr 1989 D1 20 Millwall H3-016,603     
08 Apr 1989 D1 20 Derby County H1-116,560 Off   
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,375     
27 Mar 1989 D1 20 Norwich City H0-227,265     
25 Mar 1989 D1 20 Aston Villa A1-022,471     
22 Mar 1989 FA 6 R Norwich City A1-325,785     
18 Mar 1989 FA 6 Norwich City H0-029,119     
11 Mar 1989 D1 20 Coventry City H1-115,205     
01 Mar 1989 LC SF 2 Luton Town A0-212,020     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,371     
18 Feb 1989 FA 5 Charlton Athletic A1-018,785     
12 Feb 1989 LC SF 1 Luton Town H0-324,602     
04 Feb 1989 D1 20 Arsenal A1-240,137     
01 Feb 1989 FA 4 R Swindon Town H1-024,723     
28 Jan 1989 FA 4 Swindon Town A0-018,627     
21 Jan 1989 D1 19 Manchester United H1-329,822     
18 Jan 1989 LC 5 Aston Villa H2-130,110     
14 Jan 1989 D1 19 Derby County A2-116,793     
02 Jan 1989 D1 20 Wimbledon H1-218,346     
31 Dec 1988 D1 20 Charlton Athletic A0-011,084     
27 Dec 1988 D1 20 Norwich City A1-217,491     
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,365     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,676     
03 Dec 1988 D1 19 Millwall A1-020,105     
30 Nov 1988 LC 4 Liverpool H4-126,971  1  
26 Nov 1988 D1 19 Everton H0-122,176     
22 Nov 1988 FulM 2 Watford A1-16,468     
19 Nov 1988 D1 19 Luton Town A1-49,308     
12 Nov 1988 D1 18 Nottingham Forest H3-321,583     
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,960     
05 Nov 1988 D1 18 Coventry City A1-114,618     
01 Nov 1988 LC 3 Derby County H5-014,226     
29 Oct 1988 D1 20 Liverpool H0-230,188     
22 Oct 1988 D1 19 Newcastle United H2-017,765     
15 Oct 1988 D1 20 Queens Park Rangers A1-214,566     
12 Oct 1988 LC 2 2 Sunderland H2-110,558     
08 Oct 1988 D1 20 Middlesbrough A0-119,591     
27 Aug 1988 D1 18 Southampton A0-418,407 Off   
07 May 1988 D1 16 Newcastle United A1-223,862     
02 May 1988 D1 16 Chelsea H4-128,521     
30 Apr 1988 D1 18 Southampton A1-215,702     
23 Apr 1988 D1 17 Coventry City H1-117,733     
20 Apr 1988 D1 17 Nottingham Forest A0-015,775     
12 Apr 1988 D1 17 Arsenal H0-126,746     
04 Apr 1988 D1 16 Everton H0-021,195     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,435     
26 Mar 1988 D1 15 Manchester United A1-337,269     
19 Mar 1988 D1 15 Watford H1-016,035     
12 Mar 1988 D1 15 Charlton Athletic A0-38,118     
05 Mar 1988 D1 13 Oxford United H1-114,980     
27 Feb 1988 D1 13 Derby County A0-116,301     
13 Feb 1988 D1 13 Portsmouth H1-118,639     
06 Feb 1988 D1 13 Liverpool A0-042,049     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,651     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,909     
09 Jan 1988 FA 3 Charlton Athletic H2-022,043     
02 Jan 1988 D1 14 Luton Town H1-116,716     
01 Jan 1988 D1 14 Norwich City A1-420,394Sub    
25 Apr 1987 D1 14 Aston Villa A0-413,584     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,972     
18 Apr 1987 D1 14 Leicester City A0-210,434     
11 Apr 1987 D1 14 Everton A0-435,746 Off   
08 Apr 1987 D1 14 Arsenal H3-126,174     
28 Mar 1987 D1 15 Watford H1-017,793     
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,514     
21 Mar 1987 D1 15 Chelsea A0-125,386     
14 Mar 1987 D1 14 Norwich City H0-221,531     
07 Mar 1987 D1 14 Charlton Athletic A1-210,100     
28 Feb 1987 D1 13 Luton Town A1-211,101     
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,257     
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,134     
14 Feb 1987 D1 9 Nottingham Forest A1-119,373     
09 Feb 1987 FA 4 Sheffield United H4-017,194  1  
07 Feb 1987 D1 9 Oxford United H0-115,220     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,995     
31 Jan 1987 FA 3 R Orient H4-119,424     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,290     
13 Dec 1986 D1 6 Manchester City A1-319,067     
06 Dec 1986 D1 5 Southampton H3-118,111     
30 Nov 1986 D1 7 Newcastle United A0-423,151     
25 Nov 1986 FulM 3 Chelsea H1-212,140     
22 Nov 1986 D1 4 Aston Villa H1-121,959     
18 Nov 1986 LC 4 Oxford United H1-020,530     
15 Nov 1986 D1 5 Wimbledon A1-010,342     
08 Nov 1986 D1 7 Arsenal A0-035,793     
02 Nov 1986 D1 4 Everton H1-019,094     
29 Oct 1986 LC 3 Watford A3-217,253     
25 Oct 1986 D1 8 Charlton Athletic H1-324,141     
18 Oct 1986 D1 5 Norwich City A1-122,776     
11 Oct 1986 D1 4 Chelsea H5-326,859     
04 Oct 1986 D1 8 Watford A2-216,560 Off   
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,715     
23 Sep 1986 LC 2 1 Preston North End A1-113,153     
20 Sep 1986 D1 4 Luton Town H2-019,133  1  
13 Sep 1986 D1 6 Queens Park Rangers A3-216,257     
06 Sep 1986 D1 12 Liverpool H2-529,807     
02 Sep 1986 D1 6 Nottingham Forest H1-221,305     
30 Aug 1986 D1 3 Oxford United A0-011,684     
23 Aug 1986 D1 8 Coventry City H1-021,368  1  
05 May 1986 D1 3 Everton A1-339,712     
03 May 1986 D1 2 West Bromwich Albion A3-217,751     
30 Apr 1986 D1 2 Ipswich Town H2-131,121     
28 Apr 1986 D1 3 Manchester City H1-027,153     
26 Apr 1986 D1 4 Coventry City H1-027,251     
21 Apr 1986 D1 3 Newcastle United H8-124,734     
19 Apr 1986 D1 5 Watford A2-016,696     
15 Apr 1986 D1 5 Chelsea H1-229,360 Off   
12 Apr 1986 D1 5 Oxford United H3-123,956     
08 Apr 1986 D1 4 Southampton H1-022,459     
02 Apr 1986 D1 5 Nottingham Forest A1-217,498     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,568     
29 Mar 1986 D1 6 Chelsea A4-029,935     
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,604     
19 Mar 1986 D1 7 Aston Villa A1-211,567     
15 Mar 1986 D1 7 Arsenal A0-131,235     
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,522     
09 Mar 1986 FA 5 R Manchester United A2-030,441     
05 Mar 1986 FA 5 Manchester United H1-126,441     
06 Feb 1986 FA 4 R Ipswich Town A1-014,515     
04 Feb 1986 FA 4 R Ipswich Town A1-125,384     
02 Feb 1986 D1 5 Manchester United H2-120,170     
25 Jan 1986 FA 4 Ipswich Town H0-025,035     
18 Jan 1986 D1 5 Liverpool A1-341,056     
11 Jan 1986 D1 4 Leicester City A1-011,512     
05 Jan 1986 FA 3 Charlton Athletic A1-013,037     
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,835     
21 Dec 1985 D1 3 Luton Town A0-014,599     
14 Dec 1985 D1 3 Birmingham City H2-017,481     
07 Dec 1985 D1 3 Queens Park Rangers A1-020,002     
30 Nov 1985 D1 3 West Bromwich Albion H4-016,325     
23 Nov 1985 D1 4 Coventry City A1-011,027     
16 Nov 1985 D1 4 Watford H2-121,490     
09 Nov 1985 D1 5 Oxford United A2-113,140     
02 Nov 1985 D1 6 Everton H2-123,844     
29 Oct 1985 LC 3 Manchester United A0-132,056     
26 Oct 1985 D1 7 Ipswich Town A1-016,917     
19 Oct 1985 D1 7 Aston Villa H4-115,034     
12 Oct 1985 D1 11 Arsenal H0-024,057     
08 Oct 1985 LC 2 2 Swansea City A3-23,584     
05 Oct 1985 D1 11 Newcastle United A2-126,957     
28 Sep 1985 D1 13 Nottingham Forest H4-214,540     
24 Sep 1985 LC 2 1 Swansea City H3-09,282     
21 Sep 1985 D1 13 Manchester City A2-222,001     
14 Sep 1985 D1 13 Leicester City H3-012,225     
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,287     
03 Sep 1985 D1 15 Southampton A1-114,477     
31 Aug 1985 D1 17 Liverpool H2-219,762     
26 Aug 1985 D1 17 Manchester United A0-250,773     
24 Aug 1985 D1 14 Luton Town H0-114,004     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,628     
17 Aug 1985 D1 18 Birmingham City A0-111,164     
20 May 1985 D1 16 Liverpool H0-322,369Sub    
14 May 1985 D1 19 Stoke City H5-113,362     
11 May 1985 D1 19 Sheffield Wednesday A1-224,314     
08 May 1985 D1 18 Everton A0-332,606     
06 May 1985 D1 18 Norwich City H1-016,233     
04 May 1985 D1 19 West Bromwich Albion A1-58,834     
27 Apr 1985 D1 19 Luton Town H0-017,303     
20 Apr 1985 D1 17 Sunderland A1-015,622     
13 Apr 1985 D1 17 Chelsea H1-119,003     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,085     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,435     
02 Apr 1985 D1 17 Watford A0-517,389     
30 Mar 1985 D1 16 Nottingham Forest A2-113,560     
23 Mar 1985 D1 19 Leicester City A0-111,375     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,857 Off   
29 Dec 1984 D1 12 Coventry City A2-110,732     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,186     
22 Dec 1984 D1 12 Southampton H2-314,221     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,896     
08 Dec 1984 D1 12 Norwich City A0-113,485     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,572     
24 Nov 1984 D1 5 Luton Town A2-210,789     
17 Nov 1984 D1 5 Sunderland H1-015,204     
10 Nov 1984 D1 6 Everton H0-124,089 Off   
03 Nov 1984 D1 5 Aston Villa A0-015,709 Off   
31 Oct 1984 LC 3 Manchester City A0-020,510     
27 Oct 1984 D1 5 Arsenal H3-133,218     
20 Oct 1984 D1 7 Stoke City A4-210,054     
13 Oct 1984 D1 8 Manchester United A1-547,559     
09 Oct 1984 LC 2 2 Bristol City H6-111,376     
06 Oct 1984 D1 5 Leicester City H3-115,306     
29 Sep 1984 D1 8 Newcastle United A1-129,966     
25 Sep 1984 LC 2 1 Bristol City A2-215,894     
22 Sep 1984 D1 7 Nottingham Forest H0-017,434     
15 Sep 1984 D1 6 Chelsea A0-332,411     
08 Sep 1984 D1 2 Watford H2-020,277     
04 Sep 1984 D1 5 Coventry City H3-114,949     
01 Sep 1984 D1 12 Southampton A3-218,448     
27 Aug 1984 D1 17 Liverpool A0-332,633     
25 Aug 1984 D1 15 Ipswich Town H0-019,032     
hits 4801170

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters