Welcome to the Wonderful World of West Ham United Statistics

Gerry Gazzard


Gerry Gazzard
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 15 Mar 1925 Cinderford, Gloucestershire
Died: 29 Sep 2006
From: Penzance May 1949
To: Brentford 1954
ikipedia

SeasonD2EPCFATotal
1949-5038 - 40 - 02 - 140 - 5
1950-5141 - 134 - 32 - 147 - 17
1951-5231 - 112 - 03 - 136 - 12
1952-538 - 01 - 00 - 09 - 0
1953-541 - 10 - 00 - 01 - 1
Total 119 - 297 - 37 - 3133 - 35
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
24 Oct 1953 D2 7 Blackburn Rovers H2-122,8141  
23 Apr 1953 EPC SF Leyton Orient H1-10   
18 Apr 1953 D2 14 Sheffield United A1-332,403   
28 Mar 1953 D2 10 Doncaster Rovers H1-313,435   
18 Feb 1953 D2 12 Plymouth Argyle H0-18,340   
07 Feb 1953 D2 11 Leeds United A2-317,680   
17 Jan 1953 D2 8 Birmingham City A0-221,723   
30 Aug 1952 D2 12 Bury A1-113,863   
25 Aug 1952 D2 6 Hull City A0-135,964   
23 Aug 1952 D2 9 Southampton H1-025,535   
05 May 1952 EPC F Colchester United A1-30   
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,0511  
21 Apr 1952 D2 11 Brentford A1-112,563   
19 Apr 1952 D2 13 Southampton H4-018,119   
14 Apr 1952 D2 15 Notts County A0-116,306   
12 Apr 1952 D2 14 Everton A0-236,498   
11 Apr 1952 D2 13 Notts County H2-122,8592  
05 Apr 1952 D2 14 Doncaster Rovers H3-318,1401  
22 Mar 1952 D2 14 Nottingham Forest H3-123,1291  
15 Mar 1952 D2 15 Leicester City A1-330,038   
12 Mar 1952 EPC 1 Southend United H2-10   
08 Mar 1952 D2 13 Birmingham City H0-124,011   
01 Mar 1952 D2 13 Cardiff City A1-129,495   
16 Feb 1952 D2 12 Rotherham United H2-119,357   
09 Feb 1952 D2 13 Coventry City A2-119,487   
06 Feb 1952 FA 4 R Sheffield United A2-439,0731  
02 Feb 1952 FA 4 Sheffield United H0-035,053   
26 Jan 1952 D2 15 Leeds United A1-332,2971  
19 Jan 1952 D2 13 Sheffield United H5-121,0632  
12 Jan 1952 FA 3 Blackpool H2-138,600   
05 Jan 1952 D2 15 Barnsley A1-116,267   
29 Dec 1951 D2 15 Hull City H2-019,631   
26 Dec 1951 D2 16 Luton Town A1-619,476   
25 Dec 1951 D2 15 Luton Town H3-020,4031  
22 Dec 1951 D2 17 Blackburn Rovers A1-319,617   
01 Dec 1951 D2 15 Southampton A2-117,473   
24 Nov 1951 D2 17 Everton H3-320,1411  
20 Oct 1951 D2 17 Birmingham City A1-220,295   
22 Sep 1951 D2 16 Leeds United H2-019,464   
08 Sep 1951 D2 14 Barnsley H2-120,235   
06 Sep 1951 D2 16 Swansea Town H2-216,640   
01 Sep 1951 D2 17 Hull City A1-133,444   
29 Aug 1951 D2 19 Bury A0-410,442   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,2081  
23 Aug 1951 D2 20 Bury H1-116,341   
18 Aug 1951 D2 22 Queens Park Rangers A0-219,541   
07 May 1951 EPC F Southend United H2-00   
05 May 1951 D2 13 Cardiff City H0-017,942   
28 Apr 1951 D2 12 Birmingham City H1-212,396   
21 Apr 1951 D2 10 Grimsby Town A1-010,6741  
14 Apr 1951 D2 13 Notts County H4-223,2261  
07 Apr 1951 D2 13 Preston North End A1-032,043   
31 Mar 1951 D2 16 Manchester City H2-421,533   
26 Mar 1951 D2 15 Swansea Town A2-316,240   
24 Mar 1951 D2 12 Coventry City A0-121,894   
23 Mar 1951 D2 10 Swansea Town H1-125,385   
17 Mar 1951 D2 11 Chesterfield H2-015,8781  
12 Mar 1951 EPC SF R Leyton Orient H6-102  
10 Mar 1951 D2 14 Leicester City A0-122,779   
05 Mar 1951 EPC SF Leyton Orient A0-00   
03 Mar 1951 D2 13 Bury H2-319,652   
24 Feb 1951 D2 8 Queens Park Rangers A3-321,444   
17 Feb 1951 D2 8 Sheffield United A1-119,384   
03 Feb 1951 D2 10 Barnsley H4-216,7812  
27 Jan 1951 FA 4 Stoke City A0-148,500   
20 Jan 1951 D2 11 Southampton A2-221,1671  
13 Jan 1951 D2 13 Blackburn Rovers H2-322,667   
06 Jan 1951 FA 3 Cardiff City H2-126,0001  
30 Dec 1950 D2 9 Brentford A1-119,291   
26 Dec 1950 D2 10 Leeds United A0-233,162   
25 Dec 1950 D2 9 Leeds United H3-119,519   
23 Dec 1950 D2 9 Doncaster Rovers H0-016,186   
16 Dec 1950 D2 10 Hull City A2-120,623   
09 Dec 1950 D2 10 Birmingham City A1-318,180   
02 Dec 1950 D2 10 Grimsby Town H2-118,518   
25 Nov 1950 D2 11 Notts County A1-427,073   
18 Nov 1950 D2 8 Preston North End H2-026,3601  
11 Nov 1950 D2 10 Manchester City A0-241,473   
04 Nov 1950 D2 8 Coventry City H3-226,0442  
28 Oct 1950 D2 9 Chesterfield A2-111,197   
21 Oct 1950 D2 12 Leicester City H0-023,330   
14 Oct 1950 D2 11 Bury A0-315,542   
07 Oct 1950 D2 10 Queens Park Rangers H4-126,375   
30 Sep 1950 D2 13 Sheffield United H3-525,130   
28 Sep 1950 EPC 1 Colchester United H2-101  
23 Sep 1950 D2 10 Barnsley A2-125,679   
16 Sep 1950 D2 11 Southampton H3-023,5592  
09 Sep 1950 D2 12 Blackburn Rovers A3-125,323   
02 Sep 1950 D2 15 Brentford H1-221,246   
30 Aug 1950 D2 14 Luton Town A1-112,3661  
26 Aug 1950 D2 13 Doncaster Rovers A0-322,804   
24 Aug 1950 D2 7 Luton Town H2-120,560   
19 Aug 1950 D2 12 Hull City H3-330,0561  
06 May 1950 D2 19 Southampton A2-324,778   
22 Apr 1950 D2 18 Blackburn Rovers A0-217,375   
11 Apr 1950 D2 14 Coventry City A1-526,645   
01 Apr 1950 D2 13 Brentford H2-218,826   
25 Mar 1950 D2 13 Tottenham Hotspur A1-451,124   
18 Mar 1950 D2 9 Bury H4-015,8351  
11 Mar 1950 D2 11 Leicester City A1-229,705   
04 Mar 1950 D2 10 Bradford Park Avenue H1-017,587   
25 Feb 1950 D2 12 Chesterfield A0-13,036   
18 Feb 1950 D2 10 Preston North End A1-226,381   
04 Feb 1950 D2 8 Queens Park Rangers H1-025,440   
28 Jan 1950 FA 4 Everton H1-226,800   
21 Jan 1950 D2 9 Grimsby Town A0-217,067   
14 Jan 1950 D2 8 Sheffield United H0-022,389   
07 Jan 1950 FA 3 Ipswich Town H5-125,0001  
31 Dec 1949 D2 8 Plymouth Argyle H2-218,602   
27 Dec 1949 D2 8 Swansea Town A0-125,721   
26 Dec 1949 D2 8 Swansea Town H3-024,398   
24 Dec 1949 D2 8 Barnsley A1-117,377   
17 Dec 1949 D2 9 Luton Town H0-016,445   
10 Dec 1949 D2 8 Sheffield Wednesday A1-226,415   
03 Dec 1949 D2 6 Hull City H2-129,421   
26 Nov 1949 D2 8 Brentford A2-021,887   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,687   
12 Nov 1949 D2 10 Cardiff City A1-021,644   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,734   
29 Oct 1949 D2 9 Bury A1-316,3991  
22 Oct 1949 D2 8 Leicester City H2-222,466   
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,863   
08 Oct 1949 D2 6 Chesterfield H1-125,869   
01 Oct 1949 D2 4 Preston North End H0-336,653   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,578   
17 Sep 1949 D2 4 Grimsby Town H4-328,194   
10 Sep 1949 D2 5 Sheffield United A0-021,901   
05 Sep 1949 D2 2 Southampton H1-225,498   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,4011  
31 Aug 1949 D2 5 Leeds United A2-229,732   
27 Aug 1949 D2 3 Barnsley H2-127,5411  
22 Aug 1949 D2 4 Leeds United H3-124,728   
20 Aug 1949 D2 14 Luton Town A2-217,003   
hits 4854922

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters