Welcome to the Wonderful World of West Ham United Statistics

Vivian Gibbins


Vivian Gibbins
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 10 Aug 1901 Forest Gate
Died: 21 Nov 1979
From: Clapton 1927
To: Brentford 19 Feb 1932
Internationals: England 2 caps (3 goals) 1924-5
He became the first unpaid West Ham player to top the club's scoring charts in 1930-31, with 18 league goals.
ikipedia

SeasonD1FATotal
1923-243 - 10 - 03 - 1
1924-251 - 00 - 01 - 0
1925-261 - 20 - 01 - 2
1926-2722 - 41 - 023 - 4
1927-2825 - 142 - 227 - 16
1928-2929 - 112 - 031 - 11
1929-3018 - 33 - 221 - 5
1930-3121 - 181 - 122 - 19
1931-329 - 50 - 09 - 5
Total 129 - 589 - 5138 - 63
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
19 Dec 1931 D1 18 Sunderland H2-26,505   
12 Dec 1931 D1 18 Birmingham A1-419,725   
05 Dec 1931 D1 14 Everton H4-234,109   
28 Nov 1931 D1 17 Blackburn Rovers A4-28,4261  
21 Nov 1931 D1 19 Blackpool H1-114,800   
24 Oct 1931 D1 15 Portsmouth H2-118,0922  
17 Oct 1931 D1 17 Manchester City A1-018,310   
10 Oct 1931 D1 21 Liverpool A2-223,8191  
03 Oct 1931 D1 20 Leicester City H1-420,1961  
25 Apr 1931 D1 17 Sunderland H0-310,118   
18 Apr 1931 D1 16 Manchester City A1-113,7371  
11 Apr 1931 D1 18 Blackpool H3-215,5141  
28 Mar 1931 D1 14 Derby County H0-116,658   
07 Feb 1931 D1 7 Grimsby Town H3-415,559   
26 Jan 1931 D1 6 Newcastle United H3-29,0901  
17 Jan 1931 D1 7 Chelsea A1-240,0111  
10 Jan 1931 FA 3 Chelsea H1-321,0001  
03 Jan 1931 D1 6 Aston Villa H5-518,8102  
27 Dec 1930 D1 6 Huddersfield Town A0-213,830   
26 Dec 1930 D1 6 Portsmouth A0-225,442   
25 Dec 1930 D1 4 Portsmouth H4-327,7182  
20 Dec 1930 D1 6 Sunderland A1-620,8461  
06 Dec 1930 D1 5 Blackpool A3-112,1151  
29 Nov 1930 D1 5 Leicester City H2-017,670   
22 Nov 1930 D1 6 Derby County A1-112,0921  
08 Nov 1930 D1 8 Birmingham A2-020,171   
01 Nov 1930 D1 8 Sheffield United H4-119,7402  
18 Oct 1930 D1 9 Blackburn Rovers H4-322,1141  
11 Oct 1930 D1 11 Manchester United H5-120,0033  
04 Oct 1930 D1 15 Grimsby Town A0-414,423   
27 Sep 1930 D1 10 Sheffield Wednesday H3-326,4871  
05 Apr 1930 D1 10 Burnley H1-012,092   
29 Mar 1930 D1 11 Sheffield Wednesday A1-225,092   
22 Mar 1930 D1 9 Leeds United H3-018,351   
08 Mar 1930 D1 11 Arsenal H3-231,268   
01 Mar 1930 FA 6 Arsenal H0-340,492   
22 Feb 1930 D1 14 Manchester City H3-021,8601  
20 Feb 1930 D1 16 Leicester City A2-113,156   
15 Feb 1930 FA 5 Millwall H4-124,0001  
11 Jan 1930 FA 3 Notts County H4-028,3841  
04 Jan 1930 D1 18 Middlesbrough A0-217,767   
01 Jan 1930 D1 16 Sheffield United A2-416,361   
26 Dec 1929 D1 12 Huddersfield Town A0-321,657   
25 Dec 1929 D1 10 Huddersfield Town H2-328,3901  
21 Dec 1929 D1 8 Aston Villa H5-214,6241  
14 Dec 1929 D1 9 Bolton Wanderers A1-411,421   
07 Dec 1929 D1 7 Sunderland H1-116,456   
30 Nov 1929 D1 7 Burnley A1-16,640   
23 Nov 1929 D1 8 Sheffield Wednesday H1-118,753   
16 Nov 1929 D1 7 Leeds United A3-118,582   
09 Nov 1929 D1 10 Everton H3-124,801   
02 Nov 1929 D1 13 Arsenal A1-044,828   
04 May 1929 D1 17 Huddersfield Town H1-113,005   
27 Apr 1929 D1 13 Sunderland A1-49,469   
20 Apr 1929 D1 12 Derby County H2-215,068   
13 Apr 1929 D1 13 Sheffield Wednesday A0-622,596   
10 Apr 1929 D1 13 Everton A4-07,9963  
06 Apr 1929 D1 15 Bolton Wanderers H3-020,9731  
30 Mar 1929 D1 15 Portsmouth A0-321,450   
29 Mar 1929 D1 13 Burnley H4-020,9261  
13 Mar 1929 D1 16 Liverpool A1-211,387   
09 Mar 1929 D1 15 Blackburn Rovers H3-324,379   
04 Mar 1929 D1 16 Leicester City H2-18,603   
16 Feb 1929 FA 5 Bournemouth and Boscombe Athletic A1-111,346   
09 Feb 1929 D1 16 Leeds United H8-218,0551  
02 Feb 1929 D1 17 Manchester United A3-212,0201  
26 Jan 1929 FA 4 Corinthian H3-042,000   
05 Jan 1929 D1 15 Bury H2-311,801   
29 Dec 1928 D1 13 Sheffield United A3-321,547   
26 Dec 1928 D1 14 Newcastle United A0-143,237   
25 Dec 1928 D1 11 Newcastle United H1-023,7941  
22 Dec 1928 D1 13 Huddersfield Town A0-411,509   
15 Dec 1928 D1 12 Sunderland H3-316,206   
08 Dec 1928 D1 12 Derby County A0-615,284   
01 Dec 1928 D1 11 Sheffield Wednesday H3-218,536   
24 Nov 1928 D1 12 Bolton Wanderers A1-412,3711  
17 Nov 1928 D1 8 Portsmouth H0-118,520   
10 Nov 1928 D1 6 Birmingham A2-217,3231  
03 Nov 1928 D1 6 Manchester City H3-022,572   
27 Oct 1928 D1 9 Blackburn Rovers A0-218,496   
20 Oct 1928 D1 8 Everton H2-433,2211  
13 Oct 1928 D1 4 Arsenal A3-243,327   
17 Sep 1928 D1 4 Cardiff City H1-113,750   
05 May 1928 D1 17 Newcastle United A1-317,9091  
14 Apr 1928 D1 9 Sheffield Wednesday H1-214,580   
09 Apr 1928 D1 8 Aston Villa A0-131,059   
10 Mar 1928 D1 18 Manchester United A1-121,577   
03 Mar 1928 D1 15 Everton H0-031,997   
28 Jan 1928 FA 4 Huddersfield Town A1-227,0001  
21 Jan 1928 D1 18 Portsmouth A1-217,6561  
14 Jan 1928 FA 3 Portsmouth A2-027,6921  
07 Jan 1928 D1 18 Huddersfield Town A2-510,972   
02 Jan 1928 D1 11 Sunderland A2-327,5422  
31 Dec 1927 D1 9 Derby County H2-217,702   
27 Dec 1927 D1 9 Sheffield United H1-120,434   
26 Dec 1927 D1 11 Sheffield United A2-623,5911  
24 Dec 1927 D1 10 Newcastle United H5-219,2963  
17 Dec 1927 D1 12 Birmingham A2-118,206   
03 Dec 1927 D1 17 Sheffield Wednesday A0-222,796   
26 Nov 1927 D1 16 Middlesbrough H4-514,6661  
19 Nov 1927 D1 12 Blackburn Rovers A0-114,040   
12 Nov 1927 D1 9 Cardiff City H2-018,189   
05 Nov 1927 D1 12 Tottenham Hotspur A3-535,099   
22 Oct 1927 D1 8 Everton A0-720,151   
15 Oct 1927 D1 4 Bury A1-320,110   
08 Oct 1927 D1 1 Burnley H2-027,4672  
01 Oct 1927 D1 2 Arsenal A2-234,9311  
24 Sep 1927 D1 3 Liverpool H3-126,8761  
10 Sep 1927 D1 5 Portsmouth H4-224,729   
27 Aug 1927 D1 5 Derby County A3-218,5381  
18 Apr 1927 D1 5 Tottenham Hotspur H1-221,354   
15 Apr 1927 D1 4 Tottenham Hotspur A3-142,010   
19 Mar 1927 D1 4 Manchester United A3-018,347   
19 Feb 1927 D1 9 West Bromwich Albion H1-218,231   
15 Jan 1927 D1 9 Leicester City A0-321,861   
08 Jan 1927 FA 3 Tottenham Hotspur H3-244,417   
01 Jan 1927 D1 7 Derby County H1-220,882   
28 Dec 1926 D1 7 Derby County A0-321,888   
27 Dec 1926 D1 7 Birmingham A2-039,204   
25 Dec 1926 D1 8 Birmingham H1-027,984   
11 Dec 1926 D1 11 Leeds United H3-220,9241  
04 Dec 1926 D1 12 Newcastle United A0-235,079   
27 Nov 1926 D1 10 Burnley H2-119,6341  
20 Nov 1926 D1 13 Cardiff City A2-110,736   
13 Nov 1926 D1 16 Aston Villa H5-17,647   
30 Oct 1926 D1 14 Manchester United H4-019,7331  
23 Oct 1926 D1 18 Sheffield United A2-020,373   
16 Oct 1926 D1 19 Arsenal A2-235,5341  
04 Oct 1926 D1 18 Sheffield Wednesday H1-19,770   
02 Oct 1926 D1 19 West Bromwich Albion A3-118,256   
25 Sep 1926 D1 20 Sunderland H1-220,778   
18 Sep 1926 D1 20 Huddersfield Town A1-216,809   
11 Sep 1926 D1 18 Blackburn Rovers H1-520,680   
13 Feb 1926 D1 17 Bolton Wanderers H6-024,0622  
08 Sep 1924 D1 6 Newcastle United H0-020,000   
01 Jan 1924 D1 11 Sheffield United A2-030,0001  
26 Dec 1923 D1 11 Aston Villa H1-030,000   
15 Dec 1923 D1 15 Nottingham Forest A1-210,000   
hits 4855103

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters