Welcome to the Wonderful World of West Ham United Statistics

Ken Bainbridge


Ken Bainbridge
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 15 Jan 1921 Barking
From: Leyton
To: Reading
He scored on nine seconds in a 2-1 win over Barnsley, the quickest recorded goal at Upton Park, in a Second Division game on August 29, 1949.
ikipedia

SeasonD22WrSFATotal
1944-450 - 03 - 20 - 03 - 2
1945-460 - 09 - 33 - 112 - 4
1946-4735 - 90 - 01 - 036 - 9
1947-484 - 00 - 00 - 04 - 0
1948-4916 - 20 - 00 - 016 - 2
1949-5025 - 50 - 00 - 025 - 5
Total 80 - 1612 - 54 - 196 - 22
appearences - goals scored
D2-> 2nd Division  2WrS-> League South  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
29 Apr 1950 D2 18 Sheffield Wednesday H2-210,361   
11 Apr 1950 D2 14 Coventry City A1-526,645   
10 Apr 1950 D2 13 Coventry City H0-111,110   
08 Apr 1950 D2 13 Hull City A2-231,049   
01 Apr 1950 D2 13 Brentford H2-218,826   
25 Mar 1950 D2 13 Tottenham Hotspur A1-451,124   
18 Mar 1950 D2 9 Bury H4-015,835   
11 Mar 1950 D2 11 Leicester City A1-229,705   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,687   
12 Nov 1949 D2 10 Cardiff City A1-021,644   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,734   
29 Oct 1949 D2 9 Bury A1-316,399   
22 Oct 1949 D2 8 Leicester City H2-222,4661  
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,863   
08 Oct 1949 D2 6 Chesterfield H1-125,869   
01 Oct 1949 D2 4 Preston North End H0-336,653   
24 Sep 1949 D2 3 Queens Park Rangers A1-024,578   
17 Sep 1949 D2 4 Grimsby Town H4-328,1942  
10 Sep 1949 D2 5 Sheffield United A0-021,901   
05 Sep 1949 D2 2 Southampton H1-225,498   
03 Sep 1949 D2 2 Plymouth Argyle A3-022,401   
31 Aug 1949 D2 5 Leeds United A2-229,7321  
27 Aug 1949 D2 3 Barnsley H2-127,5411  
22 Aug 1949 D2 4 Leeds United H3-124,728   
20 Aug 1949 D2 14 Luton Town A2-217,003   
07 May 1949 D2 7 Fulham A0-241,133   
30 Apr 1949 D2 6 Nottingham Forest H0-512,349   
25 Apr 1949 D2 6 Brentford H1-115,5531  
23 Apr 1949 D2 6 Grimsby Town A0-315,803   
18 Apr 1949 D2 6 Leicester City A1-130,410   
16 Apr 1949 D2 6 Barnsley H2-020,482   
15 Apr 1949 D2 6 Leicester City H4-132,896   
09 Apr 1949 D2 6 Southampton A1-025,644   
02 Apr 1949 D2 6 Bradford Park Avenue H4-118,645   
26 Mar 1949 D2 7 Luton Town A1-015,587   
19 Mar 1949 D2 8 Queens Park Rangers H2-025,039   
12 Mar 1949 D2 8 Cardiff City A0-428,271   
06 Sep 1948 D2 12 Coventry City A0-116,515   
04 Sep 1948 D2 11 West Bromwich Albion H1-028,065   
30 Aug 1948 D2 16 Sheffield Wednesday H2-224,6071  
28 Aug 1948 D2 20 Chesterfield A0-016,489   
01 May 1948 D2 6 Fulham A1-115,798   
24 Apr 1948 D2 6 Leeds United H2-113,549   
25 Aug 1947 D2 15 Millwall H1-125,741   
23 Aug 1947 D2 19 Bradford Park Avenue A1-414,523   
26 May 1947 D2 11 Newcastle United A3-230,1121  
24 May 1947 D2 11 Manchester City A0-233,771   
03 May 1947 D2 10 Sheffield Wednesday H2-120,977   
26 Apr 1947 D2 10 Barnsley H4-016,2751  
19 Apr 1947 D2 13 Newport County A1-112,7931  
12 Apr 1947 D2 14 Southampton H4-021,095   
07 Apr 1947 D2 16 Bury H3-322,5251  
05 Apr 1947 D2 16 Nottingham Forest A3-422,888   
04 Apr 1947 D2 16 Bury A0-415,266   
29 Mar 1947 D2 13 Coventry City H1-218,813   
22 Mar 1947 D2 13 Birmingham City A0-329,937   
15 Mar 1947 D2 12 West Bromwich Albion H3-223,928   
01 Mar 1947 D2 13 Swansea Town H3-020,624   
08 Feb 1947 D2 14 Newport County H3-012,447   
01 Feb 1947 D2 18 Bradford Park Avenue H1-116,5931  
25 Jan 1947 D2 18 Millwall A0-022,244   
18 Jan 1947 D2 18 Chesterfield H5-023,876   
11 Jan 1947 FA 3 Leicester City H1-226,000   
04 Jan 1947 D2 18 Leicester City A0-427,613   
01 Jan 1947 D2 18 Sheffield Wednesday A1-131,8521  
28 Dec 1946 D2 18 Plymouth Argyle H4-124,945   
26 Dec 1946 D2 18 Luton Town A1-222,320   
25 Dec 1946 D2 18 Luton Town H2-119,948   
21 Dec 1946 D2 19 Barnsley A2-111,109   
07 Dec 1946 D2 21 Southampton A2-417,3051  
30 Nov 1946 D2 20 Nottingham Forest H2-214,652   
23 Nov 1946 D2 18 Coventry City A1-219,436   
16 Nov 1946 D2 18 Birmingham City H0-424,719   
09 Nov 1946 D2 16 West Bromwich Albion A3-223,284   
02 Nov 1946 D2 18 Newcastle United H0-232,617   
26 Oct 1946 D2 18 Swansea Town A1-222,1191  
19 Oct 1946 D2 14 Tottenham Hotspur H2-234,3411  
12 Oct 1946 D2 15 Burnley A1-222,233   
05 Oct 1946 D2 13 Manchester City H1-033,007   
28 Sep 1946 D2 17 Bradford Park Avenue A1-021,360   
21 Sep 1946 D2 18 Millwall H3-130,571   
23 Mar 1946 2WrS Newport County H4-112,000   
16 Mar 1946 2WrS Nottingham Forest H1-318,000   
02 Mar 1946 2WrS Portsmouth A3-212,0001  
23 Feb 1946 2WrS Portsmouth H3-115,0001  
16 Feb 1946 2WrS Plymouth Argyle H7-015,000   
02 Feb 1946 2WrS Fulham A1-030,000   
30 Jan 1946 FA 4 2 Chelsea H1-031,000   
09 Jan 1946 FA 3 2 Arsenal A0-122,000   
05 Jan 1946 FA 3 1 Arsenal H6-035,0001  
29 Dec 1945 2WrS Aston Villa A2-230,0001  
26 Dec 1945 2WrS Luton Town A4-114,000   
25 Dec 1945 2WrS Luton Town H3-410,000   
24 Mar 1945 2WrS Millwall H3-18,000   
13 Jan 1945 2WrS Brighton and Hove Albion H5-45,0002  
25 Nov 1944 2WrS Crystal Palace A0-311,600   
hits 4854869

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters