Welcome to the Wonderful World of West Ham United Statistics

William Grassam


William Grassam
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 20 Nov 1880 Glasgow
From: Burslem Port Vale 1900
To: Manchester United
Became the first Hammer to score a hat-trick when he scored 4 goals in his debut on 01 Sep 1900 against Gravesend in a Southern League game

SeasonFAS1Total
1900-013 - 320 - 1223 - 15
1901-021 - 029 - 1030 - 10
1902-031 - 029 - 1930 - 19
1905-060 - 014 - 314 - 3
1906-072 - 037 - 1039 - 10
1907-082 - 032 - 934 - 9
1908-091 - 08 - 29 - 2
Total 10 - 3169 - 65179 - 68
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
20 Feb 1909 FA 3 Newcastle United H0-017,000   
26 Dec 1908 S1 Leyton A0-120,000   
25 Dec 1908 S1 Southampton H1-015,000   
19 Dec 1908 S1 Reading H2-15,0001  
12 Dec 1908 S1 Norwich City A3-64,5001  
05 Dec 1908 S1 Plymouth Argyle A0-27,000   
28 Nov 1908 S1 Bristol Rovers A0-18,000   
07 Nov 1908 S1 Millwall H1-014,000   
24 Oct 1908 S1 Northampton Town H2-19,000   
25 Apr 1908 S1 10 Plymouth Argyle A0-24,000   
20 Apr 1908 S1 Queens Park Rangers A0-411,000   
18 Apr 1908 S1 Southampton H4-28,000   
17 Apr 1908 S1 New Brompton A0-36,000   
11 Apr 1908 S1 Northampton Town A0-46,000   
04 Apr 1908 S1 Norwich City H3-06,000   
28 Mar 1908 S1 Watford A3-23,000   
25 Mar 1908 S1 Brighton and Hove Albion A1-31,500   
21 Mar 1908 S1 Reading H2-16,0001  
14 Mar 1908 S1 Leyton A2-211,000   
15 Feb 1908 S1 Bradford Park Avenue A1-09,000   
08 Feb 1908 S1 Portsmouth H2-110,000   
01 Feb 1908 FA 2 Newcastle United A0-247,000   
11 Jan 1908 FA 1 Rotherham County H1-09,500   
04 Jan 1908 S1 Tottenham Hotspur A2-312,000   
28 Dec 1907 S1 Plymouth Argyle H1-110,000   
26 Dec 1907 S1 Queens Park Rangers H3-017,0002  
25 Dec 1907 S1 New Brompton H1-210,000   
21 Dec 1907 S1 Southampton A0-06,000   
14 Dec 1907 S1 Northampton Town H1-14,000   
07 Dec 1907 S1 Norwich City A1-14,5001  
30 Nov 1907 S1 Watford H2-06,000   
23 Nov 1907 S1 Reading A1-06,000   
16 Nov 1907 S1 Leyton H0-28,000   
09 Nov 1907 S1 Bristol Rovers A0-110,000   
02 Nov 1907 S1 Brentford H4-16,0001  
19 Oct 1907 S1 Bradford Park Avenue H0-012,000   
12 Oct 1907 S1 Portsmouth A2-012,000   
05 Oct 1907 S1 Brighton and Hove Albion H0-07,000   
28 Sep 1907 S1 Luton Town A3-07,0001  
21 Sep 1907 S1 Crystal Palace H1-08,0001  
14 Sep 1907 S1 Swindon Town A1-15,0001  
07 Sep 1907 S1 Tottenham Hotspur H1-113,000   
02 Sep 1907 S1 Swindon Town H1-28,0001  
20 Apr 1907 S1 Queens Park Rangers A0-25,000   
13 Apr 1907 S1 Northampton Town H4-02,5002  
06 Apr 1907 S1 Watford A0-24,000   
01 Apr 1907 S1 Southampton A3-28,000   
30 Mar 1907 S1 Reading H2-06,000   
25 Mar 1907 S1 Crystal Palace H1-13,000   
23 Mar 1907 S1 Brighton and Hove Albion A0-26,000   
16 Mar 1907 S1 Plymouth Argyle H0-06,000   
07 Mar 1907 S1 Northampton Town A0-02,000   
02 Mar 1907 S1 Portsmouth H3-011,000   
25 Feb 1907 S1 Queens Park Rangers H2-14,0001  
23 Feb 1907 S1 Leyton A0-010,000   
16 Feb 1907 S1 Millwall H0-116,000   
09 Feb 1907 S1 Brentford A0-06,000   
02 Feb 1907 FA 2 Everton H1-214,000   
26 Jan 1907 S1 Luton Town A1-14,000   
19 Jan 1907 S1 Norwich City H3-17,000   
12 Jan 1907 FA 1 Blackpool H2-113,000   
05 Jan 1907 S1 Swindon Town A0-25,000   
29 Dec 1906 S1 Tottenham Hotspur H4-214,000   
25 Dec 1906 S1 Southampton H1-020,000   
22 Dec 1906 S1 Fulham A4-110,000   
08 Dec 1906 S1 New Brompton A2-25,000   
01 Dec 1906 S1 Watford H1-17,000   
27 Nov 1906 S1 Reading A2-24,0001  
17 Nov 1906 S1 Brighton and Hove Albion H0-05,000   
10 Nov 1906 S1 Plymouth Argyle A0-010,000   
03 Nov 1906 S1 New Brompton H1-17,000   
27 Oct 1906 S1 Portsmouth A3-412,0003  
20 Oct 1906 S1 Leyton H3-012,0002  
15 Oct 1906 S1 Bristol Rovers H0-14,000   
13 Oct 1906 S1 Millwall A1-115,000   
06 Oct 1906 S1 Brentford H3-112,0001  
29 Sep 1906 S1 Crystal Palace A1-110,000   
24 Sep 1906 S1 Bristol Rovers A0-33,000   
22 Sep 1906 S1 Luton Town H5-113,000   
15 Sep 1906 S1 Norwich City A2-310,000   
08 Sep 1906 S1 Swindon Town H2-010,000   
01 Sep 1906 S1 Tottenham Hotspur A2-117,000   
28 Apr 1906 S1 11 Portsmouth A0-15,000   
23 Apr 1906 S1 Brentford A1-32,0001  
21 Apr 1906 S1 New Brompton A0-03,000   
07 Apr 1906 S1 Queens Park Rangers A1-010,000   
31 Mar 1906 S1 Fulham H0-012,000   
24 Mar 1906 S1 Northampton Town H4-14,000   
17 Mar 1906 S1 Brighton and Hove Albion A0-05,000   
17 Feb 1906 S1 Plymouth Argyle A2-43,0001  
10 Feb 1906 S1 Norwich City H6-16,0001  
27 Jan 1906 S1 Tottenham Hotspur H0-116,500   
20 Jan 1906 S1 Luton Town A1-15,000   
06 Jan 1906 S1 Millwall H1-015,000   
30 Dec 1905 S1 Swindon Town A3-24,000   
23 Dec 1905 S1 Portsmouth H1-08,000   
25 Apr 1903 S1 10 Millwall Athletic A1-23,0001  
15 Apr 1903 S1 Kettering T A1-12,000   
13 Apr 1903 S1 Southampton A0-66,000   
10 Apr 1903 S1 Portsmouth H1-110,0001  
04 Apr 1903 S1 Swindon Town A1-12,5001  
28 Mar 1903 S1 Luton Town H4-18002  
23 Mar 1903 S1 New Brompton H1-11,000   
14 Mar 1903 S1 Swindon Town H1-14,000   
07 Mar 1903 S1 New Brompton A0-27,000   
14 Feb 1903 S1 Tottenham Hotspur H1-08,000   
07 Feb 1903 S1 Brentford H2-03,0002  
31 Jan 1903 S1 Watford A1-25,000   
24 Jan 1903 S1 Northampton Town H3-24,0001  
17 Jan 1903 S1 Bristol Rovers A1-14,000   
10 Jan 1903 S1 Wellingborough T H3-04,0001  
27 Dec 1902 S1 Queens Park Rangers H2-02,5001  
26 Dec 1902 S1 Portsmouth A0-218,000   
25 Dec 1902 S1 Southampton H1-26,0001  
20 Dec 1902 S1 Reading A0-64,000   
13 Dec 1902 FA IR Lincoln City A0-23,000   
06 Dec 1902 S1 Kettering T H1-12,5001  
08 Nov 1902 S1 Millwall Athletic H0-310,000   
01 Nov 1902 S1 Tottenham Hotspur A1-17,0001  
25 Oct 1902 S1 Brentford A3-03,0002  
18 Oct 1902 S1 Watford H3-14,0002  
11 Oct 1902 S1 Northampton Town A0-23,000   
04 Oct 1902 S1 Bristol Rovers H1-06,5001  
27 Sep 1902 S1 Wellingborough T A1-54,0001  
13 Sep 1902 S1 Queens Park Rangers A0-07,000   
06 Sep 1902 S1 Reading H1-17,000   
12 Apr 1902 S1 4 Portsmouth H1-16,000   
29 Mar 1902 S1 Swindon Town A1-01,000   
22 Mar 1902 S1 Southampton H2-17,0001  
08 Mar 1902 S1 Reading H2-16,000   
03 Mar 1902 S1 Brentford A2-0500   
22 Feb 1902 S1 Queens Park Rangers H4-04,000   
15 Feb 1902 S1 Tottenham Hotspur A2-18,000   
08 Feb 1902 S1 Millwall Athletic A1-13,000   
01 Feb 1902 S1 Watford H3-22,0001  
25 Jan 1902 S1 Luton Town A3-05,0001  
18 Jan 1902 S1 Northampton Town H0-15,000   
11 Jan 1902 S1 Kettering T A0-12,000   
04 Jan 1902 S1 New Brompton H0-02,000   
27 Dec 1901 S1 Wellingborough T A2-02,500   
21 Dec 1901 S1 Bristol Rovers H2-02,000   
14 Dec 1901 S1 Swindon Town H2-12,000   
07 Dec 1901 S1 Southampton A0-44,000   
23 Nov 1901 S1 Reading A0-35,000   
16 Nov 1901 FA Q4 Grays United H1-22,000   
09 Nov 1901 S1 Queens Park Rangers A1-24,000   
02 Nov 1901 S1 Tottenham Hotspur H0-117,000   
26 Oct 1901 S1 Millwall Athletic H0-29,000   
19 Oct 1901 S1 Watford A0-04,000   
12 Oct 1901 S1 Luton Town H4-16,000   
05 Oct 1901 S1 Northampton Town A4-32,0002  
30 Sep 1901 S1 Wellingborough T H4-22,0001  
28 Sep 1901 S1 Kettering T H1-06,0001  
21 Sep 1901 S1 New Brompton A0-04,000   
14 Sep 1901 S1 Brentford H2-04,5002  
07 Sep 1901 S1 Bristol Rovers A2-05,0001  
20 Apr 1901 S1 6 New Brompton H2-02,000   
10 Apr 1901 S1 Reading A1-31,0001  
05 Apr 1901 S1 Queens Park Rangers H2-14,000   
30 Mar 1901 S1 Kettering T H1-11,000   
23 Mar 1901 S1 Kettering T A1-01,0001  
21 Mar 1901 S1 Millwall Athletic H1-02,500   
16 Mar 1901 S1 Bristol Rovers H2-04,0001  
09 Mar 1901 S1 New Brompton A1-12,000   
02 Mar 1901 S1 Portsmouth H1-13,000   
23 Feb 1901 S1 Queens Park Rangers A2-06,0001  
16 Feb 1901 S1 Tottenham Hotspur H1-45,5001  
09 Feb 1901 S1 Luton Town H2-01,000   
26 Jan 1901 S1 Watford A1-02,0001  
19 Jan 1901 S1 Swindon Town H3-14,0001  
12 Jan 1901 S1 Bristol City A0-12,500   
05 Jan 1901 FA IR Liverpool H0-16,000   
15 Dec 1900 S1 Gravesend United A0-01,000   
12 Dec 1900 FA Q5 R Clapton FC A3-25,0003  
08 Dec 1900 FA Q5 Clapton FC H1-110,000   
01 Dec 1900 S1 Reading H1-04,000   
15 Sep 1900 S1 Southampton H2-07,5001  
08 Sep 1900 S1 Millwall Athletic A1-310,000   
01 Sep 1900 S1 Gravesend United H7-02,0004  
hits 4840784

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters