Welcome to the Wonderful World of West Ham United Statistics

Mike Grice


Mike Grice
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 03 Nov 1931 Woking, Surrey
Died: 2002
From: Colchester United 1955 £10,000
To: Coventry City1961
ikipedia

SeasonD1D2SFCEPCFALCTotal
1955-560 - 02 - 02 - 10 - 00 - 00 - 04 - 1
1956-570 - 011 - 11 - 02 - 00 - 00 - 014 - 1
1957-580 - 029 - 22 - 00 - 03 - 10 - 034 - 3
1958-5942 - 60 - 03 - 01 - 11 - 00 - 047 - 7
1959-6034 - 50 - 04 - 10 - 02 - 00 - 040 - 6
1960-6124 - 40 - 00 - 00 - 01 - 01 - 026 - 4
Total 100 - 1542 - 312 - 23 - 17 - 11 - 0165 - 22
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
31 Mar 1961 D1 15 Leicester City H1-022,010   
25 Mar 1961 D1 16 Arsenal A0-027,505   
20 Mar 1961 D1 14 Blackburn Rovers A1-413,953   
18 Mar 1961 D1 14 Fulham H1-218,742   
11 Jan 1961 FA 3 R Stoke City A0-128,914   
26 Dec 1960 D1 8 Tottenham Hotspur H0-334,351   
24 Dec 1960 D1 7 Tottenham Hotspur A0-254,930   
17 Dec 1960 D1 7 Wolverhampton Wanderers H5-022,336   
10 Dec 1960 D1 8 Newcastle United A5-520,106   
03 Dec 1960 D1 9 Cardiff City H2-013,967   
19 Nov 1960 D1 11 Nottingham Forest H2-421,047   
12 Nov 1960 D1 9 Manchester City A2-133,7511  
05 Nov 1960 D1 10 Arsenal H6-029,275   
29 Oct 1960 D1 10 Fulham A1-120,949   
24 Oct 1960 LC 2 Darlington A2-316,911   
22 Oct 1960 D1 12 Preston North End H5-216,295   
15 Oct 1960 D1 15 West Bromwich Albion A0-122,009   
08 Oct 1960 D1 12 Birmingham City H4-315,9542  
01 Oct 1960 D1 15 Blackburn Rovers H3-217,519   
10 Sep 1960 D1 12 Chelsea A2-337,8731  
05 Sep 1960 D1 9 Manchester United H2-130,506   
03 Sep 1960 D1 12 Sheffield Wednesday A0-126,359   
29 Aug 1960 D1 10 Aston Villa A1-232,098   
27 Aug 1960 D1 8 Bolton Wanderers H2-124,283   
22 Aug 1960 D1 6 Aston Villa H5-228,959   
20 Aug 1960 D1 19 Wolverhampton Wanderers A2-437,266   
30 Apr 1960 D1 14 Sheffield Wednesday H1-121,964   
27 Apr 1960 SFC F Coventry City A1-216,921   
23 Apr 1960 D1 16 Luton Town A1-311,404   
16 Apr 1960 D1 13 Fulham H1-234,085   
15 Apr 1960 D1 12 Manchester United H2-134,9691  
11 Apr 1960 D1 13 Wolverhampton Wanderers A0-548,086   
05 Apr 1960 SFC SF Arsenal A3-18,000   
02 Apr 1960 D1 12 Arsenal H0-028,818   
30 Mar 1960 D1 12 Manchester City A1-329,572   
19 Mar 1960 D1 11 Blackburn Rovers H2-125,921   
12 Mar 1960 D1 11 Blackpool A2-314,515   
09 Mar 1960 D1 10 West Bromwich Albion A2-312,1131  
05 Mar 1960 D1 10 Everton H2-225,029   
23 Jan 1960 D1 10 Bolton Wanderers H1-221,155   
13 Jan 1960 FA 3 R Huddersfield Town H1-522,605   
09 Jan 1960 FA 3 Huddersfield Town A1-140,526   
02 Jan 1960 D1 6 Burnley H2-525,752   
19 Dec 1959 D1 6 Leicester City A1-217,316   
12 Dec 1959 D1 4 Blackburn Rovers A2-622,261   
07 Dec 1959 SFC 3 Leyton Orient H4-38,606   
05 Dec 1959 D1 3 Nottingham Forest H4-125,765   
28 Nov 1959 D1 3 Sheffield Wednesday A0-736,899   
21 Nov 1959 D1 1 Wolverhampton Wanderers H3-237,941   
14 Nov 1959 D1 1 Arsenal A3-149,583   
07 Nov 1959 D1 2 Manchester City H4-125,243   
31 Oct 1959 D1 3 Fulham A0-144,858   
26 Oct 1959 SFC 2 Reading H6-15,4001  
24 Oct 1959 D1 2 Blackpool H1-032,374   
17 Oct 1959 D1 3 Everton A1-030,563   
03 Oct 1959 D1 5 Newcastle United A0-041,924   
26 Sep 1959 D1 6 West Bromwich Albion H4-129,9571  
19 Sep 1959 D1 7 Chelsea A4-254,349   
14 Sep 1959 D1 7 Tottenham Hotspur H1-236,831   
12 Sep 1959 D1 7 Bolton Wanderers A1-524,240   
09 Sep 1959 D1 3 Tottenham Hotspur A2-258,909   
05 Sep 1959 D1 4 Leeds United H1-227,777   
31 Aug 1959 D1 2 Preston North End H2-131,916   
29 Aug 1959 D1 2 Burnley A3-126,7561  
25 Aug 1959 D1 2 Preston North End A1-129,489   
22 Aug 1959 D1 8 Leicester City H3-027,9961  
25 Apr 1959 D1 6 Leeds United A0-111,257   
20 Apr 1959 D1 3 Manchester City H5-123,5162  
18 Apr 1959 D1 6 Preston North End H1-121,129   
13 Apr 1959 D1 4 Luton Town H0-026,784   
11 Apr 1959 D1 6 Leicester City A1-123,725   
08 Apr 1959 EPC SF Colchester United H4-32,2001  
06 Apr 1959 SFC 3 Arsenal H0-215,681   
04 Apr 1959 D1 4 Everton H3-228,2661  
30 Mar 1959 D1 6 Newcastle United A1-320,911   
28 Mar 1959 D1 4 Arsenal A2-152,291   
27 Mar 1959 D1 5 Newcastle United H3-034,619   
21 Mar 1959 D1 7 Bolton Wanderers H4-327,722   
14 Mar 1959 D1 6 Burnley A0-117,311   
07 Mar 1959 D1 6 West Bromwich Albion H3-129,510   
28 Feb 1959 D1 7 Birmingham City A0-319,910   
21 Feb 1959 D1 7 Blackburn Rovers A2-117,613   
16 Feb 1959 D1 9 Blackpool H1-028,417   
07 Feb 1959 D1 9 Chelsea A2-352,698   
31 Jan 1959 D1 9 Nottingham Forest H5-326,769   
10 Jan 1959 FA 3 Tottenham Hotspur A0-256,252   
03 Jan 1959 D1 10 Aston Villa A2-129,334   
26 Dec 1958 D1 10 Tottenham Hotspur A4-143,817   
25 Dec 1958 D1 10 Tottenham Hotspur H2-126,178   
20 Dec 1958 D1 12 Portsmouth H6-021,316   
15 Dec 1958 SFC 2 Fulham H3-14,500   
13 Dec 1958 D1 14 Manchester City A1-322,250   
06 Dec 1958 D1 12 Leeds United H2-322,022   
29 Nov 1958 D1 12 Preston North End A1-219,438   
22 Nov 1958 D1 11 Leicester City H0-323,244   
15 Nov 1958 D1 9 Everton A2-240,819   
08 Nov 1958 D1 9 Arsenal H0-037,871   
01 Nov 1958 D1 8 Bolton Wanderers A2-031,0671  
27 Oct 1958 SFC 1 Charlton Athletic H5-18,500   
25 Oct 1958 D1 8 Burnley H1-029,387   
18 Oct 1958 D1 12 West Bromwich Albion A1-236,878   
11 Oct 1958 D1 11 Birmingham City H1-229,139   
04 Oct 1958 D1 6 Blackburn Rovers H6-325,280   
27 Sep 1958 D1 11 Blackpool A0-232,662   
20 Sep 1958 D1 8 Chelsea H4-231,1271  
17 Sep 1958 D1 11 Manchester United A1-453,276   
13 Sep 1958 D1 5 Nottingham Forest A0-430,307   
08 Sep 1958 D1 1 Manchester United H3-235,672   
06 Sep 1958 D1 7 Luton Town A1-425,715   
03 Sep 1958 D1 2 Wolverhampton Wanderers A1-153,3171  
30 Aug 1958 D1 2 Aston Villa H7-230,263   
25 Aug 1958 D1 2 Wolverhampton Wanderers H2-037,487   
23 Aug 1958 D1 5 Portsmouth A2-140,470   
26 Apr 1958 D2 1 Middlesbrough A3-130,526   
19 Apr 1958 D2 1 Liverpool H1-137,734   
12 Apr 1958 D2 1 Cardiff City A3-017,596   
08 Apr 1958 D2 1 Notts County A0-118,317   
05 Apr 1958 D2 1 Charlton Athletic H0-030,208   
04 Apr 1958 D2 1 Notts County H3-129,866   
29 Mar 1958 D2 1 Stoke City A4-114,5171  
22 Mar 1958 D2 1 Grimsby Town H2-025,152   
15 Mar 1958 D2 1 Huddersfield Town A1-319,0931  
08 Mar 1958 D2 1 Rotherham United H8-025,040   
01 Mar 1958 D2 1 Doncaster Rovers A2-112,411   
22 Feb 1958 D2 1 Bristol City H3-222,795   
20 Feb 1958 D2 1 Leyton Orient A4-125,284   
15 Feb 1958 FA 5 Fulham H2-337,5001  
08 Feb 1958 D2 1 Barnsley H1-127,182   
01 Feb 1958 D2 2 Fulham A2-242,195   
29 Jan 1958 SFC 2 R Reading A3-513,000   
25 Jan 1958 FA 4 Stockport County H3-236,000   
18 Jan 1958 D2 1 Swansea Town H6-227,277   
13 Jan 1958 SFC 2 Reading H3-35,000   
11 Jan 1958 D2 2 Derby County A3-221,564   
04 Jan 1958 FA 3 Blackpool H5-134,000   
28 Dec 1957 D2 3 Bristol Rovers H6-128,095   
26 Dec 1957 D2 4 Ipswich Town A1-221,899   
19 Oct 1957 D2 12 Doncaster Rovers H1-120,216   
12 Oct 1957 D2 11 Charlton Athletic A3-030,437   
16 Sep 1957 D2 16 Sheffield United A1-27,710   
14 Sep 1957 D2 16 Swansea Town A2-319,352   
09 Sep 1957 D2 13 Sheffield United H0-321,746   
07 Sep 1957 D2 10 Derby County H2-118,955   
02 Sep 1957 D2 9 Blackburn Rovers H1-124,009   
31 Aug 1957 D2 13 Bristol Rovers A3-226,110   
26 Aug 1957 D2 13 Blackburn Rovers A1-218,845   
24 Aug 1957 D2 12 Lincoln City H2-218,907   
13 Apr 1957 D2 8 Bury H1-09,043   
06 Apr 1957 D2 10 Leicester City A3-533,338   
30 Mar 1957 D2 7 Middlesbrough H1-115,166   
23 Mar 1957 D2 8 Stoke City A1-019,794   
16 Mar 1957 D2 8 Doncaster Rovers H1-115,336   
25 Feb 1957 EPC SF Leyton Orient H0-20   
26 Nov 1956 EPC 1 Chelmsford City H3-10   
13 Oct 1956 D2 10 Huddersfield Town H0-222,643   
02 Oct 1956 SFC 1 Leyton Orient H4-114,500   
29 Sep 1956 D2 9 Sheffield United A0-123,529   
22 Sep 1956 D2 6 Barnsley H2-019,412   
15 Sep 1956 D2 9 Port Vale A0-017,582   
20 Aug 1956 D2 6 Blackburn Rovers H1-319,727   
18 Aug 1956 D2 3 Fulham A4-125,8091  
23 Apr 1956 SFC F Aldershot H2-15,000   
21 Apr 1956 D2 16 Lincoln City H2-413,347   
04 Apr 1956 SFC SF Reading A3-15,0001  
02 Apr 1956 D2 14 Stoke City A0-317,285   
hits 4796579

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters