Welcome to the Wonderful World of West Ham United Statistics

Peter Grotier


Peter Grotier
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 18 Oct 1950 Stratford
From: apprentice
To: Lincoln City 1974 £16,666
ikipedia

SeasonD1LCTotal
1968-692 (0) - 00 (0) - 02 (0) - 0
1969-7012 (0) - 00 (0) - 012 (0) - 0
1970-7119 (0) - 02 (0) - 021 (0) - 0
1971-726 (0) - 00 (0) - 06 (0) - 0
1972-7311 (0) - 02 (0) - 013 (0) - 0
Total 50 (0) - 04 (0) - 054 (0) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
21 Apr 1973 D1 5 Derby County A1-128,727     
20 Apr 1973 D1 5 Southampton H4-333,039     
21 Oct 1972 D1 10 Manchester City A3-431,052     
14 Oct 1972 D1 7 Sheffield United H3-125,379     
07 Oct 1972 D1 10 Ipswich Town A1-122,218     
04 Oct 1972 LC 3 Stockport County A1-213,410     
30 Sep 1972 D1 11 Birmingham City H2-026,482     
23 Sep 1972 D1 12 Tottenham Hotspur A0-151,291     
16 Sep 1972 D1 9 Norwich City H4-028,058     
09 Sep 1972 D1 11 Chelsea A3-134,392     
06 Sep 1972 LC 2 Bristol City H2-117,688     
02 Sep 1972 D1 12 Manchester United H2-231,939     
29 Aug 1972 D1 14 Arsenal A0-143,802     
08 Apr 1972 D1 14 Manchester City A1-338,488     
04 Apr 1972 D1 12 Stoke City A0-024,628     
01 Apr 1972 D1 11 Tottenham Hotspur H2-030,763     
31 Mar 1972 D1 12 Leeds United H2-241,003     
29 Jan 1972 D1 13 Ipswich Town A0-122,757     
30 Oct 1971 D1 9 Crystal Palace A3-041,540     
06 Feb 1971 D1 20 Derby County H1-426,606     
16 Jan 1971 D1 20 Leeds United H2-334,407     
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,978     
07 Nov 1970 D1 17 Ipswich Town A1-222,993     
31 Oct 1970 D1 16 Blackpool H2-126,239     
24 Oct 1970 D1 20 Crystal Palace A1-141,396     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,322     
10 Oct 1970 D1 19 Stoke City A1-223,035     
06 Oct 1970 LC 3 Coventry City A1-319,362     
03 Oct 1970 D1 18 Burnley H3-123,295     
26 Sep 1970 D1 20 Huddersfield Town A1-120,885     
19 Sep 1970 D1 20 Newcastle United H0-225,841     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,606     
09 Sep 1970 LC 2 Hull City H1-019,160     
05 Sep 1970 D1 18 Everton H1-229,171     
31 Aug 1970 D1 14 Southampton H1-126,213     
29 Aug 1970 D1 15 Manchester United A1-150,676     
26 Aug 1970 D1 16 Leeds United A0-342,677     
22 Aug 1970 D1 13 Chelsea H2-239,240     
17 Aug 1970 D1 5 Arsenal H0-039,903     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,640     
04 Apr 1970 D1 16 Arsenal A1-236,212     
02 Apr 1970 D1 15 Leeds United H2-226,228     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,386     
28 Mar 1970 D1 17 Liverpool H1-038,239     
24 Mar 1970 D1 17 Crystal Palace A0-034,808     
21 Mar 1970 D1 17 Manchester City A5-128,353     
14 Mar 1970 D1 17 Ipswich Town H0-020,934     
07 Mar 1970 D1 17 Derby County A0-335,615     
02 Mar 1970 D1 17 Newcastle United A1-427,726     
28 Feb 1970 D1 17 Southampton H0-027,092     
21 Feb 1970 D1 17 Sunderland A1-016,900     
11 Feb 1970 D1 17 Coventry City H1-222,723     
21 Apr 1969 D1 7 Arsenal H1-234,941     
19 Apr 1969 D1 7 Tottenham Hotspur A0-150,970     
hits 4854927

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters