Welcome to the Wonderful World of West Ham United Statistics

Jack Hebden


Jack Hebden
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 12 Nov 1901 Castleford, Yorkshire
From: Bradford City May 1921
To: Fulham 1928

SeasonD1D2FATotal
1920-210 - 01 - 00 - 01 - 0
1921-220 - 019 - 00 - 019 - 0
1922-230 - 09 - 00 - 09 - 0
1923-242 - 00 - 00 - 02 - 0
1924-254 - 00 - 03 - 07 - 0
1925-2624 - 00 - 00 - 024 - 0
1926-2739 - 00 - 03 - 042 - 0
1927-2812 - 00 - 00 - 012 - 0
Total 81 - 029 - 06 - 0116 - 0
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
05 Nov 1927 D1 12 Tottenham Hotspur A3-535,099   
29 Oct 1927 D1 10 Manchester United H1-221,972   
22 Oct 1927 D1 8 Everton A0-720,151   
15 Oct 1927 D1 4 Bury A1-320,110   
08 Oct 1927 D1 1 Burnley H2-027,467   
01 Oct 1927 D1 2 Arsenal A2-234,931   
24 Sep 1927 D1 3 Liverpool H3-126,876   
17 Sep 1927 D1 5 Leicester City A3-225,482   
10 Sep 1927 D1 5 Portsmouth H4-224,729   
03 Sep 1927 D1 10 Huddersfield Town H4-223,925   
01 Sep 1927 D1 12 Sunderland H2-419,037   
27 Aug 1927 D1 5 Derby County A3-218,538   
07 May 1927 D1 6 Liverpool H3-310,225   
30 Apr 1927 D1 6 Leeds United A3-610,997   
23 Apr 1927 D1 6 Newcastle United H1-129,722   
18 Apr 1927 D1 5 Tottenham Hotspur H1-221,354   
16 Apr 1927 D1 4 Burnley A1-220,333   
15 Apr 1927 D1 4 Tottenham Hotspur A3-142,010   
09 Apr 1927 D1 4 Cardiff City H2-214,777   
02 Apr 1927 D1 4 Aston Villa A5-122,413   
26 Mar 1927 D1 5 Bolton Wanderers H4-417,752   
19 Mar 1927 D1 4 Manchester United A3-018,347   
12 Mar 1927 D1 5 Sheffield United H3-019,520   
07 Mar 1927 D1 8 Arsenal H7-011,764   
26 Feb 1927 D1 9 Bury A2-113,509   
19 Feb 1927 D1 9 West Bromwich Albion H1-218,231   
14 Feb 1927 D1 8 Blackburn Rovers A1-410,443   
12 Feb 1927 D1 7 Sunderland A3-217,088   
05 Feb 1927 D1 7 Huddersfield Town H3-219,087   
02 Feb 1927 FA 4 R Brentford A0-225,000   
29 Jan 1927 FA 4 Brentford H1-140,000   
22 Jan 1927 D1 9 Everton H2-111,235   
15 Jan 1927 D1 9 Leicester City A0-321,861   
08 Jan 1927 FA 3 Tottenham Hotspur H3-244,417   
01 Jan 1927 D1 7 Derby County H1-220,882   
28 Dec 1926 D1 7 Derby County A0-321,888   
27 Dec 1926 D1 7 Birmingham A2-039,204   
25 Dec 1926 D1 8 Birmingham H1-027,984   
18 Dec 1926 D1 10 Liverpool A0-024,563   
11 Dec 1926 D1 11 Leeds United H3-220,924   
04 Dec 1926 D1 12 Newcastle United A0-235,079   
27 Nov 1926 D1 10 Burnley H2-119,634   
20 Nov 1926 D1 13 Cardiff City A2-110,736   
13 Nov 1926 D1 16 Aston Villa H5-17,647   
06 Nov 1926 D1 18 Bolton Wanderers A0-213,934   
30 Oct 1926 D1 14 Manchester United H4-019,733   
23 Oct 1926 D1 18 Sheffield United A2-020,373   
16 Oct 1926 D1 19 Arsenal A2-235,534   
25 Sep 1926 D1 20 Sunderland H1-220,778   
18 Sep 1926 D1 20 Huddersfield Town A1-216,809   
11 Sep 1926 D1 18 Blackburn Rovers H1-520,680   
06 Sep 1926 D1 10 Sheffield Wednesday A0-118,602   
04 Sep 1926 D1 8 Everton A3-026,957   
28 Aug 1926 D1 13 Leicester City H3-320,615   
01 May 1926 D1 18 Bury H0-215,347   
24 Apr 1926 D1 18 Birmingham A0-112,571   
17 Apr 1926 D1 17 Everton H1-015,866   
10 Apr 1926 D1 17 Huddersfield Town A1-221,116   
05 Apr 1926 D1 18 Leicester City A1-119,269   
03 Apr 1926 D1 18 Sunderland H3-221,942   
02 Apr 1926 D1 18 Leicester City H1-124,028   
27 Mar 1926 D1 19 Blackburn Rovers A0-116,152   
22 Mar 1926 D1 17 Notts County A1-14,278   
20 Mar 1926 D1 19 Tottenham Hotspur H3-129,423   
13 Mar 1926 D1 19 Manchester City A0-236,400   
06 Mar 1926 D1 17 West Bromwich Albion H3-023,030   
27 Feb 1926 D1 18 Sheffield United A1-119,800   
19 Dec 1925 D1 18 Bury A1-412,564   
12 Dec 1925 D1 16 Birmingham H2-212,766   
05 Dec 1925 D1 14 Everton A0-217,337   
28 Nov 1925 D1 13 Huddersfield Town H2-313,914   
21 Nov 1925 D1 12 Sunderland A1-417,667   
14 Nov 1925 D1 8 Blackburn Rovers H2-121,029   
07 Nov 1925 D1 9 Tottenham Hotspur A2-435,259   
31 Oct 1925 D1 7 Manchester City H3-116,172   
24 Oct 1925 D1 11 West Bromwich Albion A1-718,014   
17 Oct 1925 D1 8 Sheffield United H1-319,940   
10 Oct 1925 D1 6 Notts County H1-021,401   
25 Feb 1925 FA 3 R Blackpool A0-315,190   
14 Feb 1925 D1 12 Bury A2-420,000   
07 Feb 1925 D1 11 Manchester City H4-025,000   
31 Jan 1925 FA 2 Nottingham Forest A2-010,590   
26 Jan 1925 FA 1 R Arsenal N1-036,955   
24 Jan 1925 D1 11 Aston Villa H2-020,000   
22 Nov 1924 D1 17 Tottenham Hotspur H1-128,000   
25 Dec 1923 D1 13 Aston Villa A1-140,000   
15 Sep 1923 D1 20 Cardiff City A0-137,000   
18 Nov 1922 D2 18 Clapton Orient H1-020,000   
11 Nov 1922 D2 18 Leeds United H0-015,000   
14 Oct 1922 D2 17 Southampton A0-217,000   
07 Oct 1922 D2 16 Southampton H1-120,000   
16 Sep 1922 D2 11 Rotherham County A2-29,000   
09 Sep 1922 D2 11 Rotherham County H4-014,000   
04 Sep 1922 D2 14 Derby County A1-29,000   
02 Sep 1922 D2 14 Bradford City A1-020,000   
28 Aug 1922 D2 13 Derby County H0-016,000   
17 Dec 1921 D2 5 Derby County H3-120,000   
10 Dec 1921 D2 5 Coventry City H3-018,000   
26 Nov 1921 D2 4 Barnsley A1-19,000   
19 Nov 1921 D2 3 Barnsley H4-018,000   
12 Nov 1921 D2 4 Wolverhampton Wanderers A1-011,000   
05 Nov 1921 D2 8 Wolverhampton Wanderers H2-016,000   
29 Oct 1921 D2 8 Nottingham Forest A0-215,000   
22 Oct 1921 D2 5 Nottingham Forest H1-020,000   
15 Oct 1921 D2 6 Bristol City A1-010,000   
08 Oct 1921 D2 10 Bristol City H3-018,000   
03 Oct 1921 D2 12 Coventry City A0-212,000   
01 Oct 1921 D2 10 South Shields A0-114,000   
24 Sep 1921 D2 8 South Shields H1-118,000   
17 Sep 1921 D2 10 Port Vale A1-210,000   
10 Sep 1921 D2 6 Port Vale H3-015,000   
05 Sep 1921 D2 11 Bradford Park Avenue A0-27,000   
03 Sep 1921 D2 5 Stoke H3-020,000   
29 Aug 1921 D2 16 Bradford Park Avenue H1-020,000   
27 Aug 1921 D2 21 Stoke A0-220,000   
07 May 1921 D2 5 South Shields A0-015,000   
hits 4798798

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters