Welcome to the Wonderful World of West Ham United Statistics

William Henderson


William Henderson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 05 Jan 1900 Whitburn, County Durham
Died: 1930
From: Aberdare Athletic Jan 1922
To: retired

SeasonD1D2FATotal
1921-220 - 012 - 00 - 012 - 0
1922-230 - 034 - 09 - 043 - 0
1923-2442 - 00 - 03 - 145 - 1
1924-2541 - 00 - 06 - 047 - 0
1925-2617 - 00 - 01 - 018 - 0
1927-2816 - 00 - 02 - 018 - 0
Total 116 - 046 - 021 - 1183 - 1
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
24 Mar 1928 D1 8 Cardiff City A5-114,529   
17 Mar 1928 D1 12 Tottenham Hotspur H1-133,908   
12 Mar 1928 D1 11 Leicester City H4-06,211   
10 Mar 1928 D1 18 Manchester United A1-121,577   
03 Mar 1928 D1 15 Everton H0-031,997   
25 Feb 1928 D1 17 Bury H1-219,903   
18 Feb 1928 D1 15 Burnley A0-014,663   
11 Feb 1928 D1 16 Arsenal H2-228,086   
04 Feb 1928 D1 15 Liverpool A3-123,897   
28 Jan 1928 FA 4 Huddersfield Town A1-227,000   
21 Jan 1928 D1 18 Portsmouth A1-217,656   
14 Jan 1928 FA 3 Portsmouth A2-027,692   
22 Oct 1927 D1 8 Everton A0-720,151   
15 Oct 1927 D1 4 Bury A1-320,110   
08 Oct 1927 D1 1 Burnley H2-027,467   
01 Oct 1927 D1 2 Arsenal A2-234,931   
24 Sep 1927 D1 3 Liverpool H3-126,876   
17 Sep 1927 D1 5 Leicester City A3-225,482   
13 Feb 1926 D1 17 Bolton Wanderers H6-024,062   
06 Feb 1926 D1 18 Newcastle United A1-427,034   
30 Jan 1926 D1 15 Leeds United H4-217,246   
23 Jan 1926 D1 20 Burnley A2-210,304   
16 Jan 1926 D1 21 Liverpool H1-213,009   
09 Jan 1926 FA 3 Tottenham Hotspur A0-549,800   
02 Jan 1926 D1 19 Manchester United A1-229,612   
26 Dec 1925 D1 17 Aston Villa A0-245,538   
25 Dec 1925 D1 16 Aston Villa H5-222,218   
10 Oct 1925 D1 6 Notts County H1-021,401   
05 Oct 1925 D1 7 Arsenal H0-418,769   
03 Oct 1925 D1 5 Bolton Wanderers A0-120,923   
26 Sep 1925 D1 4 Newcastle United H1-024,722   
12 Sep 1925 D1 1 Burnley H2-024,188   
07 Sep 1925 D1 2 Cardiff City A1-019,462   
05 Sep 1925 D1 3 Liverpool A0-028,267   
31 Aug 1925 D1 1 Cardiff City H3-116,129   
29 Aug 1925 D1 8 Manchester United H1-025,630   
25 Apr 1925 D1 11 Sunderland A1-110,000   
18 Apr 1925 D1 11 Everton H4-115,000   
14 Apr 1925 D1 12 Sheffield United H6-212,000   
13 Apr 1925 D1 13 Liverpool H0-115,000   
11 Apr 1925 D1 12 Notts County A1-410,000   
10 Apr 1925 D1 12 Liverpool A0-230,000   
04 Apr 1925 D1 11 Bolton Wanderers H1-120,000   
02 Apr 1925 D1 9 Nottingham Forest H0-05,000   
28 Mar 1925 D1 10 Tottenham Hotspur A1-135,000   
21 Mar 1925 D1 13 West Bromwich Albion H2-125,000   
14 Mar 1925 D1 13 Birmingham A1-120,000   
07 Mar 1925 D1 13 Leeds United H0-015,000   
28 Feb 1925 D1 14 Burnley A4-510,000   
25 Feb 1925 FA 3 R Blackpool A0-315,190   
21 Feb 1925 FA 3 Blackpool H1-130,000   
14 Feb 1925 D1 12 Bury A2-420,000   
07 Feb 1925 D1 11 Manchester City H4-025,000   
31 Jan 1925 FA 2 Nottingham Forest A2-010,590   
26 Jan 1925 FA 1 R Arsenal N1-036,955   
24 Jan 1925 D1 11 Aston Villa H2-020,000   
21 Jan 1925 FA 1 R Arsenal A2-234,160   
17 Jan 1925 D1 13 Huddersfield Town A2-114,000   
14 Jan 1925 FA 1 Arsenal H0-026,000   
03 Jan 1925 D1 14 Blackburn Rovers H2-016,000   
27 Dec 1924 D1 16 Preston North End A2-315,000   
26 Dec 1924 D1 16 Cardiff City A1-230,000   
25 Dec 1924 D1 15 Cardiff City H3-227,000   
20 Dec 1924 D1 16 Sunderland H4-120,000   
13 Dec 1924 D1 18 Everton A0-115,000   
06 Dec 1924 D1 17 Notts County H3-018,000   
29 Nov 1924 D1 17 Bolton Wanderers A0-525,977   
22 Nov 1924 D1 17 Tottenham Hotspur H1-128,000   
15 Nov 1924 D1 17 West Bromwich Albion A1-416,000   
08 Nov 1924 D1 15 Birmingham H0-130,000   
01 Nov 1924 D1 15 Leeds United A1-214,000   
25 Oct 1924 D1 12 Burnley H2-018,000   
18 Oct 1924 D1 13 Nottingham Forest A1-218,000   
11 Oct 1924 D1 10 Bury H1-115,000   
04 Oct 1924 D1 10 Manchester City A1-345,000   
27 Sep 1924 D1 4 Arsenal H1-035,000   
22 Sep 1924 D1 7 Sheffield United A1-110,000   
20 Sep 1924 D1 10 Aston Villa A1-130,000   
17 Sep 1924 D1 11 Newcastle United A1-425,000   
13 Sep 1924 D1 6 Huddersfield Town H0-030,000   
08 Sep 1924 D1 6 Newcastle United H0-020,000   
06 Sep 1924 D1 9 Blackburn Rovers A1-025,000   
30 Aug 1924 D1 8 Preston North End H1-025,000   
03 May 1924 D1 13 Manchester City A1-212,000   
26 Apr 1924 D1 11 Manchester City H1-218,000   
22 Apr 1924 D1 11 Tottenham Hotspur A1-025,000   
21 Apr 1924 D1 11 Sheffield United H2-218,000   
19 Apr 1924 D1 11 Preston North End A1-215,000   
12 Apr 1924 D1 10 Preston North End H3-118,000   
05 Apr 1924 D1 11 West Bromwich Albion A0-012,000   
29 Mar 1924 D1 11 West Bromwich Albion H1-018,000   
27 Mar 1924 D1 12 Huddersfield Town H2-315,000   
22 Mar 1924 D1 12 Everton A1-228,000   
15 Mar 1924 D1 11 Everton H2-122,000   
08 Mar 1924 D1 12 Notts County H1-120,000   
01 Mar 1924 D1 13 Notts County A1-110,000   
16 Feb 1924 D1 12 Huddersfield Town A1-110,000   
09 Feb 1924 D1 11 Tottenham Hotspur H0-020,000   
06 Feb 1924 FA 2 R Leeds United A0-131,071   
02 Feb 1924 FA 2 Leeds United H1-130,123   
26 Jan 1924 D1 11 Blackburn Rovers H0-120,000   
19 Jan 1924 D1 11 Blackburn Rovers A0-05,000   
12 Jan 1924 FA 1 Aberdare Athletic H5-023,0001  
05 Jan 1924 D1 11 Liverpool H1-025,000   
01 Jan 1924 D1 11 Sheffield United A2-030,000   
29 Dec 1923 D1 12 Liverpool A0-220,000   
26 Dec 1923 D1 11 Aston Villa H1-030,000   
25 Dec 1923 D1 13 Aston Villa A1-140,000   
22 Dec 1923 D1 14 Nottingham Forest H3-215,000   
15 Dec 1923 D1 15 Nottingham Forest A1-210,000   
08 Dec 1923 D1 14 Bolton Wanderers H0-130,000   
01 Dec 1923 D1 13 Bolton Wanderers A1-122,592   
24 Nov 1923 D1 13 Burnley H0-020,000   
17 Nov 1923 D1 14 Burnley A1-59,000   
10 Nov 1923 D1 12 Birmingham A0-230,000   
03 Nov 1923 D1 9 Birmingham H4-120,000   
27 Oct 1923 D1 13 Chelsea H2-025,000   
20 Oct 1923 D1 15 Chelsea A0-045,000   
13 Oct 1923 D1 14 Newcastle United A0-030,000   
06 Oct 1923 D1 14 Newcastle United H1-030,000   
29 Sep 1923 D1 17 Middlesbrough A1-020,000   
22 Sep 1923 D1 20 Middlesbrough H1-120,000   
15 Sep 1923 D1 20 Cardiff City A0-137,000   
10 Sep 1923 D1 16 Arsenal A1-440,000   
08 Sep 1923 D1 16 Cardiff City H0-030,000   
01 Sep 1923 D1 12 Sunderland H0-125,000   
27 Aug 1923 D1 6 Arsenal H1-025,000   
25 Aug 1923 D1 12 Sunderland A0-032,000   
05 May 1923 D2 2 Notts County H0-126,000   
30 Apr 1923 D2 1 Sheffield Wednesday A2-010,000   
28 Apr 1923 FA F Bolton Wanderers N0-2126,047   
21 Apr 1923 D2 2 Fulham H1-033,807   
18 Apr 1923 D2 2 Notts County A0-215,000   
16 Apr 1923 D2 2 Barnsley A0-210,000   
14 Apr 1923 D2 2 Fulham A2-030,000   
09 Apr 1923 D2 3 Hull City H3-018,000   
07 Apr 1923 D2 5 Crystal Palace H1-125,000   
02 Apr 1923 D2 5 Bury A5-225,000   
31 Mar 1923 D2 6 Crystal Palace A5-116,000   
30 Mar 1923 D2 8 Bury H0-031,000   
24 Mar 1923 FA SF Derby County N5-250,795   
19 Mar 1923 FA 4 R Southampton N1-022,184   
17 Mar 1923 D2 5 Hull City A1-114,000   
14 Mar 1923 FA 4 R Southampton H1-128,000   
10 Mar 1923 FA 4 Southampton A1-121,960   
03 Mar 1923 D2 4 Sheffield Wednesday H2-116,000   
24 Feb 1923 FA 3 Plymouth Argyle H2-030,525   
17 Feb 1923 D2 4 Barnsley H0-020,000   
15 Feb 1923 D2 5 Leicester City A6-012,000   
10 Feb 1923 D2 7 Leicester City H2-216,000   
07 Feb 1923 FA 2 R Brighton and Hove Albion H1-020,000   
03 Feb 1923 FA 2 Brighton and Hove Albion A1-119,531   
27 Jan 1923 D2 7 Port Vale H0-017,000   
20 Jan 1923 D2 7 Port Vale A3-117,000   
13 Jan 1923 FA 1 Hull City A3-214,000   
06 Jan 1923 D2 8 Coventry City H1-016,000   
30 Dec 1922 D2 7 Coventry City A3-114,000   
26 Dec 1922 D2 10 Manchester United H0-220,000   
25 Dec 1922 D2 7 Manchester United A2-117,500   
23 Dec 1922 D2 9 Wolverhampton Wanderers H1-015,000   
16 Dec 1922 D2 11 Wolverhampton Wanderers A4-110,000   
09 Dec 1922 D2 11 South Shields A0-07,000   
02 Dec 1922 D2 11 South Shields H1-015,000   
25 Nov 1922 D2 18 Clapton Orient A2-020,000   
18 Nov 1922 D2 18 Clapton Orient H1-020,000   
11 Nov 1922 D2 18 Leeds United H0-015,000   
04 Nov 1922 D2 18 Leeds United A1-312,000   
28 Oct 1922 D2 17 Blackpool A1-414,000   
21 Oct 1922 D2 16 Blackpool H2-018,000   
14 Oct 1922 D2 17 Southampton A0-217,000   
07 Oct 1922 D2 16 Southampton H1-120,000   
06 May 1922 D2 4 Blackpool A1-312,000   
29 Apr 1922 D2 4 Blackpool H0-218,000   
22 Apr 1922 D2 4 Fulham A0-210,000   
17 Apr 1922 D2 3 Clapton Orient A0-027,000   
15 Apr 1922 D2 3 Fulham H1-025,000   
14 Apr 1922 D2 3 Clapton Orient H1-230,000   
08 Apr 1922 D2 3 Sheffield Wednesday A1-27,000   
01 Apr 1922 D2 3 Sheffield Wednesday H2-020,000   
29 Mar 1922 D2 3 Notts County A1-17,000   
25 Mar 1922 D2 3 Rotherham County A1-010,000   
18 Mar 1922 D2 3 Rotherham County H1-220,000   
11 Mar 1922 D2 3 Crystal Palace H2-023,000   
hits 4798755

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters