Welcome to the Wonderful World of West Ham United Statistics

George Hilsdon


George Hilsdon
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 10 Aug 1885 Bromley-by-Bow
Died: 10 Sep 1941
From: Luton Town 1904
 To: Chelsea 1906
 From: Chelsea 1912
To: Chatham
Internationals: England 8 caps (14 goals) 1907-9
ikipedia

Season1WrCFAS1Total
1904-050 - 00 - 07 - 47 - 4
1905-060 - 02 - 09 - 311 - 3
1912-130 - 04 - 432 - 1336 - 17
1913-140 - 00 - 017 - 617 - 6
1914-150 - 01 - 020 - 521 - 5
1915-162 - 00 - 00 - 02 - 0
1917-181 - 00 - 00 - 01 - 0
1918-191 - 00 - 00 - 01 - 0
Total 4 - 07 - 485 - 3196 - 35
appearences - goals scored
1WrC-> London Combination  FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
08 Feb 1919 1WrC Queens Park Rangers H0-412,000   
03 Nov 1917 1WrC Queens Park Rangers H4-04,500   
11 Dec 1915 1WrC P Queens Park Rangers A1-12,000   
04 Dec 1915 1WrC P Crystal Palace H3-13,000   
24 Apr 1915 S1 4 Norwich City H1-13,000   
17 Apr 1915 S1 Crystal Palace A1-24,000   
05 Apr 1915 S1 Cardiff City A1-210,000   
03 Apr 1915 S1 Watford H2-010,0001  
02 Apr 1915 S1 Cardiff City H2-113,000   
27 Mar 1915 S1 Northampton Town A1-11,500   
20 Mar 1915 S1 Southampton H3-08,0001  
06 Mar 1915 S1 Croydon Common H1-05,0001  
27 Feb 1915 S1 Bristol Rovers A0-13,000   
20 Feb 1915 S1 Millwall H1-117,000   
13 Feb 1915 S1 Queens Park Rangers A1-15,000   
06 Feb 1915 S1 Southend United H3-15,000   
30 Jan 1915 S1 Swindon Town A1-13,000   
23 Jan 1915 S1 Portsmouth H4-33,000   
09 Jan 1915 FA 1 Newcastle United H2-215,000   
02 Jan 1915 S1 Exeter City H4-17,000   
26 Dec 1914 S1 Brighton and Hove Albion H2-19,600   
17 Oct 1914 S1 Millwall A1-215,000   
26 Sep 1914 S1 Swindon Town H1-111,000   
19 Sep 1914 S1 Portsmouth A1-37,0001  
12 Sep 1914 S1 Luton Town H3-05,0001  
18 Apr 1914 S1 Brighton and Hove Albion H1-110,0001  
14 Apr 1914 S1 Millwall H3-215,0002  
04 Apr 1914 S1 Northampton Town H1-110,000   
07 Mar 1914 S1 Coventry City H1-014,000   
26 Dec 1913 S1 Exeter City A1-17,000   
20 Dec 1913 S1 Portsmouth H3-29,000   
13 Dec 1913 S1 Brighton and Hove Albion A1-06,000   
15 Nov 1913 S1 Norwich City A0-17,000   
25 Oct 1913 S1 Crystal Palace H1-213,000   
18 Oct 1913 S1 Reading A0-28,000   
11 Oct 1913 S1 Southampton H5-16,0002  
04 Oct 1913 S1 Plymouth Argyle A0-310,000   
27 Sep 1913 S1 Queens Park Rangers A2-212,000   
20 Sep 1913 S1 Merthyr Town H3-115,000   
13 Sep 1913 S1 Bristol Rovers A2-110,000   
06 Sep 1913 S1 Swindon Town H2-325,000   
01 Sep 1913 S1 Millwall A1-112,0001  
26 Apr 1913 S1 3 Portsmouth H2-18,000   
23 Apr 1913 S1 Reading A1-12,000   
19 Apr 1913 S1 Swindon Town A1-19,000   
12 Apr 1913 S1 Bristol Rovers H3-18,0001  
05 Apr 1913 S1 Millwall A3-124,000   
29 Mar 1913 S1 Brentford H2-17,0001  
24 Mar 1913 S1 Brighton and Hove Albion A0-011,000   
22 Mar 1913 S1 Queens Park Rangers A1-010,000   
21 Mar 1913 S1 Brighton and Hove Albion H1-115,000   
15 Mar 1913 S1 Northampton Town H0-09,000   
08 Mar 1913 S1 Gillingham A2-25,000   
01 Mar 1913 S1 Norwich City H2-18,0002  
15 Feb 1913 S1 Southampton H1-15,000   
08 Feb 1913 S1 Plymouth Argyle A2-08,000   
01 Feb 1913 FA 2 Aston Villa A0-550,000   
25 Jan 1913 S1 Crystal Palace H1-114,000   
22 Jan 1913 FA 1 R West Bromwich Albion N3-027,0752  
16 Jan 1913 FA 1 R West Bromwich Albion H2-215,0002  
13 Jan 1913 FA 1 West Bromwich Albion A1-120,000   
28 Dec 1912 S1 Coventry City A1-47,000   
26 Dec 1912 S1 Stoke A1-05,000   
25 Dec 1912 S1 Stoke H5-08,000   
21 Dec 1912 S1 Portsmouth A2-110,000   
14 Dec 1912 S1 Swindon Town H4-114,0002  
07 Dec 1912 S1 Bristol Rovers A1-28,000   
30 Nov 1912 S1 Millwall H1-116,0001  
23 Nov 1912 S1 Brentford A1-57,000   
16 Nov 1912 S1 Queens Park Rangers H1-014,000   
02 Nov 1912 S1 Gillingham H4-010,0002  
26 Oct 1912 S1 Norwich City A0-27,000   
19 Oct 1912 S1 Reading H1-215,0001  
12 Oct 1912 S1 Southampton A3-19,0001  
05 Oct 1912 S1 Plymouth Argyle H3-18,0001  
28 Sep 1912 S1 Crystal Palace A1-115,0001  
21 Sep 1912 S1 Merthyr Town H1-17,000   
14 Sep 1912 S1 Watford A2-05,000   
14 Apr 1906 S1 Bristol Rovers H2-09,0001  
17 Mar 1906 S1 Brighton and Hove Albion A0-05,000   
10 Mar 1906 S1 Watford H0-07,000   
18 Jan 1906 FA 1 R Woolwich Arsenal H2-312,000   
13 Jan 1906 FA 1 Woolwich Arsenal A1-118,000   
16 Dec 1905 S1 New Brompton H1-06,000   
09 Dec 1905 S1 Bristol Rovers A1-25,0001  
02 Dec 1905 S1 Queens Park Rangers H2-07,5001  
25 Nov 1905 S1 Fulham A0-112,000   
07 Oct 1905 S1 Norwich City A0-16,000   
30 Sep 1905 S1 Brentford H2-08,000   
17 Apr 1905 S1 Fulham A3-01,0001  
15 Apr 1905 S1 Northampton Town H5-17,000   
08 Apr 1905 S1 Bristol Rovers A2-25,0001  
25 Mar 1905 S1 Brighton and Hove Albion A1-35,000   
25 Feb 1905 S1 Southampton H2-11,5001  
18 Feb 1905 S1 Wellingborough T A0-31,500   
11 Feb 1905 S1 New Brompton H2-06,0001  
hits 4852370

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters