Welcome to the Wonderful World of West Ham United Statistics

Tommy Hodgson


Tommy Hodgson
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 19 Jan 1903 Hetton-le-Hole, County Durham
Died: 1989
From: Hetton Colliery 1921
To: South Luton Town 1930

SeasonD1D2FATotal
1921-220 - 01 - 00 - 01 - 0
1922-230 - 011 - 00 - 011 - 0
1923-245 - 00 - 00 - 05 - 0
1924-251 - 00 - 00 - 01 - 0
1925-2616 - 00 - 00 - 016 - 0
1926-2716 - 00 - 00 - 016 - 0
1927-285 - 00 - 00 - 05 - 0
1928-2928 - 00 - 05 - 033 - 0
1929-304 - 00 - 00 - 04 - 0
Total 75 - 012 - 05 - 092 - 0
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
28 Dec 1929 D1 14 Blackburn Rovers H2-323,901   
05 Oct 1929 D1 7 Grimsby Town A2-215,542   
28 Sep 1929 D1 6 Manchester United H2-120,695   
21 Sep 1929 D1 5 Derby County H2-026,601   
04 May 1929 D1 17 Huddersfield Town H1-113,005   
27 Apr 1929 D1 13 Sunderland A1-49,469   
20 Apr 1929 D1 12 Derby County H2-215,068   
16 Mar 1929 D1 17 Manchester City A2-432,157   
13 Mar 1929 D1 16 Liverpool A1-211,387   
09 Mar 1929 D1 15 Blackburn Rovers H3-324,379   
04 Mar 1929 D1 16 Leicester City H2-18,603   
02 Mar 1929 FA 6 Portsmouth A2-339,088   
23 Feb 1929 D1 18 Arsenal H3-428,931   
20 Feb 1929 FA 5 R Bournemouth and Boscombe Athletic H3-130,217   
16 Feb 1929 FA 5 Bournemouth and Boscombe Athletic A1-111,346   
09 Feb 1929 D1 16 Leeds United H8-218,055   
02 Feb 1929 D1 17 Manchester United A3-212,020   
26 Jan 1929 FA 4 Corinthian H3-042,000   
12 Jan 1929 FA 3 Sunderland H1-035,000   
26 Dec 1928 D1 14 Newcastle United A0-143,237   
25 Dec 1928 D1 11 Newcastle United H1-023,794   
15 Dec 1928 D1 12 Sunderland H3-316,206   
01 Dec 1928 D1 11 Sheffield Wednesday H3-218,536   
17 Nov 1928 D1 8 Portsmouth H0-118,520   
10 Nov 1928 D1 6 Birmingham A2-217,323   
03 Nov 1928 D1 6 Manchester City H3-022,572   
27 Oct 1928 D1 9 Blackburn Rovers A0-218,496   
06 Oct 1928 D1 6 Liverpool H1-125,583   
29 Sep 1928 D1 6 Leeds United A1-429,423   
22 Sep 1928 D1 2 Manchester United H3-120,788   
17 Sep 1928 D1 4 Cardiff City H1-113,750   
15 Sep 1928 D1 4 Leicester City A0-524,652   
10 Sep 1928 D1 3 Cardiff City A2-317,189   
08 Sep 1928 D1 1 Aston Villa H4-126,110   
03 Sep 1928 D1 1 Burnley A3-317,719   
01 Sep 1928 D1 7 Bury A3-015,709   
25 Aug 1928 D1 9 Sheffield United H4-023,683   
14 Apr 1928 D1 9 Sheffield Wednesday H1-214,580   
09 Apr 1928 D1 8 Aston Villa A0-131,059   
07 Apr 1928 D1 7 Middlesbrough A2-221,860   
06 Apr 1928 D1 7 Aston Villa H0-031,469   
31 Mar 1928 D1 6 Blackburn Rovers H4-312,504   
28 Dec 1926 D1 7 Derby County A0-321,888   
27 Dec 1926 D1 7 Birmingham A2-039,204   
25 Dec 1926 D1 8 Birmingham H1-027,984   
18 Dec 1926 D1 10 Liverpool A0-024,563   
11 Dec 1926 D1 11 Leeds United H3-220,924   
04 Dec 1926 D1 12 Newcastle United A0-235,079   
27 Nov 1926 D1 10 Burnley H2-119,634   
20 Nov 1926 D1 13 Cardiff City A2-110,736   
13 Nov 1926 D1 16 Aston Villa H5-17,647   
06 Nov 1926 D1 18 Bolton Wanderers A0-213,934   
30 Oct 1926 D1 14 Manchester United H4-019,733   
23 Oct 1926 D1 18 Sheffield United A2-020,373   
16 Oct 1926 D1 19 Arsenal A2-235,534   
09 Oct 1926 D1 19 Bury H1-218,541   
04 Oct 1926 D1 18 Sheffield Wednesday H1-19,770   
02 Oct 1926 D1 19 West Bromwich Albion A3-118,256   
28 Nov 1925 D1 13 Huddersfield Town H2-313,914   
21 Nov 1925 D1 12 Sunderland A1-417,667   
14 Nov 1925 D1 8 Blackburn Rovers H2-121,029   
07 Nov 1925 D1 9 Tottenham Hotspur A2-435,259   
31 Oct 1925 D1 7 Manchester City H3-116,172   
24 Oct 1925 D1 11 West Bromwich Albion A1-718,014   
05 Oct 1925 D1 7 Arsenal H0-418,769   
03 Oct 1925 D1 5 Bolton Wanderers A0-120,923   
26 Sep 1925 D1 4 Newcastle United H1-024,722   
21 Sep 1925 D1 5 Arsenal A2-324,800   
19 Sep 1925 D1 3 Leeds United A2-516,433   
12 Sep 1925 D1 1 Burnley H2-024,188   
07 Sep 1925 D1 2 Cardiff City A1-019,462   
05 Sep 1925 D1 3 Liverpool A0-028,267   
31 Aug 1925 D1 1 Cardiff City H3-116,129   
29 Aug 1925 D1 8 Manchester United H1-025,630   
23 Mar 1925 D1 10 Arsenal A2-110,000   
10 Sep 1923 D1 16 Arsenal A1-440,000   
08 Sep 1923 D1 16 Cardiff City H0-030,000   
01 Sep 1923 D1 12 Sunderland H0-125,000   
27 Aug 1923 D1 6 Arsenal H1-025,000   
25 Aug 1923 D1 12 Sunderland A0-032,000   
04 Nov 1922 D2 18 Leeds United A1-312,000   
28 Oct 1922 D2 17 Blackpool A1-414,000   
21 Oct 1922 D2 16 Blackpool H2-018,000   
30 Sep 1922 D2 16 Stockport County A1-216,000   
23 Sep 1922 D2 14 Stockport County H0-115,000   
16 Sep 1922 D2 11 Rotherham County A2-29,000   
09 Sep 1922 D2 11 Rotherham County H4-014,000   
04 Sep 1922 D2 14 Derby County A1-29,000   
02 Sep 1922 D2 14 Bradford City A1-020,000   
28 Aug 1922 D2 13 Derby County H0-016,000   
26 Aug 1922 D2 18 Bradford City H1-227,000   
06 May 1922 D2 4 Blackpool A1-312,000   
hits 4798739

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters