Welcome to the Wonderful World of West Ham United Statistics

George Horler


George Horler
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 10 Feb 1895 Frome, Somerset
Died: March 67 ag
From: Reading
To: Fulham

SeasonD1D2FATotal
1922-230 - 05 - 02 - 07 - 0
1924-2515 - 00 - 00 - 015 - 0
1925-265 - 00 - 00 - 05 - 0
1926-2720 - 00 - 03 - 023 - 0
1927-282 - 00 - 00 - 02 - 0
Total 42 - 05 - 05 - 052 - 0
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
05 Nov 1927 D1 12 Tottenham Hotspur A3-535,099   
29 Oct 1927 D1 10 Manchester United H1-221,972   
07 May 1927 D1 6 Liverpool H3-310,225   
30 Apr 1927 D1 6 Leeds United A3-610,997   
23 Apr 1927 D1 6 Newcastle United H1-129,722   
18 Apr 1927 D1 5 Tottenham Hotspur H1-221,354   
16 Apr 1927 D1 4 Burnley A1-220,333   
15 Apr 1927 D1 4 Tottenham Hotspur A3-142,010   
09 Apr 1927 D1 4 Cardiff City H2-214,777   
02 Apr 1927 D1 4 Aston Villa A5-122,413   
26 Mar 1927 D1 5 Bolton Wanderers H4-417,752   
19 Mar 1927 D1 4 Manchester United A3-018,347   
12 Mar 1927 D1 5 Sheffield United H3-019,520   
07 Mar 1927 D1 8 Arsenal H7-011,764   
26 Feb 1927 D1 9 Bury A2-113,509   
19 Feb 1927 D1 9 West Bromwich Albion H1-218,231   
14 Feb 1927 D1 8 Blackburn Rovers A1-410,443   
12 Feb 1927 D1 7 Sunderland A3-217,088   
05 Feb 1927 D1 7 Huddersfield Town H3-219,087   
02 Feb 1927 FA 4 R Brentford A0-225,000   
29 Jan 1927 FA 4 Brentford H1-140,000   
22 Jan 1927 D1 9 Everton H2-111,235   
15 Jan 1927 D1 9 Leicester City A0-321,861   
08 Jan 1927 FA 3 Tottenham Hotspur H3-244,417   
01 Jan 1927 D1 7 Derby County H1-220,882   
19 Dec 1925 D1 18 Bury A1-412,564   
12 Dec 1925 D1 16 Birmingham H2-212,766   
05 Dec 1925 D1 14 Everton A0-217,337   
17 Oct 1925 D1 8 Sheffield United H1-319,940   
21 Sep 1925 D1 5 Arsenal A2-324,800   
25 Apr 1925 D1 11 Sunderland A1-110,000   
18 Apr 1925 D1 11 Everton H4-115,000   
14 Apr 1925 D1 12 Sheffield United H6-212,000   
13 Apr 1925 D1 13 Liverpool H0-115,000   
11 Apr 1925 D1 12 Notts County A1-410,000   
10 Apr 1925 D1 12 Liverpool A0-230,000   
04 Apr 1925 D1 11 Bolton Wanderers H1-120,000   
02 Apr 1925 D1 9 Nottingham Forest H0-05,000   
28 Mar 1925 D1 10 Tottenham Hotspur A1-135,000   
23 Mar 1925 D1 10 Arsenal A2-110,000   
21 Mar 1925 D1 13 West Bromwich Albion H2-125,000   
14 Mar 1925 D1 13 Birmingham A1-120,000   
07 Mar 1925 D1 13 Leeds United H0-015,000   
27 Sep 1924 D1 4 Arsenal H1-035,000   
22 Sep 1924 D1 7 Sheffield United A1-110,000   
17 Feb 1923 D2 4 Barnsley H0-020,000   
15 Feb 1923 D2 5 Leicester City A6-012,000   
10 Feb 1923 D2 7 Leicester City H2-216,000   
07 Feb 1923 FA 2 R Brighton and Hove Albion H1-020,000   
03 Feb 1923 FA 2 Brighton and Hove Albion A1-119,531   
27 Jan 1923 D2 7 Port Vale H0-017,000   
26 Aug 1922 D2 18 Bradford City H1-227,000   
hits 4798785

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters