Welcome to the Wonderful World of West Ham United Statistics

Paul Ince


Paul Ince
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 21 Oct 1967 Ilford
From: trainee via YTS scheme Jul 1984 and signed professional 1985
To: Manchester United Sep 1989 £1m
Internationals: England 53 caps (2 goals) 1992-2000
Hammer of the Year 1989
ikipedia

SeasonD1D2FALCFulMTotal
1986-877 (3) - 10 (0) - 01 (1) - 00 (0) - 01 (0) - 09 (4) - 1
1987-8826 (2) - 30 (0) - 00 (1) - 02 (0) - 01 (0) - 029 (3) - 3
1988-8932 (1) - 30 (0) - 07 (0) - 17 (0) - 32 (0) - 148 (1) - 8
1989-900 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 01 (0) - 0
Total 65 (6) - 71 (0) - 08 (2) - 19 (0) - 34 (0) - 187 (8) - 12
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
19 Aug 1989 D2 15 Stoke City A1-116,209     
23 May 1989 D1 19 Liverpool A1-541,855 Off   
13 May 1989 D1 19 Everton A1-323,438 Off   
09 May 1989 D1 19 Sheffield Wednesday A2-019,905     
06 May 1989 D1 19 Luton Town H1-018,686     
03 May 1989 D1 20 Newcastle United A2-114,445     
22 Apr 1989 D1 20 Millwall H3-016,603 Off   
15 Apr 1989 D1 20 Southampton H1-214,766     
08 Apr 1989 D1 20 Derby County H1-116,560     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,375     
27 Mar 1989 D1 20 Norwich City H0-227,265     
25 Mar 1989 D1 20 Aston Villa A1-022,471  1  
22 Mar 1989 FA 6 R Norwich City A1-325,785  1  
18 Mar 1989 FA 6 Norwich City H0-029,119     
11 Mar 1989 D1 20 Coventry City H1-115,205  1  
01 Mar 1989 LC SF 2 Luton Town A0-212,020     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,371     
18 Feb 1989 FA 5 Charlton Athletic A1-018,785     
12 Feb 1989 LC SF 1 Luton Town H0-324,602     
04 Feb 1989 D1 20 Arsenal A1-240,137     
01 Feb 1989 FA 4 R Swindon Town H1-024,723     
28 Jan 1989 FA 4 Swindon Town A0-018,627     
21 Jan 1989 D1 19 Manchester United H1-329,822     
18 Jan 1989 LC 5 Aston Villa H2-130,110  1  
14 Jan 1989 D1 19 Derby County A2-116,793     
11 Jan 1989 FA 3 R Arsenal A1-044,124     
08 Jan 1989 FA 3 Arsenal H2-222,017     
27 Dec 1988 D1 20 Norwich City A1-217,491     
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,365     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,676     
03 Dec 1988 D1 19 Millwall A1-020,105  1  
30 Nov 1988 LC 4 Liverpool H4-126,971  2  
26 Nov 1988 D1 19 Everton H0-122,176     
22 Nov 1988 FulM 2 Watford A1-16,468  1  
19 Nov 1988 D1 19 Luton Town A1-49,308     
12 Nov 1988 D1 18 Nottingham Forest H3-321,583 Off   
09 Nov 1988 FulM 1 West Bromwich Albion H5-25,960     
05 Nov 1988 D1 18 Coventry City A1-114,618     
01 Nov 1988 LC 3 Derby County H5-014,226     
29 Oct 1988 D1 20 Liverpool H0-230,188     
22 Oct 1988 D1 19 Newcastle United H2-017,765     
15 Oct 1988 D1 20 Queens Park Rangers A1-214,566     
12 Oct 1988 LC 2 2 Sunderland H2-110,558     
08 Oct 1988 D1 20 Middlesbrough A0-119,591     
01 Oct 1988 D1 20 Arsenal H1-427,658     
27 Sep 1988 LC 2 1 Sunderland A3-013,691     
24 Sep 1988 D1 17 Manchester United A0-239,941     
17 Sep 1988 D1 13 Aston Villa H2-219,186     
10 Sep 1988 D1 13 Wimbledon A1-08,326     
03 Sep 1988 D1 20 Charlton Athletic H1-319,566Sub    
23 Apr 1988 D1 17 Coventry City H1-117,733 Off   
04 Apr 1988 D1 16 Everton H0-021,195Sub    
05 Mar 1988 D1 13 Oxford United H1-114,980 Off   
27 Feb 1988 D1 13 Derby County A0-116,301     
13 Feb 1988 D1 13 Portsmouth H1-118,639     
06 Feb 1988 D1 13 Liverpool A0-042,049     
09 Jan 1988 FA 3 Charlton Athletic H2-022,043Sub    
02 Jan 1988 D1 14 Luton Town H1-116,716Sub 1  
01 Jan 1988 D1 14 Norwich City A1-420,394 Off   
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,456     
26 Dec 1987 D1 10 Wimbledon H1-218,605     
19 Dec 1987 D1 9 Newcastle United H2-118,675  1  
05 Dec 1987 D1 11 Southampton H2-114,975     
28 Nov 1987 D1 14 Coventry City A0-016,754     
21 Nov 1987 D1 13 Nottingham Forest H3-217,216     
14 Nov 1987 D1 15 Everton A1-329,456     
10 Nov 1987 FulM 1 Millwall H1-211,337     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,277     
31 Oct 1987 D1 14 Watford A2-114,225     
25 Oct 1987 D1 15 Manchester United H1-119,863     
17 Oct 1987 D1 15 Oxford United A2-18,992     
10 Oct 1987 D1 17 Charlton Athletic H1-115,757  1  
06 Oct 1987 LC 2 2 Barnsley H2-512,403     
03 Oct 1987 D1 17 Derby County H1-117,226     
26 Sep 1987 D1 19 Arsenal A0-140,127     
22 Sep 1987 LC 2 1 Barnsley A0-010,330     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,750     
12 Sep 1987 D1 16 Wimbledon A1-18,000     
05 Sep 1987 D1 15 Liverpool H1-129,865     
31 Aug 1987 D1 14 Portsmouth A1-216,104     
29 Aug 1987 D1 14 Norwich City H2-016,394     
22 Aug 1987 D1 18 Luton Town A2-28,073     
09 May 1987 D1 15 Manchester City H2-018,413     
04 May 1987 D1 16 Southampton A0-116,810     
02 May 1987 D1 15 Newcastle United H1-117,844     
14 Mar 1987 D1 14 Norwich City H0-221,531     
28 Feb 1987 D1 13 Luton Town A1-211,101Sub    
09 Feb 1987 FA 4 Sheffield United H4-017,194Sub    
10 Jan 1987 FA 3 Orient A1-119,225     
03 Jan 1987 D1 10 Liverpool A0-141,286Sub    
27 Dec 1986 D1 12 Wimbledon H2-319,122     
13 Dec 1986 D1 6 Manchester City A1-319,067     
06 Dec 1986 D1 5 Southampton H3-118,111  1  
30 Nov 1986 D1 7 Newcastle United A0-423,151Sub    
25 Nov 1986 FulM 3 Chelsea H1-212,140     
hits 4854864

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters