Welcome to the Wonderful World of West Ham United Statistics

William James


William James
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 01 Jan 1892 *approx 1892 Stockton, North Yorkshire
From: Portsmouth summer 1920

SeasonD2FATotal
1920-2118 - 30 - 018 - 3
1921-2236 - 43 - 039 - 4
Total 54 - 73 - 057 - 7
appearences - goals scored
D2-> 2nd Division  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
22 Apr 1922 D2 4 Fulham A0-210,000   
14 Apr 1922 D2 3 Clapton Orient H1-230,0001  
08 Apr 1922 D2 3 Sheffield Wednesday A1-27,000   
01 Apr 1922 D2 3 Sheffield Wednesday H2-020,000   
29 Mar 1922 D2 3 Notts County A1-17,000   
25 Mar 1922 D2 3 Rotherham County A1-010,0001  
18 Mar 1922 D2 3 Rotherham County H1-220,000   
11 Mar 1922 D2 3 Crystal Palace H2-023,000   
04 Mar 1922 D2 4 Crystal Palace A2-110,000   
25 Feb 1922 D2 3 Notts County H2-120,000   
11 Feb 1922 D2 4 Hull City H1-120,000   
04 Feb 1922 D2 3 Hull City A0-08,000   
28 Jan 1922 D2 2 Leeds United H1-120,0001  
16 Jan 1922 FA 1 R Swansea City N0-18,976   
14 Jan 1922 D2 3 Leicester City A1-217,000   
11 Jan 1922 FA 1 R Swansea Town H1-120,000   
07 Jan 1922 FA 1 Swansea Town A0-026,000   
31 Dec 1921 D2 2 Leicester City H1-020,000   
26 Dec 1921 D2 4 Bury A1-020,000   
24 Dec 1921 D2 5 Derby County A1-310,000   
17 Dec 1921 D2 5 Derby County H3-120,0001  
10 Dec 1921 D2 5 Coventry City H3-018,000   
26 Nov 1921 D2 4 Barnsley A1-19,000   
19 Nov 1921 D2 3 Barnsley H4-018,000   
12 Nov 1921 D2 4 Wolverhampton Wanderers A1-011,000   
05 Nov 1921 D2 8 Wolverhampton Wanderers H2-016,000   
29 Oct 1921 D2 8 Nottingham Forest A0-215,000   
22 Oct 1921 D2 5 Nottingham Forest H1-020,000   
15 Oct 1921 D2 6 Bristol City A1-010,000   
08 Oct 1921 D2 10 Bristol City H3-018,000   
03 Oct 1921 D2 12 Coventry City A0-212,000   
01 Oct 1921 D2 10 South Shields A0-114,000   
24 Sep 1921 D2 8 South Shields H1-118,000   
17 Sep 1921 D2 10 Port Vale A1-210,000   
10 Sep 1921 D2 6 Port Vale H3-015,000   
05 Sep 1921 D2 11 Bradford Park Avenue A0-27,000   
03 Sep 1921 D2 5 Stoke H3-020,000   
29 Aug 1921 D2 16 Bradford Park Avenue H1-020,000   
27 Aug 1921 D2 21 Stoke A0-220,000   
02 May 1921 D2 5 South Shields H2-115,000   
30 Apr 1921 D2 5 Port Vale A2-112,0001  
23 Apr 1921 D2 5 Port Vale H1-115,000   
16 Apr 1921 D2 5 Rotherham County A0-210,000   
09 Apr 1921 D2 5 Rotherham County H1-020,000   
02 Apr 1921 D2 5 Nottingham Forest A0-122,000   
28 Mar 1921 D2 5 Notts County A1-122,000   
26 Mar 1921 D2 5 Nottingham Forest H3-020,000   
25 Mar 1921 D2 6 Notts County H0-225,000   
19 Mar 1921 D2 5 Barnsley H2-118,0001  
12 Mar 1921 D2 6 Barnsley A1-113,000   
05 Mar 1921 D2 6 Bristol City H1-020,000   
26 Feb 1921 D2 6 Bristol City A0-120,000   
19 Feb 1921 D2 6 Bury H0-120,000   
12 Feb 1921 D2 5 Bury A0-110,000   
05 Feb 1921 D2 4 Leeds United H3-023,000   
29 Jan 1921 D2 5 Leeds United A2-115,000   
22 Jan 1921 D2 6 Clapton Orient H1-027,0001  
hits 4854901

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters