Welcome to the Wonderful World of West Ham United Statistics

Billy Jennings


Billy Jennings
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 20 Feb 1952 Hackney
From: Watford 1974 £110,000
To: Leyton Orient 1979
ikipedia

SeasonD1D2A-IcFALCECWCChShTotal
1974-7532 (0) - 130 (0) - 00 (0) - 08 (0) - 10 (0) - 00 (0) - 00 (0) - 040 (0) - 14
1975-7626 (4) - 110 (0) - 01 (1) - 01 (0) - 01 (2) - 05 (2) - 31 (0) - 035 (9) - 14
1976-7727 (4) - 90 (0) - 00 (0) - 02 (0) - 12 (0) - 00 (0) - 00 (0) - 031 (4) - 10
1977-782 (0) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 1
1978-790 (0) - 02 (2) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (2) - 0
Total 87 (8) - 342 (2) - 01 (1) - 011 (0) - 23 (2) - 05 (2) - 31 (0) - 0110 (15) - 39
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
21 Apr 1979 D2 5 Charlton Athletic A0-022,816 Off   
10 Feb 1979 D2 4 Sunderland H3-324,998Sub    
26 Dec 1978 D2 4 Orient H0-229,220Sub    
23 Sep 1978 D2 3 Sheffield United H2-024,361     
10 Sep 1977 D1 17 Queens Park Rangers H2-226,922 Off   
03 Sep 1977 D1 18 Newcastle United A3-226,942  1  
14 May 1977 D1 19 Liverpool A0-054,341     
07 May 1977 D1 19 Derby County H2-232,079Sub 1  
29 Apr 1977 D1 19 Middlesbrough A1-116,360     
20 Apr 1977 D1 21 Derby County A1-121,380Sub    
16 Apr 1977 D1 21 Newcastle United A0-330,967Sub    
09 Apr 1977 D1 21 Coventry City A1-115,755     
08 Apr 1977 D1 21 Birmingham City H2-228,167  1  
04 Apr 1977 D1 22 Queens Park Rangers A1-124,930     
02 Apr 1977 D1 22 Everton H2-222,518     
22 Mar 1977 D1 22 Ipswich Town A1-427,287     
12 Mar 1977 D1 18 Manchester City H1-024,974     
05 Mar 1977 D1 20 Sunderland A0-635,357     
26 Feb 1977 D1 18 Bristol City H2-029,713  1  
19 Feb 1977 D1 20 Arsenal A3-238,221  1  
29 Jan 1977 FA 4 Aston Villa A0-346,954     
22 Jan 1977 D1 21 Aston Villa H0-127,577     
08 Jan 1977 FA 3 Bolton Wanderers H2-124,147  1  
03 Jan 1977 D1 21 West Bromwich Albion H0-025,236     
01 Jan 1977 D1 21 Tottenham Hotspur A1-244,972     
27 Dec 1976 D1 21 Birmingham City A0-039,978     
18 Dec 1976 D1 21 Liverpool H2-024,175  1  
04 Dec 1976 D1 22 Middlesbrough H0-120,453 Off   
27 Nov 1976 D1 22 Manchester United A2-055,366  1  
20 Nov 1976 D1 22 Newcastle United H1-221,324     
10 Nov 1976 D1 22 Norwich City A0-124,092     
06 Nov 1976 D1 21 Tottenham Hotspur H5-328,997  1  
16 Oct 1976 D1 21 Ipswich Town H0-224,534     
06 Oct 1976 D1 21 Leeds United H1-321,909  1  
02 Oct 1976 D1 21 Manchester City A2-437,795     
25 Sep 1976 D1 20 Sunderland H1-124,319  1  
21 Sep 1976 LC 3 Charlton Athletic A1-034,000     
18 Sep 1976 D1 20 Bristol City A1-128,535     
04 Sep 1976 D1 20 Stoke City A1-219,131Sub    
01 Sep 1976 LC 2 Barnsley H3-017,889     
28 Aug 1976 D1 17 Leicester City H0-024,960     
05 May 1976 ECWC F Anderlecht A2-451,296     
24 Apr 1976 D1 18 Everton A0-226,101     
17 Apr 1976 D1 17 Aston Villa H2-221,642     
14 Apr 1976 ECWC SF 2 Eintracht Frankfurt H3-139,202     
10 Apr 1976 D1 16 Sheffield United A2-318,786  2  
03 Apr 1976 D1 13 Wolverhampton Wanderers H0-016,769     
31 Mar 1976 ECWC SF 1 Eintracht Frankfurt A1-255,000     
27 Mar 1976 D1 12 Norwich City H0-120,628     
20 Mar 1976 D1 12 Arsenal A1-634,011  1  
17 Mar 1976 ECWC 3 2 FC Den Haag H3-129,829     
13 Mar 1976 D1 11 Newcastle United A1-232,868  1  
09 Mar 1976 D1 8 Leeds United A1-128,451  1  
03 Mar 1976 ECWC 3 1 FC Den Haag A2-426,000  2  
28 Feb 1976 D1 9 Manchester United A0-457,220Sub    
23 Feb 1976 D1 7 Leeds United H1-128,025Sub    
21 Feb 1976 D1 9 Derby County H1-224,941Sub    
14 Feb 1976 D1 6 Coventry City A0-216,156     
07 Feb 1976 D1 6 Tottenham Hotspur A1-132,832     
31 Jan 1976 D1 6 Liverpool H0-426,741 Off   
24 Jan 1976 D1 6 Queens Park Rangers H1-026,437     
17 Jan 1976 D1 8 Manchester City A0-332,147     
10 Jan 1976 D1 6 Leicester City H1-124,615     
03 Jan 1976 FA 3 Liverpool H0-232,363     
27 Dec 1975 D1 6 Ipswich Town H1-233,052     
26 Dec 1975 D1 6 Aston Villa A1-451,250  1  
20 Dec 1975 D1 6 Stoke City H3-121,135  3  
13 Dec 1975 D1 7 Burnley A0-214,942     
10 Dec 1975 A-Ic Fiorentina H0-114,699     
29 Nov 1975 D1 3 Arsenal H1-031,012     
24 Nov 1975 LC 4 R Tottenham Hotspur H0-238,443Sub    
22 Nov 1975 D1 4 Middlesbrough H2-126,944  1  
08 Oct 1975 LC 3 Darlington H3-019,844Sub    
01 Oct 1975 ECWC 1 2 Lahden Reipas H3-024,131Sub 1  
20 Sep 1975 D1 2 Sheffield United H2-028,744     
17 Sep 1975 ECWC 1 1 Lahden Reipas A2-24,587Sub    
13 Sep 1975 D1 2 Leicester City A3-321,413     
09 Sep 1975 LC 2 Bristol City H0-019,837     
06 Sep 1975 D1 2 Manchester City H1-029,752     
03 Sep 1975 A-Ic Fiorentina A0-135,000Sub    
30 Aug 1975 D1 2 Queens Park Rangers A1-128,408  1  
25 Aug 1975 D1 1 Tottenham Hotspur H1-036,567     
23 Aug 1975 D1 6 Burnley H3-228,048 Off   
19 Aug 1975 D1 5 Liverpool A2-240,564Sub    
09 Aug 1975 ChSh Derby County N0-259,000 Off   
03 May 1975 FA F Fulham N2-0100,000     
28 Apr 1975 D1 13 Arsenal H1-030,195 Off   
26 Apr 1975 D1 16 Ipswich Town A1-431,642     
19 Apr 1975 D1 14 Coventry City H1-227,431     
12 Apr 1975 D1 13 Derby County A0-131,536     
09 Apr 1975 FA SF R Ipswich Town N2-145,344 Off   
05 Apr 1975 FA SF Ipswich Town N0-058,000     
29 Mar 1975 D1 12 Chelsea H0-131,025 Off   
28 Mar 1975 D1 12 Stoke City H2-229,811  1  
22 Mar 1975 D1 12 Sheffield United A2-325,527  1  
15 Mar 1975 D1 12 Burnley H2-128,830     
08 Mar 1975 FA 6 Arsenal A2-056,742     
28 Feb 1975 D1 10 Newcastle United H0-132,753     
22 Feb 1975 D1 9 Wolverhampton Wanderers A1-324,794     
19 Feb 1975 D1 6 Liverpool H0-040,256     
15 Feb 1975 FA 5 Queens Park Rangers H2-139,193     
08 Feb 1975 D1 7 Middlesbrough A0-029,179     
01 Feb 1975 D1 6 Carlisle United H2-026,910  1  
28 Jan 1975 FA 4 R Swindon Town A2-127,749     
25 Jan 1975 FA 4 Swindon Town H1-135,679  1  
18 Jan 1975 D1 10 Queens Park Rangers H2-228,762  1  
04 Jan 1975 FA 3 Southampton A2-124,615     
26 Dec 1974 D1 5 Tottenham Hotspur H1-137,682 Off   
14 Dec 1974 D1 6 Manchester City H0-033,479 Off   
07 Dec 1974 D1 5 Leeds United H2-139,562 Off1  
30 Nov 1974 D1 6 Queens Park Rangers A2-028,357  1  
23 Nov 1974 D1 6 Liverpool A1-146,346     
16 Nov 1974 D1 7 Wolverhampton Wanderers H5-231,708  1  
09 Nov 1974 D1 9 Carlisle United A1-014,141     
02 Nov 1974 D1 10 Middlesbrough H3-028,915     
26 Oct 1974 D1 11 Arsenal A0-341,184     
19 Oct 1974 D1 10 Ipswich Town H1-033,543  1  
15 Oct 1974 D1 12 Everton A1-131,882     
12 Oct 1974 D1 12 Coventry City A1-122,556     
05 Oct 1974 D1 12 Derby County H2-232,938     
28 Sep 1974 D1 12 Burnley A5-317,644  1  
25 Sep 1974 D1 13 Birmingham City H3-025,495  1  
21 Sep 1974 D1 19 Leicester City H6-221,377 Off2  
14 Sep 1974 D1 22 Tottenham Hotspur A1-227,959     
07 Sep 1974 D1 21 Sheffield United H1-220,977  1  
hits 4799924

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters