Welcome to the Wonderful World of West Ham United Statistics

Fred Kearns


Fred Kearns
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 08 Nov 1927 Cork
From: Shamrock Rovers
To: Norwich City summer 1954
Internationals: Republic of Ireland 1 cap 1954

SeasonD2EPCFATotal
1949-508 - 00 - 00 - 08 - 0
1950-516 - 01 - 01 - 08 - 0
1951-523 - 10 - 00 - 03 - 1
1952-5321 - 101 - 11 - 123 - 12
1953-545 - 31 - 00 - 06 - 3
Total 43 - 143 - 12 - 148 - 16
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
20 Mar 1954 D2 13 Doncaster Rovers H2-114,655   
13 Mar 1954 D2 13 Blackburn Rovers A1-425,294   
05 Dec 1953 D2 13 Notts County H1-216,236   
22 Oct 1953 EPC 1 Colchester United A1-50   
24 Aug 1953 D2 5 Rotherham United A0-512,895   
22 Aug 1953 D2 1 Leicester City H4-122,1573  
23 Apr 1953 EPC SF Leyton Orient H1-101  
07 Mar 1953 D2 12 Nottingham Forest A0-018,088   
21 Feb 1953 D2 12 Rotherham United A1-114,861   
18 Feb 1953 D2 12 Plymouth Argyle H0-18,340   
07 Feb 1953 D2 11 Leeds United A2-317,6801  
24 Jan 1953 D2 10 Luton Town H0-123,667   
17 Jan 1953 D2 8 Birmingham City A0-221,723   
10 Jan 1953 FA 3 West Bromwich Albion H1-435,1501  
03 Jan 1953 D2 8 Bury H3-218,2783  
27 Dec 1952 D2 9 Notts County A1-124,189   
25 Dec 1952 D2 7 Notts County H2-223,6141  
20 Dec 1952 D2 8 Southampton A2-112,2841  
13 Dec 1952 D2 10 Lincoln City H5-114,4361  
06 Dec 1952 D2 10 Barnsley A0-28,977   
29 Nov 1952 D2 10 Sheffield United H1-122,687   
22 Nov 1952 D2 10 Huddersfield Town A1-022,2671  
15 Nov 1952 D2 10 Swansea Town H3-018,6001  
18 Oct 1952 D2 14 Nottingham Forest H3-221,444   
11 Oct 1952 D2 18 Blackburn Rovers A0-322,545   
04 Oct 1952 D2 13 Rotherham United H2-421,895   
27 Sep 1952 D2 11 Plymouth Argyle A1-128,792   
20 Sep 1952 D2 9 Leeds United H2-222,437   
15 Sep 1952 D2 10 Leicester City H4-115,4921  
21 Apr 1952 D2 11 Brentford A1-112,563   
19 Apr 1952 D2 13 Southampton H4-018,1191  
29 Dec 1951 D2 15 Hull City H2-019,631   
05 Mar 1951 EPC SF Leyton Orient A0-00   
13 Jan 1951 D2 13 Blackburn Rovers H2-322,667   
06 Jan 1951 FA 3 Cardiff City H2-126,000   
30 Dec 1950 D2 9 Brentford A1-119,291   
26 Dec 1950 D2 10 Leeds United A0-233,162   
25 Dec 1950 D2 9 Leeds United H3-119,519   
23 Dec 1950 D2 9 Doncaster Rovers H0-016,186   
16 Dec 1950 D2 10 Hull City A2-120,623   
27 Dec 1949 D2 8 Swansea Town A0-125,721   
19 Nov 1949 D2 13 Blackburn Rovers H0-219,687   
12 Nov 1949 D2 10 Cardiff City A1-021,644   
05 Nov 1949 D2 12 Tottenham Hotspur H0-131,734   
29 Oct 1949 D2 9 Bury A1-316,399   
22 Oct 1949 D2 8 Leicester City H2-222,466   
15 Oct 1949 D2 7 Bradford Park Avenue A1-213,863   
08 Oct 1949 D2 6 Chesterfield H1-125,869   
hits 4847312

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters