Welcome to the Wonderful World of West Ham United Statistics

William Kennedy

e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: Grays, Essex
From: Northfleet
To: retired 1912

SeasonFAS1Total
1910-110 - 010 - 410 - 4
1911-122 - 011 - 613 - 6
Total 2 - 021 - 1023 - 10
appearences - goals scored
FA-> FA Cup  S1-> Southern League 1st Division  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
08 Feb 1912 FA 2 R Middlesbrough H2-110,000   
03 Feb 1912 FA 2 Middlesbrough A1-112,300   
27 Jan 1912 S1 Reading A1-34,000   
20 Jan 1912 S1 Plymouth Argyle H0-210,000   
06 Jan 1912 S1 Southampton A2-13,000   
30 Dec 1911 S1 Crystal Palace H1-68,000   
16 Dec 1911 S1 Stoke A3-48,0002  
09 Dec 1911 S1 Brighton and Hove Albion H1-07,000   
02 Dec 1911 S1 Northampton Town A2-36,000   
18 Nov 1911 S1 Bristol Rovers A1-17,000   
21 Oct 1911 S1 Brentford H7-410,0003  
16 Sep 1911 S1 Plymouth Argyle A0-09,000   
09 Sep 1911 S1 Southampton H2-28,0001  
01 Apr 1911 S1 Bristol Rovers H2-25,000   
29 Mar 1911 S1 Portsmouth A0-02,000   
25 Mar 1911 S1 Swindon Town A1-46,0001  
04 Mar 1911 S1 Northampton Town H1-210,000   
18 Feb 1911 S1 Luton Town H2-08,0001  
31 Dec 1910 S1 Southend United A6-03,0001  
26 Nov 1910 S1 Bristol Rovers A1-16,000   
19 Nov 1910 S1 Swindon Town H1-012,000   
12 Nov 1910 S1 Exeter City A0-06,000   
05 Nov 1910 S1 Brighton and Hove Albion H3-114,0001  
hits 4840774

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters