Welcome to the Wonderful World of West Ham United Statistics

Harry Kinsell


Harry Kinsell
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 03 May 1921 Cannock, Staffordshire
Died: Sep 2000
From: Reading 1951 £5,250
To: Bedford Town 1956 free
Internationals: England

SeasonD2EPCFATotal
1950-5116 - 12 - 01 - 019 - 1
1951-5232 - 11 - 03 - 036 - 1
1952-5325 - 00 - 00 - 025 - 0
1953-5410 - 01 - 00 - 011 - 0
1954-5518 - 00 - 00 - 018 - 0
Total 101 - 24 - 04 - 0109 - 2
appearences - goals scored
D2-> 2nd Division  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
01 Jan 1955 D2 9 Notts County A1-520,290   
25 Dec 1954 D2 7 Derby County H1-023,545   
18 Dec 1954 D2 9 Swansea Town H3-315,230   
11 Dec 1954 D2 8 Lincoln City A1-211,100   
04 Dec 1954 D2 8 Bury H3-318,092   
27 Nov 1954 D2 8 Rotherham United A2-213,501   
20 Nov 1954 D2 8 Luton Town H2-123,034   
13 Nov 1954 D2 9 Ipswich Town A3-018,648   
06 Nov 1954 D2 11 Birmingham City H2-225,366   
30 Oct 1954 D2 9 Middlesbrough A0-625,601   
23 Oct 1954 D2 8 Stoke City H3-027,005   
16 Oct 1954 D2 10 Leeds United A1-221,074   
09 Oct 1954 D2 9 Nottingham Forest H2-025,203   
02 Oct 1954 D2 10 Doncaster Rovers A1-213,841   
25 Sep 1954 D2 9 Port Vale H2-025,155   
18 Sep 1954 D2 10 Plymouth Argyle A1-118,771   
13 Sep 1954 D2 7 Hull City A1-025,851   
11 Sep 1954 D2 11 Bristol Rovers H5-222,225   
24 Apr 1954 D2 13 Notts County A1-39,971   
19 Apr 1954 D2 13 Plymouth Argyle A1-221,203   
17 Apr 1954 D2 12 Oldham Athletic H0-113,221   
16 Apr 1954 D2 11 Plymouth Argyle H2-216,465   
12 Apr 1954 D2 13 Stoke City H2-210,449   
10 Apr 1954 D2 13 Bury A0-213,370   
03 Apr 1954 D2 11 Hull City H1-013,467   
27 Mar 1954 D2 12 Everton A2-141,653   
20 Mar 1954 D2 13 Doncaster Rovers H2-114,655   
28 Nov 1953 D2 11 Hull City A1-221,620   
22 Oct 1953 EPC 1 Colchester United A1-50   
11 Apr 1953 D2 13 Huddersfield Town H0-122,801   
04 Apr 1953 D2 13 Swansea Town A1-417,944   
03 Apr 1953 D2 11 Fulham H1-224,592   
28 Mar 1953 D2 10 Doncaster Rovers H1-313,435   
21 Mar 1953 D2 10 Brentford A4-118,117   
14 Mar 1953 D2 11 Everton H3-119,022   
07 Mar 1953 D2 12 Nottingham Forest A0-018,088   
28 Feb 1953 D2 12 Blackburn Rovers H0-019,542   
21 Feb 1953 D2 12 Rotherham United A1-114,861   
18 Feb 1953 D2 12 Plymouth Argyle H0-18,340   
25 Dec 1952 D2 7 Notts County H2-223,614   
20 Dec 1952 D2 8 Southampton A2-112,284   
13 Dec 1952 D2 10 Lincoln City H5-114,436   
29 Nov 1952 D2 10 Sheffield United H1-122,687   
22 Nov 1952 D2 10 Huddersfield Town A1-022,267   
15 Nov 1952 D2 10 Swansea Town H3-018,600   
08 Nov 1952 D2 13 Doncaster Rovers A1-110,612   
01 Nov 1952 D2 15 Brentford H3-123,263   
25 Oct 1952 D2 17 Everton A0-238,323   
18 Oct 1952 D2 14 Nottingham Forest H3-221,444   
06 Sep 1952 D2 15 Birmingham City H1-223,903   
01 Sep 1952 D2 10 Hull City H0-019,726   
30 Aug 1952 D2 12 Bury A1-113,863   
25 Aug 1952 D2 6 Hull City A0-135,964   
23 Aug 1952 D2 9 Southampton H1-025,535   
05 May 1952 EPC F Colchester United A1-30   
26 Apr 1952 D2 11 Sheffield Wednesday A2-244,051   
21 Apr 1952 D2 11 Brentford A1-112,563   
19 Apr 1952 D2 13 Southampton H4-018,119   
12 Apr 1952 D2 14 Everton A0-236,498   
11 Apr 1952 D2 13 Notts County H2-122,859   
05 Apr 1952 D2 14 Doncaster Rovers H3-318,140   
22 Mar 1952 D2 14 Nottingham Forest H3-123,129   
15 Mar 1952 D2 15 Leicester City A1-330,038   
08 Mar 1952 D2 13 Birmingham City H0-124,011   
01 Mar 1952 D2 13 Cardiff City A1-129,495   
16 Feb 1952 D2 12 Rotherham United H2-119,357   
06 Feb 1952 FA 4 R Sheffield United A2-439,073   
02 Feb 1952 FA 4 Sheffield United H0-035,053   
26 Jan 1952 D2 15 Leeds United A1-332,297   
19 Jan 1952 D2 13 Sheffield United H5-121,063   
12 Jan 1952 FA 3 Blackpool H2-138,600   
05 Jan 1952 D2 15 Barnsley A1-116,267   
15 Dec 1951 D2 17 Queens Park Rangers H4-217,549   
24 Nov 1951 D2 17 Everton H3-320,1411  
17 Nov 1951 D2 17 Doncaster Rovers A1-418,956   
10 Nov 1951 D2 15 Brentford H1-026,288   
03 Nov 1951 D2 17 Nottingham Forest A0-020,743   
27 Oct 1951 D2 18 Leicester City H2-320,739   
20 Oct 1951 D2 17 Birmingham City A1-220,295   
13 Oct 1951 D2 14 Cardiff City H1-124,103   
06 Oct 1951 D2 14 Rotherham United A1-219,998   
15 Sep 1951 D2 19 Sheffield United A1-630,202   
13 Sep 1951 D2 15 Swansea Town A1-216,135   
08 Sep 1951 D2 14 Barnsley H2-120,235   
06 Sep 1951 D2 16 Swansea Town H2-216,640   
01 Sep 1951 D2 17 Hull City A1-133,444   
29 Aug 1951 D2 19 Bury A0-410,442   
25 Aug 1951 D2 13 Blackburn Rovers H3-119,208   
23 Aug 1951 D2 20 Bury H1-116,341   
18 Aug 1951 D2 22 Queens Park Rangers A0-219,541   
05 May 1951 D2 13 Cardiff City H0-017,942   
28 Apr 1951 D2 12 Birmingham City H1-212,3961  
21 Apr 1951 D2 10 Grimsby Town A1-010,674   
14 Apr 1951 D2 13 Notts County H4-223,226   
07 Apr 1951 D2 13 Preston North End A1-032,043   
26 Mar 1951 D2 15 Swansea Town A2-316,240   
24 Mar 1951 D2 12 Coventry City A0-121,894   
23 Mar 1951 D2 10 Swansea Town H1-125,385   
17 Mar 1951 D2 11 Chesterfield H2-015,878   
12 Mar 1951 EPC SF R Leyton Orient H6-10   
10 Mar 1951 D2 14 Leicester City A0-122,779   
05 Mar 1951 EPC SF Leyton Orient A0-00   
03 Mar 1951 D2 13 Bury H2-319,652   
24 Feb 1951 D2 8 Queens Park Rangers A3-321,444   
17 Feb 1951 D2 8 Sheffield United A1-119,384   
03 Feb 1951 D2 10 Barnsley H4-216,781   
27 Jan 1951 FA 4 Stoke City A0-148,500   
20 Jan 1951 D2 11 Southampton A2-221,167   
13 Jan 1951 D2 13 Blackburn Rovers H2-322,667   
hits 4854900

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters