Welcome to the Wonderful World of West Ham United Statistics

Bill Lansdowne


Bill Lansdowne
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 09 Nov 1935 Shoreditch
From: Army demobilisation Apr 1956
To: coaching staff 1965

SeasonD1D2SFCEPCFATotal
1955-560 - 02 - 01 - 00 - 00 - 03 - 0
1956-570 - 026 - 13 - 00 - 02 - 031 - 1
1957-580 - 017 - 21 - 01 - 01 - 020 - 2
1958-596 - 10 - 00 - 01 - 00 - 07 - 1
1959-601 - 00 - 00 - 00 - 00 - 01 - 0
1961-624 - 10 - 00 - 00 - 00 - 04 - 1
1962-631 - 00 - 00 - 00 - 00 - 01 - 0
Total 12 - 245 - 35 - 02 - 03 - 067 - 5
appearences - goals scored
D1-> 1st Division  D2-> 2nd Division  SFC-> Southern Floodlight Cup  EPC-> Essex Professional Cup  FA-> FA Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
18 Aug 1962 D1 20 Aston Villa A1-337,657   
30 Apr 1962 D1 7 Fulham H4-224,737   
28 Apr 1962 D1 11 Bolton Wanderers A0-117,333   
21 Apr 1962 D1 6 Arsenal H3-331,9121  
20 Apr 1962 D1 6 Cardiff City H4-125,459   
23 Apr 1960 D1 16 Luton Town A1-311,404   
08 Apr 1959 EPC SF Colchester United H4-32,200   
17 Sep 1958 D1 11 Manchester United A1-453,276   
06 Sep 1958 D1 7 Luton Town A1-425,715   
03 Sep 1958 D1 2 Wolverhampton Wanderers A1-153,317   
30 Aug 1958 D1 2 Aston Villa H7-230,2631  
25 Aug 1958 D1 2 Wolverhampton Wanderers H2-037,487   
23 Aug 1958 D1 5 Portsmouth A2-140,470   
02 May 1958 EPC F Chelmsford City A1-50   
22 Mar 1958 D2 1 Grimsby Town H2-025,152   
15 Mar 1958 D2 1 Huddersfield Town A1-319,093   
08 Mar 1958 D2 1 Rotherham United H8-025,040   
01 Mar 1958 D2 1 Doncaster Rovers A2-112,411   
29 Jan 1958 SFC 2 R Reading A3-513,000   
25 Jan 1958 FA 4 Stockport County H3-236,000   
18 Jan 1958 D2 1 Swansea Town H6-227,2771  
14 Dec 1957 D2 3 Middlesbrough H2-120,737   
07 Dec 1957 D2 5 Liverpool A1-134,030   
30 Nov 1957 D2 4 Cardiff City H1-123,954   
23 Nov 1957 D2 5 Bristol City A1-122,305   
16 Nov 1957 D2 4 Stoke City H5-023,171   
09 Nov 1957 D2 8 Grimsby Town A2-112,088   
02 Nov 1957 D2 8 Huddersfield Town H5-221,525   
26 Oct 1957 D2 8 Rotherham United A2-18,971   
19 Oct 1957 D2 12 Doncaster Rovers H1-120,216   
12 Oct 1957 D2 11 Charlton Athletic A3-030,437   
05 Oct 1957 D2 15 Leyton Orient H3-225,9901  
28 Sep 1957 D2 17 Barnsley A0-112,182   
20 Apr 1957 D2 10 Notts County A1-417,803   
19 Apr 1957 D2 7 Bristol City A1-124,731   
15 Apr 1957 D2 8 Nottingham Forest A0-324,251   
02 Mar 1957 D2 6 Bristol Rovers H1-222,354   
23 Feb 1957 D2 5 Huddersfield Town A2-65,878   
16 Feb 1957 D2 5 Leyton Orient H2-136,3181  
09 Feb 1957 D2 5 Sheffield United H3-222,130   
02 Feb 1957 D2 6 Barnsley A2-115,931   
26 Jan 1957 FA 4 Everton A1-255,245   
19 Jan 1957 D2 7 Port Vale H2-117,229   
12 Jan 1957 D2 9 Rotherham United A1-011,090   
05 Jan 1957 FA 3 Grimsby Town H5-324,500   
29 Dec 1956 D2 11 Lincoln City H2-116,790   
25 Dec 1956 D2 10 Nottingham Forest H2-116,300   
22 Dec 1956 D2 11 Swansea Town A1-312,091   
15 Dec 1956 D2 10 Fulham H2-118,119   
08 Dec 1956 D2 10 Notts County H2-114,875   
04 Dec 1956 SFC 2 R Arsenal A2-314,156   
01 Dec 1956 D2 11 Bury A3-38,757   
24 Nov 1956 D2 13 Leicester City H2-119,789   
17 Nov 1956 D2 13 Middlesbrough A1-331,513   
12 Nov 1956 SFC 2 Arsenal H1-114,000   
10 Nov 1956 D2 12 Stoke City H1-017,668   
27 Oct 1956 D2 11 Grimsby Town H0-117,579   
20 Oct 1956 D2 10 Bristol Rovers A1-124,404   
13 Oct 1956 D2 10 Huddersfield Town H0-222,643   
06 Oct 1956 D2 8 Leyton Orient A2-124,685   
02 Oct 1956 SFC 1 Leyton Orient H4-114,500   
29 Sep 1956 D2 9 Sheffield United A0-123,529   
22 Sep 1956 D2 6 Barnsley H2-019,412   
15 Sep 1956 D2 9 Port Vale A0-017,582   
28 Apr 1956 D2 15 Bristol City H3-013,534   
23 Apr 1956 SFC F Aldershot H2-15,000   
21 Apr 1956 D2 16 Lincoln City H2-413,347   
hits 4796592

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters