Welcome to the Wonderful World of West Ham United Statistics

Peter Bennett


Peter Bennett
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 24 Jun 1946 Hillingdon
From: apprentice
To: Orient 1970 in Tommy Tayloy deal
ikipedia

SeasonD1FALCTotal
1963-641 - 00 - 00 - 01 - 0
1964-651 - 00 - 00 - 01 - 0
1965-667 (1) - 10 (0) - 02 (0) - 09 (1) - 1
1966-677 (1) - 10 (0) - 01 (0) - 08 (1) - 1
1967-682 (1) - 02 (0) - 00 (0) - 04 (1) - 0
1968-691 (0) - 00 (0) - 00 (0) - 01 (0) - 0
1969-7011 (1) - 00 (0) - 00 (0) - 011 (1) - 0
1970-718 (0) - 10 (0) - 00 (0) - 08 (0) - 1
Total 38 (4) - 32 (0) - 03 (0) - 043 (4) - 3
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
19 Sep 1970 D1 20 Newcastle United H0-225,841     
12 Sep 1970 D1 19 West Bromwich Albion A1-224,606     
31 Aug 1970 D1 14 Southampton H1-126,213 Off   
29 Aug 1970 D1 15 Manchester United A1-150,676     
26 Aug 1970 D1 16 Leeds United A0-342,677     
22 Aug 1970 D1 13 Chelsea H2-239,240     
17 Aug 1970 D1 5 Arsenal H0-039,903     
15 Aug 1970 D1 12 Tottenham Hotspur A2-253,640  1  
04 Apr 1970 D1 16 Arsenal A1-236,212     
31 Mar 1970 D1 17 Wolverhampton Wanderers H3-026,386     
28 Mar 1970 D1 17 Liverpool H1-038,239     
24 Mar 1970 D1 17 Crystal Palace A0-034,808     
27 Dec 1969 D1 16 Nottingham Forest H1-131,829Sub    
26 Dec 1969 D1 16 West Bromwich Albion A1-332,246     
17 Dec 1969 D1 17 Leeds United A1-430,699     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,156     
20 Aug 1969 D1 7 Chelsea A0-043,347     
16 Aug 1969 D1 8 Stoke City A1-223,362     
11 Aug 1969 D1 1 Chelsea H2-039,003     
09 Aug 1969 D1 7 Newcastle United H1-033,323     
12 Apr 1969 D1 6 Chelsea H0-032,332     
09 Mar 1968 FA 5 Sheffield United H1-238,440     
26 Feb 1968 D1 16 Stoke City A0-216,093     
17 Feb 1968 FA 4 Stoke City A3-036,704     
10 Feb 1968 D1 16 Leeds United A1-241,814     
11 Dec 1967 D1 19 West Bromwich Albion H2-319,018Sub    
06 May 1967 D1 17 Manchester United H1-638,424     
28 Apr 1967 D1 14 West Bromwich Albion A1-323,006  1  
22 Apr 1967 D1 14 Leeds United H0-125,429     
18 Mar 1967 D1 14 Nottingham Forest A0-131,426 Off   
25 Feb 1967 D1 13 Everton A0-442,504     
29 Oct 1966 D1 14 Sheffield United A1-320,579     
26 Oct 1966 D1 12 Nottingham Forest H3-122,982     
14 Sep 1966 LC 2 Tottenham Hotspur H1-034,000     
03 Sep 1966 D1 19 Liverpool H1-132,951Sub    
09 Apr 1966 D1 12 Chelsea A2-635,958  1  
09 Oct 1965 D1 20 Nottingham Forest A0-519,262     
02 Oct 1965 D1 19 Fulham A0-322,310     
29 Sep 1965 LC 2 R Bristol Rovers H3-213,160     
25 Sep 1965 D1 18 Blackpool H1-120,740     
21 Sep 1965 LC 2 Bristol Rovers A3-318,354     
18 Sep 1965 D1 18 Blackburn Rovers A2-110,178     
15 Sep 1965 D1 20 Liverpool A1-144,553     
28 Aug 1965 D1 14 Leeds United H2-127,995Sub    
21 Aug 1965 D1 20 West Bromwich Albion A0-319,956     
19 Apr 1965 D1 10 West Bromwich Albion A2-413,713     
04 Apr 1964 D1 14 Bolton Wanderers H2-319,398     
hits 4796621

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters