Welcome to the Wonderful World of West Ham United Statistics

Lawrie Leslie


Lawrie Leslie
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 17 Mar 1935 Edinburgh
From: Airdrieonians 1961 £14,000
To: Stoke City Oct 1963 £15,000
Internationals: Scotland 5 caps 1961
Hammer of the Year 1962
ikipedia

SeasonD1FALCTotal
1961-6237 - 01 - 01 - 039 - 0
1962-6320 - 00 - 02 - 022 - 0
Total 57 - 01 - 03 - 061 - 0
appearences - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
18 May 1963 D1 12 Manchester City H6-116,602   
13 May 1963 D1 13 Blackpool A0-012,434   
11 May 1963 D1 14 Leyton Orient H2-016,745   
04 May 1963 D1 14 Blackburn Rovers H0-118,898   
03 Nov 1962 D1 16 Bolton Wanderers H1-219,885   
27 Oct 1962 D1 12 Manchester United A1-329,419   
22 Oct 1962 D1 10 Burnley H1-134,612   
16 Oct 1962 LC 3 Rotherham United A1-311,581   
13 Oct 1962 D1 10 Arsenal A1-149,597   
06 Oct 1962 D1 11 Birmingham City H5-021,150   
29 Sep 1962 D1 13 Sheffield United H1-122,800   
26 Sep 1962 LC 2 Plymouth Argyle H6-09,714   
22 Sep 1962 D1 15 Blackburn Rovers A4-015,545   
14 Sep 1962 D1 18 Blackpool H2-224,695   
12 Sep 1962 D1 19 Liverpool A1-239,261   
08 Sep 1962 D1 19 Manchester City A6-124,069   
03 Sep 1962 D1 20 Liverpool H1-022,258   
01 Sep 1962 D1 22 Leyton Orient A0-223,918   
29 Aug 1962 D1 22 Wolverhampton Wanderers A0-036,844   
25 Aug 1962 D1 22 Tottenham Hotspur H1-632,527   
20 Aug 1962 D1 20 Wolverhampton Wanderers H1-430,002   
18 Aug 1962 D1 20 Aston Villa A1-337,657   
21 Apr 1962 D1 6 Arsenal H3-331,912   
20 Apr 1962 D1 6 Cardiff City H4-125,459   
14 Apr 1962 D1 7 Everton A0-335,108   
06 Apr 1962 D1 6 Birmingham City H2-222,668   
31 Mar 1962 D1 6 West Bromwich Albion A1-016,937   
28 Mar 1962 D1 6 Blackburn Rovers A0-18,876   
24 Mar 1962 D1 6 Manchester City H0-425,808   
17 Mar 1962 D1 5 Sheffield Wednesday A0-030,404   
03 Mar 1962 D1 5 Burnley A0-624,379   
24 Feb 1962 D1 4 Ipswich Town H2-227,763   
17 Feb 1962 D1 4 Leicester City A2-221,312   
10 Feb 1962 D1 5 Sheffield United H1-221,829   
03 Feb 1962 D1 4 Chelsea A1-034,259   
20 Jan 1962 D1 5 Aston Villa H2-020,284   
13 Jan 1962 D1 5 Nottingham Forest A0-320,537   
06 Jan 1962 FA 3 Plymouth Argyle A0-326,915   
26 Dec 1961 D1 5 Blackburn Rovers H2-322,280   
18 Dec 1961 D1 2 Wolverhampton Wanderers H4-221,261   
16 Dec 1961 D1 4 Manchester United A2-129,472   
09 Dec 1961 D1 5 Bolton Wanderers H1-019,492   
02 Dec 1961 D1 6 Arsenal A2-247,205   
25 Nov 1961 D1 4 Everton H3-127,100   
18 Nov 1961 D1 5 Birmingham City A0-420,682   
11 Nov 1961 D1 3 West Bromwich Albion H3-318,213   
04 Nov 1961 D1 4 Manchester City A5-318,839   
28 Oct 1961 D1 6 Sheffield Wednesday H2-326,453   
21 Oct 1961 D1 2 Fulham A0-232,375   
14 Oct 1961 D1 2 Burnley H2-132,238   
09 Oct 1961 LC 2 Aston Villa H1-317,735   
07 Oct 1961 D1 3 Ipswich Town A2-428,059   
30 Sep 1961 D1 2 Leicester City H4-126,746   
16 Sep 1961 D1 5 Chelsea H2-127,530   
09 Sep 1961 D1 7 Aston Villa A4-231,836   
04 Sep 1961 D1 7 Blackpool A0-219,838   
02 Sep 1961 D1 7 Nottingham Forest H3-223,795   
28 Aug 1961 D1 9 Tottenham Hotspur H2-136,274   
26 Aug 1961 D1 14 Wolverhampton Wanderers A2-325,471   
23 Aug 1961 D1 14 Tottenham Hotspur A2-250,434   
19 Aug 1961 D1 12 Manchester United H1-132,628   
hits 4847336

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters