Welcome to the Wonderful World of West Ham United Statistics

Jimmy Lindsay


Jimmy Lindsay
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 12 Jul 1949 Hamilton, Scotland
From: juniors pro forms summer 1966
To: Watford 1971

SeasonD1FALCTotal
1968-695 (1) - 03 (0) - 00 (0) - 08 (1) - 0
1969-7017 (0) - 20 (0) - 01 (0) - 018 (0) - 2
1970-7114 (2) - 01 (0) - 01 (0) - 016 (2) - 0
Total 36 (3) - 24 (0) - 02 (0) - 042 (3) - 2
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
10 Apr 1971 D1 19 Nottingham Forest A0-120,032     
24 Feb 1971 D1 20 Nottingham Forest H2-035,601Sub    
09 Feb 1971 D1 Coventry City A1-025,083Sub    
06 Feb 1971 D1 20 Derby County H1-426,606     
16 Jan 1971 D1 20 Leeds United H2-334,407     
09 Jan 1971 D1 19 Arsenal A0-249,057     
02 Jan 1971 FA 3 Blackpool A0-421,814     
19 Dec 1970 D1 19 Chelsea A1-242,075     
12 Dec 1970 D1 19 Liverpool H1-227,459 Off   
05 Dec 1970 D1 19 Derby County A4-230,806     
21 Nov 1970 D1 19 Manchester City A0-228,485 Off   
14 Nov 1970 D1 18 Wolverhampton Wanderers H3-323,978     
07 Nov 1970 D1 17 Ipswich Town A1-222,993     
31 Oct 1970 D1 16 Blackpool H2-126,239     
24 Oct 1970 D1 20 Crystal Palace A1-141,396     
17 Oct 1970 D1 20 Tottenham Hotspur H2-242,322     
10 Oct 1970 D1 19 Stoke City A1-223,035     
06 Oct 1970 LC 3 Coventry City A1-319,362     
02 Apr 1970 D1 15 Leeds United H2-226,228     
02 Mar 1970 D1 17 Newcastle United A1-427,726     
28 Feb 1970 D1 17 Southampton H0-027,092     
21 Feb 1970 D1 17 Sunderland A1-016,900     
11 Feb 1970 D1 17 Coventry City H1-222,723     
31 Jan 1970 D1 16 Burnley A2-314,494  1  
17 Jan 1970 D1 16 Manchester United H0-041,643     
10 Jan 1970 D1 16 Sheffield Wednesday A3-228,097     
18 Oct 1969 D1 16 Wolverhampton Wanderers A0-128,762     
11 Oct 1969 D1 15 Coventry City A2-234,279     
06 Oct 1969 D1 14 Stoke City H3-327,128     
04 Oct 1969 D1 15 Burnley H3-126,445     
27 Sep 1969 D1 17 Manchester United A2-558,579     
03 Sep 1969 LC 2 Halifax Town H4-220,717     
23 Aug 1969 D1 10 West Bromwich Albion H1-329,156     
20 Aug 1969 D1 7 Chelsea A0-043,347     
16 Aug 1969 D1 8 Stoke City A1-223,362  1  
11 Aug 1969 D1 1 Chelsea H2-039,003     
26 Feb 1969 FA 5 Mansfield Town A0-321,117 Off   
22 Feb 1969 D1 7 Liverpool H1-136,498     
01 Feb 1969 D1 6 Leicester City A1-131,002     
25 Jan 1969 FA 4 Huddersfield Town A2-030,992     
11 Jan 1969 D1 6 Queens Park Rangers A1-128,645     
04 Jan 1969 FA 3 Bristol City H3-232,526     
26 Dec 1968 D1 6 Southampton A2-227,465     
21 Dec 1968 D1 6 Sunderland A1-223,094     
08 Oct 1968 D1 6 Burnley A1-313,799Sub    
hits 4839199

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters