Welcome to the Wonderful World of West Ham United Statistics

John Lyall


John Lyall
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 24 Feb 1940 Ilford
Died: 18 Apr 2006
From: juniors
To: retired 1963
West Ham Manager 01 Aug 1974-06 Jun 1989
ikipedia

SeasonD1SFCFALCTotal
1958-590 - 01 - 00 - 00 - 01 - 0
1959-602 - 00 - 00 - 00 - 02 - 0
1960-6121 - 00 - 02 - 02 - 025 - 0
1961-624 - 00 - 00 - 00 - 04 - 0
1962-634 - 00 - 00 - 00 - 04 - 0
Total 31 - 01 - 02 - 02 - 036 - 0
appearences - goals scored
D1-> 1st Division  SFC-> Southern Floodlight Cup  FA-> FA Cup  LC-> League Cup  
Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGoals  
04 May 1963 D1 14 Blackburn Rovers H0-118,898   
27 Oct 1962 D1 12 Manchester United A1-329,419   
25 Aug 1962 D1 22 Tottenham Hotspur H1-632,527   
20 Aug 1962 D1 20 Wolverhampton Wanderers H1-430,002   
28 Apr 1962 D1 11 Bolton Wanderers A0-117,333   
21 Apr 1962 D1 6 Arsenal H3-331,912   
20 Apr 1962 D1 6 Cardiff City H4-125,459   
03 Mar 1962 D1 5 Burnley A0-624,379   
29 Apr 1961 D1 16 Burnley H1-218,759   
22 Apr 1961 D1 13 Cardiff City A1-19,549   
18 Apr 1961 D1 14 Burnley A2-211,609   
25 Feb 1961 D1 13 Birmingham City A2-416,856   
11 Feb 1961 D1 9 Everton H4-022,322   
04 Feb 1961 D1 11 Blackpool A0-39,947   
21 Jan 1961 D1 9 Chelsea H3-121,829   
14 Jan 1961 D1 11 Sheffield Wednesday H1-120,650   
11 Jan 1961 FA 3 R Stoke City A0-128,914   
07 Jan 1961 FA 3 Stoke City H2-221,545   
31 Dec 1960 D1 10 Bolton Wanderers A1-315,931   
26 Dec 1960 D1 8 Tottenham Hotspur H0-334,351   
24 Dec 1960 D1 7 Tottenham Hotspur A0-254,930   
17 Dec 1960 D1 7 Wolverhampton Wanderers H5-022,336   
10 Dec 1960 D1 8 Newcastle United A5-520,106   
03 Dec 1960 D1 9 Cardiff City H2-013,967   
12 Nov 1960 D1 9 Manchester City A2-133,751   
05 Nov 1960 D1 10 Arsenal H6-029,275   
29 Oct 1960 D1 10 Fulham A1-120,949   
24 Oct 1960 LC 2 Darlington A2-316,911   
22 Oct 1960 D1 12 Preston North End H5-216,295   
15 Oct 1960 D1 15 West Bromwich Albion A0-122,009   
08 Oct 1960 D1 12 Birmingham City H4-315,954   
01 Oct 1960 D1 15 Blackburn Rovers H3-217,519   
26 Sep 1960 LC 1 Charlton Athletic H3-112,496   
27 Feb 1960 D1 12 Nottingham Forest A1-326,465   
06 Feb 1960 D1 8 Chelsea H4-229,655   
06 Apr 1959 SFC 3 Arsenal H0-215,681   
hits 4847374

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters