Welcome to the Wonderful World of West Ham United Statistics

Alvin Martin


Alvin Martin
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 29 Jul 1958 Bootle
From: apprentice
To: Leyton Orient free
Internationals: England 17 caps 1981-7
Hammer of the Year 1980 1982 1983
ikipedia

SeasonD1D2A-IcFALCFulMPECWCChShTotal
1977-785 (2) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 05 (2) - 1
1978-790 (0) - 022 (0) - 10 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 023 (0) - 1
1979-800 (0) - 040 (0) - 20 (0) - 07 (0) - 08 (0) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 055 (0) - 3
1980-810 (0) - 041 (0) - 10 (0) - 03 (0) - 09 (0) - 10 (0) - 00 (0) - 06 (0) - 01 (0) - 060 (0) - 2
1981-8228 (0) - 40 (0) - 00 (0) - 02 (0) - 05 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 035 (0) - 4
1982-8338 (0) - 30 (0) - 00 (0) - 00 (0) - 07 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 045 (0) - 3
1983-8429 (0) - 30 (0) - 00 (0) - 01 (0) - 05 (0) - 10 (0) - 00 (0) - 00 (0) - 00 (0) - 035 (0) - 4
1984-8540 (0) - 10 (0) - 00 (0) - 05 (0) - 04 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 049 (0) - 1
1985-8640 (0) - 40 (0) - 00 (0) - 07 (0) - 03 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 050 (0) - 4
1986-8716 (0) - 20 (0) - 00 (0) - 01 (0) - 03 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 020 (0) - 2
1987-8815 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 01 (0) - 00 (0) - 00 (0) - 00 (0) - 018 (0) - 0
1988-8927 (0) - 10 (0) - 00 (0) - 05 (0) - 05 (0) - 21 (0) - 00 (0) - 00 (0) - 00 (0) - 038 (0) - 3
1989-900 (0) - 031 (0) - 00 (0) - 01 (0) - 010 (0) - 11 (0) - 10 (0) - 00 (0) - 00 (0) - 043 (0) - 2
1990-910 (0) - 020 (0) - 10 (0) - 00 (0) - 03 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 023 (0) - 1
1991-927 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 07 (0) - 0
1992-9323 (0) - 10 (0) - 06 (0) - 01 (0) - 02 (0) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 032 (0) - 1
1993-940 (0) - 00 (0) - 00 (0) - 03 (0) - 01 (0) - 00 (0) - 06 (1) - 20 (0) - 00 (0) - 010 (1) - 2
1994-950 (0) - 00 (0) - 00 (0) - 02 (0) - 02 (0) - 00 (0) - 024 (0) - 00 (0) - 00 (0) - 028 (0) - 0
1995-960 (0) - 00 (0) - 00 (0) - 01 (0) - 02 (0) - 00 (0) - 010 (4) - 00 (0) - 00 (0) - 013 (4) - 0
Total 268 (2) - 20154 (0) - 56 (0) - 040 (0) - 071 (0) - 63 (0) - 140 (5) - 26 (0) - 01 (0) - 0589 (7) - 34
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  A-Ic-> Anglo-Italian Cup  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  P-> Premier League  ECWC-> European Cup Winners Cup  ChSh-> Charity Shield  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
05 May 1996 P 10 Sheffield Wednesday H1-123,790Sub    
14 Feb 1996 FA 4 R Grimsby Town A0-38,382 Off   
16 Dec 1995 P 13 Southampton H2-118,501 Off   
25 Nov 1995 P 10 Queens Park Rangers H1-021,504     
22 Nov 1995 P 13 Liverpool H0-024,324     
18 Nov 1995 P 11 Bolton Wanderers A3-019,047     
04 Nov 1995 P 12 Aston Villa H1-423,637     
28 Oct 1995 P 12 Sheffield Wednesday A1-023,917     
25 Oct 1995 LC 3 Southampton A1-211,059     
21 Oct 1995 P 13 Blackburn Rovers H1-121,776     
16 Oct 1995 P 13 Wimbledon A1-09,411     
02 Oct 1995 P 16 Southampton A0-013,568     
23 Sep 1995 P 17 Everton H2-121,085     
20 Sep 1995 LC 2 1 Bristol Rovers A1-07,103     
16 Sep 1995 P 19 Arsenal A0-138,065Sub    
26 Aug 1995 P 17 Nottingham Forest A1-126,645Sub    
19 Aug 1995 P 14 Leeds United H1-222,901Sub    
18 Feb 1995 P 20 Coventry City A0-217,563 Off   
13 Feb 1995 P 20 Everton H2-221,081     
04 Feb 1995 P 19 Leicester City A2-120,375     
28 Jan 1995 FA 4 Queens Park Rangers A0-117,694     
23 Jan 1995 P 20 Sheffield Wednesday H0-214,554    
14 Jan 1995 P 19 Tottenham Hotspur H1-224,578     
07 Jan 1995 FA 3 Wycombe Wanderers A2-09,007     
31 Dec 1994 P 16 Nottingham Forest H3-120,664     
28 Dec 1994 P 18 Wimbledon A0-111,212     
26 Dec 1994 P 18 Ipswich Town H1-120,562     
17 Dec 1994 P 17 Manchester City H3-017,286     
19 Nov 1994 P 17 Sheffield Wednesday A0-125,300     
05 Nov 1994 P 14 Leicester City H1-018,780     
01 Nov 1994 P 14 Everton A0-128,353    
29 Oct 1994 P 14 Tottenham Hotspur A1-326,271     
26 Oct 1994 LC 3 Chelsea H1-018,815     
22 Oct 1994 P 12 Southampton H2-018,853     
15 Oct 1994 P 14 Manchester United A0-143,795     
08 Oct 1994 P 13 Crystal Palace H1-016,959     
02 Oct 1994 P 15 Chelsea A2-118,696     
25 Sep 1994 P 19 Arsenal H0-218,495     
20 Sep 1994 LC 2 1 Walsall A1-25,994     
17 Sep 1994 P 17 Aston Villa H1-018,326     
10 Sep 1994 P 19 Liverpool A0-030,907     
31 Aug 1994 P 21 Newcastle United H1-317,375     
27 Aug 1994 P 19 Norwich City A0-119,110     
24 Aug 1994 P 18 Manchester City A0-319,150    
20 Aug 1994 P 14 Leeds United H0-018,610    
09 Apr 1994 P 13 Everton H0-120,243Sub    
23 Mar 1994 FA 6 R Luton Town A2-313,166     
19 Mar 1994 P 14 Newcastle United H2-423,132  1  
14 Mar 1994 FA 6 Luton Town H0-027,331     
05 Mar 1994 P 13 Swindon Town A1-115,929     
26 Feb 1994 P 12 Manchester United H2-228,832     
19 Feb 1994 FA 5 Kidderminster Harriers A1-08,000    
20 Nov 1993 P 14 Oldham Athletic H2-017,211  1  
06 Nov 1993 P 15 Liverpool A0-242,254     
01 Nov 1993 P 15 Manchester City H3-116,605     
27 Oct 1993 LC 3 Nottingham Forest A1-217,857     
10 Jan 1993 D1 2 Derby County A2-013,737 Off   
02 Jan 1993 FA 3 West Bromwich Albion A2-025,896     
28 Dec 1992 D1 3 Luton Town H2-218,786     
26 Dec 1992 D1 3 Charlton Athletic A1-18,337     
20 Dec 1992 D1 3 Brentford A0-011,912     
16 Dec 1992 A-Ic Gp Pisa H0-07,123     
12 Dec 1992 D1 3 Southend United H2-015,874     
08 Dec 1992 A-Ic Gp Cosenza A1-0800     
04 Dec 1992 D1 3 Tranmere Rovers A2-511,782     
24 Nov 1992 A-Ic Gp Reggiana H2-06,872 Off   
21 Nov 1992 D1 4 Oxford United H5-311,842     
15 Nov 1992 D1 5 Millwall A1-212,445     
11 Nov 1992 A-Ic Gp Cremonese A0-21,639     
07 Nov 1992 D1 3 Notts County H2-012,345     
03 Nov 1992 D1 4 Grimsby Town A1-19,119     
31 Oct 1992 D1 4 Cambridge United A1-27,209     
24 Oct 1992 D1 3 Swindon Town H0-117,842     
17 Oct 1992 D1 2 Bristol Rovers A4-06,182     
11 Oct 1992 D1 5 Sunderland H6-010,326  1  
07 Oct 1992 LC 2 2 Crewe Alexandra A0-25,427     
04 Oct 1992 D1 7 Wolverhampton Wanderers A0-014,391     
30 Sep 1992 A-Ic Pr Southend United A3-06,482     
27 Sep 1992 D1 4 Portsmouth A1-012,388     
23 Sep 1992 LC 2 1 Crewe Alexandra H0-06,981     
20 Sep 1992 D1 5 Derby County H1-111,493     
15 Sep 1992 D1 5 Bristol City A5-114,094     
12 Sep 1992 D1 7 Peterborough United A3-110,807     
05 Sep 1992 D1 13 Watford H2-111,921     
02 Sep 1992 A-Ic Pr Bristol Rovers H2-24,809     
29 Aug 1992 D1 18 Newcastle United A0-229,891     
22 Aug 1992 D1 14 Charlton Athletic H0-117,054     
16 Aug 1992 D1 11 Barnsley A1-06,798     
02 May 1992 D1 22 Nottingham Forest H3-020,629     
25 Apr 1992 D1 22 Coventry City A0-115,380     
22 Apr 1992 D1 22 Manchester United H1-024,197     
20 Apr 1992 D1 22 Crystal Palace H0-217,710     
18 Apr 1992 D1 22 Manchester City A0-225,601     
14 Apr 1992 D1 22 Southampton H0-118,298     
11 Apr 1992 D1 22 Norwich City H4-016,896     
08 Dec 1990 D2 1 Portsmouth A1-012,045 Off   
01 Dec 1990 D2 1 West Bromwich Albion H3-124,753     
24 Nov 1990 D2 1 Plymouth Argyle A1-011,490     
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,082     
10 Nov 1990 D2 2 Millwall A1-120,591     
03 Nov 1990 D2 2 Notts County A1-010,781     
31 Oct 1990 LC 3 Oxford United A1-27,528     
27 Oct 1990 D2 2 Charlton Athletic H2-124,019     
24 Oct 1990 D2 3 Blackburn Rovers H1-020,003     
20 Oct 1990 D2 3 Swindon Town A1-013,658     
13 Oct 1990 D2 3 Bristol City A1-116,838     
10 Oct 1990 LC 2 2 Stoke City A2-18,411     
06 Oct 1990 D2 3 Hull City H7-119,472     
03 Oct 1990 D2 4 Oxford United H2-018,135     
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,786 Off   
26 Sep 1990 LC 2 1 Stoke City H3-015,870     
22 Sep 1990 D2 3 Newcastle United A1-125,462     
19 Sep 1990 D2 3 Ipswich Town H3-118,764     
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,241  1  
08 Sep 1990 D2 4 Leicester City A2-114,605     
01 Sep 1990 D2 7 Watford H1-019,872     
29 Aug 1990 D2 14 Portsmouth H1-120,835     
25 Aug 1990 D2 14 Middlesbrough A0-020,680     
07 Mar 1990 LC SF 2 Oldham Athletic H3-015,431  1  
03 Mar 1990 D2 10 Middlesbrough A1-023,617     
24 Feb 1990 D2 14 Blackburn Rovers H1-120,054     
18 Feb 1990 D2 12 Swindon Town A2-214,993     
14 Feb 1990 LC SF 1 Oldham Athletic A0-619,263     
10 Feb 1990 D2 11 Brighton and Hove Albion H3-119,101     
31 Jan 1990 LC 5 R Derby County H2-125,166     
24 Jan 1990 LC 5 R Derby County A0-022,510     
20 Jan 1990 D2 13 Hull City H1-216,847     
17 Jan 1990 LC 5 Derby County H1-125,035     
13 Jan 1990 D2 10 Plymouth Argyle A1-111,671     
06 Jan 1990 FA 3 Torquay United A0-15,342     
01 Jan 1990 D2 10 Barnsley H4-218,391     
30 Dec 1989 D2 11 Leicester City A0-116,925     
26 Dec 1989 D2 10 Ipswich Town A0-125,326     
16 Dec 1989 D2 8 Oldham Athletic H0-214,960     
09 Dec 1989 D2 7 Bradford City A1-29,257     
02 Dec 1989 D2 7 Stoke City H0-017,704     
29 Nov 1989 FulM 2 Plymouth Argyle H5-25,409  1  
25 Nov 1989 D2 7 Blackburn Rovers A4-510,238     
22 Nov 1989 LC 4 Wimbledon H1-024,746     
18 Nov 1989 D2 5 Middlesbrough H2-018,720     
11 Nov 1989 D2 7 Newcastle United H0-025,892     
08 Nov 1989 LC 3 R Aston Villa H1-023,833     
04 Nov 1989 D2 5 Wolverhampton Wanderers A0-122,231     
01 Nov 1989 D2 5 AFC Bournemouth A1-19,970     
28 Oct 1989 D2 4 Oxford United H3-219,177     
25 Oct 1989 LC 3 Aston Villa A0-020,989     
21 Oct 1989 D2 4 Port Vale A2-28,899     
18 Oct 1989 D2 5 Sunderland H5-020,901     
14 Oct 1989 D2 8 Sheffield United A2-020,822     
07 Oct 1989 D2 10 Leeds United H0-123,539     
04 Oct 1989 LC 2 2 Birmingham City H1-112,187     
30 Sep 1989 D2 7 West Bromwich Albion H2-319,842     
26 Sep 1989 D2 2 Portsmouth A1-012,632     
23 Sep 1989 D2 5 Watford H1-021,525     
19 Sep 1989 LC 2 1 Birmingham City A2-110,987     
16 Sep 1989 D2 8 Brighton and Hove Albion A0-312,689     
09 Sep 1989 D2 3 Swindon Town H1-121,469     
02 Sep 1989 D2 1 Hull City A1-19,235     
26 Aug 1989 D2 1 Plymouth Argyle H3-220,235     
23 Aug 1989 D2 3 Bradford City H2-019,881     
19 Aug 1989 D2 15 Stoke City A1-116,209     
23 May 1989 D1 19 Liverpool A1-541,855     
18 May 1989 D1 19 Nottingham Forest A2-120,843     
13 May 1989 D1 19 Everton A1-323,438     
09 May 1989 D1 19 Sheffield Wednesday A2-019,905     
06 May 1989 D1 19 Luton Town H1-018,686     
03 May 1989 D1 20 Newcastle United A2-114,445     
08 Apr 1989 D1 20 Derby County H1-116,560     
11 Mar 1989 D1 20 Coventry City H1-115,205     
01 Mar 1989 LC SF 2 Luton Town A0-212,020     
25 Feb 1989 D1 20 Queens Park Rangers H0-017,371     
18 Feb 1989 FA 5 Charlton Athletic A1-018,785     
12 Feb 1989 LC SF 1 Luton Town H0-324,602     
01 Feb 1989 FA 4 R Swindon Town H1-024,723 Off   
28 Jan 1989 FA 4 Swindon Town A0-018,627     
21 Jan 1989 D1 19 Manchester United H1-329,822     
11 Jan 1989 FA 3 R Arsenal A1-044,124 Off   
08 Jan 1989 FA 3 Arsenal H2-222,017     
02 Jan 1989 D1 20 Wimbledon H1-218,346     
31 Dec 1988 D1 20 Charlton Athletic A0-011,084     
27 Dec 1988 D1 20 Norwich City A1-217,491 Off   
17 Dec 1988 D1 20 Tottenham Hotspur H0-228,365     
10 Dec 1988 D1 19 Sheffield Wednesday H0-016,676     
03 Dec 1988 D1 19 Millwall A1-020,105     
30 Nov 1988 LC 4 Liverpool H4-126,971     
26 Nov 1988 D1 19 Everton H0-122,176     
22 Nov 1988 FulM 2 Watford A1-16,468 Off   
19 Nov 1988 D1 19 Luton Town A1-49,308  1  
12 Nov 1988 D1 18 Nottingham Forest H3-321,583     
05 Nov 1988 D1 18 Coventry City A1-114,618     
01 Nov 1988 LC 3 Derby County H5-014,226  2  
29 Oct 1988 D1 20 Liverpool H0-230,188     
22 Oct 1988 D1 19 Newcastle United H2-017,765     
01 Oct 1988 D1 20 Arsenal H1-427,658     
27 Sep 1988 LC 2 1 Sunderland A3-013,691 Off   
17 Sep 1988 D1 13 Aston Villa H2-219,186     
10 Sep 1988 D1 13 Wimbledon A1-08,326     
03 Sep 1988 D1 20 Charlton Athletic H1-319,566     
27 Aug 1988 D1 18 Southampton A0-418,407     
14 Nov 1987 D1 15 Everton A1-329,456 Off   
10 Nov 1987 FulM 1 Millwall H1-211,337     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,277     
31 Oct 1987 D1 14 Watford A2-114,225     
25 Oct 1987 D1 15 Manchester United H1-119,863     
17 Oct 1987 D1 15 Oxford United A2-18,992     
10 Oct 1987 D1 17 Charlton Athletic H1-115,757     
06 Oct 1987 LC 2 2 Barnsley H2-512,403     
03 Oct 1987 D1 17 Derby County H1-117,226     
26 Sep 1987 D1 19 Arsenal A0-140,127     
22 Sep 1987 LC 2 1 Barnsley A0-010,330     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,750     
12 Sep 1987 D1 16 Wimbledon A1-18,000     
05 Sep 1987 D1 15 Liverpool H1-129,865     
31 Aug 1987 D1 14 Portsmouth A1-216,104     
29 Aug 1987 D1 14 Norwich City H2-016,394     
22 Aug 1987 D1 18 Luton Town A2-28,073     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,880     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,995     
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,477     
24 Jan 1987 D1 9 Coventry City A3-114,170     
10 Jan 1987 FA 3 Orient A1-119,225     
03 Jan 1987 D1 10 Liverpool A0-141,286     
01 Jan 1987 D1 8 Leicester City H4-116,625     
27 Dec 1986 D1 12 Wimbledon H2-319,122     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,019     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,290     
13 Dec 1986 D1 6 Manchester City A1-319,067  1  
06 Dec 1986 D1 5 Southampton H3-118,111     
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,715  1  
23 Sep 1986 LC 2 1 Preston North End A1-113,153     
20 Sep 1986 D1 4 Luton Town H2-019,133    
13 Sep 1986 D1 6 Queens Park Rangers A3-216,257     
06 Sep 1986 D1 12 Liverpool H2-529,807     
02 Sep 1986 D1 6 Nottingham Forest H1-221,305     
30 Aug 1986 D1 3 Oxford United A0-011,684     
25 Aug 1986 D1 1 Manchester United A3-243,306     
23 Aug 1986 D1 8 Coventry City H1-021,368     
05 May 1986 D1 3 Everton A1-339,712     
03 May 1986 D1 2 West Bromwich Albion A3-217,751     
30 Apr 1986 D1 2 Ipswich Town H2-131,121     
28 Apr 1986 D1 3 Manchester City H1-027,153     
26 Apr 1986 D1 4 Coventry City H1-027,251     
21 Apr 1986 D1 3 Newcastle United H8-124,734  3 (1 P)  
19 Apr 1986 D1 5 Watford A2-016,696     
15 Apr 1986 D1 5 Chelsea H1-229,360     
12 Apr 1986 D1 5 Oxford United H3-123,956     
08 Apr 1986 D1 4 Southampton H1-022,459  1  
02 Apr 1986 D1 5 Nottingham Forest A1-217,498     
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,604     
19 Mar 1986 D1 7 Aston Villa A1-211,567     
15 Mar 1986 D1 7 Arsenal A0-131,235    
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,522     
09 Mar 1986 FA 5 R Manchester United A2-030,441     
05 Mar 1986 FA 5 Manchester United H1-126,441     
06 Feb 1986 FA 4 R Ipswich Town A1-014,515     
04 Feb 1986 FA 4 R Ipswich Town A1-125,384     
02 Feb 1986 D1 5 Manchester United H2-120,170     
25 Jan 1986 FA 4 Ipswich Town H0-025,035     
18 Jan 1986 D1 5 Liverpool A1-341,056     
11 Jan 1986 D1 4 Leicester City A1-011,512     
05 Jan 1986 FA 3 Charlton Athletic A1-013,037     
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,835     
21 Dec 1985 D1 3 Luton Town A0-014,599     
14 Dec 1985 D1 3 Birmingham City H2-017,481     
07 Dec 1985 D1 3 Queens Park Rangers A1-020,002     
30 Nov 1985 D1 3 West Bromwich Albion H4-016,325     
23 Nov 1985 D1 4 Coventry City A1-011,027     
16 Nov 1985 D1 4 Watford H2-121,490     
09 Nov 1985 D1 5 Oxford United A2-113,140     
02 Nov 1985 D1 6 Everton H2-123,844     
29 Oct 1985 LC 3 Manchester United A0-132,056     
26 Oct 1985 D1 7 Ipswich Town A1-016,917     
19 Oct 1985 D1 7 Aston Villa H4-115,034     
12 Oct 1985 D1 11 Arsenal H0-024,057     
08 Oct 1985 LC 2 2 Swansea City A3-23,584     
05 Oct 1985 D1 11 Newcastle United A2-126,957     
28 Sep 1985 D1 13 Nottingham Forest H4-214,540     
24 Sep 1985 LC 2 1 Swansea City H3-09,282     
21 Sep 1985 D1 13 Manchester City A2-222,001     
14 Sep 1985 D1 13 Leicester City H3-012,225     
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,287     
03 Sep 1985 D1 15 Southampton A1-114,477     
31 Aug 1985 D1 17 Liverpool H2-219,762     
26 Aug 1985 D1 17 Manchester United A0-250,773     
24 Aug 1985 D1 14 Luton Town H0-114,004     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,628     
17 Aug 1985 D1 18 Birmingham City A0-111,164     
20 May 1985 D1 16 Liverpool H0-322,369     
17 May 1985 D1 16 Ipswich Town A1-019,278     
14 May 1985 D1 19 Stoke City H5-113,362     
11 May 1985 D1 19 Sheffield Wednesday A1-224,314     
08 May 1985 D1 18 Everton A0-332,606     
06 May 1985 D1 18 Norwich City H1-016,233     
04 May 1985 D1 19 West Bromwich Albion A1-58,834     
27 Apr 1985 D1 19 Luton Town H0-017,303     
20 Apr 1985 D1 17 Sunderland A1-015,622     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,085     
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,435     
02 Apr 1985 D1 17 Watford A0-517,389     
30 Mar 1985 D1 16 Nottingham Forest A2-113,560     
23 Mar 1985 D1 19 Leicester City A0-111,375     
15 Mar 1985 D1 16 Manchester United H2-216,674     
09 Mar 1985 FA 6 Manchester United A2-446,769     
06 Mar 1985 FA 5 R Wimbledon H5-120,258     
04 Mar 1985 FA 5 Wimbledon A1-113,500     
02 Mar 1985 D1 16 Arsenal A1-225,818     
23 Feb 1985 D1 15 Aston Villa H1-214,855     
04 Feb 1985 FA 4 Norwich City H2-120,098     
02 Feb 1985 D1 13 Newcastle United H1-117,807     
05 Jan 1985 FA 3 Port Vale H4-111,452     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,857     
29 Dec 1984 D1 12 Coventry City A2-110,732     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,186     
22 Dec 1984 D1 12 Southampton H2-314,221     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,896     
08 Dec 1984 D1 12 Norwich City A0-113,485     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,572     
24 Nov 1984 D1 5 Luton Town A2-210,789  1  
17 Nov 1984 D1 5 Sunderland H1-015,204     
10 Nov 1984 D1 6 Everton H0-124,089     
06 Nov 1984 LC 3 R Manchester City H1-217,461     
03 Nov 1984 D1 5 Aston Villa A0-015,709     
31 Oct 1984 LC 3 Manchester City A0-020,510     
27 Oct 1984 D1 5 Arsenal H3-133,218     
20 Oct 1984 D1 7 Stoke City A4-210,054     
13 Oct 1984 D1 8 Manchester United A1-547,559     
09 Oct 1984 LC 2 2 Bristol City H6-111,376     
06 Oct 1984 D1 5 Leicester City H3-115,306     
29 Sep 1984 D1 8 Newcastle United A1-129,966     
25 Sep 1984 LC 2 1 Bristol City A2-215,894     
15 Sep 1984 D1 6 Chelsea A0-332,411 Off   
08 Sep 1984 D1 2 Watford H2-020,277     
04 Sep 1984 D1 5 Coventry City H3-114,949     
01 Sep 1984 D1 12 Southampton A3-218,448     
27 Aug 1984 D1 17 Liverpool A0-332,633     
25 Aug 1984 D1 15 Ipswich Town H0-019,032     
28 Apr 1984 D1 7 Manchester United A0-044,124     
21 Apr 1984 D1 6 Southampton A0-220,846     
17 Apr 1984 D1 6 Luton Town H3-115,430  1  
14 Apr 1984 D1 6 Sunderland H0-116,558     
07 Apr 1984 D1 6 Liverpool A0-638,359     
31 Mar 1984 D1 4 Queens Park Rangers H2-221,099     
14 Jan 1984 D1 3 Birmingham City A0-310,334     
07 Jan 1984 FA 3 Wigan Athletic H1-016,000     
02 Jan 1984 D1 3 Notts County A2-28,667     
31 Dec 1983 D1 3 Tottenham Hotspur H4-130,939  1  
27 Dec 1983 D1 4 Luton Town A1-016,343     
26 Dec 1983 D1 5 Southampton H0-122,221     
17 Dec 1983 D1 3 Nottingham Forest A0-314,440     
10 Dec 1983 D1 2 Arsenal H3-125,118     
06 Dec 1983 LC 4 R Everton A0-221,609     
03 Dec 1983 D1 2 Aston Villa A0-121,297     
30 Nov 1983 LC 4 Everton H2-219,702     
27 Nov 1983 D1 2 Manchester United H1-123,355     
19 Nov 1983 D1 2 Sunderland A1-019,921     
12 Nov 1983 D1 2 Wolverhampton Wanderers A3-012,062     
08 Nov 1983 LC 3 Brighton and Hove Albion H1-017,082     
05 Nov 1983 D1 3 Ipswich Town H2-120,682     
28 Oct 1983 D1 2 Watford A0-014,559     
25 Oct 1983 LC 2 2 Bury H10-010,896  1  
22 Oct 1983 D1 3 Norwich City H0-018,958     
15 Oct 1983 D1 2 Liverpool H1-332,535     
04 Oct 1983 LC 2 1 Bury A2-18,050     
01 Oct 1983 D1 1 Stoke City A1-313,643     
24 Sep 1983 D1 1 Notts County H3-020,613     
17 Sep 1983 D1 1 West Bromwich Albion A0-115,113     
10 Sep 1983 D1 1 Coventry City H5-223,077     
06 Sep 1983 D1 1 Leicester City H3-122,131     
03 Sep 1983 D1 1 Tottenham Hotspur A2-038,042     
29 Aug 1983 D1 1 Everton A1-020,999     
27 Aug 1983 D1 2 Birmingham City H4-019,729  1  
10 May 1983 D1 8 Arsenal H1-328,920     
07 May 1983 D1 8 Notts County H2-017,534     
03 May 1983 D1 8 Ipswich Town A2-118,817     
30 Apr 1983 D1 10 Everton A0-216,353     
23 Apr 1983 D1 9 Aston Villa H2-021,822     
09 Apr 1983 D1 7 Sunderland H2-120,053     
05 Apr 1983 D1 10 Swansea City A5-113,282     
02 Apr 1983 D1 12 Watford H2-122,647     
26 Mar 1983 D1 14 Norwich City A1-117,639     
22 Mar 1983 D1 14 Manchester United A1-230,227     
19 Mar 1983 D1 13 Stoke City H1-116,466     
12 Mar 1983 D1 11 Liverpool A0-328,551     
05 Mar 1983 D1 10 Brighton and Hove Albion H2-116,850     
26 Feb 1983 D1 12 Southampton H1-119,626     
05 Feb 1983 D1 8 Birmingham City A0-312,539     
22 Jan 1983 D1 6 West Bromwich Albion H0-119,887     
18 Jan 1983 LC 5 Liverpool A1-223,953     
15 Jan 1983 D1 6 Nottingham Forest A0-117,031     
04 Jan 1983 D1 5 Luton Town H2-321,435 Off   
01 Jan 1983 D1 5 Tottenham Hotspur H3-033,383     
29 Dec 1982 D1 5 Watford A1-224,870     
27 Dec 1982 D1 4 Swansea City H3-223,843     
21 Dec 1982 LC 4 R Notts County H3-013,140     
07 Dec 1982 LC 4 Notts County A3-37,525     
04 Dec 1982 D1 6 Aston Villa A0-124,658     
29 Nov 1982 LC 3 R Lincoln City H2-113,686     
27 Nov 1982 D1 5 Everton H2-021,424    
20 Nov 1982 D1 4 Tottenham Hotspur A1-241,960     
13 Nov 1982 D1 2 Norwich City H1-022,463     
10 Nov 1982 LC 3 Lincoln City A1-113,899     
06 Nov 1982 D1 3 Stoke City A2-517,510     
30 Oct 1982 D1 2 Manchester United H3-131,684     
26 Oct 1982 LC 2 2 Stoke City H2-118,270     
23 Oct 1982 D1 5 Brighton and Hove Albion A1-320,493     
16 Oct 1982 D1 2 Southampton A0-319,840     
09 Oct 1982 D1 2 Liverpool H3-132,500  1  
06 Oct 1982 LC 2 1 Stoke City A1-118,079     
02 Oct 1982 D1 4 Arsenal A3-230,487  1  
25 Sep 1982 D1 4 Manchester City H4-123,833     
18 Sep 1982 D1 6 West Bromwich Albion A2-115,204     
11 Sep 1982 D1 8 Birmingham City H5-018,754  1  
07 Sep 1982 D1 14 Ipswich Town H1-121,963     
04 Sep 1982 D1 14 Sunderland A0-119,239     
31 Aug 1982 D1 8 Luton Town A2-013,403     
28 Aug 1982 D1 17 Nottingham Forest H1-224,796     
17 Apr 1982 D1 8 Coventry City A0-113,446 Off   
