Welcome to the Wonderful World of West Ham United Statistics

Tom McAlister


Tom McAlister
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Club debut sequence#: 555
Born: 10 Dec 1952 Clydebank
From: Swindon Town May 1981 free
To: Colchester United

SeasonD1FALCFulMTotal
1981-823 (0) - 00 (0) - 01 (0) - 00 (0) - 04 (0) - 0
1984-8532 (0) - 05 (0) - 04 (0) - 00 (0) - 041 (0) - 0
1986-879 (0) - 00 (0) - 00 (0) - 00 (0) - 09 (0) - 0
1987-8839 (0) - 02 (0) - 02 (0) - 01 (0) - 044 (0) - 0
1988-892 (0) - 00 (0) - 00 (0) - 00 (0) - 02 (0) - 0
Total 85 (0) - 07 (0) - 07 (0) - 01 (0) - 0100 (0) - 0
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttGame#SubOff Goals  
03 Sep 1988 D1 20 Charlton Athletic H1-319,5663579     
27 Aug 1988 D1 18 Southampton A0-418,4073578     
07 May 1988 D1 16 Newcastle United A1-223,8623577     
02 May 1988 D1 16 Chelsea H4-128,5213576     
30 Apr 1988 D1 18 Southampton A1-215,7023575     
23 Apr 1988 D1 17 Coventry City H1-117,7333574     
20 Apr 1988 D1 17 Nottingham Forest A0-015,7753573     
04 Apr 1988 D1 16 Everton H0-021,1953571     
02 Apr 1988 D1 15 Sheffield Wednesday A1-218,4353570     
26 Mar 1988 D1 15 Manchester United A1-337,2693569     
19 Mar 1988 D1 15 Watford H1-016,0353568     
12 Mar 1988 D1 15 Charlton Athletic A0-38,1183567     
05 Mar 1988 D1 13 Oxford United H1-114,9803566     
27 Feb 1988 D1 13 Derby County A0-116,3013565     
13 Feb 1988 D1 13 Portsmouth H1-118,6393564     
06 Feb 1988 D1 13 Liverpool A0-042,0493563     
30 Jan 1988 FA 4 Queens Park Rangers A1-323,6513562     
16 Jan 1988 D1 12 Queens Park Rangers A1-014,9093561     
09 Jan 1988 FA 3 Charlton Athletic H2-022,0433560     
02 Jan 1988 D1 14 Luton Town H1-116,7163559     
01 Jan 1988 D1 14 Norwich City A1-420,3943558     
28 Dec 1987 D1 13 Tottenham Hotspur A1-239,4563557     
26 Dec 1987 D1 10 Wimbledon H1-218,6053556     
19 Dec 1987 D1 9 Newcastle United H2-118,6753555     
12 Dec 1987 D1 12 Chelsea A1-122,8503554     
05 Dec 1987 D1 11 Southampton H2-114,9753553     
28 Nov 1987 D1 14 Coventry City A0-016,7543552     
21 Nov 1987 D1 13 Nottingham Forest H3-217,2163551     
14 Nov 1987 D1 15 Everton A1-329,4563550     
10 Nov 1987 FulM 1 Millwall H1-211,3373549     
07 Nov 1987 D1 15 Sheffield Wednesday H0-116,2773548     
31 Oct 1987 D1 14 Watford A2-114,2253547     
25 Oct 1987 D1 15 Manchester United H1-119,8633546     
17 Oct 1987 D1 15 Oxford United A2-18,9923545     
10 Oct 1987 D1 17 Charlton Athletic H1-115,7573544     
06 Oct 1987 LC 2 2 Barnsley H2-512,4033543     
03 Oct 1987 D1 17 Derby County H1-117,2263542     
26 Sep 1987 D1 19 Arsenal A0-140,1273541     
22 Sep 1987 LC 2 1 Barnsley A0-010,3303540     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,7503539     
12 Sep 1987 D1 16 Wimbledon A1-18,0003538     
05 Sep 1987 D1 15 Liverpool H1-129,8653537     
31 Aug 1987 D1 14 Portsmouth A1-216,1043536     
29 Aug 1987 D1 14 Norwich City H2-016,3943535     
22 Aug 1987 D1 18 Luton Town A2-28,0733534     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,8803533     
09 May 1987 D1 15 Manchester City H2-018,4133532     
04 May 1987 D1 16 Southampton A0-116,8103531     
02 May 1987 D1 15 Newcastle United H1-117,8443530     
25 Apr 1987 D1 14 Aston Villa A0-413,5843529     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,9723528     
18 Apr 1987 D1 14 Leicester City A0-210,4343527     
14 Apr 1987 D1 14 Manchester United H0-023,4863526     
11 Apr 1987 D1 14 Everton A0-435,7463525     
08 Apr 1987 D1 14 Arsenal H3-126,1743524     
08 Apr 1985 D1 17 Queens Park Rangers A2-416,0853416 Off   
06 Apr 1985 D1 17 Tottenham Hotspur H1-124,4353415     
02 Apr 1985 D1 17 Watford A0-517,3893414     
30 Mar 1985 D1 16 Nottingham Forest A2-113,5603413     
23 Mar 1985 D1 19 Leicester City A0-111,3753412     
15 Mar 1985 D1 16 Manchester United H2-216,6743411     
09 Mar 1985 FA 6 Manchester United A2-446,7693410     
06 Mar 1985 FA 5 R Wimbledon H5-120,2583409     
04 Mar 1985 FA 5 Wimbledon A1-113,5003408     
02 Mar 1985 D1 16 Arsenal A1-225,8183407     
23 Feb 1985 D1 15 Aston Villa H1-214,8553406     
04 Feb 1985 FA 4 Norwich City H2-120,0983405     
02 Feb 1985 D1 13 Newcastle United H1-117,8073404     
05 Jan 1985 FA 3 Port Vale H4-111,4523403     
01 Jan 1985 D1 12 Queens Park Rangers H1-320,8573402     
29 Dec 1984 D1 12 Coventry City A2-110,7323401     
26 Dec 1984 D1 13 Tottenham Hotspur A2-237,1863400     
22 Dec 1984 D1 12 Southampton H2-314,2213399     
15 Dec 1984 D1 12 Sheffield Wednesday H0-014,8963398     
08 Dec 1984 D1 12 Norwich City A0-113,4853397     
01 Dec 1984 D1 8 West Bromwich Albion H0-215,5723396     
24 Nov 1984 D1 5 Luton Town A2-210,7893395     
17 Nov 1984 D1 5 Sunderland H1-015,2043394     
10 Nov 1984 D1 6 Everton H0-124,0893393     
06 Nov 1984 LC 3 R Manchester City H1-217,4613392     
03 Nov 1984 D1 5 Aston Villa A0-015,7093391     
31 Oct 1984 LC 3 Manchester City A0-020,5103390     
27 Oct 1984 D1 5 Arsenal H3-133,2183389     
20 Oct 1984 D1 7 Stoke City A4-210,0543388     
13 Oct 1984 D1 8 Manchester United A1-547,5593387     
09 Oct 1984 LC 2 2 Bristol City H6-111,3763386     
06 Oct 1984 D1 5 Leicester City H3-115,3063385     
29 Sep 1984 D1 8 Newcastle United A1-129,9663384     
25 Sep 1984 LC 2 1 Bristol City A2-215,8943383     
22 Sep 1984 D1 7 Nottingham Forest H0-017,4343382     
15 Sep 1984 D1 6 Chelsea A0-332,4113381     
08 Sep 1984 D1 2 Watford H2-020,2773380     
04 Sep 1984 D1 5 Coventry City H3-114,9493379     
01 Sep 1984 D1 12 Southampton A3-218,4483378     
27 Aug 1984 D1 17 Liverpool A0-332,6333377     
25 Aug 1984 D1 15 Ipswich Town H0-019,0323376     
17 Oct 1981 D1 5 Aston Villa A2-332,0643236     
10 Oct 1981 D1 4 Everton H1-131,6083235     
07 Oct 1981 LC 2 1 Derby County A3-213,7643234     
03 Oct 1981 D1 2 Birmingham City A2-222,2903233     
hits 5576724

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters