Welcome to the Wonderful World of West Ham United Statistics

Frank McAvennie


Frank McAvennie
 
e-mail
HOME
programmes & links
cup shocks
player debuts
top 10 lists
managers
hammer awards

Welcome to the Private memorabilia collection of theyflysohigh from Steve Marsh

Born: 22 Nov 1960 Glasgow
From: St Mirren 1985 £340,000
 To: Celtic Oct 1987 £750,000
 From: Celtic 1989 £1.2m
To: Aston Villa 1992 free
Internationals: Scotland 5 caps (1 goal) 1985-8
Hammer of the Year runnerup 1986
ikipedia

SeasonD1D2FALCFulMTotal
1985-8641 (0) - 260 (0) - 07 (0) - 13 (0) - 10 (0) - 051 (0) - 28
1986-8736 (0) - 70 (0) - 05 (0) - 45 (0) - 01 (0) - 047 (0) - 11
1987-888 (0) - 00 (0) - 00 (0) - 01 (0) - 00 (0) - 09 (0) - 0
1988-898 (1) - 00 (0) - 00 (0) - 00 (0) - 00 (0) - 08 (1) - 0
1989-900 (0) - 01 (4) - 00 (0) - 00 (0) - 00 (0) - 01 (4) - 0
1990-910 (0) - 024 (10) - 103 (1) - 10 (1) - 00 (0) - 027 (12) - 11
1991-9216 (4) - 60 (0) - 04 (0) - 02 (1) - 13 (0) - 325 (5) - 10
Total 109 (5) - 3925 (14) - 1019 (1) - 611 (2) - 24 (0) - 3168 (22) - 60
appearences excluding substitutions (substitute appearences) - goals scored
D1-> 1st Division  D2-> 2nd Division  FA-> FA Cup  LC-> League Cup  FulM-> Full Members Cup  
Sub->substitute appearence  Off->replaced by substitute   Goals shows penalties in brackets
Date  CompPosn Opposition  F-AAttSubOff Goals  
02 May 1992 D1 22 Nottingham Forest H3-020,629Sub 3  
04 Apr 1992 D1 22 Chelsea A1-220,684     
01 Apr 1992 D1 22 Tottenham Hotspur A0-331,809Sub    
28 Mar 1992 D1 22 Leeds United A0-031,101Sub    
21 Mar 1992 D1 22 Queens Park Rangers H2-221,401     
14 Mar 1992 D1 22 Arsenal H0-222,650 Off   
04 Feb 1992 FA 4 R Wrexham A1-017,995 Off   
01 Feb 1992 D1 20 Oldham Athletic H1-019,012     
25 Jan 1992 FA 4 Wrexham H2-224,712 Off   
18 Jan 1992 D1 20 Luton Town A1-011,088 Off   
14 Jan 1992 FA 3 R Farnborough Town H1-023,869     
11 Jan 1992 D1 21 Wimbledon H1-118,485     
07 Jan 1992 FulM SF Southampton A1-26,861     
04 Jan 1992 FA 3 Farnborough Town A1-123,449     
01 Jan 1992 D1 21 Leeds United H1-321,766     
28 Dec 1991 D1 21 Notts County A0-311,128     
26 Dec 1991 D1 19 Aston Villa A1-331,959  1  
21 Dec 1991 D1 18 Sheffield United H1-119,287     
07 Dec 1991 D1 18 Everton A0-421,513     
04 Dec 1991 LC 4 Norwich City A1-216,325     
30 Nov 1991 D1 17 Sheffield Wednesday H1-224,116     
26 Nov 1991 FulM 3 Brighton and Hove Albion H2-08,146  2  
23 Nov 1991 D1 17 Manchester United A1-247,185  1  
17 Nov 1991 D1 15 Liverpool H0-023,569     
02 Nov 1991 D1 14 Arsenal A1-033,539     
29 Oct 1991 LC 3 Sheffield United A2-011,144  1  
26 Oct 1991 D1 17 Tottenham Hotspur H2-123,990     
22 Oct 1991 FulM 2 Cambridge United H2-17,812  1  
19 Oct 1991 D1 18 Oldham Athletic A2-214,365Sub 1  
09 Oct 1991 LC 2 2 Bradford City H4-017,232Sub    
11 May 1991 D2 2 Notts County H1-226,551Sub    
08 May 1991 D2 1 Bristol Rovers H1-023,054Sub    
17 Apr 1991 D2 1 Ipswich Town A1-020,290Sub    
01 Apr 1991 D2 2 Barnsley H3-224,607  1  
29 Mar 1991 D2 2 Oldham Athletic A1-116,932     
23 Mar 1991 D2 2 Hull City A0-09,558 Off   
20 Mar 1991 D2 2 Bristol City H1-022,951    
16 Mar 1991 D2 2 Sheffield Wednesday H1-326,182     
13 Mar 1991 D2 2 Oxford United A1-28,225     
11 Mar 1991 FA 6 Everton H2-128,162     
05 Mar 1991 D2 1 Plymouth Argyle H2-218,933     
02 Mar 1991 D2 1 West Bromwich Albion A0-016,089     
24 Feb 1991 D2 1 Millwall H3-120,503  2  
16 Feb 1991 FA 5 Crewe Alexandra H1-025,298 Off   
02 Feb 1991 D2 1 Wolverhampton Wanderers A1-219,454  1  
30 Jan 1991 FA 4 R Luton Town H5-025,659  1  
26 Jan 1991 FA 4 Luton Town A1-112,087Sub    
19 Jan 1991 D2 1 Leicester City H1-021,652Sub    
22 Dec 1990 D2 2 Barnsley A0-110,348 Off   
15 Dec 1990 D2 1 Middlesbrough H0-023,705     
08 Dec 1990 D2 1 Portsmouth A1-012,045 Off   
01 Dec 1990 D2 1 West Bromwich Albion H3-124,753  1  
24 Nov 1990 D2 1 Plymouth Argyle A1-011,490  1  
17 Nov 1990 D2 2 Brighton and Hove Albion H2-123,082     
10 Nov 1990 D2 2 Millwall A1-120,591  1  
27 Oct 1990 D2 2 Charlton Athletic H2-124,019     
24 Oct 1990 D2 3 Blackburn Rovers H1-020,003Sub    
20 Oct 1990 D2 3 Swindon Town A1-013,658Sub 1  
13 Oct 1990 D2 3 Bristol City A1-116,838Sub 1  
10 Oct 1990 LC 2 2 Stoke City A2-18,411Sub    
06 Oct 1990 D2 3 Hull City H7-119,472Sub    
29 Sep 1990 D2 4 Sheffield Wednesday A1-128,786Sub    
22 Sep 1990 D2 3 Newcastle United A1-125,462Sub    
19 Sep 1990 D2 3 Ipswich Town H3-118,764 Off   
15 Sep 1990 D2 6 Wolverhampton Wanderers H1-123,241     
08 Sep 1990 D2 4 Leicester City A2-114,605 Off   
01 Sep 1990 D2 7 Watford H1-019,872     
29 Aug 1990 D2 14 Portsmouth H1-120,835  1  
25 Aug 1990 D2 14 Middlesbrough A0-020,680     
28 Apr 1990 D2 7 Newcastle United A1-231,461Sub    
17 Apr 1990 D2 7 Ipswich Town H2-025,178Sub    
11 Apr 1990 D2 8 AFC Bournemouth H4-120,202Sub    
31 Mar 1990 D2 10 Port Vale H2-220,507Sub    
19 Aug 1989 D2 15 Stoke City A1-116,209 Off   
23 May 1989 D1 19 Liverpool A1-541,855Sub    
03 May 1989 D1 20 Newcastle United A2-114,445 Off   
22 Apr 1989 D1 20 Millwall H3-016,603     
15 Apr 1989 D1 20 Southampton H1-214,766     
11 Apr 1989 D1 20 Middlesbrough H1-216,227     
08 Apr 1989 D1 20 Derby County H1-116,560     
01 Apr 1989 D1 20 Tottenham Hotspur A0-328,375     
27 Mar 1989 D1 20 Norwich City H0-227,265     
25 Mar 1989 D1 20 Aston Villa A1-022,471     
26 Sep 1987 D1 19 Arsenal A0-140,127     
22 Sep 1987 LC 2 1 Barnsley A0-010,330     
19 Sep 1987 D1 18 Tottenham Hotspur H0-127,750     
12 Sep 1987 D1 16 Wimbledon A1-18,000     
05 Sep 1987 D1 15 Liverpool H1-129,865     
31 Aug 1987 D1 14 Portsmouth A1-216,104     
29 Aug 1987 D1 14 Norwich City H2-016,394     
22 Aug 1987 D1 18 Luton Town A2-28,073     
15 Aug 1987 D1 20 Queens Park Rangers H0-322,880     
09 May 1987 D1 15 Manchester City H2-018,413     
04 May 1987 D1 16 Southampton A0-116,810     
02 May 1987 D1 15 Newcastle United H1-117,844     
25 Apr 1987 D1 14 Aston Villa A0-413,584     
20 Apr 1987 D1 14 Tottenham Hotspur H2-123,972  1  
18 Apr 1987 D1 14 Leicester City A0-210,434     
14 Apr 1987 D1 14 Manchester United H0-023,486     
28 Mar 1987 D1 15 Watford H1-017,793     
24 Mar 1987 D1 15 Sheffield Wednesday H0-213,514    
21 Mar 1987 D1 15 Chelsea A0-125,386     
07 Mar 1987 D1 14 Charlton Athletic A1-210,100 Off   
28 Feb 1987 D1 13 Luton Town A1-211,101     
25 Feb 1987 FA 5 R Sheffield Wednesday H0-230,257     
21 Feb 1987 FA 5 Sheffield Wednesday A1-131,134  1  
14 Feb 1987 D1 9 Nottingham Forest A1-119,373     
09 Feb 1987 FA 4 Sheffield United H4-017,194  2  
07 Feb 1987 D1 9 Oxford United H0-115,220     
02 Feb 1987 LC 5 R Tottenham Hotspur A0-541,995     
31 Jan 1987 FA 3 R Orient H4-119,424  1  
27 Jan 1987 LC 5 Tottenham Hotspur H1-129,477     
24 Jan 1987 D1 9 Coventry City A3-114,170     
10 Jan 1987 FA 3 Orient A1-119,225     
03 Jan 1987 D1 10 Liverpool A0-141,286     
01 Jan 1987 D1 8 Leicester City H4-116,625  1  
27 Dec 1986 D1 12 Wimbledon H2-319,122     
26 Dec 1986 D1 9 Tottenham Hotspur A0-439,019     
20 Dec 1986 D1 7 Queens Park Rangers H1-117,290     
13 Dec 1986 D1 6 Manchester City A1-319,067     
06 Dec 1986 D1 5 Southampton H3-118,111     
30 Nov 1986 D1 7 Newcastle United A0-423,151     
25 Nov 1986 FulM 3 Chelsea H1-212,140     
22 Nov 1986 D1 4 Aston Villa H1-121,959     
18 Nov 1986 LC 4 Oxford United H1-020,530     
15 Nov 1986 D1 5 Wimbledon A1-010,342     
08 Nov 1986 D1 7 Arsenal A0-035,793     
11 Oct 1986 D1 4 Chelsea H5-326,859 Off1  
07 Oct 1986 LC 2 2 Preston North End H4-112,742     
04 Oct 1986 D1 8 Watford A2-216,560  1  
27 Sep 1986 D1 7 Sheffield Wednesday A2-225,715     
23 Sep 1986 LC 2 1 Preston North End A1-113,153     
20 Sep 1986 D1 4 Luton Town H2-019,133     
13 Sep 1986 D1 6 Queens Park Rangers A3-216,257     
06 Sep 1986 D1 12 Liverpool H2-529,807     
02 Sep 1986 D1 6 Nottingham Forest H1-221,305  1  
30 Aug 1986 D1 3 Oxford United A0-011,684     
25 Aug 1986 D1 1 Manchester United A3-243,306  2  
23 Aug 1986 D1 8 Coventry City H1-021,368     
05 May 1986 D1 3 Everton A1-339,712     
03 May 1986 D1 2 West Bromwich Albion A3-217,751  1  
30 Apr 1986 D1 2 Ipswich Town H2-131,121     
28 Apr 1986 D1 3 Manchester City H1-027,153     
26 Apr 1986 D1 4 Coventry City H1-027,251     
21 Apr 1986 D1 3 Newcastle United H8-124,734  1  
19 Apr 1986 D1 5 Watford A2-016,696  1  
15 Apr 1986 D1 5 Chelsea H1-229,360     
12 Apr 1986 D1 5 Oxford United H3-123,956  1  
08 Apr 1986 D1 4 Southampton H1-022,459     
02 Apr 1986 D1 5 Nottingham Forest A1-217,498     
31 Mar 1986 D1 5 Tottenham Hotspur H2-127,568  1  
29 Mar 1986 D1 6 Chelsea A4-029,935  1  
22 Mar 1986 D1 7 Sheffield Wednesday H1-016,604  1  
19 Mar 1986 D1 7 Aston Villa A1-211,567     
15 Mar 1986 D1 7 Arsenal A0-131,235     
12 Mar 1986 FA 6 Sheffield Wednesday A1-235,522     
09 Mar 1986 FA 5 R Manchester United A2-030,441     
05 Mar 1986 FA 5 Manchester United H1-126,441  1  
06 Feb 1986 FA 4 R Ipswich Town A1-014,515     
04 Feb 1986 FA 4 R Ipswich Town A1-125,384     
02 Feb 1986 D1 5 Manchester United H2-120,170     
25 Jan 1986 FA 4 Ipswich Town H0-025,035     
18 Jan 1986 D1 5 Liverpool A1-341,056     
11 Jan 1986 D1 4 Leicester City A1-011,512  1  
05 Jan 1986 FA 3 Charlton Athletic A1-013,037     
26 Dec 1985 D1 3 Tottenham Hotspur A0-133,835     
21 Dec 1985 D1 3 Luton Town A0-014,599     
14 Dec 1985 D1 3 Birmingham City H2-017,481  1  
07 Dec 1985 D1 3 Queens Park Rangers A1-020,002  1  
23 Nov 1985 D1 4 Coventry City A1-011,027  1  
16 Nov 1985 D1 4 Watford H2-121,490  1  
09 Nov 1985 D1 5 Oxford United A2-113,140     
02 Nov 1985 D1 6 Everton H2-123,844  2  
29 Oct 1985 LC 3 Manchester United A0-132,056     
26 Oct 1985 D1 7 Ipswich Town A1-016,917     
19 Oct 1985 D1 7 Aston Villa H4-115,034  2  
12 Oct 1985 D1 11 Arsenal H0-024,057     
08 Oct 1985 LC 2 2 Swansea City A3-23,584 Off   
05 Oct 1985 D1 11 Newcastle United A2-126,957  1  
28 Sep 1985 D1 13 Nottingham Forest H4-214,540  2  
24 Sep 1985 LC 2 1 Swansea City H3-09,282  1  
21 Sep 1985 D1 13 Manchester City A2-222,001     
14 Sep 1985 D1 13 Leicester City H3-012,225  1  
07 Sep 1985 D1 17 Sheffield Wednesday A2-219,287 Off1  
03 Sep 1985 D1 15 Southampton A1-114,477  1  
31 Aug 1985 D1 17 Liverpool H2-219,762  2  
26 Aug 1985 D1 17 Manchester United A0-250,773     
24 Aug 1985 D1 14 Luton Town H0-114,004     
20 Aug 1985 D1 6 Queens Park Rangers H3-115,628  2  
17 Aug 1985 D1 18 Birmingham City A0-111,164     
hits 4801144

much respect to John Northcutt, Roy Shoesmith, Jack Helliar, John Helliar, Tony Hogg, Tony Brown, Fred Loveday, Andrew Loveday, Steve Bacon, Steve Marsh and all past/current West Ham players and supporters